Season 10: Difference between revisions
Fantasinon (talk | contribs) No edit summary |
Fantasinon (talk | contribs) No edit summary |
||
Line 19: | Line 19: | ||
|"Caught It" | |"Caught It" | ||
|VOILÀ, Chrissy Costanza, Against the Current | |VOILÀ, Chrissy Costanza, Against the Current | ||
|English | |[[Wikipedia:English Language|English]] | ||
|- | |- | ||
|[[File:Flag of Argentina.svg|border|20x20px]] [[Argentina]] | |[[File:Flag of Argentina.svg|border|20x20px]] [[Argentina]] | ||
Line 25: | Line 25: | ||
|TVP | |TVP | ||
|"SCARYHOT" | |"SCARYHOT" | ||
| | |Taichu | ||
|Spanish | |English, [[Wikipedia:Spanish language|Spanish]] | ||
|- | |- | ||
|[[File:Flag of Bosnia and Herzegovina.svg|border|20x20px]] [[Bosnia & Herzegovina]] | |[[File:Flag of Bosnia and Herzegovina.svg|border|20x20px]] [[Bosnia & Herzegovina]] | ||
Line 33: | Line 33: | ||
|"Madjionicar" | |"Madjionicar" | ||
|Mile Kitić | |Mile Kitić | ||
|Serbian | |[[Wikipedia:Serbian language|Serbian]] | ||
|- | |-style="font-weight: bold; background: gold;" | ||
|[[File:Flag of Brazil.svg|border|20x20px]] [[Brazil]] | |[[File:Flag of Brazil.svg|border|20x20px]] [[Brazil]] | ||
|twan7047 | |twan7047 | ||
Line 46: | Line 46: | ||
|CBC | |CBC | ||
|"Ice Cream" | |"Ice Cream" | ||
| | |Jeon Somi | ||
|English | |English | ||
|- | |- | ||
Line 54: | Line 54: | ||
|"Paravany" | |"Paravany" | ||
|Slza | |Slza | ||
|Czech | |[[Wikipedia:Czech language|Czech]] | ||
|- | |- | ||
|[[File:Flag of France.svg|border|20x20px]] [[France]] | |[[File:Flag of France.svg|border|20x20px]] [[France]] | ||
Line 61: | Line 61: | ||
|"De couleurs vives" | |"De couleurs vives" | ||
|Zaz | |Zaz | ||
|French | |[[Wikipedia:French language|French]] | ||
|- | |- | ||
|[[File:Flag of Gabon.svg|border|20x20px]] [[Gabon]] | |[[File:Flag of Gabon.svg|border|20x20px]] [[Gabon]] | ||
Line 67: | Line 67: | ||
|RTG | |RTG | ||
|"Ça vient du G4" | |"Ça vient du G4" | ||
| | |Bianka | ||
|French | |French | ||
|- | |- | ||
Line 73: | Line 73: | ||
|haepuff | |haepuff | ||
|ARD | |ARD | ||
| | |"Kiss Me Slow" | ||
| | |Vanès | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Greece.svg|border|20x20px]] [[Greece]] | |[[File:Flag of Greece.svg|border|20x20px]] [[Greece]] | ||
|whothehellisorestis | |whothehellisorestis | ||
|ERT | |ERT | ||
| | |"Anisopedi disko" <small>(Ανισόπεδη Ντίσκο)</small> | ||
| | |Pan Pan feat. Kaliopi Mitropoulou | ||
| | |[[Wikipedia:Greek language|Greek]] | ||
|- | |- | ||
|[[File:Flag of Grenada.svg|border|20x20px]] [[Grenada]] | |[[File:Flag of Grenada.svg|border|20x20px]] [[Grenada]] | ||
|blueythesharkie | |blueythesharkie | ||
|GBN | |GBN | ||
| | |"Rush" | ||
| | |Roses Gabor | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | |[[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | ||
Line 102: | Line 102: | ||
|BBC Guernsey | |BBC Guernsey | ||
|"45 Degrees" | |"45 Degrees" | ||
| | |Laurel | ||
|English | |English | ||
|- | |- | ||
Line 116: | Line 116: | ||
|RTM | |RTM | ||
|"Messy Girl" | |"Messy Girl" | ||
| | |Claudia | ||
|English | |English | ||
|- | |- | ||
Line 122: | Line 122: | ||
|wither2706 | |wither2706 | ||
|AVROTROS | |AVROTROS | ||
| | |"Head Held High" | ||
| | |Sera | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Nigeria.svg|border|20x20px]] [[Nigeria]] | |[[File:Flag of Nigeria.svg|border|20x20px]] [[Nigeria]] | ||
Line 136: | Line 136: | ||
|besnikdesc | |besnikdesc | ||
|MRT | |MRT | ||
|" | |"Tie oci" | ||
| | |Ivona Jo | ||
| | |[[Wikipedia:Macedonian language|Macedonian]] | ||
|- | |- | ||
|[[File:Flag of Norway.svg|border|20x20px]] [[Norway]] | |[[File:Flag of Norway.svg|border|20x20px]] [[Norway]] | ||
Line 145: | Line 145: | ||
|"Dans Med Meg" | |"Dans Med Meg" | ||
|Tigergutt101 | |Tigergutt101 | ||
|Norwegian | |[[Wikipedia:Norwegian language|Norwegian]] | ||
|- | |- | ||
|[[File:Flag of Philippines.svg|border|20x20px]] [[Philippines]] | |[[File:Flag of Philippines.svg|border|20x20px]] [[Philippines]] | ||
Line 157: | Line 157: | ||
|rossoreo | |rossoreo | ||
|KBS | |KBS | ||
| | |"Can't Control Myself" | ||
| | |Taeyeon | ||
| | |[[Wikipedia:Korean language|Korean]]<ref name="kr">Contains lines in English</ref> | ||
|- | |- | ||
|[[File:Flag of Sweden.svg|border|20x20px]] [[Sweden]] | |[[File:Flag of Sweden.svg|border|20x20px]] [[Sweden]] | ||
Line 165: | Line 165: | ||
|SVT | |SVT | ||
|"Bliss" | |"Bliss" | ||
|Yung Lean | |Yung Lean feat. FKA twigs | ||
|English | |English | ||
|- | |- | ||
Line 171: | Line 171: | ||
|eternal2 | |eternal2 | ||
|SRF 1 | |SRF 1 | ||
| | |"Torn" | ||
| | |Milune | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of United Kingdom.svg|border|20x20px]] [[United Kingdom]] | |[[File:Flag of United Kingdom.svg|border|20x20px]] [[United Kingdom]] | ||
Line 192: | Line 192: | ||
|skanyone | |skanyone | ||
|WCVI-TV | |WCVI-TV | ||
| | |"People I Don't Like" | ||
| | |UPSAHL | ||
| | |English | ||
|} | |} | ||
Revision as of 06:00, 26 December 2024
Season 10 of Melodia Song Contest was hosted in St. George's, Grenada. The winning country was
Brazil, represented by Alexia Evellyn with their song "Savage Daughters". They scored a total of 116 points in the Grand Final. The runner-up was
Guam with 111 points.
Information
Participating Countries
These broadcasters have confirmed their countries participation.
Country | Broadcaster | Song | Artist | Language | |
---|---|---|---|---|---|
![]() |
kasvi004 | KVZK-TV | "Caught It" | VOILÀ, Chrissy Costanza, Against the Current | English |
![]() |
lozzol | TVP | "SCARYHOT" | Taichu | English, Spanish |
![]() |
erminofernandes | BHRT | "Madjionicar" | Mile Kitić | Serbian |
![]() |
twan7047 | TV Globo | "Savage Daughters" | Alexia Evellyn | English |
![]() |
paldosreal.sss | CBC | "Ice Cream" | Jeon Somi | English |
![]() |
thejendyz | ČT | "Paravany" | Slza | Czech |
![]() |
jesuisunepoubelle | TF1 | "De couleurs vives" | Zaz | French |
![]() |
toniaczka | RTG | "Ça vient du G4" | Bianka | French |
![]() |
haepuff | ARD | "Kiss Me Slow" | Vanès | English |
![]() |
whothehellisorestis | ERT | "Anisopedi disko" (Ανισόπεδη Ντίσκο) | Pan Pan feat. Kaliopi Mitropoulou | Greek |
![]() |
blueythesharkie | GBN | "Rush" | Roses Gabor | English |
![]() |
chromiliaghaztic | KUAM-TV | "Cheerleader" | Porter Robinson | English |
![]() |
valentinomore | BBC Guernsey | "45 Degrees" | Laurel | English |
![]() |
riardukas | LRT | "Vieną Meilę" | Justinas Jarutis | Lithuanian |
![]() |
ctys0n | RTM | "Messy Girl" | Claudia | English |
![]() |
wither2706 | AVROTROS | "Head Held High" | Sera | English |
![]() |
TNG | NTA | "Till The World's Awake" | Connie Constance | English |
![]() |
besnikdesc | MRT | "Tie oci" | Ivona Jo | Macedonian |
![]() |
spiritsarehere | NRK | "Dans Med Meg" | Tigergutt101 | Norwegian |
![]() |
jceurovisionfan1996 | GMA | "12:51" | Krissy & Ericka | English |
![]() |
rossoreo | KBS | "Can't Control Myself" | Taeyeon | Korean[1] |
![]() |
pungkw | SVT | "Bliss" | Yung Lean feat. FKA twigs | English |
![]() |
eternal2 | SRF 1 | "Torn" | Milune | English |
![]() |
suppacoo | BBC | "Bored" | Talia Mar | English |
![]() |
sandernl | NBC | "What If You Change?" | The Wldlfe | English |
![]() |
skanyone | WCVI-TV | "People I Don't Like" | UPSAHL | English |
Scoreboards
Grand Final
Draw | Country | Song | Artist | Place | Points |
---|---|---|---|---|---|
01 | ![]() |
"One Last Chance" | Jordan Powers | 13 | 57 |
02 | ![]() |
"Play With Fire" | Nico Santos | 4 | 78 |
03 | ![]() |
"BRAND NEW BITCH" | COBRAH | 5 | 77 |
04 | ![]() |
"THE WORLD IS MINE" | JVNA | 22 | 41 |
05 | ![]() |
"Dame Fuego" | Marseaux | 15 | 53 |
06 | ![]() |
"I Don't Wanna Know" | Anna Smith | 17 | 50 |
07 | ![]() |
"Conceited" | Lola Young | 25 | 28 |
08 | ![]() |
"Time Flies" | Red Electric | 21 | 45 |
09 | ![]() |
"Sun Spot" | Gia Jeanz, Sio | 10 | 60 |
10 | ![]() |
"CHRISTIAN" | Zior Park | 6 | 74 |
11 | ![]() |
"Ultima" | Irina Rimes | 24 | 37 |
12 | ![]() |
"Šokių Aikštelėje" | Leon Somov, Saulés Kliošas | 19 | 46 |
13 | ![]() |
"Head on Fire" | Griff and Sigrid | 2 | 91 |
14 | ![]() |
"Noćni Taxi" | Nedeljko Bajić Baja | 16 | 53 |
15 | ![]() |
"Follow You" | modernlove. | 3 | 81 |
16 | ![]() |
"AAA Powerline" | Ecco2k | 9 | 61 |
17 | ![]() |
"Kär i kärleken" | Malin Christin | 14 | 55 |
18 | ![]() |
"Hope is the Thing With Feathers" | chevy | 20 | 46 |
19 | ![]() |
"thicc" | Shygirl, Cosha | 1 | 117 |
20 | ![]() |
"Vadelmavene" | Kasmir | 26 | 26 |
21 | ![]() |
"Entourage" | Bankzitters | 12 | 58 |
22 | ![]() |
"So Messed Up" | La Lana | 11 | 60 |
23 | ![]() |
"Not Okay" | Grace Gachot | 8 | 63 |
24 | ![]() |
"Lemonade" | Keir | 7 | 66 |
25 | ![]() |
"Blah Blah" | KAIA | 23 | 38 |
26 | ![]() |
"Fever Dream" | Sunnbrella | 18 | 47 |
- ↑ Contains lines in English