Paldosreal.sss: Difference between revisions
No edit summary |
|||
| Line 1: | Line 1: | ||
{{Infobox participant|name=paldosreal.sss|profilepic=Renpfpsohyungnd.jpg|participated=6|firsttime=[[Season 1]]|highest= | {{Infobox participant|name=paldosreal.sss|profilepic=Renpfpsohyungnd.jpg|participated=6|firsttime=[[Season 1]]|highest=2nd: Season 11|lowest=21st: Season 6|participatedle=4|firsttimele=Season 29|highestle=4th: Season 29|lowestle=26th (GF): Season 31}} | ||
'''paldosreal.sss''' (aka: Ren/boeunsdefender) made his debut in the [[Season 1]] of Melodia: ReImagined. In 9 seasons, his highest placement was 2nd in Season 11 with the song "Therapy" by W.i.S.H. | '''paldosreal.sss''' (aka: Ren/boeunsdefender) made his debut in the [[Season 1]] of Melodia: ReImagined. In 9 seasons, his highest placement was 2nd in Season 11 with the song "Therapy" by W.i.S.H. | ||
Revision as of 17:16, 23 December 2024
paldosreal.sss (aka: Ren/boeunsdefender) made his debut in the Season 1 of Melodia: ReImagined. In 9 seasons, his highest placement was 2nd in Season 11 with the song "Therapy" by W.i.S.H.
RE:Melodia
Results
| Season | Country | Artist | Song | Grand Final | Semi-Final | |||
|---|---|---|---|---|---|---|---|---|
| # | City | Place | Points | Place | Points | |||
| 01 | Error creating thumbnail: South Korea | Red Velvet | "Chill Kill" | 13 | 49 | No Semi-Finals | ||
| 02 | Error creating thumbnail: South Korea | BABYMONSTER | "BATTER UP" | 12 | 46 | |||
| 03 | Error creating thumbnail: South Korea | LIMELIGHT | "MADELEINE" | 20 | 28 | |||
| 04 | Error creating thumbnail: South Korea | TRi.BE | "WOULD YOU RUN" | 13 | 44 | |||
| 05 | File:Flag of Mexico.svg Mexico | BIBI, Becky G | "Amigos" | 19 | 38 | |||
| 06 | Error creating thumbnail: Thailand | NATTY | "Sugarcoat" | 21 | 35 | |||
| 07 | Error creating thumbnail: South Korea | tripleS | "Girls Never Die" | 21 | 41 | |||
| 08 | Error creating thumbnail: South Korea | YOUNG POSSE | "XXL" | 8 | 66 | |||
| 09 | File:Flag of Åland Islands.svg Åland Islands | COBRAH | "BRAND NEW BITCH" | 5 | 77 | |||
| 10 | JEON SOMI | "Ice Cream" | 7 | 72 | ||||
| 11 | W.i.S.H | "Therapy" | 2 | 127 | 3 | 97 | ||
| 12 | File:Flag of Portugal.svg Lisbon | Error creating thumbnail: South Korea | RESCENE | "LOVE ATTACK" | 18 | 66 | Automatic Qualifier | |
| 13 | Error creating thumbnail: TBD | TBD | ||||||
Countries
Countries in order of claiming count
| Country | No. | High. Pl. |
|---|---|---|
| Error creating thumbnail: South Korea | 6 | 8th Grand Final, Season 8 |
| File:Flag of Åland Islands.svg Åland Islands | 1 | 5th Grand Final, Season 9 |
| 1 | 7th Grand Final, Season 10 | |
| File:Flag of Mexico.svg Mexico | 1 | 19th Grand Final, Season 5 |
| Error creating thumbnail: Thailand | 1 | 21st Grand Final, Season 6 |
Languages
By lyric percentage of all songs overall
| Language | % |
|---|---|
| Error creating thumbnail: English | 52.50% |
| Error creating thumbnail: |
39.86% |
| 7.64% |
National Finals
| # | Season(s) | |
|---|---|---|
| Name | Country | |
| MNEXT | Error creating thumbnail: South Korea | - Seasons 2-4
- Season 8 |
Voting History
Legacy Melodia
paldosreal.sss (formerly as boeunsdefender) made his debut in Edition 29 of Legacy Melodia (formerly Melodia Song Contest). In 4 seasons, his highest placement was at his debut, placing 4th with the song "PLAY" by Chung Ha (feat. CHANGMO).
Results
| Edition | Country | Artist | Song | Grand Final | Semi-Final | |||
|---|---|---|---|---|---|---|---|---|
| # | City | Place | Points | Place | Points | |||
| 29 | Chung Ha | "PLAY" | 4 | 94 | No Semi-Finals | |||
| 30 | Error creating thumbnail: Bulacan | KISS OF LIFE | "쉿 (Shh)" | 11 | 60 | |||
| 31 | MIYEON | "Drive" | 26 | 32 | 5 | 74 | ||
| 32 | HELLOVENUS, ASTRO, Weki Meki | "All I Want" | 23 | 28 | No Semi-Finals | |||
Countries
Countries in order of claiming
| Country | No. | High. Pl. |
|---|---|---|
| 4 | 4th Grand Final, Edition 29 |
Languages
By lyric percentage
| Language | % |
|---|---|
| Error creating thumbnail: |
76.1% |
| Error creating thumbnail: English | 23.9% |
National Finals
| # | Edition(s) | |
|---|---|---|
| Name | Country | |
| To The Motherland! | - Edition 30 - Edition 31 | |
| To The Motherland! Christmas Special | - Edition 32 | |