Season 8: Difference between revisions
(Added alt logo) |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox melodia|name=Melodia: Season 8|logo=MLD08.png|year-held=2024|slogan=Anything Will & Can Happen|venue=The Barclays Arena|participatingamount=26|debutants=[[File:Flag of Aland Islands.svg|border|20x20px]] [[Åland Islands]]<br>[[File:Flag of Chile.svg|border|20x20px]] [[Chile]]<br>[[File:Flag of Estonia.svg|border|20x20px]] [[Estonia]]<br>[[File:Flag of Finland.svg|border|20x20px]] [[Finland]]<br>[[File:Flag of Guam.svg|border|20x20px]] [[Guam]]<br>[[File:Flag of Morocco.svg|border|20x20px]] [[Morocco]]<br>[[File:Flag of Palestine.svg|border|20x20px]] [[Palestine]]<br>[[File:Flag of Portugal.svg|border|20x20px]] [[Portugal]]<br>[[File:Flag of Zimbabwe.svg|border|20x20px]] [[Zimbabwe]]|winnerartist=[[File:Flag of Finland.svg|20px|border]] Sini Yasemin | {{Infobox melodia|name=Melodia: Season 8|logo=MLD08.png|year-held=2024|slogan=Anything Will & Can Happen|venue=The Barclays Arena|participatingamount=26|debutants=[[File:Flag of Aland Islands.svg|border|20x20px]] [[Åland Islands]]<br>[[File:Flag of Chile.svg|border|20x20px]] [[Chile]]<br>[[File:Flag of Estonia.svg|border|20x20px]] [[Estonia]]<br>[[File:Flag of Finland.svg|border|20x20px]] [[Finland]]<br>[[File:Flag of Guam.svg|border|20x20px]] [[Guam]]<br>[[File:Flag of Morocco.svg|border|20x20px]] [[Morocco]]<br>[[File:Flag of Palestine.svg|border|20x20px]] [[Palestine]]<br>[[File:Flag of Portugal.svg|border|20x20px]] [[Portugal]]<br>[[File:Flag of Zimbabwe.svg|border|20x20px]] [[Zimbabwe]]|winnerartist=[[File:Flag of Finland.svg|20px|border]] Sini Yasemin and Heviteemu|winnersong=[[File:Flag of Finland.svg|20px|border]] "Kuumaa kamaa"|next=[[Season 9]]|previous=[[Season 7]]|legend={{MapLegend}}|map=}} | ||
'''Season 8''' of Melodia Song Contest was hosted in [[File:Flag of Germany.svg|border|20x20px]] '''Hamburg, Germany'''. The winning country was [[File:Flag of Finland.svg|border|20x20px]] '''Finland''', represented by '''Sini Yasemin | '''Season 8''' of Melodia Song Contest was hosted in [[File:Flag of Germany.svg|border|20x20px]] '''Hamburg, Germany'''. The winning country was [[File:Flag of Finland.svg|border|20x20px]] '''Finland''', represented by '''Sini Yasemin and Heviteemu''' with their song '''"Kuumaa kamaa"'''. They scored a total of '''116''' points in the Grand Final. The runner-up was [[File:Flag of Estonia.svg|border|20x20px]] '''Estonia''' with '''106''' points. | ||
== Information == | == Information == | ||
Revision as of 15:21, 25 August 2024
Season 8 of Melodia Song Contest was hosted in
Hamburg, Germany. The winning country was
Finland, represented by Sini Yasemin and Heviteemu with their song "Kuumaa kamaa". They scored a total of 116 points in the Grand Final. The runner-up was
Estonia with 106 points.
Information
Participating Countries
These broadcasters have confirmed their countries participation.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| Error creating thumbnail: Åland Islands | chromiliaghaztic | ÅRTV | "När vi var tillsammans" | Korsvägen | Swedish |
| whothehellisorestis | ABC | "Midnight" | VASSY | English | |
| Error creating thumbnail: Bosnia & Herzegovina | erminofernandes | BHRT | "Ramdagadam" | Marko Mandic feat. Vojke | Serbian |
| Error creating thumbnail: Chile | TNG | TVN | "Gaucho" | Alex Anwandter | Spanish |
| thejendyz | ČT | "Romalandia" | Rytmus and Jan Bendig | Romani | |
| skanyone | DR | "Falcon Eye" | Off Bloom | English | |
| lozzol | ERR | "säran" | Maria Kallastu and boipepperoni | Estonian | |
| kasvi004 | YLE | "Kuumaa kamaa" | Sini Yasemin feat. Heviteemu | Finnish | |
| ctys0n | ARD | "Drop" | Zensery and Connor Price | German, English | |
| Error creating thumbnail: Guam | zigzaf98 | KUAM-TV | "Your Apartment" | Wallows | English |
| eurofan98 | NHK | "Maningen" | Atarashii Gakko! | Japanese | |
| Error creating thumbnail: Lithuania | riardukas | LRT | "Man Nereikia Nieko" | Dovi Mi | Lithuanian |
| File:Flag of Moldova.svg Moldova | moldovanlatifi | TRM | "Bună Rea" | Magnat and Feoctist | Romanian |
| Error creating thumbnail: Morocco | rossoreo | SNRT | "Koulchi Ban" | Manal | Arabic, French |
| sven_d7 | AVROTROS | "Heart On Fire" | Blanks | English | |
| Error creating thumbnail: North Korea | deza.finker | KPTV | "Cosmic" | Red Velvet | Korean, English |
| ralphthingsss | NRK | "Five Times" | SKAAR | English | |
| valentinomore | PBC | "Allah Yihmeeki" | Saint Levant feat. Kehlani | Arabic, English | |
| eternal2 | RTP | "Desamor" | Mariza feat. GSON | Portuguese | |
| ouannnn | TVR | "Lavandă Neagră" | Shenko feat. Donni | Romanian | |
| paldosreal.sss | KBS | "XXL" | Young Posse | Korean, English | |
| suppacoo | SVT | "Legend (Fortress)" | Ely Eira | English | |
| spiritsarehere | BBC | "Poolside" | Gia Ford | English | |
| sandernl | NBC | "Avalanche" | Christian French | English | |
| File:Flag of United States Virgin Islands.svg US Virgin Islands | wither2706 | WCVI-TV | "Carry You Home" | Alex Warren | English |
| Error creating thumbnail: Zimbabwe | blueythesharkie | ZBC | "Never Need Me" | Rachel Chinouriri | English |
Scoreboards
Grand Final
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | Error creating thumbnail: Lithuania | "Man Nereikia Nieko" | Dovi Mi | 10 | 63 |
| 02 | "Maningen" | Atarashii Gakko! | 22 | 36 | |
| 03 | File:Flag of Moldova.svg Moldova | "Bună Rea" | Magnat and Feoctist | 5 | 79 |
| 04 | Error creating thumbnail: North Korea | "Cosmic" | Red Velvet | 6 | 73 |
| 05 | "Romalandia" | Rytmus and Jan Bendig | 7 | 70 | |
| 06 | Error creating thumbnail: Zimbabwe | "Never Need Me" | Rachel Chinouriri | 3 | 90 |
| 07 | "Kuumaa kamaa" | Sini Yasemin feat. Heviteemu | 1 | 116 | |
| 08 | File:Flag of United States Virgin Islands.svg US Virgin Islands | "Carry You Home" | Alex Warren | 11 | 60 |
| 09 | "säran" | Maria Kallastu and boipepperoni | 2 | 106 | |
| 10 | "Five Times" | SKAAR | 18 | 48 | |
| 11 | "Midnight" | VASSY | 24 | 32 | |
| 12 | Error creating thumbnail: Guam | "Your Apartment" | Wallows | 17 | 49 |
| 13 | "Heart On Fire" | Blanks | 4 | 85 | |
| 14 | "Allah Yihmeeki" | Saint Levant feat. Kehlani | 13 | 56 | |
| 15 | "Desamor" | Mariza feat. GSON | 25 | 31 | |
| 16 | "Legend (Fortress)" | Ely Eira | 9 | 64 | |
| 17 | "avalanche" | Christian French | 12 | 59 | |
| 18 | "Drop" | Zensery and Connor Price | 15 | 53 | |
| 19 | "Lavandă Neagră" | Shenko feat. Donni | 26 | 20 | |
| 20 | "Poolside" | Gia Ford | 20 | 37 | |
| 21 | "XXL" | Young Posse | 8 | 66 | |
| 22 | Error creating thumbnail: Bosnia & Herzegovina | "Ramdagadam" | Marko Mandic feat. Vojke | 19 | 40 |
| 23 | Error creating thumbnail: Morocco | "Koulchi Ban" | Manal | 23 | 34 |
| 24 | Error creating thumbnail: Åland Islands | "När vi var tillsammans" | Korsvägen | 16 | 50 |
| 25 | "Falcon Eye" | Off Bloom | 21 | 37 | |
| 26 | Error creating thumbnail: Chile | "Gaucho" | Alex Anwandter | 14 | 54 |
Alternative logo
At the start of the season an alternate version of the logo was used that did not feature the Melodia text in full caps. Later in the season it was replaced by 'default' full uppercase
