Season 9: Difference between revisions
(Logo) |
Fantasinon (talk | contribs) No edit summary |
||
| Line 144: | Line 144: | ||
|GMA | |GMA | ||
|"Blah Blah" | |"Blah Blah" | ||
| | |KAIA | ||
|English | |English | ||
|- | |- | ||
| Line 208: | Line 208: | ||
|[[Season 3]] | |[[Season 3]] | ||
|- | |- | ||
| | |KAIA | ||
|[[File:Flag_of_Philippines.svg|border|20x20px]] [[Philippines]] | |[[File:Flag_of_Philippines.svg|border|20x20px]] [[Philippines]] | ||
|[[Season 7]] | |[[Season 7]] | ||
|} | |} | ||
Revision as of 12:29, 20 August 2024
Season 9 of Melodia Song Contest was hosted in
Vantaa, Finland. The winning country was
TBD, represented by TBD with their song "TBD". They scored a total of TBD points in the Grand Final. The runner-up was
TBD with TBD points.
Information
Participating Countries
These broadcasters have confirmed their countries participation.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| paldosreal.sss | ÅRTV | "Brand New Bitch" | Cobrah | English | |
| skanyone | HRT | "So Messed Up" | La Lana | English | |
| lozzol | ČT | "Fever Dream" | Sunnbrella | English | |
| kasvi004 | YLE | "Vadelmavene" | Kasmir | Finnish | |
| thejendyz | ARD | "Play With Fire" | Nico Santos | English | |
| whothehellisorestis | ERT | "Dame Fuego" | Marseaux | Greek, English | |
| blueythesharkie | GBN | "Thicc" | Shygirl feat. Cosha | English | |
| ralphthingsss | BBC Guernsey | "Conceited" | Lola Young | English | |
| sandernl | RTÉ | "Follow You" | modernlove. | English | |
| receptionistayra | BBC Isle of Man | "Not Okay" | Grace Gachot | English | |
| riardukas | LRT | "Šokių Aikštelėje" | Leon Somov and Saulés Kliošas | Lithuanian | |
| eurofan98 | PBS | "Time Flies" | Red Electric | English | |
| moldovanlatifi | TRM | "Ultima" | Irina Rimes | Romanian | |
| toniaczka | NUK | "Sun Spot" | Gia Jeanz feat. Sio | English | |
| wither2706 | AVROTROS | "Entourage" | Bankzitters | Dutch | |
| ouannnn | NTA | AAA Powerline | Ecco2k | English | |
| TNG | SBS | "Hope is the Thing With Feathers" | Chevy | English | |
| spiritsarehere | NRK | "Head on Fire" | Griff and Sigrid | English | |
| jceurovisionfan1996 | GMA | "Blah Blah" | KAIA | English | |
| erminofernandes | RTS | "Noćni Taxi" | Nedeljko Bajić Baja | Serbian | |
| rossoreo | KBS | "Christian" | Zior Park | English | |
| chromiliaghaztic | SVT | "Kär i kärleken" | Malin Christin | Swedish | |
| eternal2 | SRF 1 | "I Don't Wanna Know" | Anna Smith | English | |
| ctys0n | TBS | "The World is Mine" | JVNA | Chinese, English | |
| suppacoo | BBC | "Lemonade" | Keir | English | |
| valentinomore | NBC | "One Last Time" | Jordan Powers | English | |
Returning Artists
These artists have previously performed at MSC in one way or another before.
| Artist | Country | Previous Edition(s) |
|---|---|---|
| Grace Gachot | Season 3 | |
| KAIA | Season 7 |