Season 8: Difference between revisions
No edit summary |
(Added alt logo) |
||
| Line 390: | Line 390: | ||
| align="center" |54 | | align="center" |54 | ||
|} | |} | ||
== Alternative logo == | |||
At the start of the season an alternate version of the logo was used that did not feature the Melodia text in full caps. Later in the season it was replaced by 'default' full uppercase | |||
[[File:MLD08-Alt.png|thumb|left]] | |||
Revision as of 15:17, 19 August 2024
Season 8 of Melodia Song Contest was hosted in
Hamburg, Germany. The winning country was
Finland, represented by Sini Yasemin feat. Heviteemu with their song "Kuumaa kamaa". They scored a total of 116 points in the Grand Final. The runner-up was
Estonia with 106 points.
Information
Participating Countries
These broadcasters have confirmed their countries participation.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| chromiliaghaztic | ÅRTV | "När vi var tillsammans" | Korsvägen | Swedish | |
| whothehellisorestis | ABC | "Midnight" | VASSY | English | |
| erminofernandes | BHRT | "Ramdagadam" | Marko Mandic feat. Vojke | Serbian | |
| File:Flag of Chile.svg Chile | TNG | TVN | "Gaucho" | Alex Anwandter | Spanish |
| thejendyz | ČT | "Romalandia" | Rytmus and Jan Bendig | Romani | |
| Error creating thumbnail: Denmark | skanyone | DR | "Falcon Eye" | Off Bloom | English |
| lozzol | ERR | "säran" | Maria Kallastu and boipepperoni | Estonian | |
| kasvi004 | YLE | "Kuumaa kamaa" | Sini Yasemin feat. Heviteemu | Finnish | |
| ctys0n | ARD | "Drop" | Zensery and Connor Price | German, English | |
| Error creating thumbnail: Guam | zigzaf98 | KUAM-TV | "Your Apartment" | Wallows | English |
| eurofan98 | NHK | "Maningen" | Atarashii Gakko! | Japanese | |
| riardukas | LRT | "Man Nereikia Nieko" | Dovi Mi | Lithuanian | |
| File:Flag of Moldova.svg Moldova | moldovanlatifi | TRM | "Bună Rea" | Magnat and Feoctist | Romanian |
| File:Flag of Morocco.svg Morocco | rossoreo | SNRT | "Koulchi Ban" | Manal | Arabic, French |
| sven_d7 | AVROTROS | "Heart On Fire" | Blanks | English | |
| Error creating thumbnail: North Korea | deza.finker | KPTV | "Cosmic" | Red Velvet | Korean, English |
| ralphthingsss | NRK | "Five Times" | SKAAR | English | |
| File:Flag of Palestine.svg Palestine | valentinomore | PBC | "Allah Yihmeeki" | Saint Levant feat. Kehlani | Arabic, English |
| Error creating thumbnail: Portugal | eternal2 | RTP | "Desamor" | Mariza feat. GSON | Portuguese |
| Error creating thumbnail: Romania | ouannnn | TVR | "Lavandă Neagră" | Shenko feat. Donni | Romanian |
| paldosreal.sss | KBS | "XXL" | Young Posse | Korean, English | |
| suppacoo | SVT | "Legend (Fortress)" | Ely Eira | English | |
| spiritsarehere | BBC | "Poolside" | Gia Ford | English | |
| sandernl | NBC | "Avalanche" | Christian French | English | |
| File:Flag of United States Virgin Islands.svg US Virgin Islands | wither2706 | WCVI-TV | "Carry You Home" | Alex Warren | English |
| File:Flag of Zimbabwe.svg Zimbabwe | blueythesharkie | ZBC | "Never Need Me" | Rachel Chinouriri | English |
Scoreboards
Grand Final
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Man Nereikia Nieko" | Dovi Mi | 10 | 63 | |
| 02 | "Maningen" | Atarashii Gakko! | 22 | 36 | |
| 03 | File:Flag of Moldova.svg Moldova | "Bună Rea" | Magnat and Feoctist | 5 | 79 |
| 04 | Error creating thumbnail: North Korea | "Cosmic" | Red Velvet | 6 | 73 |
| 05 | "Romalandia" | Rytmus and Jan Bendig | 7 | 70 | |
| 06 | File:Flag of Zimbabwe.svg Zimbabwe | "Never Need Me" | Rachel Chinouriri | 3 | 90 |
| 07 | "Kuumaa kamaa" | Sini Yasemin feat. Heviteemu | 1 | 116 | |
| 08 | File:Flag of United States Virgin Islands.svg US Virgin Islands | "Carry You Home" | Alex Warren | 11 | 60 |
| 09 | "säran" | Maria Kallastu and boipepperoni | 2 | 106 | |
| 10 | "Five Times" | SKAAR | 18 | 48 | |
| 11 | "Midnight" | VASSY | 24 | 32 | |
| 12 | Error creating thumbnail: Guam | "Your Apartment" | Wallows | 17 | 49 |
| 13 | "Heart On Fire" | Blanks | 4 | 85 | |
| 14 | File:Flag of Palestine.svg Palestine | "Allah Yihmeeki" | Saint Levant feat. Kehlani | 13 | 56 |
| 15 | Error creating thumbnail: Portugal | "Desamor" | Mariza feat. GSON | 25 | 31 |
| 16 | "Legend (Fortress)" | Ely Eira | 9 | 64 | |
| 17 | "avalanche" | Christian French | 12 | 59 | |
| 18 | "Drop" | Zensery and Connor Price | 15 | 53 | |
| 19 | Error creating thumbnail: Romania | "Lavandă Neagră" | Shenko feat. Donni | 26 | 20 |
| 20 | "Poolside" | Gia Ford | 20 | 37 | |
| 21 | "XXL" | Young Posse | 8 | 66 | |
| 22 | "Ramdagadam" | Marko Mandic feat. Vojke | 19 | 40 | |
| 23 | File:Flag of Morocco.svg Morocco | "Koulchi Ban" | Manal | 23 | 34 |
| 24 | "När vi var tillsammans" | Korsvägen | 16 | 50 | |
| 25 | Error creating thumbnail: Denmark | "Falcon Eye" | Off Bloom | 21 | 37 |
| 26 | File:Flag of Chile.svg Chile | "Gaucho" | Alex Anwandter | 14 | 54 |
Alternative logo
At the start of the season an alternate version of the logo was used that did not feature the Melodia text in full caps. Later in the season it was replaced by 'default' full uppercase
