Season 8: Difference between revisions
No edit summary |
|||
Line 19: | Line 19: | ||
|"När vi var tillsammans" | |"När vi var tillsammans" | ||
|Korsvägen | |Korsvägen | ||
| | |Swedish | ||
|- | |- | ||
|[[File:Flag of Australia.svg|border|20x20px]] [[Australia]] | |[[File:Flag of Australia.svg|border|20x20px]] [[Australia]] | ||
Line 26: | Line 26: | ||
|"Midnight" | |"Midnight" | ||
|VASSY | |VASSY | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Bosnia and Herzegovina.svg|border|20x20px]] [[Bosnia & Herzegovina]] | |[[File:Flag of Bosnia and Herzegovina.svg|border|20x20px]] [[Bosnia & Herzegovina]] | ||
Line 33: | Line 33: | ||
|"RAMDAGADAM" | |"RAMDAGADAM" | ||
|MARKO MANDIC, VOJKE | |MARKO MANDIC, VOJKE | ||
| | |Serbian | ||
|- | |- | ||
|[[File:Flag of Chile.svg|border|20x20px]] [[Chile]] | |[[File:Flag of Chile.svg|border|20x20px]] [[Chile]] | ||
Line 40: | Line 40: | ||
|"GAUCHO" | |"GAUCHO" | ||
|ALEX ANWANDTER | |ALEX ANWANDTER | ||
| | |Spanish | ||
|- | |- | ||
|[[File:Flag of Czechia.svg|border|20x20px]] [[Czechia]] | |[[File:Flag of Czechia.svg|border|20x20px]] [[Czechia]] | ||
Line 47: | Line 47: | ||
|"ROMALANDIA" | |"ROMALANDIA" | ||
|Rytmus, Jan Bendig | |Rytmus, Jan Bendig | ||
| | |Romani | ||
|- | |- | ||
|[[File:Flag of Denmark.svg|border|20x20px]] [[Denmark]] | |[[File:Flag of Denmark.svg|border|20x20px]] [[Denmark]] | ||
Line 61: | Line 61: | ||
|"säran''"'' | |"säran''"'' | ||
|maria kallastu, boipepperoni | |maria kallastu, boipepperoni | ||
| | |Estonian | ||
|- | |- | ||
|[[File:Flag of Finland.svg|border|20x20px]] [[Finland]] | |[[File:Flag of Finland.svg|border|20x20px]] [[Finland]] | ||
Line 68: | Line 68: | ||
|"Kuumaa kamaa" | |"Kuumaa kamaa" | ||
|SINI YASEMIN, Heviteemu | |SINI YASEMIN, Heviteemu | ||
| | |Finnish | ||
|- | |- | ||
|[[File:Flag of Germany.svg|border|20x20px]] [[Germany]] | |[[File:Flag of Germany.svg|border|20x20px]] [[Germany]] | ||
Line 75: | Line 75: | ||
| "Drop" | | "Drop" | ||
| Zensery, Connor Price | | Zensery, Connor Price | ||
| | |German, English | ||
|- | |- | ||
|[[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | |[[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | ||
Line 82: | Line 82: | ||
|"Your Apartment" | |"Your Apartment" | ||
|Wallows | |Wallows | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Japan.svg|border|20x20px]] [[Japan]] | |[[File:Flag of Japan.svg|border|20x20px]] [[Japan]] | ||
Line 89: | Line 89: | ||
|"MANINGEN" | |"MANINGEN" | ||
|ATARASHII GAKKO! | |ATARASHII GAKKO! | ||
| | |Japanese | ||
|- | |- | ||
|[[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | |[[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | ||
Line 96: | Line 96: | ||
| "Man Nereikia Nieko" | | "Man Nereikia Nieko" | ||
| Dovi Mi | | Dovi Mi | ||
| | |Lithuanian | ||
|- | |- | ||
|[[File:Flag of Moldova.svg|border|20x20px]] [[Moldova]] | |[[File:Flag of Moldova.svg|border|20x20px]] [[Moldova]] | ||
Line 103: | Line 103: | ||
|"Bună Rea" | |"Bună Rea" | ||
|Magnat & Feoctist | |Magnat & Feoctist | ||
| | |Romanian | ||
|- | |- | ||
|[[File:Flag of Morocco.svg|border|20x20px]] [[Morocco]] | |[[File:Flag of Morocco.svg|border|20x20px]] [[Morocco]] | ||
Line 110: | Line 110: | ||
|"Koulchi Ban" | |"Koulchi Ban" | ||
|Manal | |Manal | ||
| | |Arabic, French | ||
|- | |- | ||
|[[File:Flag of Netherlands.svg|border|20x20px]] [[Netherlands]] | |[[File:Flag of Netherlands.svg|border|20x20px]] [[Netherlands]] | ||
Line 117: | Line 117: | ||
|"Heart On Fire" | |"Heart On Fire" | ||
|Blanks | |Blanks | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of North Korea.svg|border|20x20px]] [[North Korea]] | |[[File:Flag of North Korea.svg|border|20x20px]] [[North Korea]] | ||
Line 131: | Line 131: | ||
| "Five Times" | | "Five Times" | ||
| SKAAR | | SKAAR | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Palestine.svg|border|20x20px]] [[Palestine]] | |[[File:Flag of Palestine.svg|border|20x20px]] [[Palestine]] | ||
Line 138: | Line 138: | ||
|"Allah Yihmeeki" | |"Allah Yihmeeki" | ||
|Saint Levant, Kehlani | |Saint Levant, Kehlani | ||
| | |Arabic, English | ||
|- | |- | ||
|[[File:Flag of Portugal.svg|border|20x20px]] [[Portugal]] | |[[File:Flag of Portugal.svg|border|20x20px]] [[Portugal]] | ||
Line 145: | Line 145: | ||
|"Desamor" | |"Desamor" | ||
|MARIZA, GSON | |MARIZA, GSON | ||
| | |Portugese | ||
|- | |- | ||
|[[File:Flag of Romania.svg|border|20x20px]] [[Romania]] | |[[File:Flag of Romania.svg|border|20x20px]] [[Romania]] | ||
Line 152: | Line 152: | ||
|"Lavandă Neagră''"'' | |"Lavandă Neagră''"'' | ||
|shenko, donni | |shenko, donni | ||
| | |Romanian | ||
|- | |- | ||
|[[File:Flag of South Korea.svg|border|20x20px]] [[South Korea]] | |[[File:Flag of South Korea.svg|border|20x20px]] [[South Korea]] | ||
Line 166: | Line 166: | ||
|"Legend (Fortress)" | |"Legend (Fortress)" | ||
|Ely Eira | |Ely Eira | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of United Kingdom.svg|border|20x20px]] [[United Kingdom]] | |[[File:Flag of United Kingdom.svg|border|20x20px]] [[United Kingdom]] | ||
Line 173: | Line 173: | ||
|"Poolside" | |"Poolside" | ||
|Gia Ford | |Gia Ford | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of United States.svg|border|20x20px]] [[United States]] | |[[File:Flag of United States.svg|border|20x20px]] [[United States]] | ||
Line 180: | Line 180: | ||
|"avalanche" | |"avalanche" | ||
|Christian French | |Christian French | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[US Virgin Islands]] | |[[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[US Virgin Islands]] | ||
Line 194: | Line 194: | ||
|"Never Need Me" | |"Never Need Me" | ||
|Rachel Chinouriri | |Rachel Chinouriri | ||
| | |English | ||
|} | |} |
Revision as of 10:31, 22 July 2024
Season 8 of Melodia Song Contest was hosted in Hamburg, Germany. The winning country was
Finland, represented by SINI YASEMIN and Heviteemu with their song "Kuumaa kamaa". They scored a total of 116 points in the Grand Final. The runner-up was
Estonia with 106 points.
Information
Participating Countries
These broadcasters have confirmed their countries participation.
Country | Broadcaster | Song | Artist | Language | |
---|---|---|---|---|---|
![]() |
chromiliaghaztic | ÅRTV | "När vi var tillsammans" | Korsvägen | Swedish |
![]() |
whothehellisorestis | ABC | "Midnight" | VASSY | English |
![]() |
erminofernandes | BHRT | "RAMDAGADAM" | MARKO MANDIC, VOJKE | Serbian |
![]() |
TNG | TVN | "GAUCHO" | ALEX ANWANDTER | Spanish |
![]() |
thejendyz | ČT | "ROMALANDIA" | Rytmus, Jan Bendig | Romani |
![]() |
skanyone | DR | "Falcon Eye" | Off Bloom | English |
![]() |
lozzol | ERR | "säran" | maria kallastu, boipepperoni | Estonian |
![]() |
kasvi004 | YLE | "Kuumaa kamaa" | SINI YASEMIN, Heviteemu | Finnish |
![]() |
ctys0n | ARD | "Drop" | Zensery, Connor Price | German, English |
![]() |
zigzaf98 | KUAM-TV | "Your Apartment" | Wallows | English |
![]() |
eurofan98 | NHK | "MANINGEN" | ATARASHII GAKKO! | Japanese |
![]() |
riardukas | LRT | "Man Nereikia Nieko" | Dovi Mi | Lithuanian |
![]() |
moldovanlatifi | TRM | "Bună Rea" | Magnat & Feoctist | Romanian |
![]() |
rossoreo | SNRT | "Koulchi Ban" | Manal | Arabic, French |
![]() |
sven_d7 | AVROTROS | "Heart On Fire" | Blanks | English |
![]() |
deza.finker | KPTV | "Cosmic" | Red Velvet | Korean, English |
![]() |
ralphthingsss | NRK | "Five Times" | SKAAR | English |
![]() |
valentinomore | PBC | "Allah Yihmeeki" | Saint Levant, Kehlani | Arabic, English |
![]() |
eternal2 | RTP | "Desamor" | MARIZA, GSON | Portugese |
![]() |
ouannnn | TVR | "Lavandă Neagră" | shenko, donni | Romanian |
![]() |
paldosreal.sss | KBS | "XXL" | YOUNG POSSE | Korean, English |
![]() |
suppacoo | SVT | "Legend (Fortress)" | Ely Eira | English |
![]() |
spiritsarehere | BBC | "Poolside" | Gia Ford | English |
![]() |
sandernl | NBC | "avalanche" | Christian French | English |
![]() |
wither2706 | WCVI-TV | "Carry You Home" | Alex Warren | English |
![]() |
blueythesharkie | ZBC | "Never Need Me" | Rachel Chinouriri | English |