Season 1: Difference between revisions

From Melodia
No edit summary
No edit summary
Line 11: Line 11:
}}
}}


some text for now
'''Season 1''' of Melodia Song Contest was hosted in '''Buenos Aires, Argentina'''. The winning country was '''XX''', represented by '''XX''' with their song '''"XX"'''. They scored '''XX''' points in the Grand Final. The runner-up was '''XX''' with '''XX''' points.
 
== Participants ==
{| class="wikitable"
! colspan="2" |Country
!Broadcaster
!Song
!Artist
!Language
|-
|[[File:Flag of Argentina.svg|20px|border]] [[Argentina]]
|
|
|
|
|
|-
|[[File:Flag of Australia.svg|20px|border]] [[Australia]]
|
|
|
|
|
|-
|[[File:Flag of Bulgaria.svg|20px|border]] [[Bulgaria]]
|
|
|
|
|
|-
|[[File:Flag of Canada.svg|20px|border]] [[Canada]]
|
|
|
|
|
|-
|[[File:Flag of China.svg|20px|border]] [[China]]
|
|
|
|
|
|-
|[[File:Flag of Gabon.svg|20px|border]] [[Gabon]]
|
|
|
|
|
|-
|[[File:Flag of Germany.svg|20px|border]] [[Germany]]
|
|
|
|
|
|-
|[[File:Flag of Isle of Man.svg|20px|border]] [[Isle of Man]]
|
|
|
|
|
|-
|[[File:Flag of Japan.svg|20px|border]] [[Japan]]
|
|
|
|
|
|-
|[[File:Flag of Liechtenstein.svg|20px|border]] [[Liechtenstein]]
|
|
|
|
|
|-
|[[File:Flag of Lithuania.svg|20px|border]] [[Lithuania]]
|
|
|
|
|
|-
|[[File:Flag of Norfolk Island.svg|20px|border]] [[Norfolk Island]]
|
|
|
|
|
|-
|[[File:Flag of Philippines.svg|20px|border]] [[Philippines]]
|
|
|
|
|
|-
|[[File:Flag of Romania.svg|20px|border]] [[Romania]]
|
|
|
|
|
|-
|[[File:Flag of South Korea.svg|20px|border]] [[South Korea]]
|
|
|
|
|
|-
|[[File:Flag of Switzerland.svg|20px|border]] [[Switzerland]]
|
|
|
|
|
|-
|[[File:Flag of Togo.svg|20px|border]] [[Togo]]
|
|
|
|
|
|-
|[[File:Flag of United Kingdom.svg|20px|border]] [[United Kingdom]]
|
|
|
|
|
|-
|[[File:Flag of United States.svg|20px|border]] [[United States]]
|
|
|
|
|
|}

Revision as of 12:24, 10 December 2023

Season 1 of Melodia Song Contest was hosted in Buenos Aires, Argentina. The winning country was XX, represented by XX with their song "XX". They scored XX points in the Grand Final. The runner-up was XX with XX points.

Participants

Country Broadcaster Song Artist Language
Argentina
Australia
Bulgaria
Canada
China
Gabon
Germany
Isle of Man
Japan
Liechtenstein
Lithuania
Norfolk Island
Philippines
Romania
South Korea
Switzerland
Togo
United Kingdom
United States