Season 7: Difference between revisions
Fantasinon (talk | contribs) |
|||
| Line 17: | Line 17: | ||
|BHRT | |BHRT | ||
| "Prodji Sa Mnom Bosnom" | | "Prodji Sa Mnom Bosnom" | ||
| | | Albino and Amna | ||
| Bosnian | | [[Wikipedia:Bosnian language|Bosnian]] | ||
|- | |- | ||
|[[File:Flag of Canada.svg|border|20x20px]] [[Canada]] | |[[File:Flag of Canada.svg|border|20x20px]] [[Canada]] | ||
| Line 30: | Line 30: | ||
| "BATTERY" | | "BATTERY" | ||
| NINEONE# | | NINEONE# | ||
| Chinese, English | | [[wikipedia:Chinese language|Chinese]], [[wikipedia:English language|English]] | ||
|- | |- | ||
|[[File:Flag of Czechia.svg|border|20x20px]] [[Czechia]] | |[[File:Flag of Czechia.svg|border|20x20px]] [[Czechia]] | ||
| thejendyz | | thejendyz | ||
| ČT | | ČT | ||
| "Svatba | | "Svatba jiřího káry" | ||
| Papir Sklo Plasty | | Papir Sklo Plasty | ||
| Czech | | [[wikipedia:Czech language|Czech]] | ||
|- | |- | ||
|[[File:Flag of France.svg|border|20x20px]] [[France]] | |[[File:Flag of France.svg|border|20x20px]] [[France]] | ||
| Line 43: | Line 43: | ||
| TF1 | | TF1 | ||
| "Neverender" | | "Neverender" | ||
| Justice | | Justice and Tame Impala | ||
| English | | English | ||
|- | |- | ||
| Line 56: | Line 56: | ||
| pungkw | | pungkw | ||
| GBC | | GBC | ||
| "Στην Υπόγα | | "Stin ipóga" <small>(Στην Υπόγα)</small> | ||
| Negros Tou Moria | | Negros Tou Moria | ||
| Greek | | [[wikipedia:Greek language|Greek]] | ||
|- | |- | ||
|[[File:Flag of Guernsey.svg|border|20x20px]] [[Guernsey]] | |[[File:Flag of Guernsey.svg|border|20x20px]] [[Guernsey]] | ||
| Line 64: | Line 64: | ||
| BBC Guernsey | | BBC Guernsey | ||
|"Light It Up" | |"Light It Up" | ||
|Moss Kena | |Moss Kena and SUPER-Hi | ||
|English | |English | ||
|- | |- | ||
| Line 70: | Line 70: | ||
| TNG | | TNG | ||
| Doordarshan | | Doordarshan | ||
| " | | "Like You're God" | ||
| mehro | | mehro | ||
| English | | English | ||
| Line 90: | Line 90: | ||
| NHK | | NHK | ||
| "Tokyo Calling" | | "Tokyo Calling" | ||
| | | Atarashii Gakko! | ||
| Japanese, English | | [[wikipedia:Japanese language|Japanese]], English | ||
|- | |- | ||
|[[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | |[[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | ||
| Line 98: | Line 98: | ||
| "Pasaka" | | "Pasaka" | ||
| Jessica Shy, Elayork | | Jessica Shy, Elayork | ||
| Lithuanian | | [[wikipedia:Lithuanian language|Lithuanian]] | ||
|- | |- | ||
|[[File:Flag of Netherlands.svg|border|20x20px]] [[Netherlands]] | |[[File:Flag of Netherlands.svg|border|20x20px]] [[Netherlands]] | ||
| Line 117: | Line 117: | ||
| "KAYA" | | "KAYA" | ||
| KAIA | | KAIA | ||
| | | [[wikipedia:Tagalog language|Tagalog]] | ||
|- | |- | ||
|[[File:Flag of South Africa.svg|border|20x20px]] [[South Africa]] | |[[File:Flag of South Africa.svg|border|20x20px]] [[South Africa]] | ||
| Line 134: | Line 134: | ||
| chromiliaghaztic | | chromiliaghaztic | ||
| SVT | | SVT | ||
|colspan=" | |colspan="2" align="center" style="background:#8C9FEE" | '''TBD''' | ||
| [[wikipedia:Swedish language|Swedish]] | |||
|- | |- | ||
|[[File:Flag of Switzerland.svg|border|20x20px]] [[Switzerland]] | |[[File:Flag of Switzerland.svg|border|20x20px]] [[Switzerland]] | ||
| jackqulen | | jackqulen | ||
| SRF 1 | | SRF 1 | ||
| | | "Devo" | ||
| Cachita | |||
| German | |||
|- | |- | ||
|[[File:Flag of Turkey.svg|border|20x20px]] [[Turkey]] | |[[File:Flag of Turkey.svg|border|20x20px]] [[Turkey]] | ||
| wither2706 | | wither2706 | ||
| TRT | | TRT | ||
| " | | "Bored" | ||
| INJI | | INJI | ||
| English | | English | ||
| Line 163: | Line 166: | ||
| sandernl | | sandernl | ||
| NBC | | NBC | ||
| " | | "The Fall" | ||
| half•alive | | half•alive | ||
| English | | English | ||
| Line 172: | Line 175: | ||
| "Sevgingni Menga Ayt" | | "Sevgingni Menga Ayt" | ||
| Lola Yuldasheva | | Lola Yuldasheva | ||
| Uzbek | | [[wikipedia:Uzbek language|Uzbek]] | ||
|- | |- | ||
|[[File:Flag of Vietnam.svg|border|20x20px]] [[Vietnam]] | |[[File:Flag of Vietnam.svg|border|20x20px]] [[Vietnam]] | ||
| Line 179: | Line 182: | ||
| "lửa gần rơm lâu ngày cũng bén" | | "lửa gần rơm lâu ngày cũng bén" | ||
| Phùng Khánh Linh, 39 Kingdom | | Phùng Khánh Linh, 39 Kingdom | ||
| Vietnamese | | [[wikipedia:Vietnamese language|Vietnamese]] | ||
|} | |} | ||
Revision as of 07:42, 5 June 2024
Season 7 of Melodia Song Contest was hosted in File:Flag of Turkey.svg Istanbul, Turkey. The winning country was File:Flag of None.svg TBD, represented by TBD with their song "TBD". They scored a total of TBD points in the Grand Final. The runner-up was File:Flag of None.svg TBD with TBD points.
Information
Participating Countries
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| File:Flag of Bosnia and Herzegovina.svg Bosnia & Herzegovina | erminofernandes | BHRT | "Prodji Sa Mnom Bosnom" | Albino and Amna | Bosnian |
| File:Flag of Canada.svg Canada | lozzol | CBC | TBD | ||
| File:Flag of China.svg China | suppacoo | CGTN | "BATTERY" | NINEONE# | Chinese, English |
| File:Flag of Czechia.svg Czechia | thejendyz | ČT | "Svatba jiřího káry" | Papir Sklo Plasty | Czech |
| File:Flag of France.svg France | luke028110 | TF1 | "Neverender" | Justice and Tame Impala | English |
| File:Flag of Germany.svg Germany | ctys0n | ARD | "Lullaby" | BENNETT | English |
| File:Flag of Ghana.svg Ghana | pungkw | GBC | "Stin ipóga" (Στην Υπόγα) | Negros Tou Moria | Greek |
| File:Flag of Guernsey.svg Guernsey | valentinomore | BBC Guernsey | "Light It Up" | Moss Kena and SUPER-Hi | English |
| File:Flag of India.svg India | TNG | Doordarshan | "Like You're God" | mehro | English |
| File:Flag of Ireland.svg Ireland | zigzaf98 | RTÉ | "Starburster" | Fontaines D.C. | English |
| File:Flag of Italy.svg Italy | lemonnotaboy | RAI | TBD | ||
| File:Flag of Japan.svg Japan | littleduckiie | NHK | "Tokyo Calling" | Atarashii Gakko! | Japanese, English |
| File:Flag of Lithuania.svg Lithuania | riardukas | LRT | "Pasaka" | Jessica Shy, Elayork | Lithuanian |
| File:Flag of Netherlands.svg Netherlands | sven_d7 | AVROTROS | "Down The Rabbit Hole" | POM | English |
| File:Flag of Norway.svg Norway | eurofan98 | NRK | TBD | ||
| File:Flag of Philippines.svg Philippines | jceurovisionfan1996 | GMA | "KAYA" | KAIA | Tagalog |
| File:Flag of South Africa.svg South Africa | the.ralpho | SABC | "We Can Be Anything" | Baby Queen | English |
| File:Flag of South Korea.svg South Korea | paldosreal.sss | KBS | TBA, June 6 | ||
| File:Flag of Sweden.svg Sweden | chromiliaghaztic | SVT | TBD | Swedish | |
| File:Flag of Switzerland.svg Switzerland | jackqulen | SRF 1 | "Devo" | Cachita | German |
| File:Flag of Turkey.svg Turkey | wither2706 | TRT | "Bored" | INJI | English |
| File:Flag of Ukraine.svg Ukraine | skanyone | UA:PBC | TBD | ||
| File:Flag of United Kingdom.svg United Kingdom | kasvi004 | BBC | "Nights Like This" | St. Lundi | English |
| File:Flag of United States.svg United States | sandernl | NBC | "The Fall" | half•alive | English |
| File:Flag of Uzbekistan.svg Uzbekistan | rossoreo | MTRK | "Sevgingni Menga Ayt" | Lola Yuldasheva | Uzbek |
| File:Flag of Vietnam.svg Vietnam | toniaczka | VTV | "lửa gần rơm lâu ngày cũng bén" | Phùng Khánh Linh, 39 Kingdom | Vietnamese |