SanderNL: Difference between revisions
Appearance
Sub heading test |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox participant | |||
| name = SanderNL | |||
| profilepic = SanderNL.png | |||
| participated = 1 | |||
| firsttime = [[Season 1]] | |||
| highest = TBD | |||
| lowest = TBD | |||
| participatedle = 30 | |||
| firsttimele = Season 3 | |||
| highestle = 1st: Season 8, Season 21, Season 30 | |||
| lowestle = 11th in Semi-Final, 25th in Grand Final | |||
| hostle = Season 9, Season 22, Season 31 | |||
}} | |||
== Legacy Melodia == | == Legacy Melodia == | ||
| Line 4: | Line 20: | ||
=== Results === | === Results === | ||
{| class="sortable wikitable | {| class="sortable wikitable" | ||
|- | |- | ||
! colspan="2" width="50" |# | ! colspan="2" width="50" |# | ||
Revision as of 19:16, 9 December 2023
Legacy Melodia
SanderNL made his debut in the third Edition of Melodia Song Contest. In the 27 seasons he has participated, SanderNL has won twice, first in Season 8 and again in Season 21. He has come 2nd place twice once in Season 10 and once in Season 23. He has come 3rd place once in Season 19. Overall, SanderNL has an average placement of 11th according to the placements reached between Season 3 and Season 29.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 03 | Belgium | K3 | "Eyo!" | 15th | 34 | No Semi-Finals | ||
| 04 | The Netherlands | Kenny B | "Parijs" | 19th | 35 | |||
| 05 | The Netherlands | Miss Montreal | "Say Heaven Say Hell" | 11th | 72 | 4th | 60 | |
| 06 | United States | Matt Simons | "After The Landslide (Remix)" | 17th | 38 | 1st | 58 | |
| 07 | The Netherlands | Mike Williams ft. Maia Wright | "Wait For You" | Did not Qualify | 11th | 41 | ||
| 08 | Canada | Carly Rae Jepsen | "Run Away With Me" | 1st | 98 | 1st | 77 | |
| 09 | Canada | Simple Plan ft. Marie Mai | "Jet Lag" | 9th | 79 | Host Country | ||
| 10 | England | Sigala ft. Becky Hill | "Wish You Well" | 2nd | 111 | 7th | 46 | |
| 11 | Jamaica | Major Lazer ft. Nyla | "Light It Up" | 23rd | 51 | Automatic Qualifier | ||
| 12 | Canada | Carly Rae Jepsen | "Cut To The Feeling" | 8th | 87 | 4th | 78 | |
| 13 | United States | Tyler Glenn | "Somebody To Tell Me" | 21st | 37 | 8th | 60 | |
| 14 | England | Pet Shop Boys ft. Years & Years | "Dreamland" | 5th | 96 | 6th | 59 | |
| 15 | United States | Sunset Curve | "Now or Never" | 25th | 55 | No Semi-Finals | ||
| 16 | Error creating thumbnail: Managua | Norway | Sigrid | "High Five" | 5th | 81 | ||
| 17 | Error creating thumbnail: Manchester | The Netherlands | Blanks | "Turn Around" | 15th | 55 | ||
| 18 | Belgium | K3 | "Liefde is Overal" | 10th | 47 | |||
| 19 | United Kingdom | Sigala | "Melody" | 3rd | 162 | 1st | 84 | |
| 20 | United Kingdom | Baby Queen | "Dover Beach" | 10th | 76 | Automatic Qualifier | ||
| 21 | File:Flag of Croatia.svg Opatija | United Kingdom | Charli XCX | "Used To Know Me" | 1st | 88 | No Semi-Finals | |
| 22 | United Kingdom | ELIO | "When U Saw Love" | 6th | 53 | |||
| 23 | United States | Twin XL | "Slow Heart" | 2nd | 78 | |||
| 24 | Canada | Carly Rae Jepsen | "Anxious" | 14th | 45 | |||
| 25 | United States | Fly By Midnight | "Tragedy" | 8th | 58 | |||
| 26 | Australia | 5 Seconds of Summer | "Caramel" | 16th | 49 | |||
| 27 | Error creating thumbnail: Lagos | United Kingdom | Alfie Templeman | "Candyfloss" | 21st | 34 | ||
| 28 | File:Flag of Austria.svg Vienna | United States | Twin XL | "Melt" | 20th | 41 | ||
| 29 | Isle of Man | Mimi Webb | "Freezing" | 16th | 50 | |||
| 30 | Belgium | Pommelien Thijs | "Entertainment" | 1st | 88 | |||
| 31 | Belgium | K3 | "Bikini vol zand" | 17th | 72 | Automatic Qualifier | ||
| 32 | Australia | RUEL | "You Against Yourself" | 6th | 66 | No Semi-Finals | ||
Countries
These are all the countries SanderNL has ever claimed.
| Country | Amount |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| 2 | |
| File:Flag of Jamaica.svg Jamaica | 1 |
| 4 | |
| 1 | |
| 6 | |
| 6 |
Languages
These are all the languages that have been used in SanderNL's claimed entries.
| Language | Amount |
|---|---|
| 3 | |
| 1 | |
| 24 |
National Finals
| Country | Season | Video |
|---|---|---|
| 15 | YouTube | |
| 30 | Tube |