MNEXT: Season 3: Difference between revisions
No edit summary |
|||
| Line 156: | Line 156: | ||
|- | |- | ||
| 01 | | 01 | ||
| TRi.BE | | style="background: gold;" | TRi.BE | ||
| 6 | | 6 | ||
| 10 | | 10 | ||
| Line 166: | Line 166: | ||
| 6 | | 6 | ||
| 71 | | 71 | ||
| | | 2.875 | ||
| | | 15 | ||
| | | style="font-weight: bold; background: gold;" | 86 | ||
|- | |- | ||
| 02 | | 02 | ||
| Line 181: | Line 181: | ||
| style="font-weight: bold; background: gold;" | 12 | | style="font-weight: bold; background: gold;" | 12 | ||
| 52 | | 52 | ||
| | | 3.25 | ||
| | | 8 | ||
| | | 60 | ||
|- | |- | ||
| 03 | | 03 | ||
| Line 196: | Line 196: | ||
| style="font-weight: bold; background: gold;" | 12 | | style="font-weight: bold; background: gold;" | 12 | ||
| 67 | | 67 | ||
| | | 3.125 | ||
| | | 12 | ||
| | | 79 | ||
|- | |- | ||
| 04 | | 04 | ||
| Line 211: | Line 211: | ||
| 5 | | 5 | ||
| 51 | | 51 | ||
| | | 4.375 | ||
| | | 0 | ||
| | | 51 | ||
|- | |- | ||
| 05 | | 05 | ||
| Line 226: | Line 226: | ||
| 5 | | 5 | ||
| 48 | | 48 | ||
| | | 3.375 | ||
| | | 5 | ||
| | | 53 | ||
|- | |- | ||
| 06 | | 06 | ||
| Line 241: | Line 241: | ||
| 10 | | 10 | ||
| 53 | | 53 | ||
| | | 4 | ||
| | | 2 | ||
| | | 55 | ||
|- | |- | ||
|colspan="2" bgcolor="#BFBFBF" align="center" | '''Total Points Used''' | |colspan="2" bgcolor="#BFBFBF" align="center" | '''Total Points Used''' | ||
Revision as of 11:22, 9 March 2024
Season 3 of MNEXT aired between February 25th to March XXth 2024. It was hosted at the Olympic Hall in Songpa-gu,. The head MC was IVE's Jang Wonyoung and Kim Gaeul. The season was won by TBD with their song "TBD", going on to represent South Korea in Season 4 of Melodia:ReImagined in TBD.
Voting
The voting was divided between 7 jurors, along with 1 central juror, making up 10 major cities in Korea. Each of the jurors was represented by another delegate of that year. They were:
|
The jurors were given 50 points each to split across the 6 acts, with no more than 12 being given to any one artist and not all points had to be used. In addition to the juror's votes, there was an international vote, the top most voted song scoring 15 points, 2nd got 12, 3rd got 8, 4th got 5, 5th got 2, and 6th got 0.
Hosts
Final
| Draw | Artist | Song | Place | Points |
|---|---|---|---|---|
| 01 | File:Flag of South Korea.svgFile:Flag of Taiwan.svgFile:Flag of Japan.svg TRi.BE | "WOULD YOU RUN" | 1 | 86 |
| 02 | File:Flag of South Korea.svg PIXY | "KARMA" | 3 | 60 |
| 03 | File:Flag of South Korea.svg Chuu | "Howl" | 2 | 79 |
| 04 | File:Flag of South Korea.svgFile:Flag of United States.svgFile:Flag of Japan.svgFile:Flag of Indonesia.svg SECRET NUMBER | "Got That Boom" | 6 | 51 |
| 05 | File:Flag of South Korea.svgFile:Flag of Japan.svg IVE | "(섬찟) Hypnosis" | 5 | 53 |
| 06 | File:Flag of South Korea.svgFile:Flag of United States.svg AleXa | "sick" | 4 | 55 |
Voting Breakdowns
Combined Points
| Place | Combined | Jury | International | |||
|---|---|---|---|---|---|---|
| Artist | Points | Artist | Points | Artist | Points | |
| 1st | TRi.BE | 86 | TRi.BE | 71 | TRi.BE | 15 |
| 2nd | Chuu | 79 | Chuu | 67 | Chuu | 12 |
| 3rd | PIXY | 60 | AleXa | 53 | PIXY | 8 |
| 4th | AleXa | 55 | PIXY | 52 | IVE | 5 |
| 5th | IVE | 53 | SECRET NUMBER | 51 | AleXa | 2 |
| 6th | SECRET NUMBER | 51 | IVE | 48 | SECRET NUMBER | 0 |
Scoreboard
Flags denote juror representing each city, see "Voting" for more information
| Draw | Artist | Jury | International | Total | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| File:Flag of Philippines.svg Inch. |
File:Flag of Zambia.svg Bus. |
File:Flag of Japan.svg Dae. |
File:Flag of Sweden.svg Daej. |
File:Flag of Argentina.svg Gwan. |
File:Flag of Thailand.svg Sej. |
File:Flag of the Democratic Republic of the Congo.svg Jeju |
File:Flag of South Korea.svg Seo. |
Points | Average | Points | |||
| 01 | TRi.BE | 6 | 10 | 12 | 9 | 9 | 8 | 11 | 6 | 71 | 2.875 | 15 | 86 |
| 02 | PIXY | 11 | 8 | 5 | 8 | 4 | 1 | 3 | 12 | 52 | 3.25 | 8 | 60 |
| 03 | Chuu | 2 | 7 | 3 | 10 | 12 | 12 | 9 | 12 | 67 | 3.125 | 12 | 79 |
| 04 | SECRET NUMBER | 10 | 2 | 1 | 7 | 10 | 10 | 6 | 5 | 51 | 4.375 | 0 | 51 |
| 05 | IVE | 8 | 1 | 2 | 11 | 5 | 4 | 12 | 5 | 48 | 3.375 | 5 | 53 |
| 06 | AleXa | 7 | 12 | 8 | 5 | 8 | 2 | 1 | 10 | 53 | 4 | 2 | 55 |
| Total Points Used | 44 | 40 | 31 | 50 | 48 | 37 | 42 | 50 | |||||