Toniaczka: Difference between revisions
m (A bit of bio) |
m (Changing toniaczka to Lửa in some places) |
||
Line 14: | Line 14: | ||
== RE:Melodia == | == RE:Melodia == | ||
'''Toniaczka''' (aka Lửa, Toniak) made his debut in the [[Season 1|first season]] of the rebooted Melodia Song Contest (also known as Melodia Song Contest ReImagined or RE:Melodia). In the 1 season he has participated he claimed Gabon and held a national final Gabangers Festival 2 which was won by Jeune Vili and Diane Dddd with their song "Adesanya" with a lead of 13 points. The song ended 5th in the Season 1 Grand Final with 70 points and receiving points from more countries than any other participating song. It was as for now the highest result of Lửa. | '''Toniaczka''' (aka '''Lửa''', '''Toniak''') made his debut in the [[Season 1|first season]] of the rebooted Melodia Song Contest (also known as Melodia Song Contest ReImagined or RE:Melodia). In the 1 season he has participated he claimed Gabon and held a national final Gabangers Festival 2 which was won by Jeune Vili and Diane Dddd with their song "Adesanya" with a lead of 13 points. The song ended 5th in the Season 1 Grand Final with 70 points and receiving points from more countries than any other participating song. It was as for now the highest result of Lửa. | ||
=== Results === | === Results === | ||
Line 46: | Line 46: | ||
=== Countries === | === Countries === | ||
These are all the countries | These are all the countries Lửa has ever claimed. | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- | |- | ||
Line 61: | Line 61: | ||
=== Languages === | === Languages === | ||
These are all the languages that have been used in | These are all the languages that have been used in Lửa's claimed entries. | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- | |- | ||
Line 92: | Line 92: | ||
== Legacy Melodia == | == Legacy Melodia == | ||
''' | '''Lửa''' made his debut in the [[Edition 27|twenty-seventh]] Edition of Melodia Song Contest, then by the name Toniak. In the 4 seasons he has participated, Lửa has made the top 10 twice, in [[Edition 27]] where he placed tenth and in [[Edition 29]] where he placed ninth. Overall, Lửa has an average placement of 11.25 according to the placements reached between Season 27 and [[Edition 32|Season 32]]. | ||
=== Results === | === Results === | ||
Line 141: | Line 141: | ||
=== Countries === | === Countries === | ||
These are all the countries | These are all the countries Lửa has ever claimed. | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- | |- | ||
Line 162: | Line 162: | ||
=== Languages === | === Languages === | ||
These are all the languages that have been used in | These are all the languages that have been used in Lửa's claimed entries. | ||
{| class="sortable wikitable" | {| class="sortable wikitable" | ||
|- | |- |
Revision as of 15:59, 3 January 2024
RE:Melodia
Toniaczka (aka Lửa, Toniak) made his debut in the first season of the rebooted Melodia Song Contest (also known as Melodia Song Contest ReImagined or RE:Melodia). In the 1 season he has participated he claimed Gabon and held a national final Gabangers Festival 2 which was won by Jeune Vili and Diane Dddd with their song "Adesanya" with a lead of 13 points. The song ended 5th in the Season 1 Grand Final with 70 points and receiving points from more countries than any other participating song. It was as for now the highest result of Lửa.
Results
# | Country | Artist | Song | Final | Points | Semi | Points | |
---|---|---|---|---|---|---|---|---|
01 | ![]() |
Gabon | Jeune VILI and Diane Dddd | "ADESANYA" | 5 | 70 | No Semi-Finals | |
02 | ![]() |
Mongolia | FOUX | "Mart" | TBA |
Countries
These are all the countries Lửa has ever claimed.
Country | Amount |
---|---|
![]() |
1 |
![]() |
1 |
Languages
These are all the languages that have been used in Lửa's claimed entries.
Language | Amount |
---|---|
![]() |
1 |
![]() |
1 |
National Finals
Country | Season | Wiki | Video |
---|---|---|---|
![]() |
1 | Gabangers Festival 2 | Youtube |
Legacy Melodia
Lửa made his debut in the twenty-seventh Edition of Melodia Song Contest, then by the name Toniak. In the 4 seasons he has participated, Lửa has made the top 10 twice, in Edition 27 where he placed tenth and in Edition 29 where he placed ninth. Overall, Lửa has an average placement of 11.25 according to the placements reached between Season 27 and Season 32.
Results
# | Country | Artist | Song | Final | Points | Semi | Points | |
---|---|---|---|---|---|---|---|---|
27 | ![]() |
Ghana | Fleur East | "Favorite Thing" | 10 | 56 | No Semi-Finals | |
28 | ![]() |
Mongolia | Erdenechimeg | "Ogtorguin Ohin" | 13 | 61 | ||
29 | ![]() |
Brazil | Bruno Gadiol | "Metade" | 9 | 63 | ||
32 | ![]() |
Gabon | Shan'L | "C'est Pas Les Gbés Gbés Gbés" | 13 | 52 |
Countries
These are all the countries Lửa has ever claimed.
Country | Amount |
---|---|
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
Languages
These are all the languages that have been used in Lửa's claimed entries.
Language | Amount |
---|---|
![]() |
1 |
![]() |
1 |
![]() |
1 |
![]() |
1 |
National Finals
Country | Season | Links |
---|---|---|
![]() |
32 | Google Drive |