Season 25: Difference between revisions
| Line 638: | Line 638: | ||
|"[https://youtu.be/zhHB4dZTChw 404 (New Era)]" | |"[https://youtu.be/zhHB4dZTChw 404 (New Era)]" | ||
|KiiiKiii | |KiiiKiii | ||
| | |8 | ||
| | |103 | ||
|- | |- | ||
| 02 | | 02 | ||
| Line 645: | Line 645: | ||
|"[https://youtu.be/QQTnV8rmU3E ISLAND]" | |"[https://youtu.be/QQTnV8rmU3E ISLAND]" | ||
|Nantas | |Nantas | ||
| | |14 | ||
| | |81 | ||
|- | |- | ||
| 03 | | 03 | ||
| Line 652: | Line 652: | ||
|"[https://youtu.be/LFO2_BfQ0io dancewithme]" | |"[https://youtu.be/LFO2_BfQ0io dancewithme]" | ||
|aidn. | |aidn. | ||
| | |4 | ||
| | |121 | ||
|- | |- | ||
| 04 | | 04 | ||
| Line 659: | Line 659: | ||
|"[https://youtu.be/gjFzhFSadZg DON’T YOU SEE ME TRYING?]" | |"[https://youtu.be/gjFzhFSadZg DON’T YOU SEE ME TRYING?]" | ||
|Erin LeCount | |Erin LeCount | ||
| | |15 | ||
| | |79 | ||
|- | |- | ||
| 05 | | 05 | ||
| Line 666: | Line 666: | ||
|"[https://youtu.be/91e6FPE1W98 Wie?]" | |"[https://youtu.be/91e6FPE1W98 Wie?]" | ||
|Aaron Blommaert | |Aaron Blommaert | ||
| | |17 | ||
| | |76 | ||
|- | |- | ||
| 06 | | 06 | ||
| Line 673: | Line 673: | ||
|"[https://youtu.be/sn6P_AoQwhI Uuls]" | |"[https://youtu.be/sn6P_AoQwhI Uuls]" | ||
|Erdenechimeg, Mrs M | |Erdenechimeg, Mrs M | ||
| | |21 | ||
| | |63 | ||
|- | |- | ||
| 07 | | 07 | ||
| Line 680: | Line 680: | ||
|"[https://youtu.be/5LT8GlolXyQ Le cowboy aux mains d'argent]" | |"[https://youtu.be/5LT8GlolXyQ Le cowboy aux mains d'argent]" | ||
|Lysandre | |Lysandre | ||
| | |1 | ||
| | |155 | ||
|- | |- | ||
| 08 | | 08 | ||
| Line 687: | Line 687: | ||
|"[https://youtu.be/4uC5N5ZW0dM TASTE]" | |"[https://youtu.be/4uC5N5ZW0dM TASTE]" | ||
|Melrose Avenue | |Melrose Avenue | ||
| | |3 | ||
| | |139 | ||
|- | |- | ||
| 09 | | 09 | ||
| Line 694: | Line 694: | ||
|"[https://youtu.be/spI46ET_W74 FILLE]" | |"[https://youtu.be/spI46ET_W74 FILLE]" | ||
|Canelle | |Canelle | ||
| | |16 | ||
| | |77 | ||
|- | |- | ||
| 10 | | 10 | ||
| Line 701: | Line 701: | ||
|"[https://youtu.be/ZCbNHTyWEjk Sevda]" | |"[https://youtu.be/ZCbNHTyWEjk Sevda]" | ||
|Ketato Nergadze | |Ketato Nergadze | ||
| | |5 | ||
| | |117 | ||
|- | |- | ||
| 11 | | 11 | ||
| Line 708: | Line 708: | ||
|"[https://youtu.be/9YYMZa5rImQ COMING OF AGE]" | |"[https://youtu.be/9YYMZa5rImQ COMING OF AGE]" | ||
|METTE | |METTE | ||
| | |6 | ||
| | |115 | ||
|- | |- | ||
| 12 | | 12 | ||
| Line 715: | Line 715: | ||
|"[https://youtu.be/Ndj9oTne5H8 Sydän on rikki]" | |"[https://youtu.be/Ndj9oTne5H8 Sydän on rikki]" | ||
|Aliisa Syrjä | |Aliisa Syrjä | ||
| | |24 | ||
| | |44 | ||
|- | |- | ||
| 13 | | 13 | ||
| Line 722: | Line 722: | ||
|"[https://youtu.be/JZUD3jcT-Dc Håll mig nära]" | |"[https://youtu.be/JZUD3jcT-Dc Håll mig nära]" | ||
|Junior Brielle | |Junior Brielle | ||
| | |18 | ||
| | |74 | ||
|- | |- | ||
| 14 | | 14 | ||
| Line 736: | Line 736: | ||
|"[https://youtu.be/udOZM_Jx8aI Without You I Can't Dance]" | |"[https://youtu.be/udOZM_Jx8aI Without You I Can't Dance]" | ||
|Josh Alexander | |Josh Alexander | ||
| | |11 | ||
| | |89 | ||
|- | |- | ||
| 16 | | 16 | ||
| Line 743: | Line 743: | ||
|"[https://youtu.be/3GFi-PMvv8U FMLYLM]" | |"[https://youtu.be/3GFi-PMvv8U FMLYLM]" | ||
|Ella Isaacson | |Ella Isaacson | ||
| | |9 | ||
| | |101 | ||
|- | |- | ||
| 17 | | 17 | ||
| Line 750: | Line 750: | ||
|"[https://youtu.be/kNpEsQ2G__Y Little Ghost]" | |"[https://youtu.be/kNpEsQ2G__Y Little Ghost]" | ||
|mini mielk, Infraction, Emerel Gray | |mini mielk, Infraction, Emerel Gray | ||
| | |13 | ||
| | |84 | ||
|- | |- | ||
| 18 | | 18 | ||
| Line 757: | Line 757: | ||
|"[https://youtu.be/jvt7JhLXb3A Ribs]" | |"[https://youtu.be/jvt7JhLXb3A Ribs]" | ||
|AVA | |AVA | ||
| | |19 | ||
| | |69 | ||
|- | |- | ||
| 19 | | 19 | ||
| Line 764: | Line 764: | ||
|"[https://youtu.be/48VNYR8cbFM VIP]" | |"[https://youtu.be/48VNYR8cbFM VIP]" | ||
|Norae | |Norae | ||
| | |20 | ||
| | |66 | ||
|- | |- | ||
| 20 | | 20 | ||
| Line 771: | Line 771: | ||
|"[https://youtu.be/mzqPKKG_4sE velhasıl]" | |"[https://youtu.be/mzqPKKG_4sE velhasıl]" | ||
|Sıla | |Sıla | ||
| | |23 | ||
| | |45 | ||
|- | |- | ||
| 21 | | 21 | ||
| Line 778: | Line 778: | ||
|"[https://youtu.be/AcAQy4KLlGI Fall]" | |"[https://youtu.be/AcAQy4KLlGI Fall]" | ||
|Gigi Malua | |Gigi Malua | ||
| | |7 | ||
| | |106 | ||
|- | |- | ||
| 22 | | 22 | ||
| Line 785: | Line 785: | ||
|"[https://youtu.be/tD7ABEsca1s Don't Think Twice]" | |"[https://youtu.be/tD7ABEsca1s Don't Think Twice]" | ||
|Yaro Mila | |Yaro Mila | ||
| | |22 | ||
| | |54 | ||
|- | |- | ||
| 23 | | 23 | ||
| Line 792: | Line 792: | ||
|"[https://youtu.be/_1NbGbYG4qg The Story of Us]" | |"[https://youtu.be/_1NbGbYG4qg The Story of Us]" | ||
|milet | |milet | ||
| | |12 | ||
| | |89 | ||
|- | |- | ||
| 24 | | 24 | ||
| Line 799: | Line 799: | ||
|"[https://youtu.be/M9sutf3bnjk My Love]" | |"[https://youtu.be/M9sutf3bnjk My Love]" | ||
|HARA | |HARA | ||
| | |26 | ||
| | |33 | ||
|- | |- | ||
| 25 | | 25 | ||
| Line 806: | Line 806: | ||
|"[https://youtu.be/r_2MQ1l7RUU Have You Considered?]" | |"[https://youtu.be/r_2MQ1l7RUU Have You Considered?]" | ||
|Pattie Gonia, Imogen Heap | |Pattie Gonia, Imogen Heap | ||
| | |25 | ||
| | |42 | ||
|- | |- | ||
| 26 | | 26 | ||
| Line 813: | Line 813: | ||
|"[https://youtu.be/xGRH6MvX2Oo Kerosene]" | |"[https://youtu.be/xGRH6MvX2Oo Kerosene]" | ||
|The Warning | |The Warning | ||
| | |2 | ||
| | |147 | ||
|} | |} | ||
== References == | == References == | ||
Revision as of 14:27, 10 May 2026
Season 25 of Melodia Song Contest Reimagined is held in
Antalya, Türkiye. The winning country was
?, represented by ? with her song "?". They scored ? points in the Grand Final. The runner-up was
? with ? points.
Location
The 25th season of Melodia was hosted in Antalya Sports Hall, an indoor sporting arena that can hold up to 10,000 people. It is now the home ground of Turkish basketball clubs Antalya Büyükşehir Belediyesi and Kepez Belediyespor, and it will be used for the 2026 European Women's Handball Championship for the preliminary round.
Participating Countries
42 countries declared interest in participation this season. This was then reduced to 41 after France withdrew before the contest began.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| some_random_goober | ÅRTV | "VIP" | Norae | Finnish | |
| hannestheluser | Radio L | "Real Connection" | Band of Silver | English | |
| drehspiessfleisch_im_brot | SBS | "TASTE" | Melrose Avenue | English | |
| sandernl | VRT | "Wie?" | Aaron Blommaert | Dutch | |
| lozzol | CBC | "Le cowboy aux mains d'argent" | Lysandre | French | |
| richietheicon (formerly moliemosh) | CGTN | "The NPC Anthem" | ProducePandas | Chinese | |
| kasvi004 | Ecuador TV | "Inti" | Oscar Troya, Tamya Moran, Curi Cachimuel | Kichwa | |
| romain.11 | TCS | "Love Me Till U Hate Me" | Niko Rubio | English | |
| suppacoo | Yle | "Sydän on rikki" | Aliisa Syrjä | Finnish | |
| jita26televisi | GPB | "Sevda" | Ketato Nergadze | Georgian | |
| georgianpotato | ARD/NDR | "PRETTY" | Georgia Cavallo | English | |
| twan7047 | GTV | "COMING OF AGE" | METTE | English | |
| obsoletesoul | GBC | "Union Station" | overpass | English | |
| itsme_notme | KGTF | "Without You I Can't Dance" | Josh Alexander | English | |
| stevenesc. | BBC | "Sirens" | Oslo Twins | English | |
| hailflax | TVRI | "Little Mischievous" | Stars and Rabbit | English | |
| dajciemispokoj | RAI | "ISLAND" | Nantas | English | |
| toniaczka | RTI | "FILLE" | Canelle | French | |
| vasco.dot | NHK | "The Story of Us" | milet | Japanese, English | |
| .clemenced. | BBC | "DON’T YOU SEE ME TRYING?" | Erin LeCount | English | |
| thejendyz | KZ1 | "UYATSYZ BALA" | ZIRU | Kazakh | |
| thebricker | LSM | "Nakts ugunīs" | Fonds Viegli | Latvian | |
| riardukas | LRT | "Kiaurai Sielas" | GIEDRĖ | Lithuanian | |
| jesuisunepoubelle | RTL | "Käptn Peng?" | LUNA | German | |
| zakrusta | RTM | "Ribs" | AVA | English | |
| msgomes219 | TV Azteca | "Kerosene" | The Warning | English | |
| aqu4t3x. | MNB | "Uuls" | Erdenechimeg, Mrs M | Mongolian | |
| wither2706 | AVROTROS | "Don't Think Twice" | Yaro Mila | English | |
| jceurovisionfan1996 | ABS-CBN | "My Love" | HARA | Filipino, English | |
| meuw2202 | RTP | "Devia Ter-te Traído" | Bárbara Tinoco | Portuguese | |
| blueythesharkie | WIPR | "Andromeda" | Chrissy Chlapecka | English | |
| paldosreal.sss | IRIB | "404 (New Era)" | KiiiKiii | Korean, English | |
| chromiliaghaztic | SVT | "Håll mig nära" | Junior Brielle | Swedish | |
| eternal2 | SRG SSR | "Fall" | Gigi Malua | German | |
| ctys0n | TN8 | "KFC Santería" | Cain Culto, Sudan Archives | English | |
| tng8394 | PBC | "dancewithme" | aidn. | English | |
| josemtj_ | IRTP | "TU MI CANCIÓN" | DAMARIS | Spanish | |
| iloveomer | TRT | "velhasıl" | Sıla | Turkish | |
| mightyhaos | Suspilne | "Little Ghost" | mini mielk, Infraction, Emerel Gray | English | |
| randomguy213 | BBC | "Have You Considered?" | Pattie Gonia, Imogen Heap | English | |
| whothehellisorestis | NBC | "FMLYLM" | Ella Isaacson | English | |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 12 April 2026. The 36 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
After the France withdrawal, 18 countries competed in the first semi-final. Those 18 nations plus Japan and Malaysia casted their votes in this semi. 10 countries booked a ticket to the final, with El Salvador and Latvia progressing to the wildcard round.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "dancewithme" | aidn. | |||
| 02 | "The NPC Anthem" | ProducePandas | |||
| 03 | "Andromeda" | Chrissy Chlapecka | |||
| 04 | "PRETTY" | Georgia Cavallo | |||
| 05 | "Le cowboy aux mains d'argent" | Lysandre | |||
| 06 | "Love Me Till U Hate Me" | Niko Rubio | |||
| 07 | "Käptn Peng?" | LUNA | |||
| 08 | "Sevda" | Ketato Nergadze | |||
| 09 | "Little Mischievous" | Stars and Rabbit | |||
| 10 | "ISLAND" | Nantas | |||
| 11 | Error creating thumbnail: Jersey | "DON’T YOU SEE ME TRYING?" | Erin LeCount | ||
| 12 | "Nakts ugunīs" | Fonds Viegli | |||
| 13 | "FMLYLM" | Ella Isaacson | |||
| 14 | "Fall" | Gigi Malua | |||
| 15 | "Kiaurai Sielas" | GIEDRĖ | |||
| 16 | "Sydän on rikki" | Aliisa Syrjä | |||
| 17 | "Kerosene" | The Warning | |||
| 18 | "404 (New Era)" | KiiiKiii | |||
| 19 |
Semi-Final 2
18 countries partook in this semi final. Those said countries plus Belgium, Turkiye and Ukraine casted their votes. However, Gibraltar failed to cast their votes on time, and thus, has been disqualified from the competition. After this round culminated, 10 countries made it through, with Philippines getting the the semi's wildcard spot.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "COMING OF AGE" | METTE | |||
| 02 | "Don't Think Twice" | Yaro Mila | |||
| 03 | "My Love" | HARA | |||
| 04 | "UYATSYZ BALA" | ZIRU | |||
| 05 | "Have You Considered?" | Pattie Gonia, Imogen Heap | |||
| 06 | "Inti" | Oscar Troya, Tamya Moran, Curi Cachimuel | |||
| 07 | "Sirens" | Oslo Twins | |||
| 08 | "Devia Ter-te Traído" | Bárbara Tinoco | |||
| 09 | |||||
| 10 | "Håll mig nära" | Junior Brielle | |||
| 11 | "FILLE" | Canelle | |||
| 12 | "Uuls" | Erdenechimeg, Mrs M | |||
| 13 | "Without You I Can't Dance" | Josh Alexander | |||
| 14 | "VIP" | Norae | |||
| 15 | "TASTE" | Melrose Avenue | |||
| 16 | "KFC Santería" | Cain Culto, Sudan Archives | |||
| 17 | "TU MI CANCIÓN" | DAMARIS | |||
| 18 | "Real Connection" | Band of Silver |
Wildcard Round
The wildcard consisted of El Salvador, Latvia and the Philippines. The round's voting period culminated on the 26th of April, with the Philippines progressing to the final after receiving the highest percentage out of the bunch.
| Country | Song | Artist | # of Votes | % | Result |
|---|---|---|---|---|---|
| "Love Me Till U Hate Me" | Niko Rubio | 4 | 25% | Eliminated | |
| "Nakts ugunīs" | Fonds Viegli | 5 | 31.3% | Eliminated | |
| "My Love" | HARA | 7 | 43.8% | Grand Final |
Grand Final
26 countries participated in the grand finale. ? was named triumph after accumulating a staggering ? points, followed by ? with ? points in 2nd, with ? rounding off the top 3 with ? points. ? ended up placing last with a total of ? points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "404 (New Era)" | KiiiKiii | 8 | 103 | |
| 02 | "ISLAND" | Nantas | 14 | 81 | |
| 03 | "dancewithme" | aidn. | 4 | 121 | |
| 04 | Error creating thumbnail: Jersey | "DON’T YOU SEE ME TRYING?" | Erin LeCount | 15 | 79 |
| 05 | "Wie?" | Aaron Blommaert | 17 | 76 | |
| 06 | "Uuls" | Erdenechimeg, Mrs M | 21 | 63 | |
| 07 | "Le cowboy aux mains d'argent" | Lysandre | 1 | 155 | |
| 08 | "TASTE" | Melrose Avenue | 3 | 139 | |
| 09 | "FILLE" | Canelle | 16 | 77 | |
| 10 | "Sevda" | Ketato Nergadze | 5 | 117 | |
| 11 | "COMING OF AGE" | METTE | 6 | 115 | |
| 12 | "Sydän on rikki" | Aliisa Syrjä | 24 | 44 | |
| 13 | "Håll mig nära" | Junior Brielle | 18 | 74 | |
| 14 | "Sirens" | Oslo Twins | |||
| 15 | "Without You I Can't Dance" | Josh Alexander | 11 | 89 | |
| 16 | "FMLYLM" | Ella Isaacson | 9 | 101 | |
| 17 | Error creating thumbnail: Ukraine | "Little Ghost" | mini mielk, Infraction, Emerel Gray | 13 | 84 |
| 18 | "Ribs" | AVA | 19 | 69 | |
| 19 | "VIP" | Norae | 20 | 66 | |
| 20 | "velhasıl" | Sıla | 23 | 45 | |
| 21 | "Fall" | Gigi Malua | 7 | 106 | |
| 22 | "Don't Think Twice" | Yaro Mila | 22 | 54 | |
| 23 | "The Story of Us" | milet | 12 | 89 | |
| 24 | "My Love" | HARA | 26 | 33 | |
| 25 | "Have You Considered?" | Pattie Gonia, Imogen Heap | 25 | 42 | |
| 26 | "Kerosene" | The Warning | 2 | 147 |