Season 23: Difference between revisions
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Infobox melodia|name=Melodia: Season 23|logo=MLD23.png|year-held=2026|slogan= | {{Infobox melodia|name=Melodia: Season 23|logo=MLD23.png|year-held=2026|slogan=Vibe!|venue=Unibet Arena|participatingamount=42|debutants=|winnerartist=[[File: Flag_of_Netherlands.svg|20px|border]] ANNE |winnersong=[[File: Flag_of_Netherlands.svg|20px|border]] "Zieke Wereld"|next=[[Season 24]]|previous=[[Season 22]]}} | ||
'''Season 23''' of Melodia Song Contest Reimagined was held in [[File:Flag of Estonia.svg|20px|border]] '''Talinn, Estonia'''. The winning country was [[File: Flag_of_Netherlands.svg|20px|border]] '''The Netherlands''', represented by '''ANNE''' with her song '''"Zieke Wereld"'''. They scored '''174''' points in the Grand Final. The runner-up was [[File:Flag_of_Switzerland.svg|border|20x20px]] '''Switzerland''' with '''136''' points. | '''Season 23''' of Melodia Song Contest Reimagined was held in [[File:Flag of Estonia.svg|20px|border]] '''Talinn, Estonia'''. The winning country was [[File: Flag_of_Netherlands.svg|20px|border]] '''The Netherlands''', represented by '''ANNE''' with her song '''"Zieke Wereld"'''. They scored '''174''' points in the Grand Final. The runner-up was [[File:Flag_of_Switzerland.svg|border|20x20px]] '''Switzerland''' with '''136''' points. | ||
== Location == | == Location == | ||
The 23rd season of Melodia was hosted in Estonia's Unibet Arena | The 23rd season of Melodia was hosted in Estonia's '''Unibet Arena''', an arena in Talinn that could house up to 10,000 people at a time, spanning over 13,220m², spread out over 4 floors. Many performers have step foot on the arena's stage, including the likes of Ed Sheeran, Cirque de Soleil, Backstreet Boys, Avril Lavigne, and Haloo Helsinki!, the latter being '''[[Finland|Finland's]]''' representative in [[Season 17]]. The arena was also utilized as Eurovision's venue back in 2002. | ||
== Participating Countries == | == Participating Countries == | ||
42 countries declared interest in participation this season. | 42 countries declared interest in participation this season. [[Montserrat]] was originally scratched off the participant list after failing to send an entry in a timely manner, but after an internal discussion, they eventually debuted in the contest after the discourse. | ||
{| class ="wikitable" | {| class ="wikitable" | ||
! colspan="2" | Country | ! colspan="2" | Country | ||
| Line 16: | Line 16: | ||
| haepuff | | haepuff | ||
| AMTV | | AMTV | ||
| "" | | "Till We Die" | ||
| | | Julia Rizik | ||
| | | English | ||
|- | |- | ||
| [[File:Flag of Australia.svg|20px|border]] [[Australia]] | | [[File:Flag of Australia.svg|20px|border]] [[Australia]] | ||
| Line 114: | Line 114: | ||
| paldosreal.sss | | paldosreal.sss | ||
| IRIB | | IRIB | ||
| | | "Dumb 4 All" | ||
| | | Ms* Gloom | ||
| | | English | ||
|- | |- | ||
| [[File:Flag of Ireland.svg|20px|border]] [[Ireland]] | | [[File:Flag of Ireland.svg|20px|border]] [[Ireland]] | ||
| Line 178: | Line 178: | ||
| blueythesharkie | | blueythesharkie | ||
| ZJB/CBU | | ZJB/CBU | ||
| "" | | "Sugar/Tzu" | ||
| | | black midi | ||
| | | English | ||
|- | |- | ||
| [[File:Flag of Myanmar.svg|20px|border]] [[Myanmar]] | | [[File:Flag of Myanmar.svg|20px|border]] [[Myanmar]] | ||
| Line 231: | Line 231: | ||
| Romanian | | Romanian | ||
|- | |- | ||
| [[File:Flag of Sao Tome and Principe.svg|20px|border]] [[ | | [[File:Flag of Sao Tome and Principe.svg|20px|border]] [[São Tomé and Príncipe]] | ||
| sandoli.112 | | sandoli.112 | ||
| TVS | | TVS | ||
| Line 308: | Line 308: | ||
| English | | English | ||
|} | |} | ||
==Contest Overview== | |||
===Semi-Final allocation draw=== | |||
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 29th of January, 2026. The 37 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable. | |||
===Semi-Final 1=== | |||
19 countries competed in the first semi-final. Those 19 nations plus [[Bolivia]] and [[Estonia]] casted their votes in this semi. 10 countries booked a ticket to the final, with [[Turks & Caicos]] and [[North Korea]] progressing to the wildcard round. | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 01 | |||
| [[File:Flag of Grenada.svg|20px|border]] Grenada | |||
| "Baggage" | |||
| Peraia Holder | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 02 | |||
| [[File:Flag of Switzerland.svg|20px|border]] Switzerland | |||
| "La nuit" | |||
| Météore | |||
| | |||
| | |||
|- | |||
| 03 | |||
| [[File:Flag of Guam.svg|20px|border]] Guam | |||
| "Forget About Us" | |||
| Alfie Castley | |||
| | |||
| | |||
|- style="background: #CED4F2;font-weight:bold" | |||
| 04 | |||
| [[File:Flag of Turks and Caicos Islands.svg|20px|border]] Turks & Caicos | |||
| "Fig Tree" | |||
| Chloe Slater | |||
| 11 | |||
| | |||
|- | |||
| 05 | |||
| [[File:Flag of Sao Tome and Principe.svg|20px|border]] São Tomé e Príncipe | |||
| "Di Xi Ma Kua Buaru" | |||
| Calema | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 06 | |||
| [[File:Flag of United States.svg|20px|border]] United States | |||
| "THE SHIVERS" | |||
| nightly | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 07 | |||
| [[File:Flag of Myanmar.svg|20px|border]] Myanmar | |||
| "endlessly" | |||
| chanpan | |||
| | |||
| | |||
|- | |||
| 08 | |||
| [[File:Flag of Turkey.svg|20px|border]] Turkïye | |||
| "Reenkarnasyon" | |||
| AYE | |||
| 19 | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 09 | |||
| [[File:Flag of France.svg|20px|border]] France | |||
| "Techno boom boom" | |||
| St. Graal | |||
| 1 | |||
| | |||
|- | |||
| 10 | |||
| [[File:Flag of Australia.svg|20px|border]] Australia | |||
| "Like A Girl Does" | |||
| Peach PRC | |||
| | |||
| | |||
|- | |||
| 11 | |||
| [[File:Flag of Montserrat.svg|20px|border]] Montserrat | |||
| "Sugar/Tzu" | |||
| black midi | |||
| 18 | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 12 | |||
| [[File:Flag of Indonesia.svg|20px|border]] Indonesia | |||
| "Unknown Rendezvous" | |||
| Vira Talisa | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 13 | |||
| [[File:Flag of Sweden.svg|20px|border]] Sweden | |||
| "Mi Amor" | |||
| Nova Millar" | |||
| 4 | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 14 | |||
| [[File:Flag of Armenia.svg|20px|border]] Armenia | |||
| "Till We Die" | |||
| Julia Rizik | |||
| | |||
| | |||
|- | |||
| 15 | |||
| [[File:Flag of Cameroon.svg|20px|border]] Cameroon | |||
| "Tu veux me?" | |||
| Yoa | |||
| 13 | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 16 | |||
| [[File:Flag of Tanzania.svg|20px|border]] Tanzania | |||
| "zeronaire" | |||
| alika | |||
| 10 | |||
| | |||
|- | |||
| 17 | |||
| [[File:Flag of Denmark.svg|20px|border]] Denmark | |||
| "Den Farefulde Færd" | |||
| Vansid | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 18 | |||
| [[File:Flag of Gabon.svg|20px|border]] Gabon | |||
| "À jamais" | |||
| Yena Blue | |||
| | |||
| | |||
|- style="background:#CED4F2" | |||
| 19 | |||
| [[File:Flag of North Korea.svg|20px|border]] North Korea | |||
| "Mono" | |||
| i-dle ft. skaiwater | |||
| 12 | |||
| | |||
|} | |||
== References == | == References == | ||
Revision as of 20:03, 4 April 2026
Season 23 of Melodia Song Contest Reimagined was held in File:Flag of Estonia.svg Talinn, Estonia. The winning country was File:Flag of Netherlands.svg The Netherlands, represented by ANNE with her song "Zieke Wereld". They scored 174 points in the Grand Final. The runner-up was File:Flag of Switzerland.svg Switzerland with 136 points.
Location
The 23rd season of Melodia was hosted in Estonia's Unibet Arena, an arena in Talinn that could house up to 10,000 people at a time, spanning over 13,220m², spread out over 4 floors. Many performers have step foot on the arena's stage, including the likes of Ed Sheeran, Cirque de Soleil, Backstreet Boys, Avril Lavigne, and Haloo Helsinki!, the latter being Finland's representative in Season 17. The arena was also utilized as Eurovision's venue back in 2002.
Participating Countries
42 countries declared interest in participation this season. Montserrat was originally scratched off the participant list after failing to send an entry in a timely manner, but after an internal discussion, they eventually debuted in the contest after the discourse.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| File:Flag of Armenia.svg Armenia | haepuff | AMTV | "Till We Die" | Julia Rizik | English |
| File:Flag of Australia.svg Australia | valentinomore | SBS | "Like A Girl Does" | Peach PRC | English |
| File:Flag of Belgium.svg Belgium | vasco.dot | RTBF/VRT | "Me Condena" | Aõ | Portugeuse |
| File:Flag of Bolivia.svg Bolivia | some_random_goober | Bolivia TV | "El Triste Lamento De Los Payasos" | Allison Ayaviri | Spanish |
| File:Flag of Cameroon.svg Cameroon | jesuisunepoubelle | CRTV | "Tu veux me?" | Yoa | French |
| Error creating thumbnail: Denmark | msgomes219 | DR | "Den Farefulde Færd" | Vansid | Danish |
| File:Flag of Cyprus.svg Cyprus | thejendyz | CyBC | "MAGKAS" | Daphne Lawrence | Greek |
| File:Flag of Estonia.svg Estonia | ctys0n | ERR | "Filipiin" | FMMB | Estonian |
| Error creating thumbnail: France | moliemosh | France Télévisions | "Techno boom boom" | St. Graal | French |
| Error creating thumbnail: Gabon | toniaczka | RTG | "À jamais" | Yena Blue | French |
| File:Flag of Greece.svg Greece | whothehellisorestis | ERT | "Paraxeni Kopela" | Konstantina Kordouli | Greek |
| File:Flag of Grenada.svg Grenada | georgianpotato | GPB | "Baggage" | Peraia Holder | English |
| Error creating thumbnail: Guam | wither2706 | KGTF | "Forget About Us" | Alfie Castley | English |
| File:Flag of Indonesia.svg Indonesia | hailflax | TVRI | "Unknown Rendezvous" | Vira Talisa | English |
| File:Flag of Iran.svg Iran | paldosreal.sss | IRIB | "Dumb 4 All" | Ms* Gloom | English |
| File:Flag of Ireland.svg Ireland | obsoletesoul | RTÉ | "Pretty" | NewDad | English |
| File:Flag of Italy.svg Italy | jita26televisi | RAI | "Little Rat" | Birthh | Italian |
| File:Flag of Japan.svg Japan | chromiliaghaztic | NHK | "1000 Days of Moments" | noa | Japanese |
| File:Flag of Kazakhstan.svg Kazakhstan | mightyhaos | KZ1 | "Stone" | Apricot | Kazakh |
| File:Flag of Latvia.svg Latvia | thebricker | LSM | "Sazemējums" | Gapoljeri | Latvian |
| Error creating thumbnail: Liechtenstein | hannestheluser | Radio L | "Manifest" | Felicia Lu | English |
| File:Flag of Lithuania.svg Lithuania | riardukas | LRT | "milžinai" | Gabrielė Vilkickytė | Lithuanian |
| Error creating thumbnail: Luxembourg | eurofan98 | RTL | "Just For You" | Mara Van Dyck | English |
| File:Flag of Montserrat.svg Montserrat | blueythesharkie | ZJB/CBU | "Sugar/Tzu" | black midi | English |
| File:Flag of Myanmar.svg Myanmar | tng8394 | MRTV | "endlessly" | chanpan | English |
| File:Flag of Netherlands.svg Netherlands | twan7047 | AVROTROS | "Zieke Wereld" | ANNE | Dutch |
| File:Flag of North Korea.svg North Korea | meuw2202 | KCTV | "Mono" | i-dle ft. skaiwater | English[1] |
| File:Flag of Peru.svg Peru | josemtj_ | IRTP | "WARMISITAY" | Milena Warthon | Spanish |
| Error creating thumbnail: Portugal | randomguy213 | RTP | "Amar o Esquecer" | Luís Sequeira | Portugeuse |
| File:Flag of Puerto Rico.svg Puerto Rico | suppacoo | WIPR | "Oh Mary" | Lexxe | English |
| Error creating thumbnail: Romania | kasvi004 | TVR | "Programat Să Ard" | FITTONIA | Romanian |
| File:Flag of Sao Tome and Principe.svg São Tomé and Príncipe | sandoli.112 | TVS | "Dia Xi Ma Kua Buaru" | Calema | Portugeuse |
| File:Flag of Singapore.svg Singapore | zakrusta | SBC | "Ego" | Marae | English |
| Error creating thumbnail: South Korea | flo.patricia06 | KBS | "Icarus" | ARTMS | Korean, English |
| File:Flag of Sweden.svg Sweden | skanyone | SVT | "Mi Amor" | Nova Miller | English[2] |
| File:Flag of Switzerland.svg Switzerland | eternal2 | SRG SSR | "La nuit" | Météore | French |
| File:Flag of Tanzania.svg Tanzania | stevenesc. | TBC | "zeronaire" | alika | English |
| File:Flag of Turkey.svg Türkiye | iloveomer | TRT | "Reenkarnasyon" | AYE | Turkish |
| File:Flag of Turks and Caicos Islands.svg Turks & Caicos | itsme_notme | RTC/CBU | "Fig Tree" | Chloe Slater | English |
| File:Flag of Ukraine.svg Ukraine | dajciemispokoj | Suspline | "Душа (Dusha)" | LAYAH | Ukranian |
| Error creating thumbnail: United Kingdom | drehspiessfleisch_im_brot | BBC | "Swordsman" | Night Tapes | English |
| File:Flag of United States.svg United States | sandernl | NBC | "THE SHIVERS" | nightly | English |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 29th of January, 2026. The 37 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
19 countries competed in the first semi-final. Those 19 nations plus Bolivia and Estonia casted their votes in this semi. 10 countries booked a ticket to the final, with Turks & Caicos and North Korea progressing to the wildcard round.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | File:Flag of Grenada.svg Grenada | "Baggage" | Peraia Holder | ||
| 02 | File:Flag of Switzerland.svg Switzerland | "La nuit" | Météore | ||
| 03 | Error creating thumbnail: Guam | "Forget About Us" | Alfie Castley | ||
| 04 | File:Flag of Turks and Caicos Islands.svg Turks & Caicos | "Fig Tree" | Chloe Slater | 11 | |
| 05 | File:Flag of Sao Tome and Principe.svg São Tomé e Príncipe | "Di Xi Ma Kua Buaru" | Calema | ||
| 06 | File:Flag of United States.svg United States | "THE SHIVERS" | nightly | ||
| 07 | File:Flag of Myanmar.svg Myanmar | "endlessly" | chanpan | ||
| 08 | File:Flag of Turkey.svg Turkïye | "Reenkarnasyon" | AYE | 19 | |
| 09 | Error creating thumbnail: France | "Techno boom boom" | St. Graal | 1 | |
| 10 | File:Flag of Australia.svg Australia | "Like A Girl Does" | Peach PRC | ||
| 11 | File:Flag of Montserrat.svg Montserrat | "Sugar/Tzu" | black midi | 18 | |
| 12 | File:Flag of Indonesia.svg Indonesia | "Unknown Rendezvous" | Vira Talisa | ||
| 13 | File:Flag of Sweden.svg Sweden | "Mi Amor" | Nova Millar" | 4 | |
| 14 | File:Flag of Armenia.svg Armenia | "Till We Die" | Julia Rizik | ||
| 15 | File:Flag of Cameroon.svg Cameroon | "Tu veux me?" | Yoa | 13 | |
| 16 | File:Flag of Tanzania.svg Tanzania | "zeronaire" | alika | 10 | |
| 17 | Error creating thumbnail: Denmark | "Den Farefulde Færd" | Vansid | ||
| 18 | Error creating thumbnail: Gabon | "À jamais" | Yena Blue | ||
| 19 | File:Flag of North Korea.svg North Korea | "Mono" | i-dle ft. skaiwater | 12 |