Season 23: Difference between revisions
No edit summary |
|||
| Line 29: | Line 29: | ||
| some_random_goober | | some_random_goober | ||
| Bolivia TV | | Bolivia TV | ||
| "" | | "El Triste Lamento De Los Payasos" | ||
| | | Allison Ayaviri | ||
| Spanish | | Spanish | ||
|- | |- | ||
| Line 43: | Line 43: | ||
| thejendyz | | thejendyz | ||
| CyBC | | CyBC | ||
| "" | | "MAGKAS" | ||
| | | Daphne Lawrence | ||
| | | Greek | ||
|- | |- | ||
| [[File:Flag of Estonia.svg|20px|border]] [[Estonia]] | | [[File:Flag of Estonia.svg|20px|border]] [[Estonia]] | ||
| Line 120: | Line 120: | ||
| chromiliaghaztic | | chromiliaghaztic | ||
| NHK | | NHK | ||
| "" | | "1000 Days of Moments" | ||
| | | noa | ||
| Japanese | | Japanese | ||
|- | |- | ||
| Line 190: | Line 190: | ||
| meuw2202 | | meuw2202 | ||
| KCTV | | KCTV | ||
| "" | | "Mono" | ||
| | | i-dle ft. skaiwater | ||
| | | English<ref>Has a singular line in Korean</ref> | ||
|- | |- | ||
| [[File:Flag of Peru.svg|20px|border]] [[Peru]] | | [[File:Flag of Peru.svg|20px|border]] [[Peru]] | ||
| Line 288: | Line 288: | ||
| drehspiessfleisch_im_brot | | drehspiessfleisch_im_brot | ||
| BBC | | BBC | ||
| "" | | "Swordsman" | ||
| | | Night Tapes | ||
| English | | English | ||
|- | |- | ||
| Line 299: | Line 299: | ||
| English | | English | ||
|} | |} | ||
== References == | |||
Revision as of 12:57, 5 February 2026
Season 23 of Melodia Song Contest Reimagined is currently being held in File:Flag of Estonia.svg Talinn, Estonia. The winning country was
TBD, represented by TBA with their song "TBA". They scored TBD points in the Grand Final. The runner-up was
TBD with TBA points.
Location
Participating Countries
42 countries declared interest in participation this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| valentinomore | SBS | "Like A Girl Does" | Peach PRC | English | |
| Error creating thumbnail: Belgium | vasco.dot | RTBF/VRT | "Me Condena" | Aõ | Portugeuse |
| File:Flag of Bolivia.svg Bolivia | some_random_goober | Bolivia TV | "El Triste Lamento De Los Payasos" | Allison Ayaviri | Spanish |
| msgomes219 | DR | "Den Farefulde Færd" | Vansid | Danish | |
| File:Flag of Cyprus.svg Cyprus | thejendyz | CyBC | "MAGKAS" | Daphne Lawrence | Greek |
| File:Flag of Estonia.svg Estonia | ctys0n | ERR | "Filipiin" | FMMB | Estonian |
| moliemosh | France Télévisions | "Techno boom boom" | St. Graal | French | |
| toniaczka | RTG | "" | |||
| whothehellisorestis | ERT | "Paraxeni Kopela" | Konstantina Kordouli | Greek | |
| Error creating thumbnail: Grenada | georgianpotato | GPB | "" | ||
| Error creating thumbnail: Guam | wither2706 | KGTF | "Forget About Us" | Alfie Castley | English |
| hailflax | TVRI | "Unknown Rendezvous" | Vira Talisa | English | |
| File:Flag of Iran.svg Iran | paldosreal.sss | IRIB | |||
| obsoletesoul | RTÉ | "Pretty" | NewDad | English | |
| jita26televisi | RAI | "Little Rat" | Birthh | Italian | |
| chromiliaghaztic | NHK | "1000 Days of Moments" | noa | Japanese | |
| mightyhaos | KZ1 | "" | |||
| File:Flag of Latvia.svg Latvia | thebricker | LSM | "Sazemējums" | Gapoljeri | Latvian |
| File:Flag of Lebanon.svg Lebanon | haepuff | TL | "" | ||
| File:Flag of Liechtenstein.svg Liechtenstein | hannestheluser | Radio L | "Manifest" | Felicia Lu | English |
| riardukas | LRT | "milžinai" | Gabrielė Vilkickytė | Lithuanian | |
| Error creating thumbnail: Luxembourg | eurofan98 | RTL | "Just For You" | Mara Van Dyck | English |
| File:Flag of Montserrat.svg Montserrat | blueythesharkie | ZJB/CBU | "" | ||
| File:Flag of Myanmar.svg Myanmar | tng8394 | MRTV | "endlessly" | chanpan | English |
| twan7047 | AVROTROS | "Zieke Wereld" | ANNE | Dutch | |
| meuw2202 | KCTV | "Mono" | i-dle ft. skaiwater | English[1] | |
| File:Flag of Peru.svg Peru | josemtj_ | IRTP | "WARMISITAY" | Milena Warthon | Spanish |
| File:Flag of Portugal.svg Portugal | randomguy213 | RTP | "" | ||
| File:Flag of Puerto Rico.svg Puerto Rico | suppacoo | WIPR | "Oh Mary" | Lexxe | English |
| Error creating thumbnail: Romania | kasvi004 | TVR | "Programat Să Ard" | FITTONIA | Romanian |
| File:Flag of Sao Tome and Principe.svg Sao Tome and Principe | sandoli.112 | TVS | "Dia Xi Ma Kua Buaru" | Calema | Portugeuse |
| Error creating thumbnail: Singapore | zakrusta | SBC | "Ego" | Marae | English |
| flo.patricia06 | KBS | "" | |||
| skanyone | SVT | "" | |||
| eternal2 | SRG SSR | "" | |||
| File:Flag of Tanzania.svg Tanzania | stevenesc. | TBC | "zeronaire" | alika | English |
| Error creating thumbnail: Türkiye | iloveomer | TRT | "Reenkarnasyon" | AYE | Turkish |
| File:Flag of Turks and Caicos Islands.svg Turks & Caicos | itsme_notme | RTC/CBU | "Fig Tree" | Chloe Slater | English |
| Error creating thumbnail: Ukraine | dajciemispokoj | Suspline | "Душа (Dusha)" | LAYAH | Ukranian |
| drehspiessfleisch_im_brot | BBC | "Swordsman" | Night Tapes | English | |
| sandernl | NBC | "THE SHIVERS" | nightly | English | |
References
- ↑ Has a singular line in Korean