Season 22: Difference between revisions
No edit summary |
No edit summary |
||
| Line 265: | Line 265: | ||
| English | | English | ||
|- | |- | ||
| [[File:Flag of Turkey.svg|20px|border]] [[Turkey]] | | [[File:Flag of Turkey.svg|20px|border]] [[Turkey|Turkïye]] | ||
| iloveomer | | iloveomer | ||
| TRT | | TRT | ||
| Line 297: | Line 297: | ||
=== Semi-fianl allocation draw === | === Semi-fianl allocation draw === | ||
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 20th of December, 2025. The 36 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable. | The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 20th of December, 2025. The 36 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable. | ||
=== Semi-Final 1 === | |||
18 countries were set to compete in Semi-Final 1, however, due to the Norwegian delegation failing to vote, only 17 competing nations voted in this semi. Those 17 nations plus [[Japan]], [[Kazakhstan]], and [[Spain]] casted their votes for this semi. 10 countries qualified for the grand finale, with [[Indonesia]] moving on to the wildcard round. | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- | |||
| 01 | |||
| [[File:Flag of Malawi.svg|20px|border]] Malawi | |||
| "Osakwiya" | |||
| Jetu ft. Zeze | |||
| | |||
| | |||
|- | |||
| 02 | |||
| [[File:Flag of Turkey.svg|20px|border]] Turkïye | |||
| "İkimizen Biri" | |||
| Fatma Turgut | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 03 | |||
| [[File:Flag of Canada.svg|20px|border]] Canada | |||
| "Sang du Christ" | |||
| Le Belladone | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 04 | |||
| [[File:Flag of United States.svg|20px|border]] United States | |||
| "Get Your Wish" | |||
| Porter Robinson | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 05 | |||
| [[File:Flag of Italy.svg|20px|border]] Italy | |||
| "Dunya" | |||
| TARA | |||
| | |||
| | |||
|- | |||
| 06 | |||
| [[File:Flag of Germany.svg|20px|border]] Germany | |||
| "Dann ohne mich" | |||
| DONOTS | |||
| | |||
| | |||
|- style="background:#CED4F2" | |||
| 07 | |||
| [[File:Flag of Indonesia.svg|20px|border]] Indonesia | |||
| "Anything You Want" | |||
| Reality Club | |||
| 11 | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 08 | |||
| [[File:Flag of Suriname.svg|20px|border]] Suriname | |||
| "All Too Late" | |||
| IMANU ft. Rhode | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 09 | |||
| [[File:Flag of Hungary.svg|20px|border]] Hungary | |||
| "Felsütott a napsugára" | |||
| Csinszka | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 10 | |||
| [[File:Flag of India.svg|20px|border]] India | |||
| "Galti" | |||
| W.I.S.H ft. MxRZI | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 11 | |||
| [[File:Flag of Northern Mariana Islands.svg|20px|border]] Northern Mariana Islands | |||
| "That Girl" | |||
| Emei | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97| | |||
| 12 | |||
| [[File:Flag of Portugal.svg|20px|border]] Portugal | |||
| "Trovoada" | |||
| Brisa | |||
| | |||
| | |||
|- style="background: #D97966;" | |||
| 13 | |||
| [[File:Flag of Norway.svg|20px|border]] Norway | |||
| <s> "Sinking Ship" </s> | |||
| <s> Lucus </s> | |||
| <s> 18 </s> | |||
| <s> — </s> | |||
|- | |||
| 14 | |||
| [[File:Flag of Lithuania.svg|20px|border]] Lithuania | |||
| "Šito man gana" | |||
| LIUCÉ | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 15 | |||
| [[File:Flag of Gibraltar.svg|20px|border]] Gibraltar | |||
| "Wicker Woman" | |||
| Freya Ridings | |||
| | |||
| | |||
|- | |||
| 16 | |||
| [[File:Flag of Senegal.svg|20px|border]] Senegal | |||
| "24/7" | |||
| AWA | |||
| | |||
| | |||
|- | |||
| 17 | |||
| [[File:Flag of Puerto Rico.svg|20px|border]] Puerto Rico | |||
| "Dissolve" | |||
| Absofacto | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 18 | |||
| "Shinigami" | |||
| Seiko Oomori | |||
| | |||
| | |||
|} | |||
== References == | == References == | ||
Revision as of 17:43, 16 January 2026
Season 22 of Melodia Song Contest Reimagined is currently being held in
Madrid, Spain. The winning country was
TBD, represented by TBA with their song "TBA". They scored TBD points in the Grand Final. The runner-up was
TBD with TBA points.
Location
Participating Countries
41 countries were originally set to partake in this season. South Korea was disqualified after failing to submit an entry, thus bringing down the participation count to 40. During the showing of the semi-final qualifiers, it was announced by the hosts that Norway was disqualified for failing to vote during the period given.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| File:Flag of Andorra.svg Andorra | whothehellisorestis | RTVA | "Cremen" | Gigi Ros | Catalan |
| sandernl | SBS | "I Can Die Now" | Ruel | English | |
| Error creating thumbnail: Brazil | zakrusta | TV Brasil | "Sua Onda" | Marisa Monte | Portuguese |
| File:Flag of Canada.svg Canada | dajciemispokoj | CBC | "Sang du Christ" | Le Belladone | French |
| Error creating thumbnail: Chile | suppacoo | TVN | "KYE" | rufibunni & Ego Bloy | English, Spanish |
| toniaczka | RTNC | "Cascade" | Gloria Bash | French | |
| mightyhaos | DR | "Uartig" | Laura4evigt | Danish | |
| File:Flag of Estonia.svg Estonia | ctys0n | ERR | "Ei viitsi ei saa" | Sidni & krispoiss | Estonian |
| jesuisunepoubelle | France Télévisions | "Ouvrir les yeux" | Maelle | French | |
| hannestheluser | NDR | "Dann ohne mich" | DONOTS | German | |
| Error creating thumbnail: Gibraltar | twan7047 | GBC | "Wicker Woman" | Freya Ridings | English |
| Error creating thumbnail: Guam | wither2706 | KGTF | "Neversleep" | COLORBLIND | English |
| File:Flag of Hungary.svg Hungary | flo.patricia06 | MTV | "Felsütott a napsugára" | Csinszka | Hungarian |
| skanyone | RÚV | "Lifeline" | Tómas Welding ft. Elva | English | |
| Error creating thumbnail: India | eurofan98 | Doordarshan | "Galti" | W.i.S.H ft. MxRZI | English, Hindi |
| hailflax | TVRI | "Anything You Want" | Reality Club | English | |
| meuw2202 | RAI | "Dunya" | TARA | Italian, Arabic | |
| File:Flag of Iran.svg Iran | stevenesc. | IRIB | "nobody matters but You" | Leyla Ebrahimi | English |
| paldosreal.sss | RTÉ | "Sláinte" | IMLÉ x JAMES SHANNON x RÓISÍN SEOIGHE | Irish[1] | |
| vasco.dot | NHK | "bliss" | milet | Japanese | |
| itsme_notme | KZ1 | "Kolenkemen bi" | ALUA & AysMa | Kazakh, English | |
| File:Flag of Latvia.svg Latvia | thebricker | LSM | "DZĪVOKLIS" | PIRMAIS KURSS | Latvian |
| riardukas | LRT | "Šito man gana" | LIUCÉ | Lithuanian | |
| Error creating thumbnail: Luxembourg | randomguy213 | RTL | "Vertigo" | Alice Merton | English |
| File:Flag of Malawi.svg Malawi | thejendyz | MBC | "Osakwiya" | Jetu ft. Zeze | Chichewa |
| Error creating thumbnail: Nigeria | drehspiessfleisch_im_brot | NTA | "Blind" | Jacob Banks | English |
| File:Flag of Northern Mariana Islands.svg Northern Mariana Islands | some_random_goober | PBS | "That Girl" | Emei | English |
| Error creating thumbnail: Norway | cheeseiguess_ | NRK | "Sinking Ship" | Lucus | English |
| File:Flag of Palau.svg Palau | blueythesharkie | PNCC | "Shinigami" | Seiko Oomori | Japanese |
| File:Flag of Peru.svg Peru | lentavakasvi | IRTP | "Remind You" | Mauro Ferdinand[2] | English |
| File:Flag of Portugal.svg Portugal | msgomes219 | RTP | "Trovoada" | Brisa | Portuguese |
| File:Flag of Puerto Rico.svg Puerto Rico | mulltqncas | WIPR | "Dissolve" | Absofacto | English |
| File:Flag of Senegal.svg Senegal | valentinomore | RTS | "24/7" | AWA | English |
| File:Flag of Suriname.svg Suriname | tng8394 | STVS/CBU | "All Too Late" | IMANU ft. Rhode | English |
| haepuff | RTVE | "AMOR NO QUITA AMOR" | Cristina Len | Spanish | |
| eternal2 | SRG SSR | "Run Before It Finds Me" | Paula Dalla Corte | English | |
| Error creating thumbnail: Turkïye | iloveomer | TRT | "İkimizden Biri" | Fatma Turgut | Turkish |
| Error creating thumbnail: Ukraine | jita26televisi | Suspline | "Мìсця шасливих Людей" (Places of Happy People) | Skryabin | Ukranian |
| obsoletesoul | BBC | "Peace Song" | Fat Dog | English | |
| chromiliaghaztic | NBC | "Get Your Wish" | Porter Robinson | English | |
Contest Overview
Semi-fianl allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 20th of December, 2025. The 36 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
18 countries were set to compete in Semi-Final 1, however, due to the Norwegian delegation failing to vote, only 17 competing nations voted in this semi. Those 17 nations plus Japan, Kazakhstan, and Spain casted their votes for this semi. 10 countries qualified for the grand finale, with Indonesia moving on to the wildcard round.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | File:Flag of Malawi.svg Malawi | "Osakwiya" | Jetu ft. Zeze | ||
| 02 | Error creating thumbnail: Turkïye | "İkimizen Biri" | Fatma Turgut | ||
| 03 | File:Flag of Canada.svg Canada | "Sang du Christ" | Le Belladone | ||
| 04 | "Get Your Wish" | Porter Robinson | |||
| 05 | "Dunya" | TARA | |||
| 06 | "Dann ohne mich" | DONOTS | |||
| 07 | "Anything You Want" | Reality Club | 11 | ||
| 08 | File:Flag of Suriname.svg Suriname | "All Too Late" | IMANU ft. Rhode | ||
| 09 | File:Flag of Hungary.svg Hungary | "Felsütott a napsugára" | Csinszka | ||
| 10 | Error creating thumbnail: India | "Galti" | W.I.S.H ft. MxRZI | ||
| 11 | File:Flag of Northern Mariana Islands.svg Northern Mariana Islands | "That Girl" | Emei | ||
| 12 | File:Flag of Portugal.svg Portugal | "Trovoada" | Brisa | ||
| 13 | Error creating thumbnail: Norway | ||||
| 14 | "Šito man gana" | LIUCÉ | |||
| 15 | Error creating thumbnail: Gibraltar | "Wicker Woman" | Freya Ridings | ||
| 16 | File:Flag of Senegal.svg Senegal | "24/7" | AWA | ||
| 17 | File:Flag of Puerto Rico.svg Puerto Rico | "Dissolve" | Absofacto | ||
| 18 | "Shinigami" | Seiko Oomori |