TNG: Difference between revisions
| Line 18: | Line 18: | ||
'''TNG''' made his debut in the [[Season 1|first season]] of the Melodia Song Contest Reimagined Era. Since then, he has participated in every edition. | '''TNG''' made his debut in the [[Season 1|first season]] of the Melodia Song Contest Reimagined Era. Since then, he has participated in every edition. | ||
His highest placement to date is 3rd with JAS’s “Winterherz” in [[Season 6|edition 6]] and Oskar Cyms’s “Caly czas” in [[Season 15|edition 15]]. His lowest recorded placement is with Sunday (1994)’s “Tired Boy” in [[Season 18|edition 18]] at 32nd, though he achieved similar | His highest placement to date is 3rd with JAS’s “Winterherz” in [[Season 6|edition 6]] and Oskar Cyms’s “Caly czas” in [[Season 15|edition 15]]. His lowest recorded placement is with Sunday (1994)’s “Tired Boy” in [[Season 18|edition 18]] at 32nd, though he achieved similar non-qualifications in the semi finals of [[Season 14|edition 14]] and [[Season 19|edition 19]]. His average placement as of edition 21 is 14.15, placing him in the 27.5 percentile of scores compared to other participants. | ||
=== Countries & Languages === | === Countries & Languages === | ||
Revision as of 21:05, 28 November 2025
RE:Melodia
TNG made his debut in the first season of the Melodia Song Contest Reimagined Era. Since then, he has participated in every edition.
His highest placement to date is 3rd with JAS’s “Winterherz” in edition 6 and Oskar Cyms’s “Caly czas” in edition 15. His lowest recorded placement is with Sunday (1994)’s “Tired Boy” in edition 18 at 32nd, though he achieved similar non-qualifications in the semi finals of edition 14 and edition 19. His average placement as of edition 21 is 14.15, placing him in the 27.5 percentile of scores compared to other participants.
Countries & Languages
These are all the countries and languages TNG has ever claimed or used.
| Country | Amount |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| File:Flag of Canada.svg Canada | 1 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| Error creating thumbnail: Japan | 1 |
| File:Flag of Malaysia.svg Malaysia | 1 |
| 1 | |
| Error creating thumbnail: Norfolk Islands | 1 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| File:Flag of Sweden.svg Sweden | 1 |
| 1 |
| Language | Amount |
|---|---|
| 1 | |
| 12 | |
| 1 | |
| Error creating thumbnail: Japanese | 1 |
| 1 | |
| 1 | |
| 2 | |
| File:Flag of Sweden.svg Swedish | 1 |
| 1 |
Results
| Season | Country | Artist | Song | Grand Final | Semi-Final | |||
|---|---|---|---|---|---|---|---|---|
| # | City | Place | Points | Place | Points | |||
| 01 | File:Flag of Canada.svg Canada | Stacey Ryan | "Over Tonight" | 7 | 57 | No Semi-Finals | ||
| 02 | Harper Finn | "Dance Away These Days" | 8 | 70 | ||||
| 03 | File:Flag of Malaysia.svg Malaysia | yunè pinku | "Fai Fighter" | 17 | 44 | |||
| 04 | Error creating thumbnail: Japan | Anly | "Karanokokoro" | 11 | 51 | |||
| 05 | File:Flag of UK.svg Reading | Magdalena Bay | "Killshot" | 6 | 83 | |||
| 06 | JAS | "Winterherz" | 3 | 98 | ||||
| 07 | mehro | "like you're god" | 19 | 46 | ||||
| 08 | Alex Anwandter | "Gaucho" | 14 | 54 | ||||
| 09 | Error creating thumbnail: Norfolk Islands | chevy | "Hope is the Thing With Feathers" | 20 | 46 | |||
| 10 | Connie Constance | "Till The World's Awake" | 6 | 89 | ||||
| 11 | Night Tapes | "loner" | 4 | 123 | 4 | 90 | ||
| 12 | File:Flag of Sweden.svg Sweden | Junior Brielle | "Bast i Sverige" | 20 | 61 | Automatic Qualifier | ||
| 13 | Elyanna | "Yabn El Eh" | 6 | 106 | 1 | 111 | ||
| 14 | File:Flag of Sweden.svg Stockholm | ÀIYÉ | "DIABLO XV" | Did not Qualify | 13 | 47 | ||
| 15 | File:Flag of Gibraltar.svg Gibraltar | Oskar Cyms | "Caly czas" | 3 | 135 | 2 | 105 | |
| 16 | Wisp | "Sword" | 4 | 126 | Automatic Qualifier | |||
| 17 | File:Flag of Canada.svg Montreal | BaishaJaws | "The Eye" | 26 | 23 | |||
| 18 | Sunday (1994) | "Tired Boy" | Did not Qualify | 13 | 43 | |||
| 19 | Song Sohee | "Ganggangsullae" | Did not Qualify | 13 | 45 | |||
| 20 | File:Flag of Malaysia.svg Malacca | Meesha Shafi | "Rajkumari" | 17 | 79 | 3 | 102 | |
| 21 | Spleen United | "Days of Thunder" | ||||||
Legacy Melodia
TNG served as the owner of Legacy Media and made his debut in the first edition of Melodia Song Contest.
Across the 28 seasons in which he participated, TNG secured one victory in Season 26 with the song “POP!” by Adanna Duru. Other notable results include a 2nd place finish in Season 24 with Josie Man’s “unbreak ur heart,” as well as 3rd place finishes in Season 3 and Season 14 with Bea Miller’s “Fire N’ Gold” and Lanberry’s “Tracę,” respectively. His lowest result, 16th in the Semi Final of Season 31 with Crying Vessel’s “Killing Time,” marked the only occasion in Legacy Melodia history where he did not qualify for the Grand Final. Overall, he achieved an average placement of 10.64 across all contests.
TNG was initially known for frequently claiming the United States and Switzerland in the early years of Melodia Legacy. However, his selections later broadened to include entries from other regions of the world as noted by his unique list of countries.
TNG withdrew from Season 17 to Season 20 due to personal circumstances.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 01 | United States | OneRepublic | "I Lived" | 7 | 58 | No Semi-Finals | ||
| 02 | United States | ODESZA ft. Zyra | "Say My Name" | 6 | 72 | |||
| 03 | United States | Bea Miller | "Fire N' Gold" | 3 | 70 | |||
| 04 | United States | Ruelle ft. Fleurie | "Carry You" | 8 | 63 | |||
| 05 | Switzerland | Kadebostany | "Mind If I Stay" | 12 | 72 | 3 | 74 | |
| 06 | Switzerland | Kaltehand & Nat Waters | "Stay" | 4 | 110 | 2 | 68 | |
| 07 | Switzerland | BOY | "Fear" | 4 | 84 | 5 | 50 | |
| 08 | Error creating thumbnail: Tokyo | Finland | The Rasmus | "Something In The Dark" | 13 | 65 | Automatic Qualifier | |
| 09 | File:Flag of Canada.svg Ontario | Austria | Hunger | "Your Shirt Your Dress" | 18 | 57 | 2 | 76 |
| 10 | Macedonia | Lozano | "Kilometri" | 5 | 105 | 8 | 45 | |
| 11 | Switzerland | Kunz | "Bla Bla Bla" | 12 | 72 | Automatic Qualifier | ||
| 12 | Denmark | June Is A Band | "A Little Messed Up" | 9 | 85 | 8 | 64 | |
| 13 | Poland | Daria Zawiałow | "Szarówka" | 13 | 73 | 2 | 77 | |
| 14 | Poland | Lanberry | "Tracę" | 3 | 101 | 2 | 80 | |
| 15 | Taiwan | Erika | "Swan Story" | 16 | 52 | No Semi-Finals | ||
| 16 | Belgium | Lost Frequencies | "Rise" | 17 | 41 | |||
| 21 | China | Ronghao Li | "Sparrow" | 7 | 61 | |||
| 22 | Australia | The Shang | "All For Show" | 11 | 29 | |||
| 23 | Japan | 5次完BOY | "7次元GIRLは猫背" | 12 | 43 | |||
| 24 | Hong Kong | Josie Man | "unbreak ur heart" | 2 | 77 | |||
| 25 | Mongolia | Becca | "LEOMINI" | 4 | 72 | |||
| 26 | Nigeria | Adanna Duru | "POP!" | 1 | 93 | |||
| 27 | Nigeria | Omah Lay | "soso" | 12 | 45 | Host Country | ||
| 28 | India | ASHWARYA | "Psycho" | 23 | 32 | No Semi-Finals | ||
| 29 | China | ZANI | "Half-hearted" | 11 | 59 | |||
| 30 | Argentina | SoxFa | "Quiero Que Vuelvas" | 23 | 37 | |||
| 31 | United States | Crying Vessel | "Killing Time" | Did not Qualify | 16th | 42 | ||
| 32 | Cuba | DEZI | "Panic" | 8 | 64 | No Semi-Finals | ||
Countries
These are all the countries TNG has ever claimed.
| Country | Amount |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 2 | |
| Error creating thumbnail: Cuba | 1 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| Error creating thumbnail: Japan | 1 |
| File:Flag of Macedonia.svg Macedonia | 1 |
| 1 | |
| 2 | |
| 2 | |
| 4 | |
| 1 | |
| 5 |
Languages
These are all the languages that have been used in TNG's claimed entries.
| Language | Amount |
|---|---|
| 18 | |
| 3 | |
| 2 | |
| 1 | |
| Error creating thumbnail: Japanese | 1 |
| File:Flag of Macedonia.svg Macedonian | 1 |
| 1 | |
| 1 |