TNG: Difference between revisions
| Line 175: | Line 175: | ||
| colspan="2" rowspan="2" align="center" style="background: #94ff80;" | <small>Automatic Qualifier</small> | | colspan="2" rowspan="2" align="center" style="background: #94ff80;" | <small>Automatic Qualifier</small> | ||
|- | |- | ||
| style="text-align:center;" |[[Season 17|17]] | |||
| [[File:Flag of Canada.svg|20x20px]] Montreal | |||
| [[File:Flag of China.svg|20x20px]] China | |||
| Wisp | |||
| "Sword" | |||
| style="text-align:center;"| 26 | |||
| style="text-align:center;"| 23 | |||
|- | |- | ||
|- | |- | ||
Revision as of 22:57, 23 November 2025
RE:Melodia
TNG made his debut in the first season of Melodia Song Contest Reimagined Era with Stacey Ryan's "Over Tonight," placing 7th out of 19 countries. Since his debut, he has participated in all editions. His highest result ever is 3rd with JAS's "Winterherz" in edition 6 and Oskar Cyms's "Caly czas" in edition 15. His lowest score on record is with Sunday (1994)'s "Tired Boy" in edition 18.
Results
| Season | Country | Artist | Song | Grand Final | Semi-Final | |||
|---|---|---|---|---|---|---|---|---|
| # | City | Place | Points | Place | Points | |||
| 01 | File:Flag of Canada.svg Canada | Stacey Ryan | "Over Tonight" | 7 | 57 | No Semi-Finals | ||
| 02 | File:Flag of Switzerland.svg Lugano | File:Flag of New Zealand.svg New Zealand | Harper Finn | "Dance Away These Days" | 8 | 70 | ||
| 03 | File:Flag of Australia.svg Sydney | yunè pinku | "Fai Fighter" | 17 | 44 | |||
| 04 | Anly | "Karanokokoro" | 11 | 51 | ||||
| 05 | File:Flag of UK.svg Reading | Magdalena Bay | "Killshot" | 6 | 83 | |||
| 06 | JAS | "Winterherz" | 3 | 98 | ||||
| 07 | mehro | "like you're god" | 19 | 46 | ||||
| 08 | Alex Anwandter | "Gaucho" | 14 | 54 | ||||
| 09 | File:Flag of Finland.svg Vantaa | chevy | "Hope is the Thing With Feathers" | 20 | 46 | |||
| 10 | Error creating thumbnail: Saint George | Connie Constance | "Till The World's Awake" | 6 | 89 | |||
| 11 | Night Tapes | "Loner" | 4 | 123 | 4 | 90 | ||
| 12 | File:Flag of Portugal.svg Lisbon | Junior Brielle | "Bast i Sverige" | 20 | 61 | Automatic Qualifier | ||
| 13 | File:Flag of Germany.svg Munich | Elyanna | "Yabn El Eh" | 6 | 106 | 1 | 111 | |
| 14 | ÀIYÉ | "DIABLO XV" | Did not Qualify | 13 | 47 | |||
| 15 | File:Flag of Gibraltar.svg Gibraltar | Oskar Cyms | "Caly czas" | 3 | 135 | 2 | 105 | |
| 16 | Error creating thumbnail: Taiwan | Wisp | "Sword" | 4 | 126 | Automatic Qualifier | ||
| 17 | File:Flag of Canada.svg Montreal | Wisp | "Sword" | 26 | 23 | |||
Countries
These are all the countries TNG has ever claimed.
| Country | Amount |
|---|---|
| 1 | |
| 1 | |
| File:Flag of Canada.svg Canada | 1 |
| 1 | |
| File:Flag of Germany.svg Germany | 1 |
| Error creating thumbnail: India | 1 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 |
Languages
These are all the languages that have been used in TNG's claimed entries.
| Language | Amount |
|---|---|
| File:Flag of Iraq.svg Arabic | 1 |
| 8 | |
| File:Flag of Germany.svg German | 1 |
| 1 | |
| 2 | |
| 1 |
Legacy Melodia
TNG was the owner of Legacy Media and made his debut in the first Edition of Melodia Song Contest.
In the 28 seasons he has participated in, TNG won once in Season 26 with the song "POP!" by Adanna Duru. Other notable placements include 2nd in Season 24 with Josie Man's "unbreak ur heart," and 3rd in Season 3 and Season 14 with Bea Miller's "Fire N' Gold" and Lanberry's "Tracę" respectively. His lowest placement of 16th in the Semi Final in Season 31 with Crying Vessel's "Killing Time" was the only time in Legacy Melodia history that he has ever DNQ for the Grand Final. Overall, he has placed on average of 10.64 in all contests.
TNG was known to frequently claim United States and Switzerland in the earlier days of Melodia Legacy. However, this changed later on when he began claiming from other parts of the world.
TNG withdrew from Season 17 to Season 20 due to personal circumstances.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 01 | United States | OneRepublic | "I Lived" | 7 | 58 | No Semi-Finals | ||
| 02 | Error creating thumbnail: Kyiv | United States | ODESZA ft. Zyra | "Say My Name" | 6 | 72 | ||
| 03 | File:Flag of Germany.svg Hamburg | United States | Bea Miller | "Fire N' Gold" | 3 | 70 | ||
| 04 | United States | Ruelle ft. Fleurie | "Carry You" | 8 | 63 | |||
| 05 | Switzerland | Kadebostany | "Mind If I Stay" | 12 | 72 | 3 | 74 | |
| 06 | Switzerland | Kaltehand & Nat Waters | "Stay" | 4 | 110 | 2 | 68 | |
| 07 | Switzerland | BOY | "Fear" | 4 | 84 | 5 | 50 | |
| 08 | Finland | The Rasmus | "Something In The Dark" | 13 | 65 | Automatic Qualifier | ||
| 09 | File:Flag of Canada.svg Ontario | Austria | Hunger | "Your Shirt Your Dress" | 18 | 57 | 2 | 76 |
| 10 | Macedonia | Lozano | "Kilometri" | 5 | 105 | 8 | 45 | |
| 11 | File:Flag of Lithuania.svg Vilnius | Switzerland | Kunz | "Bla Bla Bla" | 12 | 72 | Automatic Qualifier | |
| 12 | File:Flag of Australia.svg Melbourne | Denmark | June Is A Band | "A Little Messed Up" | 9 | 85 | 8 | 64 |
| 13 | Error creating thumbnail: Llubljana | Poland | Daria Zawiałow | "Szarówka" | 13 | 73 | 2 | 77 |
| 14 | Poland | Lanberry | "Tracę" | 3 | 101 | 2 | 80 | |
| 15 | Error creating thumbnail: Pristina | Taiwan | Erika | "Swan Story" | 16 | 52 | No Semi-Finals | |
| 16 | File:Flag of Nicaragua.svg Managua | Belgium | Lost Frequencies | "Rise" | 17 | 41 | ||
| 21 | China | Ronghao Li | "Sparrow" | 7 | 61 | |||
| 22 | Australia | The Shang | "All For Show" | 11 | 29 | |||
| 23 | Japan | 5次完BOY | "7次元GIRLは猫背" | 12 | 43 | |||
| 24 | Hong Kong | Josie Man | "unbreak ur heart" | 2 | 77 | |||
| 25 | Mongolia | Becca | "LEOMINI" | 4 | 72 | |||
| 26 | Error creating thumbnail: Attard | Nigeria | Adanna Duru | "POP!" | 1 | 93 | ||
| 27 | Nigeria | Omah Lay | "soso" | 12 | 45 | Host Country | ||
| 28 | India | ASHWARYA | "Psycho" | 23 | 32 | No Semi-Finals | ||
| 29 | China | ZANI | "Half-hearted" | 11 | 59 | |||
| 30 | Error creating thumbnail: Bulacan | Argentina | SoxFa | "Quiero Que Vuelvas" | 23 | 37 | ||
| 31 | United States | Crying Vessel | "Killing Time" | Did not Qualify | 16th | 42 | ||
| 32 | Cuba | DEZI | "Panic" | 8 | 64 | No Semi-Finals | ||
Countries
These are all the countries TNG has ever claimed.
| Country | Amount |
|---|---|
| 1 | |
| File:Flag of Australia.svg Australia | 1 |
| 1 | |
| 1 | |
| 2 | |
| Error creating thumbnail: Cuba | 1 |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 2 | |
| 2 | |
| 4 | |
| 1 | |
| 5 |
Languages
These are all the languages that have been used in TNG's claimed entries.
| Language | Amount |
|---|---|
| 18 | |
| 3 | |
| 2 | |
| File:Flag of Germany.svg German | 1 |
| 1 | |
| 1 | |
| 1 | |
| 1 |