Season 16: Difference between revisions
| Line 712: | Line 712: | ||
|-style="background:#fe8080;" red | |-style="background:#fe8080;" red | ||
|style="text-align:center;" |08 | |style="text-align:center;" |08 | ||
|[[File:Flag of Saint Pierre and Miquelon.svg|border|20x20px]] [[St. Pierre & Miquelon]] | |[[File:Flag of Saint Pierre and Miquelon.svg|border|20x20px]] [[St. Pierre and Miquelon|St. Pierre & Miquelon]] | ||
|"Thelma et Louise" | |"Thelma et Louise" | ||
|Poupie | |Poupie | ||
Latest revision as of 21:56, 12 November 2025
Season 16 of Melodia Song Contest Reimagined was hosted in File:Flag of South Korea.svg Seoul, South Korea. The winning country was File:Flag of Canada.svg Canada, represented by Kiesza with their song "Dancing and Crying". They scored 209 points in the Grand Final. The runner-up was Error creating thumbnail: Italy with 158 points.
Location
This edition of Melodia Song Contest was held in Jamsil Arena, an arena with a capacity of 11.069 people.
Participating Countries
43 countries participated this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| Error creating thumbnail: Åland Islands | haepuff | ÅRTV | "Daisy" | Ronia | English |
| File:Flag of Albania.svg Albania | skanyone | RTSH | "DO IT YOURSELF" | ILIRA | English |
| drehspiessfleisch_im_brot | KVZK-TV | "12 ROUNDS" | Callie Young | English | |
| File:Flag of Andorra.svg Andorra | kasvi004 | RTVA | "Lau Korapilo" | SÜNE | Basque |
| File:Flag of Belgium.svg Belgium | twan7047 | VRT | "Atlas" | Pommelien Thijs | Dutch |
| ralphstuffz | TV Brasil | "Lua Cheia" | Marina Sena | Portuguese | |
| Error creating thumbnail: Bulgaria | whothehellisorestis | BNT | "Voodoo Doll" | ALMA | English |
| zakrusta | RTC | "Gravidade 0" | EU.CLIDES | Portuguese, French[1] | |
| jita26televisi | CBC | "Dancing and Crying" | Kiesza | English | |
| ctys0n | CGTN | "flip phone" | PIAO | English | |
| Error creating thumbnail: Cyprus | msgomes219 | CyBC | "In Salamis" | Arrayan Path | English |
| Error creating thumbnail: Denmark | wither2706 | DR | "Hvor Var Jeg Endt" | CHRISTOPHER, Thor Farlov | Danish |
| File:Flag of Egypt.svg Egypt | womansworld | ERTU | "5arbanin" (خربانين) | ALMAS, amadio | Arabic[2] |
| pinguini | France Télévisions | "Suffocate" | LANDMVRKS, Bertrand Poncet | English | |
| toniaczka | RTG | "Formule" | Dancy | ||
| Error creating thumbnail: Germany | valentinomore | NDR | "Flowers" | Alle Farben, Graham Candy, Lahos | English |
| suppacoo | GBC | "Multiply" | POESY | English | |
| Error creating thumbnail: Guam | itsme_notme | KGTF | "Crimson & Violet" | Anastasia Elliot | English |
| esclorenzo | RÚV | "Tea" | Salka Valsdóttir | English | |
| aenthology | Doordarshan | "Moonchild" | The F16s | English | |
| hailflax | TVRI | "Pelangi" | HIVI! | Indonesian | |
| randomguy213 | RAI | "Figlia d' 'a Tempesta" | LA NIÑA | Neapolitan | |
| blueythesharkie | NHK | "Just Wanna xxxx With You" | Phantom Siita | English, Japanese | |
| riardukas | LRT | "Į Venesuelą" | Antikvariniai Kašpirovskio Dantys | Lithuanian | |
| moldovanlatifi | TRM | "Look into my eyes" | Andreea Bostanica | English | |
| Error creating thumbnail: North Korea | szszofi06 | KCTV | "Birth" | ARTMS | |
| Error creating thumbnail: Northern Mariana Islands | chalenn | PBS | "Sleepyhead" | Jutes | English |
| chromiliaghaztic | NRK | "MVH" | Synne Vo | Norwegian | |
| File:Flag of Palestine.svg Palestine | paldosreal.sss | PBC | "Asli Ana" (أصلي أنا) | zeyne | Arabic[3] |
| randomongolian | IRTP | "DA DA DA" | mad tsai | English | |
| jceurovisionfan1996 | ABS-CBN | "Maria" | 1621 | Tagalog | |
| sandoli.112 | RTP | "Amor de Ferro" | Diogo Piçarra, Pedro Abrunhosa | Portuguese | |
| thejendyz | TVR | "E marfa tare" | Alex Velea | Romanian | |
| jesuisunepoubelle | SPM-LP | "Thelma et Louise" | Poupie | French[1] | |
| stevenesc. | KBS | "without u here" | nixxiu, Eternal Rin | English | |
| dodgefulartist3 | RTVE | "Just Can't Stay Away" | Hard Rock Sofa, DJ Squire, Max'C | English | |
| Error creating thumbnail: Sweden | eurofan98 | SVT | "På måndag" | Miss Li | Swedish |
| eternal2 | SRG SSR | "New Waters" | CLARK S | English | |
| tng8394 | PTS | "Sword" | "Wisp" | English | |
| Error creating thumbnail: Thailand | meuw2202 | TPBS | "Hot & Cold" | 4MIX | English, Thai |
| .ds25_ | BBC | "Ritual" | Jason Kwan | English | |
| sandernl | NBC | "your apartment" | dreamfone | English | |
| moliesmosh | WSVI | "I hope you hate me." | Dead Poet Society | English | |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 22nd May 2025. The 39[4] participants were spread across 5 pots based off of their delegates voting history. Pot 1 acted as a 'newcomer & wildcard' pot, for miscellaneous and new participants.
Semi-Final 1
20 countries competed in the first semi-final. Those countries plus Åland Islands and Denmark voted. 10 countries qualified for the final, with Brazil moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Birth" | ARTMS | 8 | 59 | |
| 02 | "your apartment" | dreamfone | 14 | 38 | |
| 03 | "Pelangi" | HIVI! | 15 | 36 | |
| 05 | "Lua Cheia" | Marina Sena | 11 | 48 | |
| 06 | "Maria" | 1621 | 19 | 16 | |
| 07 | "Tea" | Salka Valsdóttir | 16 | 36 | |
| 08 | "flip phone" | PIAO | 9 | 50 | |
| 09 | Error creating thumbnail: Sweden | "På måndag" | Miss Li | 5 | 85 |
| 10 | "Suffocate" | LANDMVRKS, Bertrand Poncet | 7 | 76 | |
| 11 | "MVH" | Synne Vo | 2 | 111 | |
| 12 | "DA DA DA" | mad tsai | 12 | 44 | |
| 13 | "Dancing and Crying" | Kiesza | 1 | 145 | |
| 14 | "Just Can't Stay Away" | Hard Rock Sofa, DJ Squire, Max'C | 18 | 26 | |
| 15 | "Amor de Ferro" | Diogo Piçarra, Pedro Abrunhosa | 17 | 28 | |
| 16 | "Voodoo Doll" | ALMA | 6 | 85 | |
| 17 | "Thelma et Louise" | Poupie | 10 | 50 | |
| 18 | "In Salamis" | Arrayan Path | 4 | 89 | |
| 19 | "Multiply" | POESY | 3 | 94 | |
| 20 | "Hot & Cold" | 4MIX | 13 | 44 |
Semi-Final 2
19 countries competed in the first semi-final. Those countries plus Andorra, South Korea and Taiwan voted. 10 countries qualified for the final, with Cabo Verde moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Gravidade 0" | EU.CLIDES | 11 | 59 | |
| 02 | "Formule" | Dancy | 15 | 40 | |
| 03 | "DO IT YOURSELF" | ILIRA | 14 | 40 | |
| 04 | "12 ROUNDS" | Callie Young | 7 | 70 | |
| 05 | Error creating thumbnail: Egypt | "5arbanin" | ALMAS, amadio | 4 | 91 |
| 06 | "New Waters" | CLARK S | 16 | 39 | |
| 07 | "Just Wanna xxxx With You" | Phantom Siita | 9 | 69 | |
| 08 | "Look into my eyes" | Andreea Bostanica | 8 | 70 | |
| 09 | "Crimson & Violet" | Anastasia Elliot | 10 | 60 | |
| 10 | File:Flag of Palestine.svg Palestine | "Asli Ana" | zeyne | 1 | 130 |
| 11 | "Moonchild" | The F16s | 17 | 39 | |
| 12 | "I hope you hate me." | Dead Poet Society | 5 | 78 | |
| 13 | "Į Venesuelą" | Antikvariniai Kašpirovskio Dantys | 12 | 58 | |
| 14 | "Ritual" | Jason Kwan | 18 | 28 | |
| 15 | "Figlia d' 'a Tempesta" | LA NIÑA | 2 | 104 | |
| 16 | Error creating thumbnail: Germany | "Flowers" | Alle Farben, Graham Candy, Lahos | 13 | 53 |
| 17 | "Atlas" | Pommelien Thijs | 3 | 97 | |
| 18 | "Sleepyhead" | Jutes | 6 | 71 | |
| 19 | "E marfa tare" | Alex Velea | 19 | 22 |
Wildcard Round
The wildcard round voting finished on June 2nd. Cabo Verde was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| "Lua Cheia" | Marina Sena | 28.6% | Eliminated | |
| "Gravidade 0" | EU.CLIDES | 71.4% | Grand Final |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. Canada was the winner with 209 points, followed by Italy with 158 points and Palestine with 147 points. St. Pierre & Miquelon ended in the last place with 18 points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Figlia d' 'a Tempesta" | LA NIÑA | 2 | 158 | |
| 02 | "Sleepyhead" | Jutes | 11 | 94 | |
| 03 | File:Flag of Palestine.svg Palestine | "Asli Ana" (أصلي أنا) | zeyne | 3 | 147 |
| 04 | "Multiply" | POESY | 9 | 101 | |
| 05 | "På måndag" | Miss Li | 23 | 50 | |
| 06 | "12 ROUNDS" | Callie Young | 24 | 46 | |
| 07 | "MVH" | Synne Vo | 19 | 70 | |
| 08 | "Thelma et Louise" | Poupie | 26 | 18 | |
| 09 | "Lau Korapilo" | SÜNE | 10 | 100 | |
| 10 | "Atlas" | Pommelien Thijs | 7 | 106 | |
| 11 | "without u here" | nixxiu, Eternal Rin | 5 | 122 | |
| 12 | "Gravidade 0" | EU.CLIDES | 14 | 86 | |
| 13 | "flip phone" | PIAO | 22 | 53 | |
| 14 | "Crimson & Violet" | Anastasia Elliot | 21 | 60 | |
| 15 | "Just Wanna xxxx With You" | Phantom Siita | 16 | 78 | |
| 16 | "Look into my eyes" | Andreea Bostanica | 17 | 77 | |
| 17 | "I hope you hate me." | Dead Poet Society | 13 | 89 | |
| 18 | "Sword" | Wisp | 4 | 126 | |
| 19 | "Daisy" | Ronia | 6 | 121 | |
| 20 | "Dancing and Crying" | Kiesza | 1 | 209 | |
| 21 | "Voodoo Doll" | ALMA | 20 | 69 | |
| 22 | Error creating thumbnail: Egypt | "5arbanin" (خربانين) | ALMAS, amadio | 15 | 85 |
| 23 | "Hvor Var Jeg Endt" | CHRISTOPHER, Thor Farlov | 25 | 40 | |
| 24 | "Birth" | ARTMS | 18 | 77 | |
| 25 | "Suffocate" | LANDMVRKS, Bertrand Poncet | 8 | 105 | |
| 26 | "In Salamis" | Arrayan Path | 12 | 92 |