Season 1: Difference between revisions
No edit summary |
|||
| Line 95: | Line 95: | ||
|blueythesharkie | |blueythesharkie | ||
|NHK | |NHK | ||
|" | |"終点の先が在るとするならば" | ||
|TUYU | |TUYU | ||
|Japanese | |Japanese | ||
Revision as of 19:40, 1 January 2024
Season 1 of Melodia Song Contest was hosted in Buenos Aires, Argentina. The winning country was
Switzerland, represented by DANA with their song "Speak Up". They scored 102 points in the Grand Final. The runner-up was
Argentina with 93 points.
Participating Countries
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| tomas_esc | TVP | "La_Original.mp3" | Emilia, TINI | Spanish | |
| dat.kwstt | SBS | "Everybody Supports Women" | SOFIA ISELLA | English | |
| littleduckiie | BHRT | "U.S.A." | Dubioza kolektiv | English | |
| eurofan98 | BNT | "U Got Me" | 4Magic | English | |
| TNG | CBC | "Over Tonight" | Stacey Ryan | English | |
| teolette | CGTN | "Stars Align" | Jolin Tsai, R3HAB | English | |
| liaaaa_taylors.version | France Télévisions | "Un daydream" | Régina Demina | French | |
| File:Flag of Gabon.svg Gabon | toniaczka | RTG | "ADESANYA" | Jeune VILI, Diane Dddd | English, French |
| skanyone | NDR | "Own Me" | bülow | English | |
| SanderNL | BBC Isle of Man | "Let Me Down Slow" | New Hope Club | English | |
| File:Flag of Japan.svg Japan | blueythesharkie | NHK | "終点の先が在るとするならば" | TUYU | Japanese |
| riardukas | LRT | "Žinom Tik Mes" | Evgenya Redko | Lithuanian | |
| xenordisksenon | SBS | "HOUDINI" | AViVA | English | |
| jceurovisionfan1996 | GMA | "Babalik" | After 5 | Filipino | |
| valentinomore | TVR | "Deep Sea" | Minelli, R3HAB | English | |
| boeunsdefender | MNET | "Chill Kill" | Red Velvet | Korean, English | |
| eternal2 | SRF 1 | "Speak Up" | DANA | English | |
| suppacoo | BBC | "white lies" | Katie Gregson-MacLeod | English | |
| jackqulen | NBC | "chamomile" | slenderbodies | English | |
Scoreboards
Grand Final
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Babalik" | After 5 | 15 | 48 | |
| 02 | "Un daydream" | Régina Demina | 19 | 23 | |
| 03 | "Stars Align" | Jolin Tsai, R3HAB | 8 | 57 | |
| 04 | "Chill Kill" | Red Velvet | 13 | 49 | |
| 05 | File:Flag of Gabon.svg Gabon | "ADESANYA" | Jeune VILI, Diane Dddd | 5 | 70 |
| 06 | "Let Me Down Slow" | New Hope Club | 3 | 80 | |
| 07 | "La_Original.mp3" | Emilia, TINI | 2 | 93 | |
| 08 | "Over Tonight" | Stacey Ryan | 7 | 57 | |
| 09 | "U Got Me" | 4Magic | 12 | 50 | |
| 10 | "Žinom Tik Mes" | Evgenya Redko | 18 | 38 | |
| 11 | "Speak Up" | DANA | 1 | 102 | |
| 12 | "chamomile" | slenderbodies | 14 | 49 | |
| 13 | "Everybody Supports Women" | SOFIA ISELLA | 10 | 53 | |
| 14 | File:Flag of Japan.svg Japan | "Shūten no saki ga aru to surunaraba" | TUYU | 9 | 56 |
| 15 | "Own Me" | bülow | 16 | 46 | |
| 16 | "white lies" | Katie Gregson-MacLeod | 4 | 78 | |
| 17 | "U.S.A." | Dubioza kolektiv | 11 | 51 | |
| 18 | "Deep Sea" | Minelli, R3HAB | 6 | 62 | |
| 19 | "HOUDINI" | AViVA | 17 | 40 |