Season 19: Difference between revisions
No edit summary |
m (→Grand Final) |
||
| Line 586: | Line 586: | ||
!Points | !Points | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |01 | ||
|[[File:Flag of Denmark.svg|border|20x20px]] [[Denmark]] | |[[File:Flag of Denmark.svg|border|20x20px]] [[Denmark]] | ||
| "In The Club" | | "In The Club" | ||
| Line 593: | Line 593: | ||
| 48 | | 48 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |02 | ||
|[[File:Flag of Canada.svg|border|20x20px]] [[Canada]] | |[[File:Flag of Canada.svg|border|20x20px]] [[Canada]] | ||
| "wish i was a robot" | | "wish i was a robot" | ||
| Line 600: | Line 600: | ||
| 120 | | 120 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |03 | ||
|[[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[United States Virgin Islands]] | |[[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[United States Virgin Islands]] | ||
| "Losing War" | | "Losing War" | ||
| Line 607: | Line 607: | ||
| 86 | | 86 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |04 | ||
|[[File:Flag of Jamaica.svg|border|20x20px]] [[Jamaica]] | |[[File:Flag of Jamaica.svg|border|20x20px]] [[Jamaica]] | ||
| "Wolf" | | "Wolf" | ||
| Line 614: | Line 614: | ||
| 56 | | 56 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |05 | ||
|[[File:Flag of Portugal.svg|border|20x20px]] [[Portugal]] | |[[File:Flag of Portugal.svg|border|20x20px]] [[Portugal]] | ||
| "How Does It Feel?" | | "How Does It Feel?" | ||
| Line 621: | Line 621: | ||
| 102 | | 102 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |06 | ||
|[[File:Flag of Faroe Islands.svg|border|20x20px]] [[Faroe Islands]] | |[[File:Flag of Faroe Islands.svg|border|20x20px]] [[Faroe Islands]] | ||
| "Dusk" | | "Dusk" | ||
| Line 628: | Line 628: | ||
| 52 | | 52 | ||
|- style="background:#fe8080;" | |- style="background:#fe8080;" | ||
| style="text-align:center;" | | | style="text-align:center;" |07 | ||
|[[File:Flag of France.svg|border|20x20px]] [[France]] | |[[File:Flag of France.svg|border|20x20px]] [[France]] | ||
| "Mal Lunee" | | "Mal Lunee" | ||
| Line 635: | Line 635: | ||
| 37 | | 37 | ||
|-style="font-weight: bold; background: gold;" | |-style="font-weight: bold; background: gold;" | ||
| style="text-align:center;" | | | style="text-align:center;" |08 | ||
|[[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | |[[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | ||
| "Nara" | | "Nara" | ||
| Line 642: | Line 642: | ||
| 176 | | 176 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |09 | ||
|[[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | |[[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | ||
| "Vaikstai Per Mane" | | "Vaikstai Per Mane" | ||
Revision as of 16:39, 5 October 2025
Season 19 of Melodia Song Contest Reimagined is hosted in
Kampala, Uganda. The winning country was
Malaysia, represented by Mimi Fly with their song "Nara". They scored 176 points in the Grand Final. The runner-up was
Estonia with 162 points.
Location
This edition of Melodia Song Contest was held in Lugogo Cricket Oval, a stadium with a capacity of up to 20000 people for concerts.
Participating Countries
39 countries initially declared interest in participation this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| suppacoo | KVZK-TV | "Catch and Release" | Alice Glass | English | |
| itsme_notme | RTBF | "Better Ways" | Alice Mae | English | |
| stevenesc. | BTV | "Malibu Barbie" | Robyn L, SAY3AM | English | |
| drehspiessfleisch_im_brot | CBC | "wish i was a robot" | LOLO | English | |
| zyroutx | TVN | "Antes de que apague el sol" | Cancamusa | Spanish | |
| thejendyz | ČT | "Let It Go" | No Distance Paradise | English | |
| valentinomore | DR | "In The Club" | Drew Sycamore | English | |
| jita26televisi | ERR | "Luukered" | SADU | Estonian | |
| msgomes219 | KVF | "Dusk" | HEIDRA | English | |
| jesuisunepoubelle | France Télévisions | "Mal Lunee" | Nej` | French | |
| toniaczka | RTG | "Bouge de La" | Creole, Mimie | French | |
| skanyone | NDR | "Trophae" | Paula Carolina | German | |
| wither2706 | KGTF | "silent stranger" | Against the Current | English | |
| aenthology | Doordarshan | "Tere Bina" | Shreea Kaul | Hindi, English | |
| hailflax | TVRI | "Stockholms Voodoo" | Daniel Adams-Ray | Swedish | |
| meuw2202 | RAI | "Kleopatra" | Denise Manno | Italian | |
| ctys0n | JBC/CBU | "Wolf" | Aqyila | English | |
| riardukas | LRT | "Vaikstai Per Mane" | Nombeko Auguste | Lithuanian | |
| spiritsarehere | RTL | "Mojo" | Claire Laffut | French | |
| zakrusta | RTM | "Nara" | Mimi Fly | Malay | |
| devil666132020 | Martinique La Première | "Ne pars pas" | Keen`V | French | |
| tng8394 | KCTV | "Ganggangsullae" | Song Sohee | Korean | |
| randomguy213 | NRK | "Vart lag" | Hege Bjerk | Norwegian | |
| whothehellisorestis | PBC | "RADIYA" | Lina Makoul | Arabic [1] | |
| some_random_goober | IRTP | "the chase" | Isabela Merced | English, Spanish | |
| jceurovisionfan1996 | ABS-CBN | "Walang Kaba" | Marina Summers | Filipino | |
| moliesmosh | TVP | "Oj, dziewczyno!" | Wiktoria Kida, Ksiega Zywiolow | Polish | |
| megitsun.e | RTP | "How Does It Feel?" | BLUNDER | English | |
| mulltqncas | WIPR | "Punk Tactics" | Joey Valence, Brae | English | |
| paldosreal.sss | SABC | "Scrambled Eggs" | Moonchild Sanelly | English | |
| szszofi06 | KBS | "Wonderland" | I:MOND | Korean, English | |
| chromiliaghaztic | RTVE | "Serena" | CELTIAN | Spanish | |
| haepuff | SLBC | "California Rain" | Syamali | English | |
| lentavakasvi | SVT | "All For Love" | Tungevaag, Raaban | English | |
| eternal2 | SRG SSR | "Nunca Cambias" | Florencia Yunis | Spanish | |
| bluiethesharkie | UBC | "Hearts Break and People Change" | Victor Ray | English | |
| pinguini | BBC | "Sure Enough" | Two Door Cinema Club | English | |
| sandernl | NBC | "Running" | Fly by Midnight | English | |
| twan7047 | WSVI | "Losing War" | DAKOTA | English | |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 24th July 2025. The 34 semi final participants were spread across 5 pots based off of their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailiable.
Semi-Final 1
17 countries competed in the first semi-final. Those countries plus Guam, Sri Lanka and Uganda voted. 10 countries qualified for the final, with TBA moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Bouge de La" | Creole, Mimie | 12 | 47 | |
| 02 | "RADIYA" | Lina Makoul | 4 | 93 | |
| 03 | "Wonderland" | I:MOND | 14 | 42 | |
| 04 | "Better Ways" | Alice Mae | 15 | 41 | |
| 05 | "Oj, dziewczyno!" | Wiktoria Kida, Ksiega Zywiolow | 3 | 99 | |
| 06 | "Ganggangsullae" | Song Sohee | 13 | 45 | |
| 07 | "Walang Kaba" | Marina Summers | 2 | 107 | |
| 08 | "Punk Tactics" | Joey Valence, Brae | 7 | 81 | |
| 09 | "Trophae" | Paula Carolina | 10 | 54 | |
| 10 | "Stockholms Voodoo" | Daniel Adams-Ray | 17 | 14 | |
| 11 | "Ne pars pas" | Keen`V | 16 | 20 | |
| 12 | "Luukered" | SADU | 1 | 131 | |
| 13 | "wish i was a robot" | LØLØ | 5 | 91 | |
| 14 | "Wolf" | Aqyila | 9 | 74 | |
| 15 | "Antes de que apague el sol" | Cancamusa | 11 | 53 | |
| 16 | "Serena" | CELTIAN | 6 | 88 | |
| 17 | "Tere Bina" | Shreea Kaul | 8 | 80 |
Semi-Final 2
17 countries competed in the first semi-final. Those countries plus France and Italy voted. 10 countries qualified for the final, with TBA moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "In The Club" | Drew Sycamore | 6 | 85 | |
| 02 | "Let It Go" | No Distance Paradise | 13 | 39 | |
| 03 | "Malibu Barbie" | Robyn L, SAY3AM | 9 | 67 | |
| 04 | "Losing War" | DAKOTA | 5 | 86 | |
| 05 | "Nunca Cambias" | Florencia Yunis | 14 | 30 | |
| 06 | "All For Love" | Tungevaag, Raaban | 8 | 69 | |
| 07 | "Scrambled Eggs" | Moonchild Sanelly | 17 | 13 | |
| 08 | "Sure Enough" | Two Door Cinema Club | 2 | 110 | |
| 09 | "Running" | Fly by Midnight | 12 | 55 | |
| 10 | "Dusk" | HEIDRA | 10 | 67 | |
| 11 | "Nara" | Mimi Fly | 1 | 124 | |
| 12 | "Catch and Release" | Alice Glass | 11 | 57 | |
| 13 | "How Does It Feel?" | BLUNDER | 4 | 88 | |
| 14 | "Vart lag" | Hege Bjerk | 16 | 18 | |
| 15 | "Mojo" | Claire Laffut | 15 | 22 | |
| 16 | "the chase" | Isabela Merced | 7 | 71 | |
| 17 | "Vaikstai Per Mane" | Nombeko Auguste | 3 | 101 |
Wildcard Round
The wildcard round voting finished on September 16th. Chile was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| "Antes de que apague el sol" | Cancamusa | 64.3% | Grand Final | |
| "Catch and Release" | Alice Glass | 35.7% | Eliminated |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. Malaysia was the winner with 176 points, followed by Estonia with 162 points and Guam with 138 points. France ended in the last place with 37 points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "In The Club" | Drew Sycamore | 24 | 48 | |
| 02 | "wish i was a robot" | LØLØ | 6 | 120 | |
| 03 | "Losing War" | DAKOTA | 11 | 86 | |
| 04 | "Wolf" | Aqyila | 21 | 56 | |
| 05 | "How Does It Feel?" | BLUNDER | 8 | 102 | |
| 06 | "Dusk" | HEIDRA | 22 | 52 | |
| 07 | "Mal Lunee" | Nej` | 26 | 37 | |
| 08 | "Nara" | Mimi Fly | 1 | 176 | |
| 09 | "Vaikstai Per Mane" | Nombeko Auguste | 12 | 85 | |
| 10 | "Sure Enough" | Two Door Cinema Club | 7 | 114 | |
| 11 | "Punk Tactics" | Joey Valence, Brae | 10 | 100 | |
| 12 | "California Rain" | Syamali | 13 | 84 | |
| 13 | "RADIYA" | Lina Makoul | 4 | 125 | |
| 14 | "Serena" | CELTIAN | 16 | 68 | |
| 15 | "the chase" | Isabela Merced | 17 | 61 | |
| 16 | "Kleopatra" | Denise Manno | 25 | 47 | |
| 17 | "Walang Kaba" | Marina Summers | 15 | 69 | |
| 18 | "Trophae" | Paula Carolina | 19 | 60 | |
| 19 | "Malibu Barbie" | Robyn L, SAY3AM | 9 | 101 | |
| 20 | "All For Love" | Tungevaag, Raaban | 18 | 60 | |
| 21 | "Hearts Break and People Change" | Victor Ray | 5 | 122 | |
| 22 | "silent stranger" | Against the Current | 3 | 138 | |
| 23 | "Tere Bina" | Shreea Kaul | 20 | 57 | |
| 24 | "Antes de que apague el sol" | Cancamusa | 23 | 52 | |
| 25 | "Luukered" | SADU | 2 | 162 | |
| 26 | "Oj, dziewczyno!" | Wiktoria Kida, Ksiega Zywiolow | 14 | 80 |
- ↑ Includes a line in English