Season 19: Difference between revisions
No edit summary |
|||
| Line 308: | Line 308: | ||
| "Bouge de La" | | "Bouge de La" | ||
| Creole, Mimie | | Creole, Mimie | ||
| | | 12 | ||
| | | 47 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| Line 315: | Line 315: | ||
| "RADIYA" | | "RADIYA" | ||
| Lina Makoul | | Lina Makoul | ||
| | | 4 | ||
| | | 93 | ||
|- | |- | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| Line 322: | Line 322: | ||
| "Wonderland" | | "Wonderland" | ||
| I:MOND | | I:MOND | ||
| | | 14 | ||
| | | 42 | ||
|- | |- | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| Line 329: | Line 329: | ||
| "Better Ways" | | "Better Ways" | ||
| Alice Mae | | Alice Mae | ||
| | | 15 | ||
| | | 41 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| Line 336: | Line 336: | ||
| "Oj, dziewczyno!" | | "Oj, dziewczyno!" | ||
| Wiktoria Kida, Ksiega Zywiolow | | Wiktoria Kida, Ksiega Zywiolow | ||
| | | 3 | ||
| | | 99 | ||
|- | |- | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| Line 343: | Line 343: | ||
| "Ganggangsullae" | | "Ganggangsullae" | ||
| Song Sohee | | Song Sohee | ||
| | | 13 | ||
| | | 45 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| Line 350: | Line 350: | ||
| "Walang Kaba" | | "Walang Kaba" | ||
| Marina Summers | | Marina Summers | ||
| | | 2 | ||
| | | 107 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| Line 357: | Line 357: | ||
| "Punk Tactics" | | "Punk Tactics" | ||
| Joey Valence, Brae | | Joey Valence, Brae | ||
| | | 7 | ||
| | | 81 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| Line 364: | Line 364: | ||
| "Trophae" | | "Trophae" | ||
| Paula Carolina | | Paula Carolina | ||
| | | 10 | ||
| | | 54 | ||
|- | |- | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| Line 371: | Line 371: | ||
| "Stockholms Voodoo" | | "Stockholms Voodoo" | ||
| Daniel Adams-Ray | | Daniel Adams-Ray | ||
| | | 17 | ||
| | | 14 | ||
|- | |- | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| Line 378: | Line 378: | ||
| "Ne pars pas" | | "Ne pars pas" | ||
| Keen`V | | Keen`V | ||
| | | 16 | ||
| | | 20 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| Line 385: | Line 385: | ||
| "Luukered" | | "Luukered" | ||
| SADU | | SADU | ||
| | | 1 | ||
| | | 131 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| Line 392: | Line 392: | ||
| "wish i was a robot" | | "wish i was a robot" | ||
| LØLØ | | LØLØ | ||
| | | 5 | ||
| | | 91 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| Line 399: | Line 399: | ||
| "Wolf" | | "Wolf" | ||
| Aqyila | | Aqyila | ||
| | | 9 | ||
| | | 74 | ||
|-style="font-weight: bold; background:#CED4F2;" | |-style="font-weight: bold; background:#CED4F2;" | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 407: | Line 407: | ||
| Cancamusa | | Cancamusa | ||
| 11 | | 11 | ||
| | | 53 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| Line 413: | Line 413: | ||
| "Serena" | | "Serena" | ||
| CELTIAN | | CELTIAN | ||
| | | 6 | ||
| | | 88 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
| Line 420: | Line 420: | ||
| "Tere Bina" | | "Tere Bina" | ||
| Shreea Kaul | | Shreea Kaul | ||
| | | 8 | ||
| | | 80 | ||
|} | |} | ||
| Line 438: | Line 438: | ||
| "In The Club" | | "In The Club" | ||
| Drew Sycamore | | Drew Sycamore | ||
| | | 6 | ||
| | | 85 | ||
|- | |- | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| Line 445: | Line 445: | ||
| "Let It Go" | | "Let It Go" | ||
| No Distance Paradise | | No Distance Paradise | ||
| | | 13 | ||
| | | 39 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| Line 452: | Line 452: | ||
| "Malibu Barbie" | | "Malibu Barbie" | ||
| Robyn L, SAY3AM | | Robyn L, SAY3AM | ||
| | | 9 | ||
| | | 67 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| Line 459: | Line 459: | ||
| "Losing War" | | "Losing War" | ||
| DAKOTA | | DAKOTA | ||
| | | 5 | ||
| | | 86 | ||
|- | |- | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| Line 466: | Line 466: | ||
| "Nunca Cambias" | | "Nunca Cambias" | ||
| Florencia Yunis | | Florencia Yunis | ||
| | | 14 | ||
| | | 30 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| Line 473: | Line 473: | ||
| "All For Love" | | "All For Love" | ||
| Tungevaag, Raaban | | Tungevaag, Raaban | ||
| | | 8 | ||
| | | 69 | ||
|- | |- | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| Line 480: | Line 480: | ||
| "Scrambled Eggs" | | "Scrambled Eggs" | ||
| Moonchild Sanelly | | Moonchild Sanelly | ||
| | | 17 | ||
| | | 13 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| Line 487: | Line 487: | ||
| "Sure Enough" | | "Sure Enough" | ||
| Two Door Cinema Club | | Two Door Cinema Club | ||
| | | 2 | ||
| | | 110 | ||
|- | |- | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| Line 494: | Line 494: | ||
| "Running" | | "Running" | ||
| Fly by Midnight | | Fly by Midnight | ||
| | | 12 | ||
| | | 55 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| Line 501: | Line 501: | ||
| "Dusk" | | "Dusk" | ||
| HEIDRA | | HEIDRA | ||
| | | 10 | ||
| | | 67 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| [[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | | [[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | ||
| "Nara" | | "Nara" | ||
| | | Mimi Fly | ||
| | | 1 | ||
| | | 124 | ||
|-style= background:#CED4F2;" | |-style= background:#CED4F2;" | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| Line 516: | Line 516: | ||
| Alice Glass | | Alice Glass | ||
| 11 | | 11 | ||
| | | 57 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| Line 522: | Line 522: | ||
| "How Does It Feel?" | | "How Does It Feel?" | ||
| BLUNDER | | BLUNDER | ||
| | | 4 | ||
| | | 88 | ||
|- | |- | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| Line 529: | Line 529: | ||
| "Vart lag" | | "Vart lag" | ||
| Hege Bjerk | | Hege Bjerk | ||
| | | 16 | ||
| | | 18 | ||
|- | |- | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 536: | Line 536: | ||
| "Mojo" | | "Mojo" | ||
| Claire Laffut | | Claire Laffut | ||
| | | 15 | ||
| | | 22 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| Line 543: | Line 543: | ||
| "the chase" | | "the chase" | ||
| Isabela Merced | | Isabela Merced | ||
| | | 7 | ||
| | | 71 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
| Line 550: | Line 550: | ||
| "Vaikstai Per Mane" | | "Vaikstai Per Mane" | ||
| Nombeko Auguste | | Nombeko Auguste | ||
| | | 3 | ||
| | | 101 | ||
|} | |} | ||
| Line 577: | Line 577: | ||
=== Grand Final === | === Grand Final === | ||
26 countries participated in the Grand Final. Every participating country voted in this round. [[ | 26 countries participated in the Grand Final. Every participating country voted in this round. [[Malaysia]] was the winner with '''176''' points, followed by [[Estonia]] with '''162''' points and [[Guam]] with '''138''' points. [[France]] ended in the last place with '''37''' points. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="text-align:center;" |Draw | ! style="text-align:center;" |Draw | ||
| Line 590: | Line 590: | ||
| "In The Club" | | "In The Club" | ||
| Drew Sycamore | | Drew Sycamore | ||
| | | 24 | ||
| | | 48 | ||
|- | |- | ||
| style="text-align:center;" |2 | | style="text-align:center;" |2 | ||
| Line 597: | Line 597: | ||
| "wish i was a robot" | | "wish i was a robot" | ||
| LØLØ | | LØLØ | ||
| | | 6 | ||
| | | 120 | ||
|- | |- | ||
| style="text-align:center;" |3 | | style="text-align:center;" |3 | ||
| Line 604: | Line 604: | ||
| "Losing War" | | "Losing War" | ||
| DAKOTA | | DAKOTA | ||
| | | 11 | ||
| | | 86 | ||
|- | |- | ||
| style="text-align:center;" |4 | | style="text-align:center;" |4 | ||
| Line 611: | Line 611: | ||
| "Wolf" | | "Wolf" | ||
| Aqyila | | Aqyila | ||
| | | 21 | ||
| | | 56 | ||
|- | |- | ||
| style="text-align:center;" |5 | | style="text-align:center;" |5 | ||
| Line 618: | Line 618: | ||
| "How Does It Feel?" | | "How Does It Feel?" | ||
| BLUNDER | | BLUNDER | ||
| | | 8 | ||
| | | 102 | ||
|- | |- | ||
| style="text-align:center;" |6 | | style="text-align:center;" |6 | ||
| Line 625: | Line 625: | ||
| "Dusk" | | "Dusk" | ||
| HEIDRA | | HEIDRA | ||
| | | 22 | ||
| | | 52 | ||
|- | |- style="background:#fe8080;" | ||
| style="text-align:center;" |7 | | style="text-align:center;" |7 | ||
|[[File:Flag of France.svg|border|20x20px]] [[France]] | |[[File:Flag of France.svg|border|20x20px]] [[France]] | ||
| "Mal Lunee" | | "Mal Lunee" | ||
| Nej` | | Nej` | ||
| | | 26 | ||
| | | 37 | ||
|- | |-style="font-weight: bold; background: gold;" | ||
| style="text-align:center;" |8 | | style="text-align:center;" |8 | ||
|[[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | |[[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | ||
| "Nara" | | "Nara" | ||
| | | Mimi Fly | ||
| | | 1 | ||
| | | 176 | ||
|- | |- | ||
| style="text-align:center;" |9 | | style="text-align:center;" |9 | ||
| Line 646: | Line 646: | ||
| "Vaikstai Per Mane" | | "Vaikstai Per Mane" | ||
| Nombeko Auguste | | Nombeko Auguste | ||
| | | 12 | ||
| | | 85 | ||
|- | |- | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| Line 653: | Line 653: | ||
| "Sure Enough" | | "Sure Enough" | ||
| Two Door Cinema Club | | Two Door Cinema Club | ||
| | | 7 | ||
| | | 114 | ||
|- | |- | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| Line 660: | Line 660: | ||
| "Punk Tactics" | | "Punk Tactics" | ||
| Joey Valence, Brae | | Joey Valence, Brae | ||
| | | 10 | ||
| | | 100 | ||
|- | |- | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| Line 667: | Line 667: | ||
| "California Rain" | | "California Rain" | ||
| Syamali | | Syamali | ||
| | | 13 | ||
| | | 84 | ||
|- | |- | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| Line 674: | Line 674: | ||
| "RADIYA" | | "RADIYA" | ||
| Lina Makoul | | Lina Makoul | ||
| | | 4 | ||
| | | 125 | ||
|- | |- | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| Line 681: | Line 681: | ||
| "Serena" | | "Serena" | ||
| CELTIAN | | CELTIAN | ||
| | | 16 | ||
| | | 68 | ||
|- | |- | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 688: | Line 688: | ||
| "the chase" | | "the chase" | ||
| Isabela Merced | | Isabela Merced | ||
| | | 17 | ||
| | | 61 | ||
|- | |- | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| Line 695: | Line 695: | ||
| "Kleopatra" | | "Kleopatra" | ||
| Denise Manno | | Denise Manno | ||
| | | 25 | ||
| | | 47 | ||
|- | |- | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
| Line 702: | Line 702: | ||
| "Walang Kaba" | | "Walang Kaba" | ||
| Marina Summers | | Marina Summers | ||
| | | 15 | ||
| | | 69 | ||
|- | |- | ||
| style="text-align:center;" |18 | | style="text-align:center;" |18 | ||
| Line 709: | Line 709: | ||
| "Trophae" | | "Trophae" | ||
| Paula Carolina | | Paula Carolina | ||
| | | 19 | ||
| | | 60 | ||
|- | |- | ||
| style="text-align:center;" |19 | | style="text-align:center;" |19 | ||
| Line 716: | Line 716: | ||
| "Malibu Barbie" | | "Malibu Barbie" | ||
| Robyn L, SAY3AM | | Robyn L, SAY3AM | ||
| | | 9 | ||
| | | 101 | ||
|- | |- | ||
| style="text-align:center;" |20 | | style="text-align:center;" |20 | ||
| Line 723: | Line 723: | ||
| "All For Love" | | "All For Love" | ||
| Tungevaag, Raaban | | Tungevaag, Raaban | ||
| | | 18 | ||
| | | 60 | ||
|- | |- | ||
| style="text-align:center;" |21 | | style="text-align:center;" |21 | ||
| Line 730: | Line 730: | ||
| "Hearts Break and People Change" | | "Hearts Break and People Change" | ||
| Victor Ray | | Victor Ray | ||
| | | 5 | ||
| | | 122 | ||
|- | |-style="background: #c96;" | ||
| style="text-align:center;" |22 | | style="text-align:center;" |22 | ||
|[[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | |[[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | ||
| "silent stranger" | | "silent stranger" | ||
| Against the Current | | Against the Current | ||
| | | 3 | ||
| | | 138 | ||
|- | |- | ||
| style="text-align:center;" |23 | | style="text-align:center;" |23 | ||
| Line 744: | Line 744: | ||
| "Tere Bina" | | "Tere Bina" | ||
| Shreea Kaul | | Shreea Kaul | ||
| | | 20 | ||
| | | 57 | ||
|- | |- | ||
| style="text-align:center;" |24 | | style="text-align:center;" |24 | ||
| Line 751: | Line 751: | ||
| "Antes de que apague el sol" | | "Antes de que apague el sol" | ||
| Cancamusa | | Cancamusa | ||
| | | 23 | ||
| | | 52 | ||
|- | |-style="background: silver;" | ||
| style="text-align:center;" |25 | | style="text-align:center;" |25 | ||
|[[File:Flag of Estonia.svg|border|20x20px]] [[Estonia]] | |[[File:Flag of Estonia.svg|border|20x20px]] [[Estonia]] | ||
| "Luukered" | | "Luukered" | ||
| SADU | | SADU | ||
| | | 2 | ||
| | | 162 | ||
|- | |- | ||
| style="text-align:center;" |26 | | style="text-align:center;" |26 | ||
| Line 765: | Line 765: | ||
| "Oj, dziewczyno!" | | "Oj, dziewczyno!" | ||
| Wiktoria Kida, Ksiega Zywiolow | | Wiktoria Kida, Ksiega Zywiolow | ||
| | | 14 | ||
| | | 80 | ||
|} | |} | ||
Revision as of 16:11, 5 October 2025
Season 19 of Melodia Song Contest Reimagined is hosted in
Kampala, Uganda. The winning country was
Malaysia, represented by Mimi Fly with their song "Nara". They scored 176 points in the Grand Final. The runner-up was
Estonia with 162 points.
Location
This edition of Melodia Song Contest was held in Lugogo Cricket Oval, a stadium with a capacity of up to 20000 people for concerts.
Participating Countries
39 countries initially declared interest in participation this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| suppacoo | KVZK-TV | "Catch and Release" | Alice Glass | English | |
| itsme_notme | RTBF | "Better Ways" | Alice Mae | English | |
| stevenesc. | BTV | "Malibu Barbie" | Robyn L, SAY3AM | English | |
| drehspiessfleisch_im_brot | CBC | "wish i was a robot" | LOLO | English | |
| zyroutx | TVN | "Antes de que apague el sol" | Cancamusa | Spanish | |
| thejendyz | ČT | "Let It Go" | No Distance Paradise | English | |
| valentinomore | DR | "In The Club" | Drew Sycamore | English | |
| jita26televisi | ERR | "Luukered" | SADU | Estonian | |
| msgomes219 | KVF | "Dusk" | HEIDRA | English | |
| jesuisunepoubelle | France Télévisions | "Mal Lunee" | Nej` | French | |
| toniaczka | RTG | "Bouge de La" | Creole, Mimie | French | |
| skanyone | NDR | "Trophae" | Paula Carolina | German | |
| wither2706 | KGTF | "silent stranger" | Against the Current | English | |
| aenthology | Doordarshan | "Tere Bina" | Shreea Kaul | Hindi, English | |
| hailflax | TVRI | "Stockholms Voodoo" | Daniel Adams-Ray | Swedish | |
| meuw2202 | RAI | "Kleopatra" | Denise Manno | Italian | |
| ctys0n | JBC/CBU | "Wolf" | Aqyila | English | |
| riardukas | LRT | "Vaikstai Per Mane" | Nombeko Auguste | Lithuanian | |
| spiritsarehere | RTL | "Mojo" | Claire Laffut | French | |
| zakrusta | RTM | "Nara" | Mimi Fly | Malay | |
| devil666132020 | Martinique La Première | "Ne pars pas" | Keen`V | French | |
| tng8394 | KCTV | "Ganggangsullae" | Song Sohee | Korean | |
| randomguy213 | NRK | "Vart lag" | Hege Bjerk | Norwegian | |
| whothehellisorestis | PBC | "RADIYA" | Lina Makoul | Arabic [1] | |
| some_random_goober | IRTP | "the chase" | Isabela Merced | English, Spanish | |
| jceurovisionfan1996 | ABS-CBN | "Walang Kaba" | Marina Summers | Filipino | |
| moliesmosh | TVP | "Oj, dziewczyno!" | Wiktoria Kida, Ksiega Zywiolow | Polish | |
| megitsun.e | RTP | "How Does It Feel?" | BLUNDER | English | |
| mulltqncas | WIPR | "Punk Tactics" | Joey Valence, Brae | English | |
| paldosreal.sss | SABC | "Scrambled Eggs" | Moonchild Sanelly | English | |
| szszofi06 | KBS | "Wonderland" | I:MOND | Korean, English | |
| chromiliaghaztic | RTVE | "Serena" | CELTIAN | Spanish | |
| haepuff | SLBC | "California Rain" | Syamali | English | |
| lentavakasvi | SVT | "All For Love" | Tungevaag, Raaban | English | |
| eternal2 | SRG SSR | "Nunca Cambias" | Florencia Yunis | Spanish | |
| bluiethesharkie | UBC | "Hearts Break and People Change" | Victor Ray | English | |
| pinguini | BBC | "Sure Enough" | Two Door Cinema Club | English | |
| sandernl | NBC | "Running" | Fly by Midnight | English | |
| twan7047 | WSVI | "Losing War" | DAKOTA | English | |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 24th July 2025. The 34 semi final participants were spread across 5 pots based off of their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailiable.
Semi-Final 1
17 countries competed in the first semi-final. Those countries plus Guam, Sri Lanka and Uganda voted. 10 countries qualified for the final, with TBA moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Bouge de La" | Creole, Mimie | 12 | 47 | |
| 02 | "RADIYA" | Lina Makoul | 4 | 93 | |
| 03 | "Wonderland" | I:MOND | 14 | 42 | |
| 04 | "Better Ways" | Alice Mae | 15 | 41 | |
| 05 | "Oj, dziewczyno!" | Wiktoria Kida, Ksiega Zywiolow | 3 | 99 | |
| 06 | "Ganggangsullae" | Song Sohee | 13 | 45 | |
| 07 | "Walang Kaba" | Marina Summers | 2 | 107 | |
| 08 | "Punk Tactics" | Joey Valence, Brae | 7 | 81 | |
| 09 | "Trophae" | Paula Carolina | 10 | 54 | |
| 10 | "Stockholms Voodoo" | Daniel Adams-Ray | 17 | 14 | |
| 11 | "Ne pars pas" | Keen`V | 16 | 20 | |
| 12 | "Luukered" | SADU | 1 | 131 | |
| 13 | "wish i was a robot" | LØLØ | 5 | 91 | |
| 14 | "Wolf" | Aqyila | 9 | 74 | |
| 15 | "Antes de que apague el sol" | Cancamusa | 11 | 53 | |
| 16 | "Serena" | CELTIAN | 6 | 88 | |
| 17 | "Tere Bina" | Shreea Kaul | 8 | 80 |
Semi-Final 2
17 countries competed in the first semi-final. Those countries plus France and Italy voted. 10 countries qualified for the final, with TBA moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "In The Club" | Drew Sycamore | 6 | 85 | |
| 02 | "Let It Go" | No Distance Paradise | 13 | 39 | |
| 03 | "Malibu Barbie" | Robyn L, SAY3AM | 9 | 67 | |
| 04 | "Losing War" | DAKOTA | 5 | 86 | |
| 05 | "Nunca Cambias" | Florencia Yunis | 14 | 30 | |
| 06 | "All For Love" | Tungevaag, Raaban | 8 | 69 | |
| 07 | "Scrambled Eggs" | Moonchild Sanelly | 17 | 13 | |
| 08 | "Sure Enough" | Two Door Cinema Club | 2 | 110 | |
| 09 | "Running" | Fly by Midnight | 12 | 55 | |
| 10 | "Dusk" | HEIDRA | 10 | 67 | |
| 11 | "Nara" | Mimi Fly | 1 | 124 | |
| 12 | "Catch and Release" | Alice Glass | 11 | 57 | |
| 13 | "How Does It Feel?" | BLUNDER | 4 | 88 | |
| 14 | "Vart lag" | Hege Bjerk | 16 | 18 | |
| 15 | "Mojo" | Claire Laffut | 15 | 22 | |
| 16 | "the chase" | Isabela Merced | 7 | 71 | |
| 17 | "Vaikstai Per Mane" | Nombeko Auguste | 3 | 101 |
Wildcard Round
The wildcard round voting finished on September 16th. Chile was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| "Antes de que apague el sol" | Cancamusa | 64.3% | Grand Final | |
| "Catch and Release" | Alice Glass | 35.7% | Eliminated |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. Malaysia was the winner with 176 points, followed by Estonia with 162 points and Guam with 138 points. France ended in the last place with 37 points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 1 | "In The Club" | Drew Sycamore | 24 | 48 | |
| 2 | "wish i was a robot" | LØLØ | 6 | 120 | |
| 3 | "Losing War" | DAKOTA | 11 | 86 | |
| 4 | "Wolf" | Aqyila | 21 | 56 | |
| 5 | "How Does It Feel?" | BLUNDER | 8 | 102 | |
| 6 | "Dusk" | HEIDRA | 22 | 52 | |
| 7 | "Mal Lunee" | Nej` | 26 | 37 | |
| 8 | "Nara" | Mimi Fly | 1 | 176 | |
| 9 | "Vaikstai Per Mane" | Nombeko Auguste | 12 | 85 | |
| 10 | "Sure Enough" | Two Door Cinema Club | 7 | 114 | |
| 11 | "Punk Tactics" | Joey Valence, Brae | 10 | 100 | |
| 12 | "California Rain" | Syamali | 13 | 84 | |
| 13 | "RADIYA" | Lina Makoul | 4 | 125 | |
| 14 | "Serena" | CELTIAN | 16 | 68 | |
| 15 | "the chase" | Isabela Merced | 17 | 61 | |
| 16 | "Kleopatra" | Denise Manno | 25 | 47 | |
| 17 | "Walang Kaba" | Marina Summers | 15 | 69 | |
| 18 | "Trophae" | Paula Carolina | 19 | 60 | |
| 19 | "Malibu Barbie" | Robyn L, SAY3AM | 9 | 101 | |
| 20 | "All For Love" | Tungevaag, Raaban | 18 | 60 | |
| 21 | "Hearts Break and People Change" | Victor Ray | 5 | 122 | |
| 22 | "silent stranger" | Against the Current | 3 | 138 | |
| 23 | "Tere Bina" | Shreea Kaul | 20 | 57 | |
| 24 | "Antes de que apague el sol" | Cancamusa | 23 | 52 | |
| 25 | "Luukered" | SADU | 2 | 162 | |
| 26 | "Oj, dziewczyno!" | Wiktoria Kida, Ksiega Zywiolow | 14 | 80 |
- ↑ Includes a line in English