Season 1: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
| logo = MLD01.png | | logo = MLD01.png | ||
| year-held = 2023 | | year-held = 2023 | ||
| slogan = | | slogan = ReImagining Music | ||
| venue = | | venue = Movistar Arena | ||
| participatingamount = 19 | | participatingamount = 19 | ||
| debutants = [[File:Flag of Argentina.svg|20px|border]] [[Argentina]]<br>[[File:Flag of Australia.svg|20px|border]] [[Australia]]<br>[[File:Flag of Bosnia and Herzegovina.svg|20px|border]] [[Bosnia & Herzegovina]]<br>[[File:Flag of Bulgaria.svg|20px|border]] [[Bulgaria]]<br>[[File:Flag of Canada.svg|20px|border]] [[Canada]]<br>[[File:Flag of China.svg|20px|border]] [[China]]<br>[[File:Flag of France.svg|20px|border]] [[France]]<br>[[File:Flag of Gabon.svg|20px|border]] [[Gabon]]<br>[[File:Flag of Germany.svg|20px|border]] [[Germany]]<br>[[File:Flag of Isle of Man.svg|20px|border]] [[Isle of Man]]<br>[[File:Flag of Japan.svg|20px|border]] [[Japan]]<br>[[File:Flag of Lithuania.svg|20px|border]] [[Lithuania]]<br>[[File:Flag of Norfolk Island.svg|20px|border]] [[Norfolk Island]]<br>[[File:Flag of Philippines.svg|20px|border]] [[Philippines]]<br>[[File:Flag of Romania.svg|20px|border]] [[Romania]]<br>[[File:Flag of South Korea.svg|20px|border]] [[South Korea]]<br>[[File:Flag of Switzerland.svg|20px|border]] [[Switzerland]]<br>[[File:Flag of United Kingdom.svg|20px|border]] [[United Kingdom]]<br>[[File:Flag of United States.svg|20px|border]] [[United States]]<br> | | debutants = [[File:Flag of Argentina.svg|20px|border]] [[Argentina]]<br>[[File:Flag of Australia.svg|20px|border]] [[Australia]]<br>[[File:Flag of Bosnia and Herzegovina.svg|20px|border]] [[Bosnia & Herzegovina]]<br>[[File:Flag of Bulgaria.svg|20px|border]] [[Bulgaria]]<br>[[File:Flag of Canada.svg|20px|border]] [[Canada]]<br>[[File:Flag of China.svg|20px|border]] [[China]]<br>[[File:Flag of France.svg|20px|border]] [[France]]<br>[[File:Flag of Gabon.svg|20px|border]] [[Gabon]]<br>[[File:Flag of Germany.svg|20px|border]] [[Germany]]<br>[[File:Flag of Isle of Man.svg|20px|border]] [[Isle of Man]]<br>[[File:Flag of Japan.svg|20px|border]] [[Japan]]<br>[[File:Flag of Lithuania.svg|20px|border]] [[Lithuania]]<br>[[File:Flag of Norfolk Island.svg|20px|border]] [[Norfolk Island]]<br>[[File:Flag of Philippines.svg|20px|border]] [[Philippines]]<br>[[File:Flag of Romania.svg|20px|border]] [[Romania]]<br>[[File:Flag of South Korea.svg|20px|border]] [[South Korea]]<br>[[File:Flag of Switzerland.svg|20px|border]] [[Switzerland]]<br>[[File:Flag of United Kingdom.svg|20px|border]] [[United Kingdom]]<br>[[File:Flag of United States.svg|20px|border]] [[United States]]<br> | ||
| interval = TBD | | interval = TBD | ||
| winnerartist = | | winnerartist = DANA | ||
| winnersong = | | winnersong = "Speak Up" | ||
}} | }} | ||
Revision as of 20:06, 31 December 2023
Season 1 of Melodia Song Contest was hosted in Buenos Aires, Argentina. The winning country was
Switzerland, represented by DANA with their song "Speak Up". They scored 102 points in the Grand Final. The runner-up was Error creating thumbnail: Argentina with 93 points.
Participating Countries
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| Error creating thumbnail: Argentina | tomas_esc | TVP | "La_Original.mp3" | Emilia, TINI | Spanish |
| dat.kwstt | SBS | "Everybody Supports Women" | SOFIA ISELLA | English | |
| littleduckiie | BHRT | "U.S.A." | Dubioza kolektiv | English | |
| Error creating thumbnail: Bulgaria | eurofan98 | BNT | "U Got Me" | 4Magic | English |
| TNG | CBC | "Over Tonight" | Stacey Ryan | English | |
| teolette | CGTN | "Stars Align" | Jolin Tsai, R3HAB | English | |
| liaaaa_taylors.version | France Télévisions | "Un daydream" | Régina Demina | French | |
| toniaczka | RTG | "ADESANYA" | Jeune VILI, Diane Dddd | English, French | |
| skanyone | NDR | "Own Me" | bülow | English | |
| SanderNL | BBC Isle of Man | "Let Me Down Slow" | New Hope Club | English | |
| blueythesharkie | NHK | "Shūten no saki ga aru to surunaraba" | TUYU | Japanese | |
| File:Flag of Lithuania.svg Lithuania | riardukas | LRT | "Žinom Tik Mes" | Evgenya Redko | Lithuanian |
| xenordisksenon | SBS | "HOUDINI" | AViVA | English | |
| jceurovisionfan1996 | GMA | "Babalik" | After 5 | Filipino | |
| valentinomore | TVR | "Deep Sea" | Minelli, R3HAB | English | |
| boeunsdefender | MNET | "Chill Kill" | Red Velvet | Korean, English | |
| eternal2 | SRF 1 | "Speak Up" | DANA | English | |
| Error creating thumbnail: United Kingdom | suppacoo | BBC | "white lies" | Katie Gregson-MacLeod | English |
| jackqulen | NBC | "chamomile" | slenderbodies | English | |
Scoreboards
Grand Final
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Babalik" | After 5 | 15 | 48 | |
| 02 | "Un daydream" | Régina Demina | 19 | 23 | |
| 03 | "Stars Align" | Jolin Tsai, R3HAB | 8 | 57 | |
| 04 | "Chill Kill" | Red Velvet | 13 | 49 | |
| 05 | "ADESANYA" | Jeune VILI, Diane Dddd | 5 | 70 | |
| 06 | "Let Me Down Slow" | New Hope Club | 3 | 80 | |
| 07 | Error creating thumbnail: Argentina | "La_Original.mp3" | Emilia, TINI | 2 | 93 |
| 08 | "Over Tonight" | Stacey Ryan | 7 | 57 | |
| 09 | Error creating thumbnail: Bulgaria | "U Got Me" | 4Magic | 12 | 50 |
| 10 | File:Flag of Lithuania.svg Lithuania | "Žinom Tik Mes" | Evgenya Redko | 18 | 38 |
| 11 | "Speak Up" | DANA | 1 | 102 | |
| 12 | "chamomile" | slenderbodies | 14 | 49 | |
| 13 | "Everybody Supports Women" | SOFIA ISELLA | 10 | 53 | |
| 14 | "Shūten no saki ga aru to surunaraba" | TUYU | 9 | 56 | |
| 15 | "Own Me" | bülow | 16 | 46 | |
| 16 | Error creating thumbnail: United Kingdom | "white lies" | Katie Gregson-MacLeod | 4 | 78 |
| 17 | "U.S.A." | Dubioza kolektiv | 11 | 51 | |
| 18 | "Deep Sea" | Minelli, R3HAB | 6 | 62 | |
| 19 | "HOUDINI" | AViVA | 17 | 40 |