Season 15: Difference between revisions
No edit summary |
|||
| Line 591: | Line 591: | ||
=== Wildcard Round === | === Wildcard Round === | ||
The wildcard round voting finished on April 14th. Japan was declared the winner after earning the higher percentage of votes to progress. | |||
{| class="wikitable sortable" | |||
!Country | |||
!Song | |||
!Artist | |||
!% | |||
!Result | |||
|-style="font-weight: bold; background: navajowhite;" | |||
|[[File:Flag of Japan.svg|border|20x20px]] Japan | |||
|"Honeycrash" | |||
|Sasami | |||
|56.3% | |||
|Grand Final | |||
|- | |||
|[[File:Flag_of_American_Samoa.svg|border|20x20px]] American Samoa | |||
|"God Loves You" | |||
|Stela Cole | |||
|43.8% | |||
|Eliminated | |||
|} | |||
=== Grand Final === | === Grand Final === | ||
26 countries participated in the Grand Final. Every participating country voted in this round. | 26 countries participated in the Grand Final. Every participating country voted in this round. | ||
Revision as of 17:29, 21 July 2025
Season 15 of Melodia Song Contest Reimagined was hosted in
Gibraltar, Gibraltar. The winning country was
South Korea, represented by Love x Stereo ft. Da1sy Doom with their song "< 끌어당김 @traction >". They scored 151 points in the Grand Final. The runner-up was File:Flag of Guernsey.svg Guernsey with 150 points, just one point behind the winner.
Location
Participating Countries
40 countries participated this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| chromiliaghaztic | ÅRTV | "Varningsklocka" | estraden | Swedish | |
| toniaczka | TPA | "Lua" | IVANDRO | Portuguese | |
| twan7047 | KVZK-TV | "God Loves You" | Stela Cole | English | |
| thejendyz | SBS | "Blind & Falling" | Outloved | English | |
| lozzol | CBC | "Cours, Cora, cours" | Lou-Adriane Cassidy | French | |
| szszofi06 | CGTN | "I'mma be" | XLOV | English | |
| skanyone | KVF | "Vero Min" | Eivor | Faroese | |
| sandoli.112 | France Télévisions | "J’ai changé" | Kendji Girac | French | |
| drehspiessfleisch_im_brot | NDR | "Walk With Me" | Felix Jaehn, Shouse | English | |
| moliesmosh | GBC | "Champion" | Bishop Briggs | English | |
| randomguy213 | ERT | "Ola I Tipota" | Mariza Rizou | Greek | |
| File:Flag of Guernsey.svg Guernsey | kasvi004 | BBC | "Say" | Fred Roberts | English |
| whothehellisorestis | TVB | "711" | Emei | English | |
| hailflax | TVRI | "Tunggu Apa Lagi" | Nyoman Paul | Indonesian | |
| esclorenzo | RAI | "Gocce di Limone" | Alex Wyse | Italian | |
| itsme_notme | NHK | "Honeycrash" | SASAMI | English | |
| dodgefulartist3 | KBC | "Violation" | Last Year's Tragedy | English | |
| riardukas | LRT | "Šitaip Isimylėt" | Ieva Narkutė | Lithuanian | |
| TheSchemingTurtle | RTL | "The Place We Used To Call Home" | District 7 | English | |
| Zakrusta | RTM | "SUTERA" | Aisha Retno | Malay | |
| moldovanlatifi | PBS | "Devil" | Red Electric | English | |
| File:Flag of Moldova.svg Moldova | .ouannnn | TRM | "MOFT.LOFT" | geeko!, Trap House Moldova, Gorby | Romanian |
| haepuff | AVROTROS | "Set Me Free" | RANI | English | |
| suppacoo | NRK | "Operahuset" | Gabrielle | Norwegian | |
| Error creating thumbnail: Northern Mariana Islands | pinguini | PBS | "Obsession" | Joywave | English |
| wither2706 | ABS-CBN | "40-40" | Vetta Borne | English | |
| tng8394 | TVP | "Caly Czas" | Oskar Cyms | Polish | |
| msgomes219 | RTP | "Mountains" | Carolina Deslandes, Agir | English | |
| valentinomore | TVR | "Hasta Luego" | ANTONIA | English[1] | |
| stevenesc. | KBS | "Attraction" | Love x Stereo, Daisy Doom | English | |
| meuw2202 | RTVE | "A 200" | LARA TAYLOR | Spanish | |
| jesuisunepoubelle | SPM La Première | "Laisse-moi t'aimer" | Laurie Darmon | French | |
| eurofan98 | SVT | "Valkommen Ater" | Hanna Ferm, Junie | Swedish | |
| eternal2 | SRG SSR | "Heavy Heart" | Paula Dalla Corte | English | |
| ctys0n | TTV | "Act Like That" | GENBLUE | English | |
| File:Flag of Tunisia.svg Tunisia | jita26televisi | El Hiwar Ettounsi | "Rassi El Foug" | Balti | Arabic[2] |
| paldosreal.sss | BBC | "Jungle" | Sugababes | English | |
| sandernl | NBC | "Infinitely Falling" | Fly By Midnight | English | |
| blueythesharkie | WSVI | "Its Not Your Fault" | Maggie Lindemann | English | |
| chalenn | VTV | "When The Night Ends" | Johnny Huynh | English | |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 21st March 2025. The 36[3] participants were spread across 5 pots based off of their delegates voting history. Pot 5 acted as a 'newcomer & wildcard' pot, for miscellaneous and new participants.
| Pot 1 | Pot 2 | Pot 3 | Pot 4 | Pot 5 |
|---|---|---|---|---|
File:Flag of Guernsey.svg Guernsey |
File:Flag of Moldova.svg Moldova |
Error creating thumbnail: Northern Mariana Islands |
File:Flag of Tunisia.svg Tunisia |
Semi-Final 1
18 countries competed in the first semi-final. Those countries plus Angola, Gibraltar and Norway voted. 10 countries qualified for the final, with Japan moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 1 | "A 200" | LARA TAYLOR | 8 | 58 | |
| 2 | "Walk With Me" | Felix Jaehn, Shouse | 13 | 40 | |
| 3 | "Heavy Heart" | Paula Dalla Corte | 1 | 124 | |
| 4 | "Violation" | Last Year's Tragedy | 17 | 18 | |
| 5 | File:Flag of Tunisia.svg Tunisia | "Rassi El Foug" | Balti | 14 | 38 |
| 6 | "Act Like That" | GENBLUE | 12 | 48 | |
| 7 | "Valkommen Ater" | Hanna Ferm, Junie | 5 | 86 | |
| 8 | "SUTERA" | Aisha Retno | 7 | 66 | |
| 9 | "Cours, Cora, cours" | Lou-Adriane Cassidy | 6 | 73 | |
| 10 | "Honeycrash" | SASAMI | 11 | 48 | |
| 11 | "Caly Czas" | Oskar Cyms | 2 | 105 | |
| 12 | Error creating thumbnail: Northern Mariana Islands | "Obsession" | Joywave | 3 | 99 |
| 13 | "Mountains" | Carolina Deslandes, Agir | 15 | 37 | |
| 14 | "Hasta Luego" | ANTONIA | 4 | 98 | |
| 15 | "Šitaip Isimylėt" | Ieva Narkutė | 16 | 33 | |
| 16 | "Laisse-moi t'aimer" | Laurie Darmon | 9 | 56 | |
| 17 | "Vero Min" | Eivor | 10 | 51 | |
| 18 | File:Flag of Moldova.svg Moldova | "MOFT.LOFT" | geeko!, Trap House Moldova, Gorby | 18 | 18 |
Semi-Final 2
17 countries competed (as Denmark was disqualified) in the first semi-final. Those countries plus Malta, and Netherlands voted. 10 countries qualified for the final, with American Samoa moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 1 | Blind & Falling | Outloved | 16 | 34 | |
| 2 | Varningsklocka | estraden | 7 | 76 | |
| 4 | Tunggu Apa Lagi | Nyoman Paul | 17 | 25 | |
| 5 | When The Night Ends | Johnny Huynh | 5 | 78 | |
| 6 | File:Flag of Guernsey.svg Guernsey | Say | Fred Roberts | 1 | 124 |
| 7 | Its Not Your Fault | Maggie Lindemann | 6 | 77 | |
| 8 | Ola I Tipota | Mariza Rizou | 13 | 48 | |
| 9 | J’ai changé | Kendji Girac | 15 | 37 | |
| 10 | 711 | Emei | 10 | 63 | |
| 11 | God Loves You | Stela Cole | 11 | 58 | |
| 12 | Attraction | Love x Stereo, Daisy Doom | 2 | 92 | |
| 13 | 40-40 | Vetta Borne | 3 | 90 | |
| 14 | Infinitely Falling | Fly By Midnight | 4 | 79 | |
| 15 | I'mma be | XLOV | 14 | 42 | |
| 16 | Jungle | Sugababes | 9 | 64 | |
| 17 | The Place We Used To Call Home | District 7 | 12 | 43 | |
| 18 | Gocce di Limone | Alex Wyse | 8 | 72 |
Wildcard Round
The wildcard round voting finished on April 14th. Japan was declared the winner after earning the higher percentage of votes to progress.
| Country | Song | Artist | % | Result |
|---|---|---|---|---|
| "Honeycrash" | Sasami | 56.3% | Grand Final | |
| "God Loves You" | Stela Cole | 43.8% | Eliminated |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round.