Season 16: Difference between revisions
Line 335: | Line 335: | ||
=== Semi-Final 1 === | === Semi-Final 1 === | ||
20 countries competed in the first semi-final. Those countries plus [[Åland Islands]] and [[Denmark]] voted. 10 countries qualified for the final, with | 20 countries competed in the first semi-final. Those countries plus [[Åland Islands]] and [[Denmark]] voted. 10 countries qualified for the final, with [[Brazil]] moving into the wildcard stage. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Draw | !Draw | ||
Line 348: | Line 348: | ||
|"Birth" | |"Birth" | ||
|ARTMS | |ARTMS | ||
| | |8 | ||
| | |59 | ||
|- | |- | ||
!02 | !02 | ||
Line 355: | Line 355: | ||
|"your apartment" | |"your apartment" | ||
|dreamfone | |dreamfone | ||
| | |14 | ||
| | |38 | ||
|- | |- | ||
!03 | !03 | ||
Line 362: | Line 362: | ||
|"Pelangi" | |"Pelangi" | ||
|HIVI! | |HIVI! | ||
| | |15 | ||
| | |36 | ||
|-class="sortbottom" style="background: #D97966;" | |-class="sortbottom" style="background: #D97966;" | ||
!<s>04</s> | !<s>04</s> | ||
Line 376: | Line 376: | ||
|"Lua Cheia" | |"Lua Cheia" | ||
|Marina Sena | |Marina Sena | ||
| | |11 | ||
| | |48 | ||
|- | |- | ||
!06 | !06 | ||
Line 383: | Line 383: | ||
|"Maria" | |"Maria" | ||
|1621 | |1621 | ||
| | |19 | ||
| | |16 | ||
|- | |- | ||
!07 | !07 | ||
Line 390: | Line 390: | ||
|"Tea" | |"Tea" | ||
|Salka Valsdóttir | |Salka Valsdóttir | ||
| | |16 | ||
| | |36 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!08 | !08 | ||
Line 397: | Line 397: | ||
|"flip phone" | |"flip phone" | ||
|PIAO | |PIAO | ||
| | |9 | ||
| | |50 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!09 | !09 | ||
Line 404: | Line 404: | ||
|"På måndag" | |"På måndag" | ||
|Miss Li | |Miss Li | ||
| | |5 | ||
| | |85 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!10 | !10 | ||
Line 411: | Line 411: | ||
|"Suffocate" | |"Suffocate" | ||
|LANDMVRKS, Bertrand Poncet | |LANDMVRKS, Bertrand Poncet | ||
| | |7 | ||
| | |76 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!11 | !11 | ||
Line 418: | Line 418: | ||
|"MVH" | |"MVH" | ||
|Synne Vo | |Synne Vo | ||
| | |2 | ||
| | |111 | ||
|- | |- | ||
!12 | !12 | ||
Line 425: | Line 425: | ||
|"DA DA DA" | |"DA DA DA" | ||
|mad tsai | |mad tsai | ||
| | |12 | ||
| | |44 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!13 | !13 | ||
Line 432: | Line 432: | ||
|"Dancing and Crying" | |"Dancing and Crying" | ||
|Kiesza | |Kiesza | ||
| | |1 | ||
| | |145 | ||
|- | |- | ||
!14 | !14 | ||
Line 439: | Line 439: | ||
|"Just Can't Stay Away" | |"Just Can't Stay Away" | ||
|Hard Rock Sofa, DJ Squire, Max'C | |Hard Rock Sofa, DJ Squire, Max'C | ||
| | |18 | ||
| | |26 | ||
|- | |- | ||
!15 | !15 | ||
Line 446: | Line 446: | ||
|"Amor de Ferro" | |"Amor de Ferro" | ||
|Diogo Piçarra, Pedro Abrunhosa | |Diogo Piçarra, Pedro Abrunhosa | ||
| | |17 | ||
| | |28 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!16 | !16 | ||
Line 453: | Line 453: | ||
|"Voodoo Doll" | |"Voodoo Doll" | ||
|ALMA | |ALMA | ||
| | |6 | ||
| | |85 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!17 | !17 | ||
Line 460: | Line 460: | ||
|"Thelma et Louise" | |"Thelma et Louise" | ||
|Poupie | |Poupie | ||
| | |10 | ||
| | |50 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!18 | !18 | ||
Line 467: | Line 467: | ||
|"In Salamis" | |"In Salamis" | ||
|Arrayan Path | |Arrayan Path | ||
| | |4 | ||
| | |89 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!19 | !19 | ||
Line 474: | Line 474: | ||
|"Multiply" | |"Multiply" | ||
|POESY | |POESY | ||
| | |3 | ||
| | |94 | ||
|- | |- | ||
!20 | !20 | ||
Line 481: | Line 481: | ||
|"Hot & Cold" | |"Hot & Cold" | ||
|4MIX | |4MIX | ||
| | |13 | ||
| | |44 | ||
|} | |} | ||
=== Semi-Final 2 === | === Semi-Final 2 === | ||
19 countries competed in the first semi-final. Those countries plus [[Andorra]], [[South Korea]] and [[Taiwan]] voted. 10 countries qualified for the final, with | 19 countries competed in the first semi-final. Those countries plus [[Andorra]], [[South Korea]] and [[Taiwan]] voted. 10 countries qualified for the final, with [[Cabo Verde]] moving into the wildcard stage. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Draw | !Draw | ||
Line 499: | Line 499: | ||
|"Gravidade 0" | |"Gravidade 0" | ||
|EU.CLIDES | |EU.CLIDES | ||
| | |11 | ||
| | |59 | ||
|- | |- | ||
!02 | !02 | ||
Line 506: | Line 506: | ||
|"Formule" | |"Formule" | ||
|Dancy | |Dancy | ||
| | |15 | ||
| | |40 | ||
|- | |- | ||
!03 | !03 | ||
Line 513: | Line 513: | ||
|"DO IT YOURSELF" | |"DO IT YOURSELF" | ||
|ILIRA | |ILIRA | ||
| | |14 | ||
| | |40 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!04 | !04 | ||
Line 520: | Line 520: | ||
|"12 ROUNDS" | |"12 ROUNDS" | ||
|Callie Young | |Callie Young | ||
| | |7 | ||
| | |70 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!05 | !05 | ||
Line 527: | Line 527: | ||
|"5arbanin" | |"5arbanin" | ||
|ALMAS, amadio | |ALMAS, amadio | ||
| | |4 | ||
| | |91 | ||
|- | |- | ||
!06 | !06 | ||
Line 534: | Line 534: | ||
|"New Waters" | |"New Waters" | ||
|CLARK S | |CLARK S | ||
| | |16 | ||
| | |39 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!07 | !07 | ||
Line 541: | Line 541: | ||
|"Just Wanna xxxx With You" | |"Just Wanna xxxx With You" | ||
|Phantom Siita | |Phantom Siita | ||
| | |9 | ||
| | |69 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!08 | !08 | ||
Line 548: | Line 548: | ||
|"Look into my eyes" | |"Look into my eyes" | ||
|Andreea Bostanica | |Andreea Bostanica | ||
| | |8 | ||
| | |70 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!09 | !09 | ||
Line 555: | Line 555: | ||
|"Crimson & Violet" | |"Crimson & Violet" | ||
|Anastasia Elliot | |Anastasia Elliot | ||
| | |10 | ||
| | |60 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!10 | !10 | ||
Line 562: | Line 562: | ||
|"Asli Ana" | |"Asli Ana" | ||
|zeyne | |zeyne | ||
| | |1 | ||
| | |130 | ||
|- | |- | ||
!11 | !11 | ||
Line 569: | Line 569: | ||
|"Moonchild" | |"Moonchild" | ||
|The F16s | |The F16s | ||
| | |17 | ||
| | |39 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!12 | !12 | ||
Line 576: | Line 576: | ||
|"I hope you hate me." | |"I hope you hate me." | ||
|Dead Poet Society | |Dead Poet Society | ||
| | |5 | ||
| | |78 | ||
|- | |- | ||
!13 | !13 | ||
Line 583: | Line 583: | ||
|"Į Venesuelą" | |"Į Venesuelą" | ||
|Antikvariniai Kašpirovskio Dantys | |Antikvariniai Kašpirovskio Dantys | ||
| | |12 | ||
| | |58 | ||
|- | |- | ||
!14 | !14 | ||
Line 590: | Line 590: | ||
|"Ritual" | |"Ritual" | ||
|Jason Kwan | |Jason Kwan | ||
| | |18 | ||
| | |28 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!15 | !15 | ||
Line 597: | Line 597: | ||
|"Figlia d' 'a Tempesta" | |"Figlia d' 'a Tempesta" | ||
|LA NIÑA | |LA NIÑA | ||
| | |2 | ||
| | |104 | ||
|- | |- | ||
!16 | !16 | ||
Line 604: | Line 604: | ||
|"Flowers" | |"Flowers" | ||
|Alle Farben, Graham Candy, Lahos | |Alle Farben, Graham Candy, Lahos | ||
| | |13 | ||
| | |53 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!17 | !17 | ||
Line 611: | Line 611: | ||
|"Atlas" | |"Atlas" | ||
|Pommelien Thijs | |Pommelien Thijs | ||
| | |3 | ||
| | |97 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!18 | !18 | ||
Line 618: | Line 618: | ||
|"Sleepyhead" | |"Sleepyhead" | ||
|Jutes | |Jutes | ||
| | |6 | ||
| | |71 | ||
|- | |- | ||
!19 | !19 | ||
Line 625: | Line 625: | ||
|"E marfa tare" | |"E marfa tare" | ||
|Alex Velea | |Alex Velea | ||
| | |19 | ||
| | |22 | ||
|} | |} | ||
Revision as of 12:59, 16 June 2025
Season 16 of Melodia Song Contest Reimagined was hosted in TBD, South Korea. The winning country was
TBD, represented by TBD with their song "TBD". They scored TBD points in the Grand Final. The runner-up was
TBD with TBD points.
Location
Participating Countries
43 countries participated this season.
Country | Broadcaster | Song | Artist | Language | |
---|---|---|---|---|---|
![]() |
haepuff | ÅRTV | "Daisy" | Ronia | |
![]() |
skanyone | RTSH | "DO IT YOURSELF" | ILIRA | |
![]() |
drehspiessfleisch_im_brot | KVZK-TV | "12 ROUNDS" | Callie Young | English |
![]() |
kasvi004 | RTVA | "Lau Korapilo" | SÜNE | Basque |
![]() |
twan7047 | VRT | "Atlas" | Pommelien Thijs | Dutch |
![]() |
ralphstuffz | TV Brasil | "Lua Cheia" | Marina Sena | |
![]() |
whothehellisorestis | BNT | "Voodoo Doll" | ALMA | English |
![]() |
zakrusta | RTC | "Gravidade 0" | EU.CLIDES | Portuguese, French[1] |
![]() |
jita26televisi | CBC | "Dancing and Crying" | Kiesza | English |
![]() |
ctys0n | CGTN | "flip phone" | PIAO | English |
![]() |
msgomes219 | CyBC | "In Salamis" | Arrayan Path | |
![]() |
wither2706 | DR | "Hvor Var Jeg Endt" | CHRISTOPHER, Thor Farlov | Danish |
![]() |
womansworld | ERTU | "5arbanin" (خربانين) | ALMAS, amadio | Arabic[2] |
![]() |
pinguini | France Télévisions | "Suffocate" | LANDMVRKS, Bertrand Poncet | English |
![]() |
toniaczka | RTG | "Formule" | Dancy | |
![]() |
valentinomore | NDR | "Flowers" | Alle Farben, Graham Candy, Lahos | English |
![]() |
suppacoo | GBC | "Multiply" | POESY | |
![]() |
itsme_notme | KGTF | "Crimson & Violet" | Anastasia Elliot | |
![]() |
esclorenzo | RÚV | "Tea" | Salka Valsdóttir | |
![]() |
aenthology | Doordarshan | "Moonchild" | The F16s | English |
![]() |
hailflax | TVRI | "Pelangi" | HIVI! | Indonesian |
![]() |
randomguy213 | RAI | "Figlia d' 'a Tempesta" | LA NIÑA | |
![]() |
blueythesharkie | NHK | "Just Wanna xxxx With You" | Phantom Siita | |
![]() |
riardukas | LRT | "Į Venesuelą" | Antikvariniai Kašpirovskio Dantys | Lithuanian |
![]() |
moldovanlatifi | TRM | "Look into my eyes" | Andreea Bostanica | English |
![]() |
szszofi06 | KCTV | "Birth" | ARTMS | |
![]() |
chalenn | PBS | "Sleepyhead" | Jutes | English |
![]() |
chromiliaghaztic | NRK | "MVH" | Synne Vo | |
![]() |
paldosreal.sss | PBC | "Asli Ana" (أصلي أنا) | zeyne | Arabic[3] |
![]() |
randomongolian | IRTP | "DA DA DA" | mad tsai | |
![]() |
jceurovisionfan1996 | ABS-CBN | "Maria" | 1621 | Tagalog |
![]() |
sandoli.112 | RTP | "Amor de Ferro" | Diogo Piçarra, Pedro Abrunhosa | |
![]() |
thejendyz | TVR | "E marfa tare" | Alex Velea | |
![]() |
jesuisunepoubelle | SPM-LP | "Thelma et Louise" | Poupie | French[1] |
![]() |
stevenesc. | KBS | "without u here" | nixxiu, Eternal Rin | English |
![]() |
dodgefulartist3 | RTVE | "Just Can't Stay Away" | Hard Rock Sofa, DJ Squire, Max'C | English |
![]() |
eurofan98 | SVT | "På måndag" | Miss Li | |
![]() |
eternal2 | SRG SSR | "New Waters" | CLARK S | |
![]() |
tng8394 | PTS | "Sword" | "Wisp" | |
![]() |
meuw2202 | TPBS | "Hot & Cold" | 4MIX | |
![]() |
.ds25_ | BBC | "Ritual" | Jason Kwan | |
![]() |
sandernl | NBC | "your apartment" | dreamfone | English |
![]() |
moliesmosh | WSVI | "I hope you hate me." | Dead Poet Society | English |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 22nd May 2025. The 39[4] participants were spread across 5 pots based off of their delegates voting history. Pot 1 acted as a 'newcomer & wildcard' pot, for miscellaneous and new participants.
Semi-Final 1
20 countries competed in the first semi-final. Those countries plus Åland Islands and Denmark voted. 10 countries qualified for the final, with Brazil moving into the wildcard stage.
Semi-Final 2
19 countries competed in the first semi-final. Those countries plus Andorra, South Korea and Taiwan voted. 10 countries qualified for the final, with Cabo Verde moving into the wildcard stage.
Wildcard Round
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round.