Season 16: Difference between revisions
| Line 335: | Line 335: | ||
=== Semi-Final 1 === | === Semi-Final 1 === | ||
20 countries competed in the first semi-final. Those countries plus [[Åland Islands]] and [[Denmark]] voted. 10 countries qualified for the final, with | 20 countries competed in the first semi-final. Those countries plus [[Åland Islands]] and [[Denmark]] voted. 10 countries qualified for the final, with [[Brazil]] moving into the wildcard stage. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Draw | !Draw | ||
| Line 348: | Line 348: | ||
|"Birth" | |"Birth" | ||
|ARTMS | |ARTMS | ||
| | |8 | ||
| | |59 | ||
|- | |- | ||
!02 | !02 | ||
| Line 355: | Line 355: | ||
|"your apartment" | |"your apartment" | ||
|dreamfone | |dreamfone | ||
| | |14 | ||
| | |38 | ||
|- | |- | ||
!03 | !03 | ||
| Line 362: | Line 362: | ||
|"Pelangi" | |"Pelangi" | ||
|HIVI! | |HIVI! | ||
| | |15 | ||
| | |36 | ||
|-class="sortbottom" style="background: #D97966;" | |-class="sortbottom" style="background: #D97966;" | ||
!<s>04</s> | !<s>04</s> | ||
| Line 376: | Line 376: | ||
|"Lua Cheia" | |"Lua Cheia" | ||
|Marina Sena | |Marina Sena | ||
| | |11 | ||
| | |48 | ||
|- | |- | ||
!06 | !06 | ||
| Line 383: | Line 383: | ||
|"Maria" | |"Maria" | ||
|1621 | |1621 | ||
| | |19 | ||
| | |16 | ||
|- | |- | ||
!07 | !07 | ||
| Line 390: | Line 390: | ||
|"Tea" | |"Tea" | ||
|Salka Valsdóttir | |Salka Valsdóttir | ||
| | |16 | ||
| | |36 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!08 | !08 | ||
| Line 397: | Line 397: | ||
|"flip phone" | |"flip phone" | ||
|PIAO | |PIAO | ||
| | |9 | ||
| | |50 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!09 | !09 | ||
| Line 404: | Line 404: | ||
|"På måndag" | |"På måndag" | ||
|Miss Li | |Miss Li | ||
| | |5 | ||
| | |85 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!10 | !10 | ||
| Line 411: | Line 411: | ||
|"Suffocate" | |"Suffocate" | ||
|LANDMVRKS, Bertrand Poncet | |LANDMVRKS, Bertrand Poncet | ||
| | |7 | ||
| | |76 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!11 | !11 | ||
| Line 418: | Line 418: | ||
|"MVH" | |"MVH" | ||
|Synne Vo | |Synne Vo | ||
| | |2 | ||
| | |111 | ||
|- | |- | ||
!12 | !12 | ||
| Line 425: | Line 425: | ||
|"DA DA DA" | |"DA DA DA" | ||
|mad tsai | |mad tsai | ||
| | |12 | ||
| | |44 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!13 | !13 | ||
| Line 432: | Line 432: | ||
|"Dancing and Crying" | |"Dancing and Crying" | ||
|Kiesza | |Kiesza | ||
| | |1 | ||
| | |145 | ||
|- | |- | ||
!14 | !14 | ||
| Line 439: | Line 439: | ||
|"Just Can't Stay Away" | |"Just Can't Stay Away" | ||
|Hard Rock Sofa, DJ Squire, Max'C | |Hard Rock Sofa, DJ Squire, Max'C | ||
| | |18 | ||
| | |26 | ||
|- | |- | ||
!15 | !15 | ||
| Line 446: | Line 446: | ||
|"Amor de Ferro" | |"Amor de Ferro" | ||
|Diogo Piçarra, Pedro Abrunhosa | |Diogo Piçarra, Pedro Abrunhosa | ||
| | |17 | ||
| | |28 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!16 | !16 | ||
| Line 453: | Line 453: | ||
|"Voodoo Doll" | |"Voodoo Doll" | ||
|ALMA | |ALMA | ||
| | |6 | ||
| | |85 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!17 | !17 | ||
| Line 460: | Line 460: | ||
|"Thelma et Louise" | |"Thelma et Louise" | ||
|Poupie | |Poupie | ||
| | |10 | ||
| | |50 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!18 | !18 | ||
| Line 467: | Line 467: | ||
|"In Salamis" | |"In Salamis" | ||
|Arrayan Path | |Arrayan Path | ||
| | |4 | ||
| | |89 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!19 | !19 | ||
| Line 474: | Line 474: | ||
|"Multiply" | |"Multiply" | ||
|POESY | |POESY | ||
| | |3 | ||
| | |94 | ||
|- | |- | ||
!20 | !20 | ||
| Line 481: | Line 481: | ||
|"Hot & Cold" | |"Hot & Cold" | ||
|4MIX | |4MIX | ||
| | |13 | ||
| | |44 | ||
|} | |} | ||
=== Semi-Final 2 === | === Semi-Final 2 === | ||
19 countries competed in the first semi-final. Those countries plus [[Andorra]], [[South Korea]] and [[Taiwan]] voted. 10 countries qualified for the final, with | 19 countries competed in the first semi-final. Those countries plus [[Andorra]], [[South Korea]] and [[Taiwan]] voted. 10 countries qualified for the final, with [[Cabo Verde]] moving into the wildcard stage. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Draw | !Draw | ||
| Line 499: | Line 499: | ||
|"Gravidade 0" | |"Gravidade 0" | ||
|EU.CLIDES | |EU.CLIDES | ||
| | |11 | ||
| | |59 | ||
|- | |- | ||
!02 | !02 | ||
| Line 506: | Line 506: | ||
|"Formule" | |"Formule" | ||
|Dancy | |Dancy | ||
| | |15 | ||
| | |40 | ||
|- | |- | ||
!03 | !03 | ||
| Line 513: | Line 513: | ||
|"DO IT YOURSELF" | |"DO IT YOURSELF" | ||
|ILIRA | |ILIRA | ||
| | |14 | ||
| | |40 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!04 | !04 | ||
| Line 520: | Line 520: | ||
|"12 ROUNDS" | |"12 ROUNDS" | ||
|Callie Young | |Callie Young | ||
| | |7 | ||
| | |70 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!05 | !05 | ||
| Line 527: | Line 527: | ||
|"5arbanin" | |"5arbanin" | ||
|ALMAS, amadio | |ALMAS, amadio | ||
| | |4 | ||
| | |91 | ||
|- | |- | ||
!06 | !06 | ||
| Line 534: | Line 534: | ||
|"New Waters" | |"New Waters" | ||
|CLARK S | |CLARK S | ||
| | |16 | ||
| | |39 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!07 | !07 | ||
| Line 541: | Line 541: | ||
|"Just Wanna xxxx With You" | |"Just Wanna xxxx With You" | ||
|Phantom Siita | |Phantom Siita | ||
| | |9 | ||
| | |69 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!08 | !08 | ||
| Line 548: | Line 548: | ||
|"Look into my eyes" | |"Look into my eyes" | ||
|Andreea Bostanica | |Andreea Bostanica | ||
| | |8 | ||
| | |70 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!09 | !09 | ||
| Line 555: | Line 555: | ||
|"Crimson & Violet" | |"Crimson & Violet" | ||
|Anastasia Elliot | |Anastasia Elliot | ||
| | |10 | ||
| | |60 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!10 | !10 | ||
| Line 562: | Line 562: | ||
|"Asli Ana" | |"Asli Ana" | ||
|zeyne | |zeyne | ||
| | |1 | ||
| | |130 | ||
|- | |- | ||
!11 | !11 | ||
| Line 569: | Line 569: | ||
|"Moonchild" | |"Moonchild" | ||
|The F16s | |The F16s | ||
| | |17 | ||
| | |39 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!12 | !12 | ||
| Line 576: | Line 576: | ||
|"I hope you hate me." | |"I hope you hate me." | ||
|Dead Poet Society | |Dead Poet Society | ||
| | |5 | ||
| | |78 | ||
|- | |- | ||
!13 | !13 | ||
| Line 583: | Line 583: | ||
|"Į Venesuelą" | |"Į Venesuelą" | ||
|Antikvariniai Kašpirovskio Dantys | |Antikvariniai Kašpirovskio Dantys | ||
| | |12 | ||
| | |58 | ||
|- | |- | ||
!14 | !14 | ||
| Line 590: | Line 590: | ||
|"Ritual" | |"Ritual" | ||
|Jason Kwan | |Jason Kwan | ||
| | |18 | ||
| | |28 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!15 | !15 | ||
| Line 597: | Line 597: | ||
|"Figlia d' 'a Tempesta" | |"Figlia d' 'a Tempesta" | ||
|LA NIÑA | |LA NIÑA | ||
| | |2 | ||
| | |104 | ||
|- | |- | ||
!16 | !16 | ||
| Line 604: | Line 604: | ||
|"Flowers" | |"Flowers" | ||
|Alle Farben, Graham Candy, Lahos | |Alle Farben, Graham Candy, Lahos | ||
| | |13 | ||
| | |53 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!17 | !17 | ||
| Line 611: | Line 611: | ||
|"Atlas" | |"Atlas" | ||
|Pommelien Thijs | |Pommelien Thijs | ||
| | |3 | ||
| | |97 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
!18 | !18 | ||
| Line 618: | Line 618: | ||
|"Sleepyhead" | |"Sleepyhead" | ||
|Jutes | |Jutes | ||
| | |6 | ||
| | |71 | ||
|- | |- | ||
!19 | !19 | ||
| Line 625: | Line 625: | ||
|"E marfa tare" | |"E marfa tare" | ||
|Alex Velea | |Alex Velea | ||
| | |19 | ||
| | |22 | ||
|} | |} | ||
Revision as of 12:59, 16 June 2025
Season 16 of Melodia Song Contest Reimagined was hosted in File:Flag of South Korea.svg TBD, South Korea. The winning country was File:Flag of None.svg TBD, represented by TBD with their song "TBD". They scored TBD points in the Grand Final. The runner-up was File:Flag of None.svg TBD with TBD points.
Location
Participating Countries
43 countries participated this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| File:Flag of Aland Islands.svg Åland Islands | haepuff | ÅRTV | "Daisy" | Ronia | |
| File:Flag of Albania.svg Albania | skanyone | RTSH | "DO IT YOURSELF" | ILIRA | |
| File:Flag of American Samoa.svg American Samoa | drehspiessfleisch_im_brot | KVZK-TV | "12 ROUNDS" | Callie Young | English |
| File:Flag of Andorra.svg Andorra | kasvi004 | RTVA | "Lau Korapilo" | SÜNE | Basque |
| File:Flag of Belgium.svg Belgium | twan7047 | VRT | "Atlas" | Pommelien Thijs | Dutch |
| File:Flag of Brazil.svg Brazil | ralphstuffz | TV Brasil | "Lua Cheia" | Marina Sena | |
| File:Flag of Bulgaria.svg Bulgaria | whothehellisorestis | BNT | "Voodoo Doll" | ALMA | English |
| File:Flag of Cabo Verde.svg Cabo Verde | zakrusta | RTC | "Gravidade 0" | EU.CLIDES | Portuguese, French[1] |
| File:Flag of Canada.svg Canada | jita26televisi | CBC | "Dancing and Crying" | Kiesza | English |
| File:Flag of China.svg China | ctys0n | CGTN | "flip phone" | PIAO | English |
| File:Flag of Cyprus.svg Cyprus | msgomes219 | CyBC | "In Salamis" | Arrayan Path | |
| File:Flag of Denmark.svg Denmark | wither2706 | DR | "Hvor Var Jeg Endt" | CHRISTOPHER, Thor Farlov | Danish |
| File:Flag of Egypt.svg Egypt | womansworld | ERTU | "5arbanin" (خربانين) | ALMAS, amadio | Arabic[2] |
| File:Flag of France.svg France | pinguini | France Télévisions | "Suffocate" | LANDMVRKS, Bertrand Poncet | English |
| File:Flag of Gabon.svg Gabon | toniaczka | RTG | "Formule" | Dancy | |
| File:Flag of Germany.svg Germany | valentinomore | NDR | "Flowers" | Alle Farben, Graham Candy, Lahos | English |
| File:Flag of Gibraltar.svg Gibraltar | suppacoo | GBC | "Multiply" | POESY | |
| File:Flag of Guam.svg Guam | itsme_notme | KGTF | "Crimson & Violet" | Anastasia Elliot | |
| File:Flag of Iceland.svg Iceland | esclorenzo | RÚV | "Tea" | Salka Valsdóttir | |
| File:Flag of India.svg India | aenthology | Doordarshan | "Moonchild" | The F16s | English |
| File:Flag of Indonesia.svg Indonesia | hailflax | TVRI | "Pelangi" | HIVI! | Indonesian |
| File:Flag of Italy.svg Italy | randomguy213 | RAI | "Figlia d' 'a Tempesta" | LA NIÑA | |
| File:Flag of Japan.svg Japan | blueythesharkie | NHK | "Just Wanna xxxx With You" | Phantom Siita | |
| File:Flag of Lithuania.svg Lithuania | riardukas | LRT | "Į Venesuelą" | Antikvariniai Kašpirovskio Dantys | Lithuanian |
| File:Flag of Moldova.svg Moldova | moldovanlatifi | TRM | "Look into my eyes" | Andreea Bostanica | English |
| File:Flag of North Korea.svg North Korea | szszofi06 | KCTV | "Birth" | ARTMS | |
| File:Flag of Northern Mariana Islands.svg Northern Mariana Islands | chalenn | PBS | "Sleepyhead" | Jutes | English |
| File:Flag of Norway.svg Norway | chromiliaghaztic | NRK | "MVH" | Synne Vo | |
| File:Flag of Palestine.svg Palestine | paldosreal.sss | PBC | "Asli Ana" (أصلي أنا) | zeyne | Arabic[3] |
| File:Flag of Peru.svg Peru | randomongolian | IRTP | "DA DA DA" | mad tsai | |
| File:Flag of Philippines.svg Philippines | jceurovisionfan1996 | ABS-CBN | "Maria" | 1621 | Tagalog |
| File:Flag of Portugal.svg Portugal | sandoli.112 | RTP | "Amor de Ferro" | Diogo Piçarra, Pedro Abrunhosa | |
| File:Flag of Romania.svg Romania | thejendyz | TVR | "E marfa tare" | Alex Velea | |
| File:Flag of Saint Pierre and Miquelon.svg St. Pierre & Miquelon | jesuisunepoubelle | SPM-LP | "Thelma et Louise" | Poupie | French[1] |
| File:Flag of South Korea.svg South Korea | stevenesc. | KBS | "without u here" | nixxiu, Eternal Rin | English |
| File:Flag of Spain.svg Spain | dodgefulartist3 | RTVE | "Just Can't Stay Away" | Hard Rock Sofa, DJ Squire, Max'C | English |
| File:Flag of Sweden.svg Sweden | eurofan98 | SVT | "På måndag" | Miss Li | |
| File:Flag of Switzerland.svg Switzerland | eternal2 | SRG SSR | "New Waters" | CLARK S | |
| File:Flag of Taiwan.svg Taiwan | tng8394 | PTS | "Sword" | "Wisp" | |
| File:Flag of Thailand.svg Thailand | meuw2202 | TPBS | "Hot & Cold" | 4MIX | |
| File:Flag of United Kingdom.svg United Kingdom | .ds25_ | BBC | "Ritual" | Jason Kwan | |
| File:Flag of United States.svg United States | sandernl | NBC | "your apartment" | dreamfone | English |
| File:Flag of United States Virgin Islands.svg US Virgin Islands | moliesmosh | WSVI | "I hope you hate me." | Dead Poet Society | English |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 22nd May 2025. The 39[4] participants were spread across 5 pots based off of their delegates voting history. Pot 1 acted as a 'newcomer & wildcard' pot, for miscellaneous and new participants.
Semi-Final 1
20 countries competed in the first semi-final. Those countries plus Åland Islands and Denmark voted. 10 countries qualified for the final, with Brazil moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | File:Flag of North Korea.svg North Korea | "Birth" | ARTMS | 8 | 59 |
| 02 | File:Flag of United States.svg United States | "your apartment" | dreamfone | 14 | 38 |
| 03 | File:Flag of Indonesia.svg Indonesia | "Pelangi" | HIVI! | 15 | 36 |
| 05 | File:Flag of Brazil.svg Brazil | "Lua Cheia" | Marina Sena | 11 | 48 |
| 06 | File:Flag of Philippines.svg Philippines | "Maria" | 1621 | 19 | 16 |
| 07 | File:Flag of Iceland.svg Iceland | "Tea" | Salka Valsdóttir | 16 | 36 |
| 08 | File:Flag of China.svg China | "flip phone" | PIAO | 9 | 50 |
| 09 | File:Flag of Sweden.svg Sweden | "På måndag" | Miss Li | 5 | 85 |
| 10 | File:Flag of France.svg France | "Suffocate" | LANDMVRKS, Bertrand Poncet | 7 | 76 |
| 11 | File:Flag of Norway.svg Norway | "MVH" | Synne Vo | 2 | 111 |
| 12 | File:Flag of Peru.svg Peru | "DA DA DA" | mad tsai | 12 | 44 |
| 13 | File:Flag of Canada.svg Canada | "Dancing and Crying" | Kiesza | 1 | 145 |
| 14 | File:Flag of Spain.svg Spain | "Just Can't Stay Away" | Hard Rock Sofa, DJ Squire, Max'C | 18 | 26 |
| 15 | File:Flag of Portugal.svg Portugal | "Amor de Ferro" | Diogo Piçarra, Pedro Abrunhosa | 17 | 28 |
| 16 | File:Flag of Bulgaria.svg Bulgaria | "Voodoo Doll" | ALMA | 6 | 85 |
| 17 | File:Flag of Saint Pierre and Miquelon.svg St. Pierre & Miquelon | "Thelma et Louise" | Poupie | 10 | 50 |
| 18 | File:Flag of Cyprus.svg Cyprus | "In Salamis" | Arrayan Path | 4 | 89 |
| 19 | File:Flag of Gibraltar.svg Gibraltar | "Multiply" | POESY | 3 | 94 |
| 20 | File:Flag of Thailand.svg Thailand | "Hot & Cold" | 4MIX | 13 | 44 |
Semi-Final 2
19 countries competed in the first semi-final. Those countries plus Andorra, South Korea and Taiwan voted. 10 countries qualified for the final, with Cabo Verde moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | File:Flag of Cabo Verde.svg Cabo Verde | "Gravidade 0" | EU.CLIDES | 11 | 59 |
| 02 | File:Flag of Gabon.svg Gabon | "Formule" | Dancy | 15 | 40 |
| 03 | File:Flag of Albania.svg Albania | "DO IT YOURSELF" | ILIRA | 14 | 40 |
| 04 | File:Flag of American Samoa.svg American Samoa | "12 ROUNDS" | Callie Young | 7 | 70 |
| 05 | File:Flag of Egypt.svg Egypt | "5arbanin" | ALMAS, amadio | 4 | 91 |
| 06 | File:Flag of Switzerland.svg Switzerland | "New Waters" | CLARK S | 16 | 39 |
| 07 | File:Flag of Japan.svg Japan | "Just Wanna xxxx With You" | Phantom Siita | 9 | 69 |
| 08 | File:Flag of Moldova.svg Moldova | "Look into my eyes" | Andreea Bostanica | 8 | 70 |
| 09 | File:Flag of Guam.svg Guam | "Crimson & Violet" | Anastasia Elliot | 10 | 60 |
| 10 | File:Flag of Palestine.svg Palestine | "Asli Ana" | zeyne | 1 | 130 |
| 11 | File:Flag of India.svg India | "Moonchild" | The F16s | 17 | 39 |
| 12 | File:Flag of United States Virgin Islands.svg US Virgin Islands | "I hope you hate me." | Dead Poet Society | 5 | 78 |
| 13 | File:Flag of Lithuania.svg Lithuania | "Į Venesuelą" | Antikvariniai Kašpirovskio Dantys | 12 | 58 |
| 14 | File:Flag of United Kingdom.svg United Kingdom | "Ritual" | Jason Kwan | 18 | 28 |
| 15 | File:Flag of Italy.svg Italy | "Figlia d' 'a Tempesta" | LA NIÑA | 2 | 104 |
| 16 | File:Flag of Germany.svg Germany | "Flowers" | Alle Farben, Graham Candy, Lahos | 13 | 53 |
| 17 | File:Flag of Belgium.svg Belgium | "Atlas" | Pommelien Thijs | 3 | 97 |
| 18 | File:Flag of Northern Mariana Islands.svg Northern Mariana Islands | "Sleepyhead" | Jutes | 6 | 71 |
| 19 | File:Flag of Romania.svg Romania | "E marfa tare" | Alex Velea | 19 | 22 |
Wildcard Round
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round.