Season 13: Difference between revisions
Line 408: | Line 408: | ||
|- | |- | ||
| style="text-align:center;" |01 | | style="text-align:center;" |01 | ||
| | |[[File:Flag_of_Philippines.svg|border|20x20px]] Philippines | ||
| | |"Waland Biruan" | ||
| | |KAIA | ||
| | |15 | ||
| | |35 | ||
|- style="background:#CED4F2;" | |||
| style="text-align:center;" |02 | |||
|[[File:Flag_of_Malawi.svg|border|20x20px]] Malawi | |||
|"Wofo (Soft Life)" | |||
|Bucci | |||
|11 | |||
|52 | |||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| | |[[File:Flag_of_Anguilla.svg|border|20x20px]] Anguilla | ||
| | |"A LITTLE LIFE" | ||
| | |DRIIA | ||
| | |5 | ||
| | |72 | ||
|- | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| | |[[File:Flag_of_Palestine.svg|border|20x20px]] Palestine | ||
| | |"Yabn El Eh" | ||
| | |Elyanna | ||
| | |1 | ||
| | |111 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| | |[[File:Flag_of_Guam.svg|border|20x20px]] Guam | ||
| | |"Heartache" | ||
| | |From Ashes To New | ||
| | |7 | ||
| | |71 | ||
|- | |- | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| | |[[File:Flag_of_Brazil.svg|border|20x20px]] Brazil | ||
| | |"ALÔ" | ||
| | |NONÔ | ||
| | |14 | ||
| | |36 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| | |[[File:Flag_of_Australia.svg|border|20x20px]] Australia | ||
| | |"Amelie" | ||
| | |The Faim | ||
| | |2 | ||
| | |109 | ||
|- | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| | |[[File:Flag_of_Madagascar.svg|border|20x20px]] Madagascar | ||
| | |"Ampelasoa" | ||
| | |Niu Raza | ||
| | |6 | ||
| | |72 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| | |[[File:Flag_of_China.svg|border|20x20px]] China | ||
| | |"Sing Me To Sleep" | ||
| | |Nomé Naku | ||
| | |3 | ||
| | |100 | ||
|- | |- | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| | |[[File:Flag_of_Isle_of_Man.svg|border|20x20px]] Isle of Man | ||
| | |"Big Shot" | ||
| | |The Double Nines | ||
| | |12 | ||
| | |51 | ||
|- | |- | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| | |[[File:Flag_of_Romania.svg|border|20x20px]] Romania | ||
| | |"Danseaza Jennifer bul de fier" | ||
| | |Raihold | ||
| | |16 | ||
| | |30 | ||
|- style="background: | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| | |[[File:Flag_of_Switzerland.svg|border|20x20px]] Switzerland | ||
| | |"Dark" | ||
| | |CODE ALICE | ||
| | |4 | ||
| | |93 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| | |[[File:Flag_of_Liechtenstein.svg|border|20x20px]] Liechtenstein | ||
| | |"Dancing On Broken Bones" | ||
| | |Rooftop Sailors | ||
| | |8 | ||
| | |59 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| | |[[File:Flag_of_North_Korea.svg|border|20x20px]] North Korea | ||
| | |"DDALALA" | ||
| | |XUM | ||
| | |9 | ||
| | |58 | ||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |15 | |||
|[[File:Flag_of_South_Korea.svg|border|20x20px]] South Korea | |||
|"BEcause" | |||
|Dreamcatcher | |||
|10 | |||
|54 | |||
|- | |- | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| | |[[File:Flag_of_Bolivia.svg|border|20x20px]] Bolivia | ||
| | |"me da igual" | ||
| | |Lu de la Tower | ||
| | |13 | ||
| | |41 | ||
|} | |} | ||
Revision as of 15:27, 11 May 2025
Season 13 of Melodia Song Contest was hosted in Munich, Germany. The winning country was
Sweden, represented by Winona Oak with their song "If I Were To Die". They scored a total of 120 points in the Grand Final. The runner-up was
France with 116 points.
Location
Participating Countries
A total of 37 countries participated this edition.
Country | Broadcaster | Song | Artist | Language | |
---|---|---|---|---|---|
![]() |
haepuff | ABC, CBU | "A LITTLE LIFE" | DRIIA | English |
![]() |
theschemingturtle | SBS | "Amelie" | The Faim | English |
![]() |
whothehellisorestis | Bolivia TV | "me da igual" | Lu de la Tower | Spanish |
![]() |
valentinomore | TV Brasil | "ALÔ" | NONÔ | Portuguese[1][2] |
![]() |
itsme_notme | CGTN | "Sing Me To Sleep" | Nomé Naku | English |
![]() |
jita26televisi | ORTC | "Dingue" | Soprano | French |
![]() |
skanyone | ČT | "FRIENDZONE" | KATJA KRASAVICE | German |
![]() |
randomguy213 | KVF | "Patience" | Eivør | English |
![]() |
eurofan98 | Yle | "Timanttei" | Mirella | Finnish |
![]() |
twan7047 | France Télévisions | "Quitte" | Ouidad | French |
![]() |
chromiliaghaztic | NDR | "BIG MAN" | Isolde Fair, Lukas Geppert | English |
![]() |
pinguini | KGTF | "Heartache" | From Ashes To New | English |
![]() |
meuw2202 | TVRI | "OUT" | GLASS | Indonesian, English |
![]() |
zakrusta | BBC | "Big Shot" | The Double Nines | English |
![]() |
esclorenzo | RAI | "TROPPO (2Much)" | PLATA | Italian |
![]() |
drehspiessfleisch_im_brot | LBS | "people pleaser" | Cat Burns | English |
![]() |
kasvi004 | Radio L | "Dancing On Broken Bones" | Rooftop Sailors | English |
![]() |
riardukas | LRT | "AEROBIKA" | dj nevykele | Lithuanian |
![]() |
thejendyz | RTL | "Weekend Lover" | Nico Santos | English |
![]() |
toniaczka | ORTM | "Ampelasoa" | Niu Raza | Malagasy |
![]() |
jesuisunepoubelle | MBC | "Wofo (Soft Life)" | Bucci | Chichewa |
![]() |
moldovanlatifi | TRM | "Valea Trandafirilor" | Magnat & Feoctist | Romanian |
![]() |
ctys0n | NTA | "IN THE LIGHT" | Anike | English |
![]() |
moliesmosh | SBS | "Dive Bars and Angel Cards" | Montgomery | English |
![]() |
stevenesc. | KCTV | "DDALALA" | XUM | Korean[1] |
![]() |
womansworld | PBS | "lag" | girl_irl | English |
![]() |
tng8394 | PBC | "Yabn El Eh" | Elyanna | Arabic[3] |
![]() |
jceurovisionfan1996 | ABS-CBN | "Waland Biruan" | KAIA | Tagalog |
![]() |
ralphstuffz | RTP | "Leash" | Sky Ferreira | English |
![]() |
.ouannnn | TVR | "Danseaza Jennifer bul de fier" | Raihold | Romanian |
![]() |
szszofi06 | KBS | "BEcause" | Dreamcatcher | Korean[1] |
![]() |
suppacoo | SVT | "If I Were To Die" | Winona Oak | English |
![]() |
eternal2 | SRG SSR | "Dark" | CODE ALICE | English |
![]() |
wither2706 | PTS | "in my head" | Mad Tsai | English |
![]() |
paldosreal.sss | BBC | "ALPHA" | lozeak | English |
![]() |
sandernl | NBC | "don't even think about it" | Nightly | English |
![]() |
blueythesharkie | WSVI | "misplace" | Jane Remover | English |