Season 11: Difference between revisions
No edit summary |
No edit summary |
||
Line 558: | Line 558: | ||
!Place | !Place | ||
!Points | !Points | ||
|- | |-style="background: silver;" | ||
| style="text-align:center;" |01 | | style="text-align:center;" |01 | ||
|[[File: | |[[File:Flag_of_India.svg|border|20x20px]] India | ||
|" | |"Therapy" | ||
| | |W.i.S.H | ||
| | |2 | ||
| | |127 | ||
|- | |- | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
|[[File: | |[[File:Flag_of_Brazil.svg|border|20x20px]] Brazil | ||
|" | |"Hold On" | ||
| | |Alexia Evellyn | ||
| | |10 | ||
| | |96 | ||
|-style="background: #c96;" | |||
| style="text-align:center;" |03 | |||
|[[File:Flag_of_North_Korea.svg|border|20x20px]] North Korea | |||
|"JUSTICE" | |||
|Dreamcatcher | |||
|3 | |||
|126 | |||
|- | |- | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
|[[File: | |[[File:Flag_of_Japan.svg|border|20x20px]] Japan | ||
|" | |"Be A Flower" | ||
| | |Ryokuoushoku Shakai | ||
| | |5 | ||
| | |118 | ||
|- | |- | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
|[[File: | |[[File:Flag_of_Albania.svg|border|20x20px]] Albania | ||
|" | |"Secrets" | ||
| | |Regard, RAYE | ||
| | |19 | ||
| | |67 | ||
|- | |- | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
|[[File: | |[[File:Flag_of_Slovakia.svg|border|20x20px]] Slovakia | ||
|" | |"Do Everything" | ||
| | |Mairee, Lara Koll | ||
| | |13 | ||
| | |82 | ||
|- | |- | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
|[[File: | |[[File:Flag_of_Argentina.svg|border|20x20px]] Argentina | ||
|" | |"10percs" | ||
| | |Saramalacara, Hatsune Miku | ||
| | |25 | ||
| | |27 | ||
|- | |- | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
|[[File: | |[[File:Flag_of_South_Korea.svg|border|20x20px]] South Korea | ||
|" | |"Azalea" | ||
| | |ROLLING QUARTZ | ||
| | |15 | ||
| | |76 | ||
|- | |- | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
|[[File: | |[[File:Flag_of_Cuba.svg|border|20x20px]] Cuba | ||
|" | |"Please Be Rude" | ||
| | |Gigi Perez | ||
|24 | |24 | ||
| | |33 | ||
|- | |- | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
|[[File: | |[[File:Flag_of_Thailand.svg|border|20x20px]] Thailand | ||
|" | |"Complicated" | ||
| | |MATCHA | ||
| | |21 | ||
| | |62 | ||
|- | |- | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
|[[File: | |[[File:Flag_of_France.svg|border|20x20px]] France | ||
|" | |"Immortel" | ||
| | |Jeck | ||
| | |9 | ||
| | |97 | ||
|- | |- | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
|[[File: | |[[File:Flag_of_Bulgaria.svg|border|20x20px]] Bulgaria | ||
|" | |"POLUDYAL" | ||
| | |INA GAYARDI | ||
| | |12 | ||
| | |85 | ||
|- | |- | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
|[[File: | |[[File:Flag_of_United_States.svg|border|20x20px]] United States | ||
|" | |"Throw Some Ass" | ||
| | |SOFI TUKKER | ||
| | |18 | ||
| | |68 | ||
|- | |- | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
|[[File: | |[[File:Flag_of_Estonia.svg|border|20x20px]] Estonia | ||
|" | |"LONER" | ||
| | |NIGHT TAPES | ||
| | |4 | ||
| | |123 | ||
|- | |- | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
|[[File: | |[[File:Flag_of_Indonesia.svg|border|20x20px]] Indonesia | ||
|" | |"right where you left me" | ||
| | |eaJ, Hindia | ||
| | |7 | ||
| | |110 | ||
|- | |- | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
|[[File: | |[[File:Flag_of_Saint_Pierre_and_Miquelon.svg|border|20x20px]] St. Pierre & Miquelon | ||
|" | |"Écoute chérie" | ||
| | |Vendredi sur Mer | ||
| | |11 | ||
| | |87 | ||
|- | |- style="font-weight: bold; background: gold;" | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
|[[File: | |[[File:Flag_of_Portugal.svg|border|20x20px]] Portugal | ||
|" | |"Who Do I Call Now?" | ||
| | |Sofia Camara | ||
| | |1 | ||
| | |132 | ||
|- | |-style="background:#fe8080;" | ||
| style="text-align:center;" |18 | | style="text-align:center;" |18 | ||
|[[File: | |[[File:Flag_of_Guam.svg|border|20x20px]] Guam | ||
|" | |"Past Lives" | ||
| | |BØRNS | ||
| | |26 | ||
| | |21 | ||
|- | |- | ||
| style="text-align:center;" |19 | | style="text-align:center;" |19 | ||
|[[File: | |[[File:Flag_of_Finland.svg|border|20x20px]] Finland | ||
|" | |"Humalahuilu" | ||
| | |Vilma Jää | ||
| | |16 | ||
| | |76 | ||
|- | |- | ||
| style="text-align:center;" |20 | | style="text-align:center;" |20 | ||
|[[File: | |[[File:Flag_of_Sri_Lanka.svg|border|20x20px]] Sri Lanka | ||
|" | |"HUSH" | ||
| | |Rhea Raj | ||
| | |22 | ||
| | |61 | ||
|- | |- | ||
| style="text-align:center;" |21 | | style="text-align:center;" |21 | ||
|[[File: | |[[File:Flag_of_Aland_Islands.svg|border|20x20px]] Åland Islands | ||
|" | |"Jericho" | ||
| | |Normandie | ||
| | |17 | ||
| | |75 | ||
|- | |- | ||
| style="text-align:center;" |22 | | style="text-align:center;" |22 | ||
|[[File: | |[[File:Flag_of_United_Kingdom.svg|border|20x20px]] United Kingdom | ||
|" | |"That Song" | ||
| | |NIIVA | ||
| | |23 | ||
| | |40 | ||
|- | |- | ||
| style="text-align:center;" |23 | | style="text-align:center;" |23 | ||
|[[File: | |[[File:Flag_of_Switzerland.svg|border|20x20px]] Switzerland | ||
|" | |"NEW FRIENDS" | ||
| | |Skyler Wind | ||
| | |14 | ||
| | |77 | ||
|- | |- | ||
| style="text-align:center;" |24 | | style="text-align:center;" |24 | ||
|[[File: | |[[File:Flag_of_United_States_Virgin_Islands.svg|border|20x20px]] US Virgin Islands | ||
|" | |"It's A Feeling" | ||
| | |Sigala, Trevor Daniel, 24kGoldn | ||
| | |20 | ||
| | |67 | ||
|- | |- | ||
| style="text-align:center;" |25 | | style="text-align:center;" |25 | ||
|[[File: | |[[File:Flag_of_Sweden.svg|border|20x20px]] Sweden | ||
|" | |"Borderline" | ||
| | |Tove Lo | ||
| | |8 | ||
| | |101 | ||
|- | |- | ||
| style="text-align:center;" |26 | | style="text-align:center;" |26 | ||
|[[File: | |[[File:Flag_of_Croatia.svg|border|20x20px]] Croatia | ||
|" | |"Tempo" | ||
| | |Miach | ||
| | |6 | ||
| | |112 | ||
|} | |} |
Revision as of 12:30, 8 May 2025
Season 11 of Melodia Song Contest was hosted in Rio de Janeiro, Brazil. The winning country was
Portugal, represented by Sofia Camara with their song "Who Do I Call Now?". They scored a total of 132 points in the Grand Final. The runner-up was
India with 127 points.
Information
Due to an influx of new members, it was decided to raise the participant limit to 37 and introduce Semi-Finals to the contest.
The Top 5 from each edition would automatically qualify to the Grand Final of the next edition. The other 32 participants would be split in half between two Semi-Finals. The top 10 in each final would qualify, whilst the 11th-placed countries would face off in a public vote to be the wildcard selected to qualify.
Participating Countries
A total of 37 countries participated this edition.
Country | Broadcaster | Song | Artist | Language | |
---|---|---|---|---|---|
![]() |
wither2706 | ÅRTV | "Jericho" | Normandie | |
![]() |
skanyone | RTSH | "Secrets" | Regard, RAYE | |
![]() |
moliesmosh | KVZK-TV | "Unspoken" | Blackcode, 9Lives, Charlie Miller | |
![]() |
lozzol | TVP | "10percs" | Saramalacara, Hatsune Miku | |
![]() |
erminofernandes | BHRT | "Uloga" | Maya Berović | |
![]() |
twan7047 | TV Globo | "Hold On" | Alexia Evellyn | |
![]() |
olympiaevergreen | BNT | "POLUDYAL" | INA GAYARDI | |
![]() |
olagusia | HRT | "Tempo" | Miach | |
![]() |
suppacoo | ICRT | "Please Be Rude" | Gigi Perez | |
![]() |
it.domca.69 | ČT | "Dřevo" | Xindl X | |
![]() |
tng8394 | ERR | "LONER" | NIGHT TAPES | |
![]() |
dajciemispokoj. | Yle | "Humalahuilu" | Vilma Jää | |
![]() |
eurofan98 | France Télévisions | "Immortel" | Jeck | |
![]() |
toniaczka | RTG | "Zambédaka" | Laurianne Ekondo | |
![]() |
voilavoila | NDR | "YOUR SHOW" | DAFINA, RINOR | |
![]() |
spiritsarehere | KGTF | "Past Lives" | BØRNS | |
![]() |
ghozy2081 | BBC | "HUMAN" | Selin | |
![]() |
paldosreal.sss | Doordarshan | "Therapy" | W.i.S.H | |
![]() |
chromiliaghaztic | TVRI | "right where you left me" | eaJ, Hindia | |
![]() |
blueythesharkie | NHK | "Be A Flower" | Ryokuoushoku Shakai | |
![]() |
riardukas | LRT | "Žvaigždės" | Jessica Shy | |
![]() |
moldovanlatifi | TRM | "Dudadu" | Irina Rimes | |
![]() |
stevenesc. | KCTV | "JUSTICE" | Dreamcatcher | |
![]() |
jceurovisionfan1996 | ABS-CBN | "Maharani" | ALAMAT | |
![]() |
haepuff | RTP | "Who Do I Call Now?" | Sofia Camara | |
![]() |
.ouannnn | TVR | "trop tard" | donni | |
![]() |
kasvi004 | RTVS | "Do Everything" | Mairee, Lara Koll | |
![]() |
thejendyz | SNTV | "Ma Ihi" | Imenella, Sharma Boy | |
![]() |
rossoreo | KBS | "Azalea" | ROLLING QUARTZ | |
![]() |
jesuisunepoubelle | SPM-LP | "Écoute chérie" | Vendredi sur Mer | |
![]() |
ctys0n | SLBC | "HUSH" | Rhea Raj | |
![]() |
sandernl | SVT | "Borderline" | Tove Lo | |
![]() |
eternal2 | SRG SSR | "NEW FRIENDS" | Skyler Wind | |
![]() |
womansworld | TPBS | "Complicated" | MATCHA | |
![]() |
esclorenzo | BBC | "That Song" | NIIVA | |
![]() |
whothehellisorestis | NBC | "Throw Some Ass" | SOFI TUKKER | |
![]() |
valentinomore | WSVI | "It's A Feeling" | Sigala, Trevor Daniel, 24kGoldn |
Contest Overview
Semi-final allocation draw
Semi-Final 1
16 countries competed in the first semi-final. Those countries plus Brazil, Cuba and Indonesia voted. 10 countries qualified for the final, with the United States moving into the wildcard stage.
Semi-Final 2
16 countries competed in the first semi-final. Those countries plus Argentina and Slovakia voted. 10 countries qualified for the final, with the Moldova moving into the wildcard stage.
Wildcard Round
The United States was declared the winner after earning the higher percentage of votes to progress.
Country | Song | Artist | % | Result |
---|---|---|---|---|
![]() |
"Throw Some Ass" | SOFI TUKKER | 63.2% | Grand Final |
![]() |
"Dudadu" | Irina Rimes | 36.8% | Eliminated |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. Portugal was the winner with 132 points, followed by India with 127 points and North Korea with 126 points. Guam ended in the last place with 21 points.