Season 14: Difference between revisions
(→Participating Countries: lmao thats not) |
Fantasinon (talk | contribs) |
||
Line 610: | Line 610: | ||
=== Grand Final === | === Grand Final === | ||
26 countries participated in the Grand Final. Every participating country voted in this round. [[Gibraltar]] was the winner with '''159''' points, followed by [[Sweden]] with '''126''' points and [[Ivory Coast]] with '''124''' points. [[Lithuania]] ended in the last place with '''44''' points. | |||
{| class="wikitable sortable" | |||
!Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- | |||
| style="text-align:center;" |01 | |||
|[[File:Flag_of_Sri Lanka.svg|border|20x20px]] Sri Lanka | |||
|"" | |||
|Rhea Raj | |||
|11 | |||
|93 | |||
|- | |||
| style="text-align:center;" |02 | |||
|[[File:Flag_of_Faroe_Islands.svg|border|20x20px]] Faroe Islands | |||
|"Patience" | |||
|Eivør | |||
|7 | |||
|101 | |||
|- | |||
| style="text-align:center;" |03 | |||
|[[File:Flag_of_Portugal.svg|border|20x20px]] Portugal | |||
|"Leash" | |||
|Sky Ferreira | |||
|23 | |||
|51 | |||
|- | |||
| style="text-align:center;" |04 | |||
|[[File:Flag_of_Australia.svg|border|20x20px]] Australia | |||
|"Amelie" | |||
|The Faim | |||
|12 | |||
|90 | |||
|- | |||
| style="text-align:center;" |05 | |||
|[[File:Flag_of_Indonesia.svg|border|20x20px]] Indonesia | |||
|"OUT" | |||
|GLASS | |||
|15 | |||
|86 | |||
|- | |||
| style="text-align:center;" |06 | |||
|[[File:Flag_of_Liberia.svg|border|20x20px]] Liberia | |||
|"people pleaser" | |||
|Cat Burns | |||
|8 | |||
|101 | |||
|- | |||
| style="text-align:center;" |07 | |||
|[[File:Flag_of_Nigeria.svg|border|20x20px]] Nigeria | |||
|"IN THE LIGHT" | |||
|Anike | |||
|9 | |||
|97 | |||
|- | |||
| style="text-align:center;" |08 | |||
|[[File:Flag_of_China.svg|border|20x20px]] China | |||
|"Sing Me To Sleep" | |||
|Nomé Naku | |||
|11 | |||
|91 | |||
|- | |||
| style="text-align:center;" |09 | |||
|[[File:Flag_of_United_States.svg|border|20x20px]] United States | |||
|"don't even think about it" | |||
|Nightly | |||
|25 | |||
|43 | |||
|- | |||
| style="text-align:center;" |10 | |||
|[[File:Flag_of_Anguilla.svg|border|20x20px]] Anguilla | |||
|"A LITTLE LIFE" | |||
|DRIIA | |||
|4 | |||
|108 | |||
|-style="background:#fe8080;" | |||
| style="text-align:center;" |11 | |||
|[[File:Flag_of_Norfolk_Island.svg|border|20x20px]] Norfolk Island | |||
|"Dive Bars and Angel Cards" | |||
|Montgomery | |||
|26 | |||
|35 | |||
|-style="background: silver;" | |||
| style="text-align:center;" |12 | |||
|[[File:Flag_of_France.svg|border|20x20px]] France | |||
|"Quitte" | |||
|Ouidad | |||
|2 | |||
|116 | |||
|- | |||
| style="text-align:center;" |13 | |||
|[[File:Flag_of_Finland.svg|border|20x20px]] Finland | |||
|"Timanttei" | |||
|Mirella | |||
|14 | |||
|87 | |||
|- | |||
| style="text-align:center;" |14 | |||
|[[File:Flag_of_Switzerland.svg|border|20x20px]] Switzerland | |||
|"Dark" | |||
|CODE ALICE | |||
|19 | |||
|67 | |||
|- | |||
| style="text-align:center;" |15 | |||
|[[File:Flag_of_Madagascar.svg|border|20x20px]] Madagascar | |||
|"Ampelasoa" | |||
|Niu Raza | |||
|22 | |||
|53 | |||
|- | |||
| style="text-align:center;" |16 | |||
|[[File:Flag_of_Guam.svg|border|20x20px]] Guam | |||
|"Heartache" | |||
|From Ashes To New | |||
|13 | |||
|88 | |||
|- | |||
| style="text-align:center;" |17 | |||
|[[File:Flag_of_Lithuania.svg|border|20x20px]] Lithuania | |||
|"AEROBIKA" | |||
|dj nevykele | |||
|18 | |||
|68 | |||
|- | |||
| style="text-align:center;" |18 | |||
|[[File:Flag_of_North_Korea.svg|border|20x20px]] North Korea | |||
|"DDALALA" | |||
|XUM | |||
|20 | |||
|65 | |||
|- | |||
| style="text-align:center;" |19 | |||
|[[File:Flag_of_Italy.svg|border|20x20px]] Italy | |||
|"TROPPO (2Much)" | |||
|PLATA | |||
|17 | |||
|72 | |||
|- | |||
| style="text-align:center;" |20 | |||
|[[File:Flag_of_Comoros.svg|border|20x20px]] Comoros | |||
|"Dingue" | |||
|Soprano | |||
|24 | |||
|48 | |||
|- | |||
| style="text-align:center;" |21 | |||
|[[File:Flag_of_Liechtenstein.svg|border|20x20px]] Liechtenstein | |||
|"Dancing On Broken Bones" | |||
|Rooftop Sailors | |||
|10 | |||
|93 | |||
|- | |||
| style="text-align:center;" |22 | |||
|[[File:Flag_of_Luxembourg.svg|border|20x20px]] Luxembourg | |||
|"Weekend Lover" | |||
|Nico Santos | |||
|16 | |||
|82 | |||
|-style="background: #c96;" | |||
| style="text-align:center;" |23 | |||
|[[File:Flag_of_South_Korea.svg|border|20x20px]] South Korea | |||
|"BEcause" | |||
|Dreamcatcher | |||
|3 | |||
|115 | |||
|- | |||
| style="text-align:center;" |24 | |||
|[[File:Flag_of_Palestine.svg|border|20x20px]] Palestine | |||
|"Yabn El Eh" | |||
|Elyanna | |||
|6 | |||
|106 | |||
|-style="font-weight: bold; background: gold;" | |||
| style="text-align:center;" |25 | |||
|[[File:Flag_of_Sweden.svg|border|20x20px]] Sweden | |||
|"If I Were To Die" | |||
|Winona Oak | |||
|1 | |||
|120 | |||
|- | |||
| style="text-align:center;" |26 | |||
|[[File:Flag_of_Taiwan.svg|border|20x20px]] Taiwan | |||
|"in my head" | |||
|Mad Tsai | |||
|21 | |||
|56 | |||
|} | |||
<references /> |
Revision as of 11:58, 16 June 2025
Season 14 of Melodia Song Contest was hosted in Stockholm, Sweden. The winning country was
Gibraltar, represented by Nothing But Thieves with their song "Amsterdam". They scored a total of 159 points in the Grand Final. The runner-up was
Sweden with 126 points.
Location
This edition of Melodia Song Contest was held in Avicii Arena, a stadium with a capacity of 16.000 people.
Participating Countries
43 countries initially had planned to participate in the contest. However, both Estonia and France withdrew when their HoD's left the server.
Contest Overview
Semi-Final 1
19 countries competed in the first semi-final. Those countries plus Ivory Coast, South Korea and Sweden voted. 10 countries qualified for the final, with Aruba moving into the wildcard stage.
Semi-Final 2
Due to Estonia and France's withdrawal, only 17 countries competed in the second semi-final. These countries plus Denmark and Sri Lanka voted. 10 qualified for the final, with Kyrgyzstan moving into the wildcard stage.
Wildcard Round
The wildcard round voting finished on March 3rd. XX was declared the winner after earning the higher percentage of votes to progress.
Country | Song | Artist | % | Result |
---|---|---|---|---|
![]() |
"A Moment" | Kensington | 41.2% | Eliminated |
![]() |
"Drama Queens" | Zere | 58.8% | Grand Final |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. Gibraltar was the winner with 159 points, followed by Sweden with 126 points and Ivory Coast with 124 points. Lithuania ended in the last place with 44 points.