Season 11: Difference between revisions
Line 290: | Line 290: | ||
!Place | !Place | ||
!Points | !Points | ||
|- | |||
| style="text-align:center;" |01 | |||
|[[File:Flag_of_Lithuania.svg|border|20x20px]] Lithuania | |||
|"Žvaigždės" | |||
|Jessica Shy | |||
|12 | |||
|55 | |||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" | | | style="text-align:center;" |02 | ||
| | |[[File:Flag_of_Aland_Islands.svg|border|20x20px]] Åland Islands | ||
|" | |"Jericho" | ||
| | |Normandie | ||
| | |8 | ||
| | |79 | ||
|- | |- | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| | |[[File:Flag_of_Czechia.svg|border|20x20px]] [[Czechia]] | ||
|" | |"Dřevo" | ||
| | |Xindl X | ||
| | |16 | ||
| | |0 | ||
|- | |- | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| | |[[File:Flag_of_Bosnia_and_Herzegovina.svg|border|20x20px]] [[Bosnia & Herzegovina]] | ||
|" | |"Uloga" | ||
| | |Maya Berović | ||
| | |14 | ||
| | |47 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| | |[[File:Flag_of_United_Kingdom.svg|border|20x20px]] [[United Kingdom]] | ||
|" | |"That Song" | ||
| | |NIIVA | ||
| | |5 | ||
| | |83 | ||
|- | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| | |[[File:Flag_of_Estonia.svg|border|20x20px]] [[Estonia]] | ||
|" | |"LONER" | ||
| | |NIGHT TAPES | ||
| | |4 | ||
| | |90 | ||
|- style="font-weight: bold; background: navajowhite;" | |||
| style="text-align:center;" |07 | |||
|[[File:Flag_of_India.svg|border|20x20px]] [[India]] | |||
|"Therapy" | |||
|W.i.S.H | |||
|3 | |||
|97 | |||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |08 | ||
| | |[[File:Flag_of_Romania.svg|border|20x20px]] [[Romania]] | ||
|" | |"trop tard" | ||
| | |donni | ||
| | |15 | ||
| | |14 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| | |[[File:Flag_of_Guam.svg|border|20x20px]] [[Guam]] | ||
|" | |"Past Lives" | ||
| | |BØRNS | ||
| | |10 | ||
| | |72 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| | |[[File:Flag_of_Finland.svg|border|20x20px]] [[Finland]] | ||
|" | |"Humalahuilu" | ||
| | |Vilma Jää | ||
| | |7 | ||
| | |80 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| | |[[File:Flag_of_Albania.svg|border|20x20px]] [[Albania]] | ||
|" | |"Secrets" | ||
| | |Regard, RAYE | ||
| | |6 | ||
| | |80 | ||
|- style=" | |- style="background:#CED4F2;" | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| | |[[File:Flag_of_United_States.svg|border|20x20px]] [[United States]] | ||
|" | |"Throw Some Ass" | ||
| | |SOFI TUKKER | ||
| | |11 | ||
| | |63 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| | |[[File:Flag_of_United_States_Virgin_Islands.svg|border|20x20px]] [[US Virgin Islands]] | ||
|" | |"It's A Feeling" | ||
| | |Sigala, Trevor Daniel, 24kGoldn | ||
| | |9 | ||
| | |72 | ||
|- | |- | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| | |[[File:Flag_of_North_Korea.svg|border|20x20px]] [[North Korea]] | ||
|" | |"JUSTICE" | ||
| | |Dreamcatcher | ||
| | |2 | ||
| | |98 | ||
|- | |- | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| | |[[File:Flag_of_Gabon.svg|border|20x20px]] [[Gabon]] | ||
|" | |"Zambédaka" | ||
| | |Laurianne Ekondo | ||
| | |13 | ||
| | |50 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| | |[[File:Flag_of_Croatia.svg|border|20x20px]] [[Croatia]] | ||
|" | |"Tempo" | ||
| | |Miach | ||
| | |1 | ||
| | |110 | ||
|} | |} | ||
=== Grand Final === | === Grand Final === |
Revision as of 19:11, 7 May 2025
Season 11 of Melodia Song Contest was hosted in Rio de Janeiro, Brazil. The winning country was
Portugal, represented by Sofia Camara with their song "Who Do I Call Now?". They scored a total of 132 points in the Grand Final. The runner-up was
India with 127 points.
Information
Due to an influx of new members, it was decided to raise the participant limit to 37 and introduce Semi-Finals to the contest.
The Top 5 from each edition would automatically qualify to the Grand Final of the next edition. The other 32 participants would be split in half between two Semi-Finals. The top 10 in each final would qualify, whilst the 11th-placed countries would face off in a public vote to be the wildcard selected to qualify.
Participating Countries
A total of 37 countries participated this edition.
Country | Broadcaster | Song | Artist | Language | |
---|---|---|---|---|---|
![]() |
wither2706 | ÅRTV | "Jericho" | Normandie | |
![]() |
skanyone | RTSH | "Secrets" | Regard, RAYE | |
![]() |
moliesmosh | KVZK-TV | "Unspoken" | Blackcode, 9Lives, Charlie Miller | |
![]() |
lozzol | TVP | "10percs" | Saramalacara, Hatsune Miku | |
![]() |
erminofernandes | BHRT | "Uloga" | Maya Berović | |
![]() |
twan7047 | TV Globo | "Hold On" | Alexia Evellyn | |
![]() |
olympiaevergreen | BNT | "POLUDYAL" | INA GAYARDI | |
![]() |
olagusia | HRT | "Tempo" | Miach | |
![]() |
suppacoo | ICRT | "Please Be Rude" | Gigi Perez | |
![]() |
it.domca.69 | ČT | "Dřevo" | Xindl X | |
![]() |
tng8394 | ERR | "LONER" | NIGHT TAPES | |
![]() |
dajciemispokoj. | Yle | "Humalahuilu" | Vilma Jää | |
![]() |
eurofan98 | France Télévisions | "Immortel" | Jeck | |
![]() |
toniaczka | RTG | "Zambédaka" | Laurianne Ekondo | |
![]() |
voilavoila | NDR | "YOUR SHOW" | DAFINA, RINOR | |
![]() |
spiritsarehere | KGTF | "Past Lives" | BØRNS | |
![]() |
ghozy2081 | BBC | "HUMAN" | Selin | |
![]() |
paldosreal.sss | Doordarshan | "Therapy" | W.i.S.H | |
![]() |
chromiliaghaztic | TVRI | "right where you left me" | eaJ, Hindia | |
![]() |
blueythesharkie | NHK | "Be A Flower" | Ryokuoushoku Shakai | |
![]() |
riardukas | LRT | "Žvaigždės" | Jessica Shy | |
![]() |
moldovanlatifi | TRM | "Dudadu" | Irina Rimes | |
![]() |
stevenesc. | KCTV | "JUSTICE" | Dreamcatcher | |
![]() |
jceurovisionfan1996 | ABS-CBN | "Maharani" | ALAMAT | |
![]() |
haepuff | RTP | "Who Do I Call Now? (Hellbent)" | Sofia Camara | |
![]() |
.ouannnn | TVR | "trop tard" | donni | |
![]() |
kasvi004 | RTVS | "Do Everything" | Mairee, Lara Koll | |
![]() |
thejendyz | SNTV | "Ma Ihi" | Imenella, Sharma Boy | |
![]() |
rossoreo | KBS | "Azalea" | ROLLING QUARTZ | |
![]() |
jesuisunepoubelle | SPM-LP | "Écoute chérie" | Vendredi sur Mer | |
![]() |
ctys0n | SLBC | "HUSH" | Rhea Raj | |
![]() |
sandernl | SVT | "Borderline" | Tove Lo | |
![]() |
eternal2 | SRG SSR | "NEW FRIENDS" | Skyler Wind | |
![]() |
womansworld | TPBS | "Complicated" | MATCHA | |
![]() |
esclorenzo | BBC | "That Song" | NIIVA | |
![]() |
whothehellisorestis | NBC | "Throw Some Ass" | SOFI TUKKER | |
![]() |
valentinomore | WSVI | "It's A Feeling" | Sigala, Trevor Daniel, 24kGoldn |
Contest Overview
Semi-final allocation draw
Semi-Final 1
16 countries competed in the first semi-final. Those countries plus North Korea, Sweden and United Kingdom voted. 10 countries qualified for the final, with Jersey moving into the wildcard stage.
Draw | Country | Song | Artist | Place | Points |
---|---|---|---|---|---|
01 | ![]() |
"Žvaigždės" | Jessica Shy | 12 | 55 |
02 | ![]() |
"Jericho" | Normandie | 8 | 79 |
03 | ![]() |
"Dřevo" | Xindl X | 16 | 0 |
04 | ![]() |
"Uloga" | Maya Berović | 14 | 47 |
05 | ![]() |
"That Song" | NIIVA | 5 | 83 |
06 | ![]() |
"LONER" | NIGHT TAPES | 4 | 90 |
07 | ![]() |
"Therapy" | W.i.S.H | 3 | 97 |
08 | ![]() |
"trop tard" | donni | 15 | 14 |
09 | ![]() |
"Past Lives" | BØRNS | 10 | 72 |
10 | ![]() |
"Humalahuilu" | Vilma Jää | 7 | 80 |
11 | ![]() |
"Secrets" | Regard, RAYE | 6 | 80 |
12 | ![]() |
"Throw Some Ass" | SOFI TUKKER | 11 | 63 |
13 | ![]() |
"It's A Feeling" | Sigala, Trevor Daniel, 24kGoldn | 9 | 72 |
14 | ![]() |
"JUSTICE" | Dreamcatcher | 2 | 98 |
15 | ![]() |
"Zambédaka" | Laurianne Ekondo | 13 | 50 |
16 | ![]() |
"Tempo" | Miach | 1 | 110 |