Season 1: Difference between revisions
| Line 16: | Line 16: | ||
== Information == | == Information == | ||
'''MSC Reimagined''' | '''MSC Reimagined''' marks the refreshed and modernized evolution of the [[Melodia Song Contest]] now referred to as '''Legacy Melodia'''. This edition is the very first to take place under the new branding. | ||
[[Season 1]] of Melodia Song Contest Reimagined officially kicked off on December 3, 2023, with the opening of claims for the inaugural edition. The following day, December 4, it was announced that the host city would no longer be determined by the winning country, as had been tradition. Instead, a public poll would decide who would host the first season of MSC Reimagined. Five cities entered the running: '''Buenos Aires''', '''Beijing''', '''Hamburg''', '''Pretoria''', and '''Los Angeles'''. In the end, '''Buenos Aires''' won overwhelmingly with 80% of the vote. The result was shared with the public on December 5, 2023, through an announcement video on the contest’s official YouTube channel. | |||
Claiming closed on December 9, 2023 | Claiming closed on December 9, 2023, with '''19''' users expressing interest in participating (see additional details below). Participants submitted their entries gradually, some selected internally while others chosen through national finals. The submission deadline was December 15, 2023, and voting began the same day, continuing until December 29. Once all votes were collected, they were counted and organized in preparation for the live show on December 31, 2023. Finally, on New Year’s Eve, the results of the first MSC Reimagined edition were revealed. | ||
== Participating Countries == | == Participating Countries == | ||
Latest revision as of 21:21, 28 November 2025
Season 1 of Melodia Song Contest Reimagined was hosted in
Buenos Aires, Argentina. The winning country was
Switzerland, represented by DANA with their song "Speak Up". They scored 102 points in the Grand Final. The runner-up was
Argentina with 93 points.
Information
MSC Reimagined marks the refreshed and modernized evolution of the Melodia Song Contest now referred to as Legacy Melodia. This edition is the very first to take place under the new branding.
Season 1 of Melodia Song Contest Reimagined officially kicked off on December 3, 2023, with the opening of claims for the inaugural edition. The following day, December 4, it was announced that the host city would no longer be determined by the winning country, as had been tradition. Instead, a public poll would decide who would host the first season of MSC Reimagined. Five cities entered the running: Buenos Aires, Beijing, Hamburg, Pretoria, and Los Angeles. In the end, Buenos Aires won overwhelmingly with 80% of the vote. The result was shared with the public on December 5, 2023, through an announcement video on the contest’s official YouTube channel.
Claiming closed on December 9, 2023, with 19 users expressing interest in participating (see additional details below). Participants submitted their entries gradually, some selected internally while others chosen through national finals. The submission deadline was December 15, 2023, and voting began the same day, continuing until December 29. Once all votes were collected, they were counted and organized in preparation for the live show on December 31, 2023. Finally, on New Year’s Eve, the results of the first MSC Reimagined edition were revealed.
Participating Countries
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| tomas_esc | TVP | "La_Original.mp3" | Emilia, TINI | Spanish | |
| dat.kwstt | SBS | "Everybody Supports Women" | SOFIA ISELLA | English | |
| littleduckiie | BHRT | "U.S.A." | Dubioza Kolektiv | English | |
| eurofan98 | BNT | "U Got Me" | 4Magic | English | |
| TNG | CBC | "Over Tonight" | Stacey Ryan | English | |
| teolette | CGTN | "Stars Align" | Jolin Tsai, R3HAB | English | |
| liaaaa_taylors.version | France Télévisions | "Un daydream" | Régina Demina | French | |
| toniaczka | RTG | "ADESANYA" | Jeune VILI, Diane Dddd | English, French | |
| skanyone | NDR | "Own Me" | bülow | English | |
| SanderNL | BBC | "Let Me Down Slow" | New Hope Club | English | |
| blueythesharkie | NHK | "終点の先が在るとするならば" | TUYU | Japanese | |
| riardukas | LRT | "Žinom Tik Mes" | Evgenya Redko | Lithuanian | |
| chromiliaghaztic | SBS | "HOUDINI" | AViVA | English | |
| jceurovisionfan1996 | ABS-CBN | "Babalik" | After 5 | Tagalog | |
| valentinomore | TVR | "Deep Sea" | Minelli, R3HAB | English | |
| paldosreal.sss | KBS | "Chill Kill" | Red Velvet | Korean, English | |
| eternal2 | SRG SSR | "Speak Up" | DANA | English | |
| suppacoo | BBC | "white lies" | Katie Gregson-MacLeod | English | |
| jackqulen | NBC | "chamomile" | slenderbodies | English | |
Contest Overview
Grand Final
Recap Content
Grand Final



Voting Breakdowns
Grand Final
