Season 14: Difference between revisions
No edit summary |
|||
Line 1: | Line 1: | ||
{{Infobox melodia|name=Melodia: Season 14|logo=MLD14.png|year-held=2025|slogan=Borta Bra Men Hemma Bäst|venue=Avicii Arena|participatingamount=41|debutants=|winnerartist=[[File:Flag of None.svg|20px|border]] TBD|winnersong=[[File:Flag of None.svg|20px|border]] "TBD"|next=[[Season 15]]|previous=[[Season 13]]|legend={{MapLegend}}|map=}} | {{Infobox melodia|name=Melodia: Season 14|logo=MLD14.png|year-held=2025|slogan=Borta Bra Men Hemma Bäst|venue=Avicii Arena|participatingamount=41|debutants=|winnerartist=[[File:Flag of None.svg|20px|border]] TBD|winnersong=[[File:Flag of None.svg|20px|border]] "TBD"|next=[[Season 15]]|previous=[[Season 13]]|legend={{MapLegend}}|map=}} | ||
'''Season 14''' of Melodia Song Contest was hosted in [[File:Flag of Sweden.svg|border|20x20px]] '''Stockholm, Sweden'''. The winning country was [[File: | '''Season 14''' of Melodia Song Contest was hosted in [[File:Flag of Sweden.svg|border|20x20px]] '''Stockholm, Sweden'''. The winning country was [[File:Flag of Gibraltar.svg|border|20x20px]] '''Gibraltar''', represented by '''Nothing But Thieves''' with their song '''"Amsterdam"'''. They scored a total of '''159''' points in the Grand Final. The runner-up was [[File:Flag of Sweden.svg|border|20x20px]] '''Sweden''' with '''126''' points. | ||
== Location == | == Location == | ||
This edition of Melodia Song Contest was held in Avicii Arena, a stadium with a capacity of 16.000 people. | |||
== Participating Countries == | == Participating Countries == | ||
Line 16: | Line 17: | ||
|[[File:Flag of Angola.svg|border|20x20px]] Angola | |[[File:Flag of Angola.svg|border|20x20px]] Angola | ||
|paldosreal.sss | |paldosreal.sss | ||
| | |TPA | ||
|"Rabonêthe" | |"Rabonêthe" | ||
|Titica | |Titica | ||
| | |Portuguese | ||
|- | |- | ||
|[[File:Flag of Aruba.svg|border|20x20px]] Aruba | |[[File:Flag of Aruba.svg|border|20x20px]] Aruba | ||
|sven_d | |sven_d | ||
| | |Arbua TV | ||
|"A Moment" | |"A Moment" | ||
|Kensington | |Kensington | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Belgium.svg|border|20x20px]] Belgium | |[[File:Flag of Belgium.svg|border|20x20px]] Belgium | ||
|blueythesharkie | |blueythesharkie | ||
| | |VRT | ||
|"Vergeet De Tijd" | |"Vergeet De Tijd" | ||
|Regi & Camille | |Regi & Camille | ||
| | |Dutch | ||
|- | |- | ||
|[[File:Flag of Bosnia and Herzegovina.svg|border|20x20px]] Bosnia & Herzegovina | |[[File:Flag of Bosnia and Herzegovina.svg|border|20x20px]] Bosnia & Herzegovina | ||
|drehspiessfleisch_im_brot | |drehspiessfleisch_im_brot | ||
| | |BHRT | ||
|"Step-Grandma" | |"Step-Grandma" | ||
|Salvatore Ganacci | |Salvatore Ganacci | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Botswana.svg|border|20x20px]] Botswana | |[[File:Flag of Botswana.svg|border|20x20px]] Botswana | ||
|dodgefulartist3 | |dodgefulartist3 | ||
| | |BTV | ||
|"Mask of the Dead" | |"Mask of the Dead" | ||
|Skinflint | |Skinflint | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Brazil.svg|border|20x20px]] Brazil | |[[File:Flag of Brazil.svg|border|20x20px]] Brazil | ||
|tng8394 | |tng8394 | ||
| | |TV Brazil | ||
|"ÀIYÉ" | |"ÀIYÉ" | ||
|DIABLO XV | |DIABLO XV | ||
| | |Portuguese | ||
|- | |- | ||
|[[File:Flag of Canada.svg|border|20x20px]] Canada | |[[File:Flag of Canada.svg|border|20x20px]] Canada | ||
|whothehellisorestis | |whothehellisorestis | ||
| | |CBC | ||
|"BLIND" | |"BLIND" | ||
|Alex Sampson | |Alex Sampson | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Chile.svg|border|20x20px]] Chile | |[[File:Flag of Chile.svg|border|20x20px]] Chile | ||
|lozzol | |lozzol | ||
| | |TVN | ||
|"epitafio" | |"epitafio" | ||
|AKRILA, facebrooklyn, Juicy Bae | |AKRILA, facebrooklyn, Juicy Bae | ||
| | |Spanish | ||
|- | |- | ||
|[[File:Flag of Denmark.svg|border|20x20px]] Denmark | |[[File:Flag of Denmark.svg|border|20x20px]] Denmark | ||
|chromiliaghaztic | |chromiliaghaztic | ||
| | |DR | ||
|"Dronning Af Månen" | |"Dronning Af Månen" | ||
|Pil | |Pil | ||
| | |Danish | ||
|- | |- | ||
|[[File:Flag of Finland.svg|border|20x20px]] Finland | |[[File:Flag of Finland.svg|border|20x20px]] Finland | ||
|kasvi004 | |kasvi004 | ||
| | |Yle | ||
|"Paholainen pukeutuu Pradaan" | |"Paholainen pukeutuu Pradaan" | ||
|Heviteemu | |Heviteemu | ||
| | |Finnish | ||
|- | |- | ||
|[[File:Flag of Germany.svg|border|20x20px]] Germany | |[[File:Flag of Germany.svg|border|20x20px]] Germany | ||
|wither2706 | |wither2706 | ||
| | |ARD/NDR | ||
|"Dancing With The Dead" | |"Dancing With The Dead" | ||
|POWERWOLF | |POWERWOLF | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Gibraltar.svg|border|20x20px]] Gibraltar | |[[File:Flag of Gibraltar.svg|border|20x20px]] Gibraltar | ||
|moliesmosh | |moliesmosh | ||
| | |GBC | ||
|"Amsterdam" | |"Amsterdam" | ||
|Nothing But Thieves" | |Nothing But Thieves" | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Greenland.svg|border|20x20px]] Greenland | |[[File:Flag of Greenland.svg|border|20x20px]] Greenland | ||
|jita26televisi | |jita26televisi | ||
| | |KNR | ||
|"Uerisimaartitaaneq" | |"Uerisimaartitaaneq" | ||
|Sauwestari | |Sauwestari | ||
| | |Greenlandic (Kalaallisut) | ||
|- | |- | ||
|[[File:Flag of Iraq.svg|border|20x20px]] Iraq | |[[File:Flag of Iraq.svg|border|20x20px]] Iraq | ||
|skanyone | |skanyone | ||
| | |Al Iraqiya | ||
|"Shetm" | |"Shetm" | ||
|BANA | |BANA | ||
| | |Arabic | ||
|- | |- | ||
|[[File:Flag of Italy.svg|border|20x20px]] Italy | |[[File:Flag of Italy.svg|border|20x20px]] Italy | ||
|esclorenzo | |esclorenzo | ||
| | |RAI | ||
|"pugnale" | |"pugnale" | ||
|Ottobre | |Ottobre | ||
| | |Italian | ||
|- | |- | ||
|[[File:Flag of Ivory Coast.svg|border|20x20px]] Ivory Coast | |[[File:Flag of Ivory Coast.svg|border|20x20px]] Ivory Coast | ||
|haepuff | |haepuff | ||
| | |RTI | ||
|"breaking news" | |"breaking news" | ||
|flowerovlove | |flowerovlove | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Jamaica.svg|border|20x20px]] Jamaica | |[[File:Flag of Jamaica.svg|border|20x20px]] Jamaica | ||
|thejendyz | |thejendyz | ||
| | |TVJ | ||
|"Until The Sun Comes Up" | |"Until The Sun Comes Up" | ||
|Milow, Skip Marley | |Milow, Skip Marley | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Japan.svg|border|20x20px]] Japan | |[[File:Flag of Japan.svg|border|20x20px]] Japan | ||
|itsme_notme | |itsme_notme | ||
| | |NHK | ||
|"PANORAMA" | |"PANORAMA" | ||
|Hayley Kiyoko | |Hayley Kiyoko | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Sakhalin Oblast.svg|border|20x20px]] Kuril Islands | |[[File:Flag of Sakhalin Oblast.svg|border|20x20px]] Kuril Islands | ||
|womansworld | |womansworld | ||
| | |none | ||
|"UFO" | |"UFO" | ||
|f5ve | |f5ve | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Kyrgyzstan.svg|border|20x20px]] Kyrgyzstan | |[[File:Flag of Kyrgyzstan.svg|border|20x20px]] Kyrgyzstan | ||
|jesuisunepoubelle | |jesuisunepoubelle | ||
| | |UTRK | ||
|"Drama Queens" | |"Drama Queens" | ||
|Zere | |Zere | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Lithuania.svg|border|20x20px]] Lithuania | |[[File:Flag of Lithuania.svg|border|20x20px]] Lithuania | ||
|riardukas | |riardukas | ||
| | |LTV | ||
|"Patalai" | |"Patalai" | ||
|Gabrielė Vilkickytė | |Gabrielė Vilkickytė | ||
| | |Lithuanian | ||
|- | |- | ||
|[[File:Flag of Luxembourg.svg|border|20x20px]] Luxembourg | |[[File:Flag of Luxembourg.svg|border|20x20px]] Luxembourg | ||
|eurofan98 | |eurofan98 | ||
| | |RTL | ||
|"Like A Carousel" | |"Like A Carousel" | ||
|Bill Yard | |Bill Yard | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Mexico.svg|border|20x20px]] Mexico | |[[File:Flag of Mexico.svg|border|20x20px]] Mexico | ||
|theschemingturtle | |theschemingturtle | ||
| | |Canal Once | ||
|"MORE" | |"MORE" | ||
|The Warning | |The Warning | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Moldova.svg|border|20x20px]] Moldova | |[[File:Flag of Moldova.svg|border|20x20px]] Moldova | ||
|moldovanlatifi | |moldovanlatifi | ||
| | |TRM | ||
|"Dă-mă mamă după Iura" | |"Dă-mă mamă după Iura" | ||
|Magnat & Feoctist | |Magnat & Feoctist | ||
| | |Romanian | ||
|- | |- | ||
|[[File:Flag of Mongolia.svg|border|20x20px]] Mongolia | |[[File:Flag of Mongolia.svg|border|20x20px]] Mongolia | ||
|toniaczka | |toniaczka | ||
| | |MNB | ||
|"Tsuutan" | |"Tsuutan" | ||
|Magnet Brain, Jonon | |Magnet Brain, Jonon | ||
| | |Mongolian | ||
|- | |- | ||
|[[File:Flag of Netherlands.svg|border|20x20px]] Netherlands | |[[File:Flag of Netherlands.svg|border|20x20px]] Netherlands | ||
|randomongolian | |randomongolian | ||
| | |AVROTROS | ||
|"Stukje van mij" | |"Stukje van mij" | ||
|MEAU | |MEAU | ||
| | |Dutch | ||
|- | |- | ||
|[[File:Flag of North Korea.svg|border|20x20px]] North Korea | |[[File:Flag of North Korea.svg|border|20x20px]] North Korea | ||
|stevenesc. | |stevenesc. | ||
| | |KCTV | ||
|"Like A Flower" | |"Like A Flower" | ||
|IRENE | |IRENE | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Norway.svg|border|20x20px]] Norway | |[[File:Flag of Norway.svg|border|20x20px]] Norway | ||
|ralphstuffz | |ralphstuffz | ||
| | |NRK | ||
|"White Foxes" | |"White Foxes" | ||
|Susanne Sundfør | |Susanne Sundfør | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Philippines.svg|border|20x20px]] Philippines | |[[File:Flag of Philippines.svg|border|20x20px]] Philippines | ||
|jceurovisionfan1996 | |jceurovisionfan1996 | ||
| | |ABS-CBN | ||
|"Magpakita Ka Na" | |"Magpakita Ka Na" | ||
|Zephanie | |Zephanie | ||
| | |Filipino | ||
|- | |- | ||
|[[File:Flag of Poland.svg|border|20x20px]] Poland | |[[File:Flag of Poland.svg|border|20x20px]] Poland | ||
|randomguy213 | |randomguy213 | ||
| | |TVP | ||
|"bałagan" | |"bałagan" | ||
|Kathia | |Kathia | ||
| | |Polish | ||
|- | |- | ||
|[[File:Flag of Romania.svg|border|20x20px]] Romania | |[[File:Flag of Romania.svg|border|20x20px]] Romania | ||
|.ouannnn | |.ouannnn | ||
| | |TVR | ||
|"MA DOARE" | |"MA DOARE" | ||
|RAVA, TUSSIN, CANDYBOII | |RAVA, TUSSIN, CANDYBOII | ||
| | |Romanian | ||
|- | |- | ||
|[[File:Flag of Singapore.svg|border|20x20px]] Singapore | |[[File:Flag of Singapore.svg|border|20x20px]] Singapore | ||
|zakrusta | |zakrusta | ||
| | |CNA | ||
|"Here's to Coming Out" | |"Here's to Coming Out" | ||
|Chloe Ho | |Chloe Ho | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of South Korea.svg|border|20x20px]] South Korea | |[[File:Flag of South Korea.svg|border|20x20px]] South Korea | ||
|szszofi06 | |szszofi06 | ||
| | |KBS | ||
|"Nerdy" | |"Nerdy" | ||
|PURPLE KISS | |PURPLE KISS | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Spain.svg|border|20x20px]] Spain | |[[File:Flag of Spain.svg|border|20x20px]] Spain | ||
|meuw2202 | |meuw2202 | ||
| | |RTVE | ||
|"11 RAZONES" | |"11 RAZONES" | ||
|Aitana | |Aitana | ||
| | |Spanish | ||
|- | |- | ||
|[[File:Flag of Sri Lanka.svg|border|20x20px]] Sri Lanka | |[[File:Flag of Sri Lanka.svg|border|20x20px]] Sri Lanka | ||
|twan7047 | |twan7047 | ||
| | |PEO TV | ||
|"Pray On It" | |"Pray On It" | ||
|Rhea Raj | |Rhea Raj | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Sweden.svg|border|20x20px]] Sweden | |[[File:Flag of Sweden.svg|border|20x20px]] Sweden | ||
|suppacoo | |suppacoo | ||
| | |SVT | ||
|"Dead Man Walking" | |"Dead Man Walking" | ||
|SVEA | |SVEA | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Switzerland.svg|border|20x20px]] Switzerland | |[[File:Flag of Switzerland.svg|border|20x20px]] Switzerland | ||
|eternal2 | |eternal2 | ||
| | |SRG-SSR | ||
|"Plova" | |"Plova" | ||
|Mattiu | |Mattiu | ||
| | |Romansh | ||
|- | |- | ||
|[[File:Flag of Taiwan.svg|border|20x20px]] Taiwan | |[[File:Flag of Taiwan.svg|border|20x20px]] Taiwan | ||
|ctys0n | |ctys0n | ||
| | |CTS | ||
|"Stay A While" | |"Stay A While" | ||
|niko rain, EJEAN | |niko rain, EJEAN | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Turkey.svg|border|20x20px]] Turkiye | |[[File:Flag of Turkey.svg|border|20x20px]] Turkiye | ||
|valentinomore | |valentinomore | ||
| | |TRT | ||
|"ŞIP" | |"ŞIP" | ||
|Selin | |Selin | ||
| | |Turkish | ||
|- | |- | ||
|[[File:Flag of United Kingdom.svg|border|20x20px]] United Kingdom | |[[File:Flag of United Kingdom.svg|border|20x20px]] United Kingdom | ||
|pinguini | |pinguini | ||
| | |BBC | ||
|"Midas" | |"Midas" | ||
|Wunderhorse | |Wunderhorse | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of United States.svg|border|20x20px]] United States | |[[File:Flag of United States.svg|border|20x20px]] United States | ||
|sandernl | |sandernl | ||
| | |NBS | ||
|"Fools" | |"Fools" | ||
|ufo ufo | |ufo ufo | ||
| | |English | ||
|} | |} | ||
Line 318: | Line 319: | ||
|"Stukje van mij" | |"Stukje van mij" | ||
|MEAU | |MEAU | ||
| | |9 | ||
| | |64 | ||
|- | |- | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
Line 325: | Line 326: | ||
|"Rabonêthe" | |"Rabonêthe" | ||
|Titica | |Titica | ||
| | |16 | ||
| | |37 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
Line 332: | Line 333: | ||
|"Patalai" | |"Patalai" | ||
|Gabrielė Vilkickytė | |Gabrielė Vilkickytė | ||
| | |7 | ||
| | |72 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
Line 339: | Line 340: | ||
|"Paholainen pukeutuu Pradaan" | |"Paholainen pukeutuu Pradaan" | ||
|Heviteemu | |Heviteemu | ||
| | |7 | ||
| | |72 | ||
|- | |- | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
Line 346: | Line 347: | ||
|"Midas" | |"Midas" | ||
|Wunderhorse | |Wunderhorse | ||
| | |12 | ||
| | |56 | ||
|- | |- | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
Line 353: | Line 354: | ||
|"Like A Flower" | |"Like A Flower" | ||
|IRENE | |IRENE | ||
| | |18 | ||
| | |32 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
Line 360: | Line 361: | ||
|"Here's to Coming Out" | |"Here's to Coming Out" | ||
|Chloe Ho | |Chloe Ho | ||
| | |4 | ||
| | |87 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
Line 367: | Line 368: | ||
|"ŞIP" | |"ŞIP" | ||
|Selin | |Selin | ||
| | |9 | ||
| | |64 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
Line 374: | Line 375: | ||
|"Tsuutan" | |"Tsuutan" | ||
|Magnet Brain, Jonon | |Magnet Brain, Jonon | ||
| | |6 | ||
| | |74 | ||
|-style="font-weight:bold; background:#CED4F2;" | |-style="font-weight:bold; background:#CED4F2;" | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
Line 381: | Line 382: | ||
|"A Moment" | |"A Moment" | ||
|Kensington | |Kensington | ||
| | |11 | ||
| | |62 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
Line 388: | Line 389: | ||
|"Step-Grandma" | |"Step-Grandma" | ||
|Salvatore Ganacci | |Salvatore Ganacci | ||
| | |5 | ||
| | |86 | ||
|- | |- | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
Line 395: | Line 396: | ||
|"MA DOARE" | |"MA DOARE" | ||
|RAVA, TUSSIN, CANDYBOII | |RAVA, TUSSIN, CANDYBOII | ||
| | |19 | ||
| | |19 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
Line 402: | Line 403: | ||
|"Dancing With The Dead" | |"Dancing With The Dead" | ||
|POWERWOLF | |POWERWOLF | ||
| | |3 | ||
| | |90 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
Line 409: | Line 410: | ||
|"BLIND" | |"BLIND" | ||
|Alex Sampson | |Alex Sampson | ||
| | |2 | ||
| | |95 | ||
|- | |- | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
Line 416: | Line 417: | ||
|"White Foxes" | |"White Foxes" | ||
|Susanne Sundfør | |Susanne Sundfør | ||
| | |13 | ||
| | |54 | ||
|- | |- | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
Line 423: | Line 424: | ||
|"bałagan" | |"bałagan" | ||
|Kathia | |Kathia | ||
| | |14 | ||
| | |52 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
Line 430: | Line 431: | ||
|"Plova" | |"Plova" | ||
|Mattiu | |Mattiu | ||
| | |1 | ||
| | |108 | ||
|- | |- | ||
| style="text-align:center;" |18 | | style="text-align:center;" |18 | ||
Line 437: | Line 438: | ||
|"Shetm" | |"Shetm" | ||
|BANA | |BANA | ||
| | |15 | ||
| | |45 | ||
|- | |- | ||
| style="text-align:center;" | 19 | | style="text-align:center;" | 19 | ||
Line 444: | Line 445: | ||
|"UFO" | |"UFO" | ||
|f5ve | |f5ve | ||
| | |17 | ||
| | |35 | ||
|} | |} | ||
Line 462: | Line 463: | ||
|"pugnale" | |"pugnale" | ||
|Ottobre | |Ottobre | ||
| | |5 | ||
| | |71 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
Line 469: | Line 470: | ||
|"Until The Sun Comes Up" | |"Until The Sun Comes Up" | ||
|Milow, Skip Marley | |Milow, Skip Marley | ||
| | |9 | ||
| | |64 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
Line 476: | Line 477: | ||
|"MORE" | |"MORE" | ||
|The Warning | |The Warning | ||
| | |7 | ||
| | |70 | ||
|- | |- | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
Line 483: | Line 484: | ||
|"Magpakita Ka Na" | |"Magpakita Ka Na" | ||
|Zephanie | |Zephanie | ||
| | |16 | ||
| | |26 | ||
|- | |- | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
Line 490: | Line 491: | ||
|"Like A Carousel" | |"Like A Carousel" | ||
|Bill Yard | |Bill Yard | ||
| | |15 | ||
| | |35 | ||
|- | |- | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
Line 497: | Line 498: | ||
|"ÀIYÉ" | |"ÀIYÉ" | ||
|DIABLO XV | |DIABLO XV | ||
| | |13 | ||
| | |47 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
Line 504: | Line 505: | ||
|"PANORAMA" | |"PANORAMA" | ||
|Hayley Kiyoko | |Hayley Kiyoko | ||
| | |8 | ||
| | |69 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
Line 511: | Line 512: | ||
|"epitafio" | |"epitafio" | ||
|AKRILA, facebrooklyn, Juicy Bae | |AKRILA, facebrooklyn, Juicy Bae | ||
| | |10 | ||
| | |56 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
Line 518: | Line 519: | ||
|"Amsterdam" | |"Amsterdam" | ||
|Nothing But Thieves" | |Nothing But Thieves" | ||
| | |2 | ||
| | |91 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
Line 525: | Line 526: | ||
|"Fools" | |"Fools" | ||
|ufo ufo | |ufo ufo | ||
| | |3 | ||
| | |90 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
Line 532: | Line 533: | ||
|"Dă-mă mamă după Iura" | |"Dă-mă mamă după Iura" | ||
|Magnat & Feoctist | |Magnat & Feoctist | ||
| | |4 | ||
| | |83 | ||
|- style="background: #D97966;" | |- style="background: #D97966;" | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
Line 543: | Line 544: | ||
|"Stay A While" | |"Stay A While" | ||
|niko rain, EJEAN | |niko rain, EJEAN | ||
| | |12 | ||
| | |54 | ||
|- style="font-weight: bold; background: navajowhite;" | |- style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
Line 550: | Line 551: | ||
|"Vergeet De Tijd" | |"Vergeet De Tijd" | ||
|Regi & Camille | |Regi & Camille | ||
| | |6 | ||
| | |71 | ||
|- style="background: #D97966;" | |- style="background: #D97966;" | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
Line 561: | Line 562: | ||
|"Mask of the Dead" | |"Mask of the Dead" | ||
|Skinflint | |Skinflint | ||
| | |17 | ||
| | |7 | ||
|- | |- | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
Line 568: | Line 569: | ||
|"Uerisimaartitaaneq" | |"Uerisimaartitaaneq" | ||
|Sauwestari | |Sauwestari | ||
| | |14 | ||
| | |103 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |18 | | style="text-align:center;" |18 | ||
Line 575: | Line 576: | ||
|"11 RAZONES" | |"11 RAZONES" | ||
|Aitana | |Aitana | ||
| | |1 | ||
| | |45 | ||
|-style="font-weight:bold; background:#CED4F2;" | |-style="font-weight:bold; background:#CED4F2;" | ||
| style="text-align:center;" | 19 | | style="text-align:center;" | 19 | ||
Line 582: | Line 583: | ||
|"Drama Queens" | |"Drama Queens" | ||
|Zere | |Zere | ||
| | |11 | ||
| | |55 | ||
|} | |} | ||
Revision as of 19:53, 21 April 2025
Season 14 of Melodia Song Contest was hosted in Stockholm, Sweden. The winning country was
Gibraltar, represented by Nothing But Thieves with their song "Amsterdam". They scored a total of 159 points in the Grand Final. The runner-up was
Sweden with 126 points.
Location
This edition of Melodia Song Contest was held in Avicii Arena, a stadium with a capacity of 16.000 people.
Participating Countries
43 countries initially had planned to participate in the contest. However, both Estonia and France withdrew when their HoD's left the server.
Contest Overview
Semi-Final 1
19 countries competed in the first semi-final. Those countries plus Ivory Coast, South Korea and Sweden voted. 10 countries qualified for the final, with Aruba moving into the wildcard stage.
Semi-Final 2
Due to Estonia and France's withdrawal, only 17 countries competed in the second semi-final. These countries plus Denmark and Sri Lanka voted. 10 qualified for the final, with Kyrgyzstan moving into the wildcard stage.
Wildcard Round
The wildcard round voting finished on March 3rd. XX was declared the winner after earning the higher percentage of votes to progress.
Country | Song | Artist | % | Result |
---|---|---|---|---|
![]() |
"A Moment" | Kensington | 41.2% | Eliminated |
![]() |
"Drama Queens" | Zere | 58.8% | Grand Final |