Season 12: Difference between revisions
part 1 |
|||
| Line 276: | Line 276: | ||
=== Semi-Final 1 === | === Semi-Final 1 === | ||
16 countries competed in the first semi-final. Those countries plus [[North Korea]], [[Sweden]] and [[United Kingdom]] voted. 10 countries qualified for the final, with [[Jersey]] moving into the wildcard stage. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="text-align:center;" |Draw | ! style="text-align:center;" |Draw | ||
| Line 286: | Line 286: | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |01 | | style="text-align:center;" |01 | ||
|[[File:Flag of | |[[File:Flag of Belgium.svg|border|20x20px]] Belgium | ||
|" | |"Loser" | ||
| | |RORI | ||
| | |7 | ||
| | |83 | ||
|- | |- | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
|[[File:Flag of | |[[File:Flag of Equatorial Guinea.svg|border|20x20px]] Equatorial Guinea | ||
|" | |"Fatiguee" | ||
| | |Anguesomo | ||
| | |15 | ||
| | |24 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
|[[File:Flag of | |[[File:Flag of Switzerland.svg|border|20x20px]] Switzerland | ||
|" | |"Pour de Bon" | ||
| | |Shana Pearson | ||
| | |10 | ||
| | |52 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
|[[File:Flag of | |[[File:Flag of Germany.svg|border|20x20px]] Germany | ||
|" | |"Ruf der Freiheit" | ||
| | |dArtagnan | ||
| | |1 | ||
| | |131 | ||
|- | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
|[[File:Flag of | |[[File:Flag of Albania.svg|border|20x20px]] Albania | ||
|" | |"Me e Forte" | ||
| | |Xheisara Frisku | ||
| | |9 | ||
| | |55 | ||
|- | |- | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
|[[File:Flag of | |[[File:Flag of Togo.svg|border|20x20px]] Togo | ||
|" | |"Omnipresence" | ||
| | |Fyore | ||
| | |13 | ||
| | |43 | ||
|- | |- | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
|[[File:Flag of | |[[File:Flag of Bosnia and Herzegovina.svg|border|20x20px]] Bosnia & Herzegovina | ||
|" | |"Hollywood" | ||
| | |Jala Brat, Buba Corelli & Rasta | ||
| | |16 | ||
| | |17 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
|[[File:Flag of | |[[File:Flag of Australia.svg|border|20x20px]] Australia | ||
|" | |"insubordinate." | ||
| | |alt. | ||
| | |5 | ||
| | |86 | ||
|- | |||
| style="text-align:center;" |09 | |||
|[[File:Flag of Isle of Man.svg|border|20x20px]] Isle of Man | |||
|"Follow Me" | |||
|Matrix & Futurebound ft. Ayak Thiik | |||
|14 | |||
|41 | |||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
|[[File:Flag of | |[[File:Flag of Finland.svg|border|20x20px]] Finland | ||
|" | |"Painava Sydan" | ||
| | |Mirella | ||
| | |2 | ||
| | |121 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
|[[File:Flag of | |[[File:Flag of Guam.svg|border|20x20px]] Guam | ||
|" | |"dying on the inside" | ||
| | |Nessa Barrett | ||
| | |3 | ||
| | |113 | ||
|- | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
|[[File:Flag of | |[[File:Flag of Netherlands.svg|border|20x20px]] Netherlands | ||
|" | |"Work of Art" | ||
| | |RONDE | ||
| | |8 | ||
| | |65 | ||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
|[[File:Flag of | |[[File:Flag of United States.svg|border|20x20px]] United States | ||
|" | |"Why Do You Love Me" | ||
| | |Charlotte Lawrence | ||
| | |6 | ||
| | |85 | ||
|- | |- | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
|[[File:Flag of | |[[File:Flag of Hong Kong.svg|border|20x20px]] Hong Kong | ||
|" | |"Renegade" | ||
| | |LUCAS | ||
| | |12 | ||
| | |45 | ||
|- | |-style="font-weight: bold; background:#CED4F2;" | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
|[[File:Flag of | |[[File:Flag of Jersey.svg|border|20x20px]] Jersey | ||
|" | |"Solar" | ||
| | |Made in Korea ft. dearALICE | ||
| | |11 | ||
| | |46 | ||
|- | |-style="font-weight: bold; background: navajowhite;" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
|[[File:Flag of | |[[File:Flag of Malaysia.svg|border|20x20px]] Malaysia | ||
|" | |"Tunggu" | ||
| | |Jetcetera | ||
|4 | |||
|95 | |||
| | |||
| | |||
|} | |} | ||
=== Semi-Final 2 === | === Semi-Final 2 === | ||
Revision as of 22:09, 2 March 2025
Season 12 of Melodia Song Contest was hosted in
Lisbon, Portugal. The winning country was
Germany, represented by dArtagnan with their song "Ruf der Freiheit". They scored a total of 151 points in the Grand Final. The runner-up was
Finland with 148 points.
Location
Participating Countries
A total of 37 countries participated in this edition of Melodia Song Contest.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| olympiaevergreen | RTSH | "Me e Forte" | Xheisara Frisku | Albanian | |
| theschemingturtle | SBS | "insubordinate." | alt. | English | |
| jita26televisi | BRTC | "Waves of Blue" | Majid Jordan | English | |
| suppacoo | VRT | "Loser" | RORI | English | |
| erminofernandes | BHRT | "Hollywood" | Jala Brat, Buba Corelli & Rasta | Bosnian [1] | |
| sandernl | CBC | "More Than My Mind" | ELIO | English | |
| it.domca.69 | ČT | "I Have No Inspiration" | Thom Artway | English | |
| valentinomore | EcuadorTV | "Can't Choose" | LARI LUKE ft. Kiara Nelson | English | |
| thejendryz | TVGE | "Fatiguée" | Anguesomo | French [1] | |
| moliesmosh | Yle | "Painava Sydan" | Mirella | Finnish | |
| File:Flag of France.svg France | eurofan98 | France Télévisions | "Celui Qui Part" | Joseph Kamel | French |
| chromiliaghaztic | ARD/NDR | "Ruf der Freiheit" | dArtagnan | German | |
| twan7047 | KUAM-TV | "dying on the inside" | Nessa Barrett | English | |
| meuw2202 | RTHK | "Renegade" | LUCAS | English | |
| whothehellisorestis | RÚV | "Hotel Heartache" | Thorsteinn Einarsson | English | |
| pinguini | RTÉ | "These Are The Days" | Inhaler | English | |
| Error creating thumbnail: Isle of Man | kasvi004 | BBC North West | "Follow Me" | Matrix & Futurebound ft. Ayak Thiik | English |
| esclorenzo | RAI | "MILLEOCCHI" | nudda | Italian | |
| womansworld | ITV Channel Television | "Solar" | Made in Korea ft. dearALICE | English | |
| toniaczka | KBC | "Hush" | Xenia Manasseh | English | |
| riardukas | LRT | "Vakar Vakare" | Rokas Yan | Lithuanian | |
| zakrusta | RTM | "Tunggu" | Jetcetera | Malay | |
| wither2706 | AVROTROS | "Work of Art" | RONDE | English | |
| moldovanatifi | TN8 | "UNA" | Stayleave | Spanish [1] | |
| stevenesc. | KCTV | "Girls" | Nature | Korean [1] | |
| randomguy213 | NRK | "Forglømmegei" | Hege Bjerk | Norwegian | |
| jceurovisionfan1996 | PTV | "Iba Ka" | Seth Fedelin | Filipino | |
| .ouannnn | TVP | "Alice" | Bassvictim | English | |
| haepuff | RTP | "Rendezvous" | NIKO | English | |
| jesuisunepoubelle | Saint-Pierre-et-Miquelon La Première | "C'est la Merde" | NAVA | French | |
| paldosreal.sss | KBS | "Love Attack" | RESCENE | English, Korean | |
| tng8394 | SVT | "Bast i Sverige" | Junior Brielle | Swedish | |
| eternal2 | SRG SSR | "Pour de Bon" | Shana Pearson | French | |
| viciiiiiii | TVT | "OMNIPRÉSENCE" | Fyore | French | |
| bluiethesharkie | BBC | "Stockholm Butterfly" | Jazmin Bean | English | |
| skanyone | NBC | "Why Do You Love Me" | Charlotte Lawrence | English | |
| ctys0n | VTM | "dear me" | Plumcot Paige | English | |
Contest Overview
Semi-Final 1
16 countries competed in the first semi-final. Those countries plus North Korea, Sweden and United Kingdom voted. 10 countries qualified for the final, with Jersey moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Loser" | RORI | 7 | 83 | |
| 02 | "Fatiguee" | Anguesomo | 15 | 24 | |
| 03 | "Pour de Bon" | Shana Pearson | 10 | 52 | |
| 04 | "Ruf der Freiheit" | dArtagnan | 1 | 131 | |
| 05 | "Me e Forte" | Xheisara Frisku | 9 | 55 | |
| 06 | "Omnipresence" | Fyore | 13 | 43 | |
| 07 | "Hollywood" | Jala Brat, Buba Corelli & Rasta | 16 | 17 | |
| 08 | "insubordinate." | alt. | 5 | 86 | |
| 09 | Error creating thumbnail: Isle of Man | "Follow Me" | Matrix & Futurebound ft. Ayak Thiik | 14 | 41 |
| 10 | "Painava Sydan" | Mirella | 2 | 121 | |
| 11 | "dying on the inside" | Nessa Barrett | 3 | 113 | |
| 12 | "Work of Art" | RONDE | 8 | 65 | |
| 13 | "Why Do You Love Me" | Charlotte Lawrence | 6 | 85 | |
| 14 | "Renegade" | LUCAS | 12 | 45 | |
| 15 | "Solar" | Made in Korea ft. dearALICE | 11 | 46 | |
| 16 | "Tunggu" | Jetcetera | 4 | 95 |
Semi-Final 2
Due to Estonia and France's withdrawal, only 17 countries competed in the second semi-final. These countries plus Denmark and Sri Lanka voted. 10 qualified for the final, with Kyrgyzstan moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "pugnale" | Ottobre | |||
| 02 | "Until The Sun Comes Up" | Milow, Skip Marley | |||
| 03 | "MORE" | The Warning | |||
| 04 | "Magpakita Ka Na" | Zephanie | |||
| 05 | "Like A Carousel" | Bill Yard | |||
| 06 | Error creating thumbnail: Brazil | "ÀIYÉ" | DIABLO XV | ||
| 07 | "PANORAMA" | Hayley Kiyoko | |||
| 08 | "epitafio" | AKRILA, facebrooklyn, Juicy Bae | |||
| 09 | "Amsterdam" | Nothing But Thieves" | |||
| 10 | "Fools" | ufo ufo | |||
| 11 | "Dă-mă mamă după Iura" | Magnat & Feoctist | |||
| 12 | DISQUALIFIED | ||||
| 13 | "Stay A While" | niko rain, EJEAN | |||
| 14 | "Vergeet De Tijd" | Regi & Camille | |||
| 15 | File:Flag of France.svg France | DISQUALIFIED | |||
| 16 | "Mask of the Dead" | Skinflint | |||
| 17 | "Uerisimaartitaaneq" | Sauwestari | |||
| 18 | "11 RAZONES" | Aitana | |||
| 19 | "Drama Queens" | Zere | |||
Wildcard Round
The wildcard round voting finished on March 3rd. XX was declared the winner after earning the higher percentage of votes to progress.
| Country | % | Result |
|---|---|---|