Season 1: Difference between revisions
No edit summary |
No edit summary |
||
| Line 47: | Line 47: | ||
|eurofan98 | |eurofan98 | ||
|BNT | |BNT | ||
| | |"U Got Me" | ||
| | |4Magic | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Canada.svg|20px|border]] [[Canada]] | |[[File:Flag of Canada.svg|20px|border]] [[Canada]] | ||
| Line 68: | Line 68: | ||
|toniaczka | |toniaczka | ||
|RTG | |RTG | ||
| | |"ADESANYA" | ||
| | |Jeune VILI, Diane Dddd | ||
| | |English, French | ||
|- | |- | ||
|[[File:Flag of Germany.svg|20px|border]] [[Germany]] | |[[File:Flag of Germany.svg|20px|border]] [[Germany]] | ||
|skanyone | |skanyone | ||
|NDR | |NDR | ||
| | |"Own Me" | ||
| | |bülow | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Isle of Man.svg|20px|border]] [[Isle of Man]] | |[[File:Flag of Isle of Man.svg|20px|border]] [[Isle of Man]] | ||
| Line 110: | Line 110: | ||
|[[xenordisksenon]] | |[[xenordisksenon]] | ||
|SBS | |SBS | ||
| | |"HOUDINI" | ||
| | |AViVA | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of Philippines.svg|20px|border]] [[Philippines]] | |[[File:Flag of Philippines.svg|20px|border]] [[Philippines]] | ||
| Line 124: | Line 124: | ||
|valentinomore | |valentinomore | ||
|TVR | |TVR | ||
| | |"Deep Sea" | ||
| | |Minelli, R3HAB | ||
| | |English | ||
|- | |- | ||
|[[File:Flag of South Korea.svg|20px|border]] [[South Korea]] | |[[File:Flag of South Korea.svg|20px|border]] [[South Korea]] | ||
| Line 191: | Line 191: | ||
|05 | |05 | ||
|[[File:Flag of Gabon.svg|20px|border]] Gabon | |[[File:Flag of Gabon.svg|20px|border]] Gabon | ||
| | |"ADESANYA" | ||
| | |Jeune VILI, Diane Dddd | ||
|- | |- | ||
|06 | |06 | ||
| Line 211: | Line 211: | ||
|09 | |09 | ||
|[[File:Flag of Bulgaria.svg|20px|border]] Bulgaria | |[[File:Flag of Bulgaria.svg|20px|border]] Bulgaria | ||
| | |"U Got Me" | ||
| | |4Magic | ||
|- | |- | ||
|10 | |10 | ||
| Line 241: | Line 241: | ||
|15 | |15 | ||
|[[File:Flag of Germany.svg|20px|border]] Germany | |[[File:Flag of Germany.svg|20px|border]] Germany | ||
| | |"Own Me" | ||
| | |bülow | ||
|- | |- | ||
|16 | |16 | ||
| Line 256: | Line 256: | ||
|18 | |18 | ||
|[[File:Flag of Romania.svg|20px|border]] Romania | |[[File:Flag of Romania.svg|20px|border]] Romania | ||
| | |"Deep Sea" | ||
| | |Minelli, R3HAB | ||
|- | |- | ||
|19 | |19 | ||
|[[File:Flag of Norfolk Island.svg|20px|border]] Norfolk Island | |[[File:Flag of Norfolk Island.svg|20px|border]] Norfolk Island | ||
| | |"HOUDINI" | ||
| | |AViVA | ||
|} | |} | ||
Revision as of 09:29, 16 December 2023
Season 1 of Melodia Song Contest was hosted in Buenos Aires, Argentina. The winning country was
XX, represented by XX with their song "XX". They scored XX points in the Grand Final. The runner-up was
XX with XX points.
Participating Countries
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| tomas_esc | TVP | ||||
| dat.kwstt | SBS | "Everybody Supports Women" | SOFIA ISELLA | English | |
| File:Flag of Bosnia and Herzegovina.svg Bosnia & Herzegovina | littleduckiie | BHRT | "U.S.A." | Dubioza kolektiv | English |
| File:Flag of Bulgaria.svg Bulgaria | eurofan98 | BNT | "U Got Me" | 4Magic | English |
| TNG | CBC | "Over Tonight" | Stacey Ryan | English | |
| File:Flag of China.svg China | teolette | CGTN | "Stars Align" | Jolin Tsai, R3HAB | English |
| File:Flag of Gabon.svg Gabon | toniaczka | RTG | "ADESANYA" | Jeune VILI, Diane Dddd | English, French |
| File:Flag of Germany.svg Germany | skanyone | NDR | "Own Me" | bülow | English |
| File:Flag of Isle of Man.svg Isle of Man | SanderNL | BBC Isle of Man | "Let Me Down Slow" | New Hope Club | English |
| blueythesharkie | NHK | ||||
| File:Flag of Liechtenstein.svg Liechtenstein | liaaaa_taylors.version | 1 FL TV | |||
| File:Flag of Lithuania.svg Lithuania | riardukas | LRT | "Žinom Tik Mes" | Evgenya Redko | Lithuanian |
| File:Flag of Norfolk Island.svg Norfolk Island | xenordisksenon | SBS | "HOUDINI" | AViVA | English |
| File:Flag of Philippines.svg Philippines | jceurovisionfan1996 | GMA | "Babalik" | After 5 | Filipino |
| File:Flag of Romania.svg Romania | valentinomore | TVR | "Deep Sea" | Minelli, R3HAB | English |
| File:Flag of South Korea.svg South Korea | boeunsdefender | MNET | "Chill Kill" | Red Velvet | Korean, English |
| eternal2 | SRF 1 | ||||
| File:Flag of United Kingdom.svg United Kingdom | suppacoo | BBC | "white lies" | Katie Gregson-MacLeod | English |
| File:Flag of United States.svg United States | jackqulen | NBC | "chamomile" | slenderbodies | English |
Scoreboards
Grand Final
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | File:Flag of Philippines.svg Philippines | "Babalik" | After 5 | TBD | |
| 02 | File:Flag of Liechtenstein.svg Liechtenstein | ||||
| 03 | File:Flag of China.svg China | "Stars Align" | Jolin Tsai, R3HAB | ||
| 04 | File:Flag of South Korea.svg South Korea | "Chill Kill" | Red Velvet | ||
| 05 | File:Flag of Gabon.svg Gabon | "ADESANYA" | Jeune VILI, Diane Dddd | ||
| 06 | File:Flag of Isle of Man.svg Isle of Man | "Let Me Down Slow" | New Hope Club | ||
| 07 | |||||
| 08 | "Over Tonight" | Stacey Ryan | |||
| 09 | File:Flag of Bulgaria.svg Bulgaria | "U Got Me" | 4Magic | ||
| 10 | File:Flag of Lithuania.svg Lithuania | "Žinom Tik Mes" | Evgenya Redko | ||
| 11 | |||||
| 12 | File:Flag of United States.svg United States | "chamomile" | slenderbodies | ||
| 13 | "Everybody Supports Women" | SOFIA ISELLA | |||
| 14 | |||||
| 15 | File:Flag of Germany.svg Germany | "Own Me" | bülow | ||
| 16 | File:Flag of United Kingdom.svg United Kingdom | "white lies" | Katie Gregson-MacLeod | ||
| 17 | File:Flag of Bosnia and Herzegovina.svg Bosnia & Herzegovina | "U.S.A." | Dubioza kolektiv | ||
| 18 | File:Flag of Romania.svg Romania | "Deep Sea" | Minelli, R3HAB | ||
| 19 | File:Flag of Norfolk Island.svg Norfolk Island | "HOUDINI" | AViVA | ||