TNG: Difference between revisions
No edit summary |
|||
| Line 82: | Line 82: | ||
| mehro | | mehro | ||
| "like you're god" | | "like you're god" | ||
| style="text-align:center;"| 19 | |||
| style="text-align:center;"| 46 | |||
|- | |||
| style="text-align:center;" |[[Season 8|08]] | |||
| [[File:Flag of Germany.svg|20x20px]] Hamburg | |||
| [[File:Flag of Chile.svg|20x20px]] Chile | |||
| Alex Anwandter | |||
| "Gaucho" | |||
| style="text-align:center;"| NA | | style="text-align:center;"| NA | ||
| style="text-align:center;"| NA | | style="text-align:center;"| NA | ||
|- | |- | ||
|} | |} | ||
Revision as of 19:19, 1 July 2024
RE:Melodia
TNG made his debut in the first season of Melodia Song Contest Reimagined with the song "Over Tonight" by Stacey Ryan, placing 7th of out 19 countries overall. He has participated in all editions so far. His highest score in the contest is 3rd with "Winterherz" by JAS in edition 6. His lowest score is 17th with "Fai Fighter" by yune pinku in edition 3.
Results
| # | Country | Artist | Song | Final | Points | |
|---|---|---|---|---|---|---|
| 01 | File:Flag of Argentina.svg Buenos Aires | File:Flag of Canada.svg Canada | Stacey Ryan | "Over Tonight" | 7 | 57 |
| 02 | File:Flag of Switzerland.svg Lugano | File:Flag of New Zealand.svg New Zealand | Harper Finn | "Dance Away These Days" | 8 | 70 |
| 03 | File:Flag of Australia.svg Sydney | File:Flag of Malaysia.svg Malaysia | yunè pinku | "Fai Fighter" | 17 | 44 |
| 04 | File:Flag of France.svg Saint-Denis | File:Flag of Japan.svg Japan | Anly | "Karanokokoro" | 11 | 51 |
| 05 | File:Flag of UK.svg Reading | File:Flag of Argentina.svg Argentina | Magdalena Bay | "Killshot" | 6 | 83 |
| 06 | File:Flag of France.svg Belfort | File:Flag of Germany.svg Germany | JAS | "Winterherz" | 3 | 98 |
| 07 | File:Flag of Turkey.svg Istanbul | File:Flag of India.svg India | mehro | "like you're god" | 19 | 46 |
| 08 | File:Flag of Germany.svg Hamburg | File:Flag of Chile.svg Chile | Alex Anwandter | "Gaucho" | NA | NA |
Countries
These are all the countries TNG has ever claimed.
| Country | Amount |
|---|---|
| File:Flag of Argentina.svg Argentina | 1 |
| File:Flag of Canada.svg Canada | 1 |
| File:Flag of Germany.svg Germany | 1 |
| File:Flag of India.svg India | 1 |
| File:Flag of Japan.svg Japan | 1 |
| File:Flag of Malaysia.svg Malaysia | 1 |
| File:Flag of New Zealand.svg New Zealand | 1 |
Languages
These are all the languages that have been used in TNG's claimed entries.
| Language | Amount |
|---|---|
| File:Flag of United States.svg English | 5 |
| File:Flag of Germany.svg German | 1 |
| File:Flag of Japan.svg Japan | 1 |
Legacy Melodia
TNG was the owner of Legacy Media and made his debut in the first Edition of Melodia Song Contest.
In the 28 seasons he has participated in, TNG won once in Season 26 with the song "POP!" by Adanna Duru. Other notable placements include 2nd in Season 24 with Josie Man's "unbreak ur heart," and 3rd in Season 3 and Season 14 with Bea Miller's "Fire N' Gold" and Lanberry's "Tracę" respectively. His lowest placement of 16th in the Semi Final in Season 31 with Crying Vessel's "Killing Time" was the only time in Legacy Melodia history that he has ever DNQ for the Grand Final. Overall, he has placed on average of 10.64 in all contests.
TNG was known to frequently claim United States and Switzerland in the earlier days of Melodia Legacy. However, this changed later on when he began claiming from other parts of the world.
TNG withdrew from Season 17 to Season 20 due to personal circumstances.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 01 | File:Flag of United States.svg Los Angeles | United States | OneRepublic | "I Lived" | 7 | 58 | No Semi-Finals | |
| 02 | File:Flag of Ukraine.svg Kyiv | United States | ODESZA ft. Zyra | "Say My Name" | 6 | 72 | ||
| 03 | File:Flag of Germany.svg Hamburg | United States | Bea Miller | "Fire N' Gold" | 3 | 70 | ||
| 04 | File:Flag of Spain.svg Valencia | United States | Ruelle ft. Fleurie | "Carry You" | 8 | 63 | ||
| 05 | File:Flag of South Africa.svg Pretoria | Switzerland | Kadebostany | "Mind If I Stay" | 12 | 72 | 3 | 74 |
| 06 | File:Flag of Norway.svg Oslo | Switzerland | Kaltehand & Nat Waters | "Stay" | 4 | 110 | 2 | 68 |
| 07 | File:Flag of South Korea.svg Seoul | Switzerland | BOY | "Fear" | 4 | 84 | 5 | 50 |
| 08 | File:Flag of Japan.svg Tokyo | Finland | The Rasmus | "Something In The Dark" | 13 | 65 | Automatic Qualifier | |
| 09 | File:Flag of Canada.svg Ontario | Austria | Hunger | "Your Shirt Your Dress" | 18 | 57 | 2 | 76 |
| 10 | File:Flag of Argentina.svg Buenos Aires | Macedonia | Lozano | "Kilometri" | 5 | 105 | 8 | 45 |
| 11 | File:Flag of Lithuania.svg Vilnius | Switzerland | Kunz | "Bla Bla Bla" | 12 | 72 | Automatic Qualifier | |
| 12 | File:Flag of Australia.svg Melbourne | Denmark | June Is A Band | "A Little Messed Up" | 9 | 85 | 8 | 64 |
| 13 | File:Flag of Slovenia.svg Llubljana | Poland | Daria Zawiałow | "Szarówka" | 13 | 73 | 2 | 77 |
| 14 | File:Flag of North Macedonia.svg Skopje | Poland | Lanberry | "Tracę" | 3 | 101 | 2 | 80 |
| 15 | File:Flag of Kosovo.svg Pristina | Taiwan | Erika | "Swan Story" | 16 | 52 | No Semi-Finals | |
| 16 | File:Flag of Nicaragua.svg Managua | Belgium | Lost Frequencies | "Rise" | 17 | 41 | ||
| 21 | File:Flag of Croatia.svg Opatija | China | Ronghao Li | "Sparrow" | 7 | 61 | ||
| 22 | File:Flag of United Kingdom.svg Cardiff | Australia | The Shang | "All For Show" | 11 | 29 | ||
| 23 | File:Flag of Greece.svg Greece | Japan | 5次完BOY | "7次元GIRLは猫背" | 12 | 43 | ||
| 24 | File:Flag of Netherlands.svg Arnhem | Hong Kong | Josie Man | "unbreak ur heart" | 2 | 77 | ||
| 25 | File:Flag of United Kingdom.svg Glasgow | Mongolia | Becca | "LEOMINI" | 4 | 72 | ||
| 26 | File:Flag of Malta.svg Attard | Nigeria | Adanna Duru | "POP!" | 1 | 93 | ||
| 27 | File:Flag of Nigeria.svg Lagos | Nigeria | Omah Lay | "soso" | 12 | 45 | Host Country | |
| 28 | File:Flag of Austria.svg Vienna | India | ASHWARYA | "Psycho" | 23 | 32 | No Semi-Finals | |
| 29 | File:Flag of Finland.svg Tampere | China | ZANI | "Half-hearted" | 11 | 59 | ||
| 30 | File:Flag of Philippines.svg Bulacan | Argentina | SoxFa | "Quiero Que Vuelvas" | 23 | 37 | ||
| 31 | File:Flag of Belgium.svg Antwerpen | United States | Crying Vessel | "Killing Time" | Did not Qualify | 16th | 42 | |
| 32 | File:Flag of China.svg Beijing | Cuba | DEZI | "Panic" | 8 | 64 | No Semi-Finals | |
Countries
These are all the countries TNG has ever claimed.
| Country | Amount |
|---|---|
| File:Flag of Argentina.svg Argentina | 1 |
| File:Flag of Australia.svg Australia | 1 |
| File:Flag of Austria.svg Austria | 1 |
| File:Flag of Belgium.svg Belgium | 1 |
| File:Flag of China.svg China | 2 |
| File:Flag of Cuba.svg Cuba | 1 |
| File:Flag of Denmark.svg Denmark | 1 |
| File:Flag of Finland.svg Finland | 1 |
| File:Flag of Hong Kong.svg Hong Kong | 1 |
| File:Flag of India.svg India | 1 |
| File:Flag of Japan.svg Japan | 1 |
| File:Flag of Macedonia.svg Macedonia | 1 |
| File:Flag of Mongolia.svg Mongolia | 1 |
| File:Flag of Nigeria.svg Nigeria | 2 |
| File:Flag of Poland.svg Poland | 2 |
| File:Flag of Switzerland.svg Switzerland | 4 |
| File:Flag of Taiwan.svg Taiwan | 1 |
| File:Flag of United States.svg United States | 5 |
Languages
These are all the languages that have been used in TNG's claimed entries.
| Language | Amount |
|---|---|
| File:Flag of United States.svg English | 18 |
| File:Flag of China.svg Chinese | 3 |
| File:Flag of Poland.svg Polish | 2 |
| File:Flag of Germany.svg German | 1 |
| File:Flag of Japan.svg Japanese | 1 |
| File:Flag of Macedonia.svg Macedonian | 1 |
| File:Flag of Mongolia.svg Mongolian | 1 |
| File:Flag of Argentina.svg Spanish | 1 |