Paldosreal.sss: Difference between revisions
| Line 70: | Line 70: | ||
| 35 | | 35 | ||
|- | |- | ||
| style="text-align:center;" |[[Season | | style="text-align:center;" |[[Season 7|07]] | ||
| [[File:Flag of Turkey.svg|20x20px]] Istanbul | | [[File:Flag of Turkey.svg|20x20px]] Istanbul | ||
| [[File:Flag of South Korea.svg|20x20px]] South Korea | | [[File:Flag of South Korea.svg|20x20px]] South Korea | ||
Revision as of 15:30, 31 May 2024
paldosreal.sss (aka: Ren/boeunsdefender) made his debut in the Season 1 of Melodia: ReImagined. In 6 seasons, his highest placement was 12th in Season 2 with the song "BATTER UP" by BABYMONSTER.
RE:Melodia
Results
| Season | Country | Artist | Song | Grand Final | Semi-Final | |||
|---|---|---|---|---|---|---|---|---|
| # | City | Place | Points | Place | Points | |||
| 01 | File:Flag of Argentina.svg Buenos Aires | File:Flag of South Korea.svg South Korea | Red Velvet | "Chill Kill" | 13 | 49 | No Semi-Finals | |
| 02 | File:Flag of Switzerland.svg Lugano | File:Flag of South Korea.svg South Korea | BABYMONSTER | "BATTER UP" | 12 | 46 | ||
| 03 | File:Flag of Australia.svg Sydney | File:Flag of South Korea.svg South Korea | LIMELIGHT | "MADELEINE" | 20 | 28 | ||
| 04 | File:Flag of France.svg Saint-Denis | File:Flag of South Korea.svg South Korea | TRi.BE | "WOULD YOU RUN" | 13 | 44 | ||
| 05 | File:Flag of United Kingdom.svg Reading | File:Flag of Mexico.svg Mexico | BIBI, Becky G | "Amigos" | 19 | 38 | ||
| 06 | File:Flag of France.svg Belfort | File:Flag of Thailand.svg Thailand | NATTY | "Sugarcoat" | 21 | 35 | ||
| 07 | File:Flag of Turkey.svg Istanbul | File:Flag of South Korea.svg South Korea | TBA, June 6 | TBD, June 23 | ||||
Countries
Countries in order of claiming count
| Country | No. | High. Pl. |
|---|---|---|
| File:Flag of South Korea.svg South Korea | 4 | 12th Grand Final, Season 2 |
| File:Flag of Mexico.svg Mexico | 1 | 19th Grand Final, Season 5 |
| File:Flag of Thailand.svg Thailand | 1 | TBD Grand Final, Season 6 |
Languages
By lyric percentage of all songs overall
| Language | % |
|---|---|
| File:Flag of England.svg English | 53.45% |
| File:Flag of South Korea.svgFile:Flag of North Korea.svg Korean | 37.64% |
| File:Flag of Spain.svg Spanish | 8.91% |
National Finals
| # | Season(s) | |
|---|---|---|
| Name | Country | |
| MNEXT | File:Flag of South Korea.svg South Korea | - Season 2
- Season 3 - Season 4 |
Legacy Melodia
paldosreal.sss (formerly as boeunsdefender) made his debut in Edition 29 of Legacy Melodia (formerly Melodia Song Contest). In 4 seasons, his highest placement was at his debut, placing 4th with the song "PLAY" by Chung Ha (feat. CHANGMO).
Results
| Edition | Country | Artist | Song | Grand Final | Semi-Final | |||
|---|---|---|---|---|---|---|---|---|
| # | City | Place | Points | Place | Points | |||
| 29 | File:Flag of Finland.svg Tampere | File:Flag of North Korea.svg North Korea | Chung Ha | "PLAY" | 4 | 94 | No Semi-Finals | |
| 30 | File:Flag of Philippines.svg Bulacan | File:Flag of North Korea.svg North Korea | KISS OF LIFE | "쉿 (Shh)" | 11 | 60 | ||
| 31 | File:Flag of Belgium.svg Antwerpen | File:Flag of North Korea.svg North Korea | MIYEON | "Drive" | 26 | 32 | 5 | 74 |
| 32 | File:Flag of China.svg Beijing | File:Flag of North Korea.svg North Korea | HELLOVENUS, ASTRO, Weki Meki | "All I Want" | 23 | 28 | No Semi-Finals | |
Countries
Countries in order of claiming
| Country | No. | High. Pl. |
|---|---|---|
| File:Flag of North Korea.svg North Korea | 4 | 4th Grand Final, Edition 29 |
Languages
By lyric percentage
| Language | % |
|---|---|
| File:Flag of South Korea.svgFile:Flag of North Korea.svg Korean | 76.1% |
| File:Flag of England.svg English | 23.9% |
National Finals
| # | Edition(s) | |
|---|---|---|
| Name | Country | |
| To The Motherland! | File:Flag of North Korea.svg North Korea | - Edition 30 - Edition 31 |
| To The Motherland! Christmas Special | File:Flag of North Korea.svg North Korea | - Edition 32 |