Season 7: Difference between revisions
No edit summary |
No edit summary |
||
(39 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox melodia|name=Melodia: Season 7|logo=|year-held=2024|slogan=Love, Don't Hate|venue=Abdi Ipekci Sport Center|participatingamount=26|debutants= | {{Infobox melodia|name=Melodia: Season 7|logo=|year-held=2024|slogan=Love, Don't Hate|venue=Abdi Ipekci Sport Center|participatingamount=26|debutants=[[File:Flag of Ghana.svg|border|20x20px]] [[Ghana]]<br>[[File:Flag of Guernsey.svg|border|20x20px]] [[Guernsey]]<br>[[File:Flag of India.svg|border|20x20px]] [[India]]<br>[[File:Flag of South Africa.svg|border|20x20px]] [[South Africa]]<br>[[File:Flag of Ukraine.svg|border|20x20px]] [[Ukraine]]<br>[[File:Flag of Uzbekistan.svg|border|20x20px]] [[Uzbekistan]]<br>[[File:Flag of Vietnam.svg|border|20x20px]] [[Vietnam]]|winnerartist=[[File:Flag of Germany.svg|20px|border]] BENNETT|winnersong=[[File:Flag of Germany.svg|20px|border]] "Lullaby"|next=[[Season 8]]|previous=[[Season 6]]|legend={{MapLegend}}|map=}} | ||
'''Season 7''' of Melodia Song Contest was hosted in [[File:Flag of Turkey.svg|border|20x20px]] '''Istanbul, Turkey'''. The winning country was [[File:Flag of | '''Season 7''' of Melodia Song Contest was hosted in [[File:Flag of Turkey.svg|border|20x20px]] '''Istanbul, Turkey'''. The winning country was [[File:Flag of Germany.svg|border|20x20px]] '''Germany''', represented by '''BENNETT''' with their song '''"Lullaby"'''. They scored a total of '''116''' points in the Grand Final. The runner-up was [[File:Flag of Sweden.svg|border|20x20px]] '''Sweden''' with '''107''' points. | ||
== Information == | == Information == | ||
Line 16: | Line 16: | ||
|erminofernandes | |erminofernandes | ||
|BHRT | |BHRT | ||
| | | "Prodji Sa Mnom Bosnom" | ||
| Albino and Amna | |||
| [[Wikipedia:Bosnian language|Bosnian]] | |||
|- | |||
|[[File:Flag of Canada.svg|border|20x20px]] [[Canada]] | |||
| lozzol | |||
| CBC | |||
| "MTL me déteste" | |||
| Lydia Képinski | |||
| [[Wikipedia:French language|French]] | |||
|- | |||
|[[File:Flag of China.svg|border|20x20px]] [[China]] | |||
| suppacoo | |||
| CGTN | |||
| "BATTERY" | |||
| NINEONE# | |||
| [[wikipedia:Chinese language|Chinese]], [[wikipedia:English language|English]] | |||
|- | |||
|[[File:Flag of Czechia.svg|border|20x20px]] [[Czechia]] | |||
| thejendyz | |||
| ČT | |||
| "Svatba jiřího káry" | |||
| Papir Sklo Plasty | |||
| [[wikipedia:Czech language|Czech]] | |||
|- | |||
|[[File:Flag of France.svg|border|20x20px]] [[France]] | |||
| luke028110 | |||
| France Télévisions | |||
| "Neverender" | |||
| Justice, Tame Impala | |||
| English | |||
|-style="font-weight: bold; background: gold;" | |||
|[[File:Flag of Germany.svg|border|20x20px]] [[Germany]] | |||
| ctys0n | |||
| NDR | |||
| "Lullaby" | |||
| BENNETT | |||
| English | |||
|- | |||
|[[File:Flag of Ghana.svg|border|20x20px]] [[Ghana]] | |||
| pungkw | |||
| GTV | |||
| "Stin ipóga" <small>(Στην Υπόγα)</small> | |||
| Negros Tou Moria | |||
| [[wikipedia:Greek language|Greek]] | |||
|- | |||
|[[File:Flag of Guernsey.svg|border|20x20px]] [[Guernsey]] | |||
| valentinomore | |||
| BBC | |||
|"Light It Up" | |||
|Moss Kena, SUPER-Hi | |||
|English | |||
|- | |||
|[[File:Flag of India.svg|border|20x20px]] [[India]] | |||
| TNG | |||
| Doordarshan | |||
| "Like You're God" | |||
| mehro | |||
| English | |||
|- | |||
|[[File:Flag of Ireland.svg|border|20x20px]] [[Ireland]] | |||
| zigzaf98 | |||
| RTÉ | |||
| "Starburster" | |||
| Fontaines D.C. | |||
| English | |||
|- | |||
|[[File:Flag of Italy.svg|border|20x20px]] [[Italy]] | |||
| lemonnotaboy | |||
| RAI | |||
| "La Discoteca Italiana" | |||
| Fabio Rovazzi, Orietta Berti | |||
| [[wikipedia:Italian language|Italian]] | |||
|- | |||
|[[File:Flag of Japan.svg|border|20x20px]] [[Japan]] | |||
| littleduckiie | |||
| NHK | |||
| "Tokyo Calling" | |||
| Atarashii Gakko! | |||
| [[wikipedia:Japanese language|Japanese]], English | |||
|- | |||
|[[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | |||
| riardukas | |||
| LRT | |||
| "Pasaka" | |||
| Jessica Shy, Elayork | |||
| [[wikipedia:Lithuanian language|Lithuanian]] | |||
|- | |||
|[[File:Flag of Netherlands.svg|border|20x20px]] [[Netherlands]] | |||
| sven_d7 | |||
| AVROTROS | |||
| "Down The Rabbit Hole" | |||
| POM | |||
| English | |||
|- | |||
|[[File:Flag of Norway.svg|border|20x20px]] [[Norway]] | |||
| eurofan98 | |||
| NRK | |||
| "ER DETTE TIL Å OVERLEVE" | |||
| Beathoven, Randi Oline | |||
| [[wikipedia:Norweigan language|Norweigan]] | |||
|- | |||
|[[File:Flag of Philippines.svg|border|20x20px]] [[Philippines]] | |||
| jceurovisionfan1996 | |||
| ABS-CBN | |||
| "KAYA" | |||
| KAIA | |||
| [[wikipedia:Tagalog language|Tagalog]] | |||
|- | |||
|[[File:Flag of South Africa.svg|border|20x20px]] [[South Africa]] | |||
| the.ralpho | |||
| SABC | |||
| "We Can Be Anything" | |||
| Baby Queen | |||
| English | |||
|- | |||
|[[File:Flag of South Korea.svg|border|20x20px]] [[South Korea]] | |||
| paldosreal.sss | |||
| KBS | |||
| "Girls Never Die" | |||
| tripleS | |||
| [[wikipedia:Korean language|Korean]], English | |||
|- | |||
|[[File:Flag of Sweden.svg|border|20x20px]] [[Sweden]] | |||
| chromiliaghaztic | |||
| SVT | |||
| "hejhejdå" | |||
| TUVA | |||
| [[wikipedia:Swedish language|Swedish]] | |||
|- | |||
|[[File:Flag of Switzerland.svg|border|20x20px]] [[Switzerland]] | |||
| jackqulen | |||
| SRG SSR | |||
| "Devo" | |||
| Cachita | |||
| [[wikipedia:German_language|German]] | |||
|- | |||
|[[File:Flag of Türkiye.svg|border|20x20px]] [[Türkiye]] | |||
| wither2706 | |||
| TRT | |||
| "Bored" | |||
| INJI | |||
| English | |||
|- | |||
|[[File:Flag of Ukraine.svg|border|20x20px]] [[Ukraine]] | |||
| skanyone | |||
| Suspilne | |||
| "Drop Dead" | |||
| Mari Ferrari, M.Z.I, S-Elm, Vianne | |||
| English | |||
|- | |||
|[[File:Flag of United Kingdom.svg|border|20x20px]] [[United Kingdom]] | |||
| kasvi004 | |||
| BBC | |||
| "Nights Like This" | |||
| St. Lundi | |||
| English | |||
|- | |||
|[[File:Flag of United States.svg|border|20x20px]] [[United States]] | |||
| sandernl | |||
| NBC | |||
| "The Fall" | |||
| half•alive | |||
| English | |||
|- | |||
|[[File:Flag of Uzbekistan.svg|border|20x20px]] [[Uzbekistan]] | |||
| rossoreo | |||
| MTRK | |||
| "Sevgingni Menga Ayt" | |||
| Lola Yuldasheva | |||
| [[wikipedia:Uzbek language|Uzbek]] | |||
|- | |||
|[[File:Flag of Vietnam.svg|border|20x20px]] [[Vietnam]] | |||
| toniaczka | |||
| VTV | |||
| "lửa gần rơm lâu ngày cũng bén" | |||
| Phùng Khánh Linh, 39 Kingdom | |||
| [[wikipedia:Vietnamese language|Vietnamese]] | |||
|} | |} | ||
== Scoreboards == | |||
=== Grand Final === | |||
{| class="wikitable sortable" | |||
!Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- style="background: silver;" | |||
| style="text-align:center;" |01 | |||
|[[File:Flag of Sweden.svg|border|20x20px]] Sweden | |||
| "hejhejdå" | |||
| TUVA | |||
| 2 | |||
| 107 | |||
|- | |||
| style="text-align:center;" |02 | |||
|[[File:Flag of Bosnia and Herzegovina.svg|border|20x20px]] Bosnia & Herzegovina | |||
| "Prodji Sa Mnom Bosnom" | |||
| Albino and Amna | |||
| 22 | |||
| 39 | |||
|- | |||
| style="text-align:center;" |03 | |||
|[[File:Flag of Türkiye.svg|border|20x20px]] Türkiye | |||
| "Bored" | |||
| INJI | |||
| 16 | |||
| 51 | |||
|- | |||
| style="text-align:center;" |04 | |||
|[[File:Flag of Switzerland.svg|border|20x20px]] Switzerland | |||
| "Devo" | |||
| Cachita | |||
| 23 | |||
| 39 | |||
|- | |||
| style="text-align:center;" |05 | |||
|[[File:Flag of Lithuania.svg|border|20x20px]] Lithuania | |||
| "Pasaka" | |||
| Jessica Shy, Elayork | |||
| 18 | |||
| 47 | |||
|- | |||
| style="text-align:center;" |06 | |||
|[[File:Flag of Czechia.svg|border|20x20px]] Czechia | |||
| "Svatba jiřího káry" | |||
| Papir Sklo Plasty | |||
| 13 | |||
| 56 | |||
|- | |||
| style="text-align:center;" |07 | |||
|[[File:Flag of United Kingdom.svg|border|20x20px]] United Kingdom | |||
| "Nights Like This" | |||
| St. Lundi | |||
| 5 | |||
| 80 | |||
|- | |||
| style="text-align:center;" |08 | |||
|[[File:Flag of Ukraine.svg|border|20x20px]] Ukraine | |||
| "Drop Dead" | |||
| Mari Ferrari, M.Z.I, S-Elm, Vianne | |||
| 25 | |||
| 22 | |||
|- | |||
| style="text-align:center;" |09 | |||
|[[File:Flag of Ghana.svg|border|20x20px]] Ghana | |||
| "Stin ipóga" | |||
| Negros Tou Moria | |||
| 24 | |||
| 26 | |||
|- | |||
| style="text-align:center;" |10 | |||
|[[File:Flag of South Korea.svg|border|20x20px]] South Korea | |||
| "Girls Never Die" | |||
| tripleS | |||
| 21 | |||
| 41 | |||
|- | |||
| style="text-align:center;" |11 | |||
|[[File:Flag of United States.svg|border|20x20px]] United States | |||
| "The Fall" | |||
| half•alive | |||
| 4 | |||
| 82 | |||
|- | |||
| style="text-align:center;" |12 | |||
|[[File:Flag of Canada.svg|border|20x20px]] Canada | |||
| "MTL me déteste" | |||
| Lydia Képinski | |||
| 7 | |||
| 69 | |||
|- | |||
| style="text-align:center;" |13 | |||
|[[File:Flag of India.svg|border|20x20px]] India | |||
| "Like You're God" | |||
| mehro | |||
| 19 | |||
| 46 | |||
|- | |||
| style="text-align:center;" |14 | |||
|[[File:Flag of China.svg|border|20x20px]] China | |||
| "BATTERY" | |||
| NINEONE# | |||
| 15 | |||
| 53 | |||
|- style="background: #c96;" bronze | |||
| style="text-align:center;" |15 | |||
|[[File:Flag of Uzbekistan.svg|border|20x20px]] Uzbekistan | |||
| "Sevgingni Menga Ayt" | |||
| Lola Yuldasheva | |||
| 3 | |||
| 85 | |||
|- style="font-weight: bold; background: gold;" | |||
| style="text-align:center;" |16 | |||
|[[File:Flag of Germany.svg|border|20x20px]] Germany | |||
| "Lullaby" | |||
| BENNETT | |||
| 1 | |||
| 116 | |||
|- | |||
| style="text-align:center;" |17 | |||
|[[File:Flag of France.svg|border|20x20px]] France | |||
| "Neverender" | |||
| Justice, Tame Impala | |||
| 14 | |||
| 55 | |||
|- | |||
| style="text-align:center;" |18 | |||
|[[File:Flag of South Africa.svg|border|20x20px]] South Africa | |||
| "We Can Be Anything" | |||
| Baby Queen | |||
| 9 | |||
| 60 | |||
|- | |||
| style="text-align:center;" |19 | |||
|[[File:Flag of Vietnam.svg|border|20x20px]] Vietnam | |||
| "lửa gần rơm lâu ngày cũng bén" | |||
| Phùng Khánh Linh, 39 Kingdom | |||
| 17 | |||
| 51 | |||
|- | |||
| style="text-align:center;" |20 | |||
|[[File:Flag of Ireland.svg|border|20x20px]] Ireland | |||
| "Starburster" | |||
| Fontaines D.C. | |||
| 6 | |||
| 77 | |||
|- | |||
| style="text-align:center;" |21 | |||
|[[File:Flag of Norway.svg|border|20x20px]] Norway | |||
| "ER DETTE TIL Å OVERLEVE" | |||
| Beathoven, Randi Oline | |||
| 10 | |||
| 59 | |||
|- | |||
| style="text-align:center;" |22 | |||
|[[File:Flag of Italy.svg|border|20x20px]] Italy | |||
| "La Discoteca Italiana" | |||
| Fabio Rovazzi, Orietta Berti | |||
| 11 | |||
| 59 | |||
|- | |||
| style="text-align:center;" |23 | |||
|[[File:Flag of Guernsey.svg|border|20x20px]] Guernsey | |||
|"Light It Up" | |||
|Moss Kena, SUPER-Hi | |||
| 12 | |||
| 57 | |||
|- | |||
| style="text-align:center;" |24 | |||
|[[File:Flag of Netherlands.svg|border|20x20px]] Netherlands | |||
| "Down The Rabbit Hole" | |||
| POM | |||
| 20 | |||
| 44 | |||
|- style="background:#fe8080;" red | |||
| style="text-align:center;" |25 | |||
|[[File:Flag of Philippines.svg|border|20x20px]] Philippines | |||
| "KAYA" | |||
| KAIA | |||
| 26 | |||
| 22 | |||
|- | |||
| style="text-align:center;" |26 | |||
|[[File:Flag of Japan.svg|border|20x20px]] Japan | |||
| "Tokyo Calling" | |||
| Atarashii Gakko! | |||
| 8 | |||
| 65 | |||
|} | |||
== Recap Content == | |||
=== Grand Final === | |||
[[File:Msc7_recap_logo.png|thumb|center|200x200px|link=https://youtu.be/LGFAPqmWS-c?si=YW1o1s5EcSgrfDIe|Recap Video]] | |||
[[File:YouTube play button square (2013-2017).svg|thumb|center|200x200px|link=https://youtube.com/playlist?list=PL4omibA1wjgSPbufD1Gx-AibhM_s1hwRL&si=TUw7DvC3D64Jr6ql|YouTube Playlist]] | |||
[[File:Spotify logo horizontal black.jpg|thumb|center|200x200px|link=https://open.spotify.com/playlist/5lXFiMl6u5rALx9NUH0A9C?si=328cd1483da3487d|Spotify Playlist]] |
Latest revision as of 18:28, 7 May 2025
Season 7 of Melodia Song Contest was hosted in Istanbul, Turkey. The winning country was
Germany, represented by BENNETT with their song "Lullaby". They scored a total of 116 points in the Grand Final. The runner-up was
Sweden with 107 points.
Information
Participating Countries
Country | Broadcaster | Song | Artist | Language | |
---|---|---|---|---|---|
![]() |
erminofernandes | BHRT | "Prodji Sa Mnom Bosnom" | Albino and Amna | Bosnian |
![]() |
lozzol | CBC | "MTL me déteste" | Lydia Képinski | French |
![]() |
suppacoo | CGTN | "BATTERY" | NINEONE# | Chinese, English |
![]() |
thejendyz | ČT | "Svatba jiřího káry" | Papir Sklo Plasty | Czech |
![]() |
luke028110 | France Télévisions | "Neverender" | Justice, Tame Impala | English |
![]() |
ctys0n | NDR | "Lullaby" | BENNETT | English |
![]() |
pungkw | GTV | "Stin ipóga" (Στην Υπόγα) | Negros Tou Moria | Greek |
![]() |
valentinomore | BBC | "Light It Up" | Moss Kena, SUPER-Hi | English |
![]() |
TNG | Doordarshan | "Like You're God" | mehro | English |
![]() |
zigzaf98 | RTÉ | "Starburster" | Fontaines D.C. | English |
![]() |
lemonnotaboy | RAI | "La Discoteca Italiana" | Fabio Rovazzi, Orietta Berti | Italian |
![]() |
littleduckiie | NHK | "Tokyo Calling" | Atarashii Gakko! | Japanese, English |
![]() |
riardukas | LRT | "Pasaka" | Jessica Shy, Elayork | Lithuanian |
![]() |
sven_d7 | AVROTROS | "Down The Rabbit Hole" | POM | English |
![]() |
eurofan98 | NRK | "ER DETTE TIL Å OVERLEVE" | Beathoven, Randi Oline | Norweigan |
![]() |
jceurovisionfan1996 | ABS-CBN | "KAYA" | KAIA | Tagalog |
![]() |
the.ralpho | SABC | "We Can Be Anything" | Baby Queen | English |
![]() |
paldosreal.sss | KBS | "Girls Never Die" | tripleS | Korean, English |
![]() |
chromiliaghaztic | SVT | "hejhejdå" | TUVA | Swedish |
![]() |
jackqulen | SRG SSR | "Devo" | Cachita | German |
![]() |
wither2706 | TRT | "Bored" | INJI | English |
![]() |
skanyone | Suspilne | "Drop Dead" | Mari Ferrari, M.Z.I, S-Elm, Vianne | English |
![]() |
kasvi004 | BBC | "Nights Like This" | St. Lundi | English |
![]() |
sandernl | NBC | "The Fall" | half•alive | English |
![]() |
rossoreo | MTRK | "Sevgingni Menga Ayt" | Lola Yuldasheva | Uzbek |
![]() |
toniaczka | VTV | "lửa gần rơm lâu ngày cũng bén" | Phùng Khánh Linh, 39 Kingdom | Vietnamese |
Scoreboards
Grand Final
Recap Content
Grand Final


