MNEXT: Season 3: Difference between revisions
(→Voting) |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox national final|name=MNEXT: Season 3|logo=|melodiaseason=[[Season 4]]|venue=Olympic Hall, Seoul|participatingamount=6|winnerartist= | {{Infobox national final|name=MNEXT: Season 3|logo=|melodiaseason=[[Season 4]]|venue=Olympic Hall, Seoul|participatingamount=6|winnerartist=TRI.BE|winnersong="WOULD YOU RUN"|next=[[MNEXT: Season 4]]}} | ||
Season 3 of '''[[MNEXT]]''' aired between February 25th to March | Season 3 of '''[[MNEXT]]''' aired between February 25th to March 8th 2024. It was hosted at the Olympic Hall in Songpa-gu,. The head MC was IVE's [[wikipedia:Jang_Won-young|'''Jang Wonyoung''']] and '''[https://kpop.fandom.com/wiki/Gaeul_(IVE) Kim Gaeul]'''. The season was won by '''TRi.BE''' with their song '''"WOULD YOU RUN"''', going on to represent South Korea in [[Season 4]] of Melodia:ReImagined in '''Saint-Denis'''. | ||
== Voting == | == Voting == | ||
The voting was divided between | The voting was divided between 7 jurors, along with 1 central juror, making up 10 major cities in Korea. Each of the jurors was represented by another delegate of that year. They were: | ||
{| class="wikitable collapsible" style="float:center; margin: 1em auto 1em auto" | {| class="wikitable collapsible" style="float:center; margin: 1em auto 1em auto" | ||
Line 11: | Line 11: | ||
* '''Seoul''' - boeunsdefender <small>[[File:Flag of South Korea.svg|20x20px]] [[South Korea]]</small> | * '''Seoul''' - boeunsdefender <small>[[File:Flag of South Korea.svg|20x20px]] [[South Korea]]</small> | ||
* '''Incheon''' - jceurovisionfan1996 <small>[[File:Flag of Philippines.svg|20x20px]] [[Philippines]]</small> | * '''Incheon''' - jceurovisionfan1996 <small>[[File:Flag of Philippines.svg|20x20px]] [[Philippines]]</small> | ||
* '''Busan''' - blueythesharkie <small>[[File:Flag of Zambia.svg|20x20px]] [[Zambia]]</small> | * '''Busan''' - blueythesharkie <small>[[File:Flag of Zambia.svg|20x20px]] [[Zambia]]</small> | ||
* '''Daegu''' - TNG <small>[[File:Flag of | * '''Daegu''' - TNG <small>[[File:Flag of Japan.svg|20x20px]] Japan</small> | ||
* '''Daejeon''' - chromaklinghaztrom <small>[[File:Flag of Sweden.svg|20x20px]] [[Sweden]]</small> | * '''Daejeon''' - chromaklinghaztrom <small>[[File:Flag of Sweden.svg|20x20px]] [[Sweden]]</small> | ||
* '''Sejong''' - ctys0n <small>[[File:Flag of Thailand.svg|20x20px]] [[Thailand]]</small> | * '''Sejong''' - ctys0n <small>[[File:Flag of Thailand.svg|20x20px]] [[Thailand]]</small> | ||
* '''Gwangju''' - | * '''Gwangju''' - anarchorepublican_quora <small>[[File:Flag of Argentina.svg|20x20px]] [[Argentina]]</small> | ||
* '''Jeju''' - toniaczka <small>[[File:Flag of the Democratic Republic of the Congo.svg|20x20px]] [[Democratic Republic of the Congo]]</small> | * '''Jeju''' - toniaczka <small>[[File:Flag of the Democratic Republic of the Congo.svg|20x20px]] [[Democratic Republic of the Congo]]</small> | ||
|} | |} | ||
Line 32: | Line 29: | ||
!Place | !Place | ||
!Points | !Points | ||
|- | |- style="font-weight: bold; background: gold;" | ||
| 01 | | 01 | ||
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Taiwan.svg|20x20px]][[File:Flag of Japan.svg|20x20px]] TRi.BE | | [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Taiwan.svg|20x20px]][[File:Flag of Japan.svg|20x20px]] TRi.BE | ||
| "WOULD YOU RUN" | | "WOULD YOU RUN" | ||
| | | align="center" | 1 | ||
| align="center" | 86 | |||
|- style="background: #c96;" | |||
| 02 | | 02 | ||
| [[File:Flag of South Korea.svg|20x20px]] PIXY | | [[File:Flag of South Korea.svg|20x20px]] PIXY | ||
| "KARMA" | | "KARMA" | ||
|- | | align="center" | 3 | ||
| align="center" | 60 | |||
|- style="background: silver;" | |||
| 03 | | 03 | ||
| [[File:Flag of South Korea.svg|20x20px]] Chuu | | [[File:Flag of South Korea.svg|20x20px]] Chuu | ||
| "Howl" | | "Howl" | ||
| align="center" | 2 | |||
| align="center" | 79 | |||
|- | |- | ||
| 04 | | 04 | ||
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of United States.svg|20x20px]][[File:Flag of Japan.svg|20x20px]][[File:Flag of Indonesia.svg|20x20px]] SECRET NUMBER | | [[File:Flag of South Korea.svg|20x20px]][[File:Flag of United States.svg|20x20px]][[File:Flag of Japan.svg|20x20px]][[File:Flag of Indonesia.svg|20x20px]] SECRET NUMBER | ||
| "Got That Boom" | | "Got That Boom" | ||
| align="center" | 6 | |||
| align="center" | 51 | |||
|- | |- | ||
| 05 | | 05 | ||
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Japan.svg|20x20px]] IVE | | [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Japan.svg|20x20px]] IVE | ||
| "(섬찟) Hypnosis" | | "(섬찟) Hypnosis" | ||
| align="center" | 5 | |||
| align="center" | 53 | |||
|- | |- | ||
| 06 | | 06 | ||
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of United States.svg|20x20px]] AleXa | | [[File:Flag of South Korea.svg|20x20px]][[File:Flag of United States.svg|20x20px]] AleXa | ||
| "sick" | | "sick" | ||
| align="center" | 4 | |||
| align="center" | 55 | |||
|} | |} | ||
== Voting Breakdowns == | == Voting Breakdowns == | ||
=== Combined Points === | |||
{|class="wikitable" | |||
|- | |||
!rowspan="2" | Place | |||
!colspan="2" | Combined | |||
!colspan="2" | Jury | |||
!colspan="2" | International | |||
|- | |||
!Artist | |||
!Points | |||
!Artist | |||
!Points | |||
!Artist | |||
!Points | |||
|- | |||
!1st | |||
| style="background: gold;" | TRi.BE | |||
| style="background: gold;" | 86 | |||
| style="background: gold;" | TRi.BE | |||
| style="background: gold;" | 71 | |||
| style="background: gold;" | TRi.BE | |||
| style="background: gold;" | 15 | |||
|- | |||
!2nd | |||
| Chuu | |||
| 79 | |||
| Chuu | |||
| 67 | |||
| Chuu | |||
| 12 | |||
|- | |||
!3rd | |||
| PIXY | |||
| 60 | |||
| AleXa | |||
| 53 | |||
| PIXY | |||
| 8 | |||
|- | |||
!4th | |||
| AleXa | |||
| 55 | |||
| PIXY | |||
| 52 | |||
| IVE | |||
| 5 | |||
|- | |||
!5th | |||
| IVE | |||
| 53 | |||
| SECRET NUMBER | |||
| 51 | |||
| AleXa | |||
| 2 | |||
|- | |||
!6th | |||
| SECRET NUMBER | |||
| 51 | |||
| IVE | |||
| 48 | |||
| SECRET NUMBER | |||
| 0 | |||
|} | |||
=== Scoreboard === | |||
<small>''Flags denote juror representing each city, see "Voting" for more information''</small> | |||
{|class="wikitable" | |||
|- | |||
!rowspan="2" | Draw | |||
!rowspan="2" | Artist | |||
!colspan="9" | Jury | |||
!colspan="2" | International | |||
!rowspan="2" | Total | |||
|- | |||
![[File:Flag of Philippines.svg|20x20px]]<br>Inch. | |||
![[File:Flag of Zambia.svg|20x20px]]<br>Bus. | |||
![[File:Flag of Japan.svg|20x20px]]<br>Dae. | |||
![[File:Flag of Sweden.svg|20x20px]]<br>Daej. | |||
![[File:Flag of Argentina.svg|20x20px]]<br>Gwan. | |||
![[File:Flag of Thailand.svg|20x20px]]<br>Sej. | |||
![[File:Flag of the Democratic Republic of the Congo.svg|20x20px]]<br>Jeju | |||
![[File:Flag of South Korea.svg|20x20px]]<br>Seo. | |||
!Points | |||
!Average | |||
!Points | |||
|- | |||
| 01 | |||
| style="background: gold;" | TRi.BE | |||
| 6 | |||
| 10 | |||
| style="font-weight: bold; background: gold;" | 12 | |||
| 9 | |||
| 9 | |||
| 8 | |||
| 11 | |||
| 6 | |||
| 71 | |||
| 2.875 | |||
| 15 | |||
| style="font-weight: bold; background: gold;" | 86 | |||
|- | |||
| 02 | |||
| PIXY | |||
| 11 | |||
| 8 | |||
| 5 | |||
| 8 | |||
| 4 | |||
| 1 | |||
| 3 | |||
| style="font-weight: bold; background: gold;" | 12 | |||
| 52 | |||
| 3.25 | |||
| 8 | |||
| 60 | |||
|- | |||
| 03 | |||
| Chuu | |||
| 2 | |||
| 7 | |||
| 3 | |||
| 10 | |||
| style="font-weight: bold; background: gold;" | 12 | |||
| style="font-weight: bold; background: gold;" | 12 | |||
| 9 | |||
| style="font-weight: bold; background: gold;" | 12 | |||
| 67 | |||
| 3.125 | |||
| 12 | |||
| 79 | |||
|- | |||
| 04 | |||
| SECRET NUMBER | |||
| 10 | |||
| 2 | |||
| 1 | |||
| 7 | |||
| 10 | |||
| 10 | |||
| 6 | |||
| 5 | |||
| 51 | |||
| 4.375 | |||
| 0 | |||
| 51 | |||
|- | |||
| 05 | |||
| IVE | |||
| 8 | |||
| 1 | |||
| 2 | |||
| 11 | |||
| 5 | |||
| 4 | |||
| style="font-weight: bold; background: gold;" | 12 | |||
| 5 | |||
| 48 | |||
| 3.375 | |||
| 5 | |||
| 53 | |||
|- | |||
| 06 | |||
| AleXa | |||
| 7 | |||
| style="font-weight: bold; background: gold;" | 12 | |||
| 8 | |||
| 5 | |||
| 8 | |||
| 2 | |||
| 1 | |||
| 10 | |||
| 53 | |||
| 4 | |||
| 2 | |||
| 55 | |||
|- | |||
|colspan="2" bgcolor="#BFBFBF" align="center" | '''Total Points Used''' | |||
| 44 | |||
| 40 | |||
| 31 | |||
| 50 | |||
| 48 | |||
| 37 | |||
| 42 | |||
| 50 | |||
|colspan="4" bgcolor="#BFBFBF" | |
Latest revision as of 20:50, 23 June 2024
Season 3 of MNEXT aired between February 25th to March 8th 2024. It was hosted at the Olympic Hall in Songpa-gu,. The head MC was IVE's Jang Wonyoung and Kim Gaeul. The season was won by TRi.BE with their song "WOULD YOU RUN", going on to represent South Korea in Season 4 of Melodia:ReImagined in Saint-Denis.
Voting
The voting was divided between 7 jurors, along with 1 central juror, making up 10 major cities in Korea. Each of the jurors was represented by another delegate of that year. They were:
|
The jurors were given 50 points each to split across the 6 acts, with no more than 12 being given to any one artist and not all points had to be used. In addition to the juror's votes, there was an international vote, the top most voted song scoring 15 points, 2nd got 12, 3rd got 8, 4th got 5, 5th got 2, and 6th got 0.
Hosts
Final
Draw | Artist | Song | Place | Points |
---|---|---|---|---|
01 | ![]() ![]() ![]() |
"WOULD YOU RUN" | 1 | 86 |
02 | ![]() |
"KARMA" | 3 | 60 |
03 | ![]() |
"Howl" | 2 | 79 |
04 | ![]() ![]() ![]() ![]() |
"Got That Boom" | 6 | 51 |
05 | ![]() ![]() |
"(섬찟) Hypnosis" | 5 | 53 |
06 | ![]() ![]() |
"sick" | 4 | 55 |
Voting Breakdowns
Combined Points
Place | Combined | Jury | International | |||
---|---|---|---|---|---|---|
Artist | Points | Artist | Points | Artist | Points | |
1st | TRi.BE | 86 | TRi.BE | 71 | TRi.BE | 15 |
2nd | Chuu | 79 | Chuu | 67 | Chuu | 12 |
3rd | PIXY | 60 | AleXa | 53 | PIXY | 8 |
4th | AleXa | 55 | PIXY | 52 | IVE | 5 |
5th | IVE | 53 | SECRET NUMBER | 51 | AleXa | 2 |
6th | SECRET NUMBER | 51 | IVE | 48 | SECRET NUMBER | 0 |
Scoreboard
Flags denote juror representing each city, see "Voting" for more information