MNEXT: Season 2: Difference between revisions
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 22: | Line 22: | ||
The jurors were given 50 points each to split across the 6 acts, with no more than 12 being given to any one artist and not all points had to be used. In addition to the juror's votes, there was an international vote, the top most voted song scoring 15 points, 2nd got 12, 3rd got 8, 4th got 5, 5th got 2, and 6th got 0. | The jurors were given 50 points each to split across the 6 acts, with no more than 12 being given to any one artist and not all points had to be used. In addition to the juror's votes, there was an international vote, the top most voted song scoring 15 points, 2nd got 12, 3rd got 8, 4th got 5, 5th got 2, and 6th got 0. | ||
==Hosts== | == Hosts == | ||
== Final == | == Final == | ||
Line 261: | Line 261: | ||
| 2 | | 2 | ||
| 56 | | 56 | ||
|- | |||
|colspan="2" bgcolor="#BFBFBF" align="center" | '''Total Points Used''' | |||
| 50 | |||
| 40 | |||
| 27 | |||
| 50 | |||
| 34 | |||
| 42 | |||
| 42 | |||
| 38 | |||
| 50 | |||
| 45 | |||
|colspan="4" bgcolor="#BFBFBF" | | |||
|} | |} |
Latest revision as of 11:24, 9 March 2024
Season 2 of MNEXT aired between January 29th to February 7th 2024. It was hosted at the Olympic Hall in Songpa-gu, the same venue as the year prior. The head MC was IVE's Jang Wonyoung, alongside NMIXX's Sullyoon and TXT's Choi Yeonjun. The season was won by LIMELIGHT with their song "MADELEINE", going on to represent South Korea in Season 3 of Melodia:ReImagined in Sydney.
Voting
The voting was divided between 9 jurors, along with 1 central juror, making up 10 major cities in Korea. Each of the jurors was represented by another delegate of that year. They were:
|
The jurors were given 50 points each to split across the 6 acts, with no more than 12 being given to any one artist and not all points had to be used. In addition to the juror's votes, there was an international vote, the top most voted song scoring 15 points, 2nd got 12, 3rd got 8, 4th got 5, 5th got 2, and 6th got 0.
Hosts
Final
Voting Breakdowns
Combined Points
Place | Combined | Jury | International | |||
---|---|---|---|---|---|---|
Artist | Points | Artist | Points | Artist | Points | |
1st | LIMELIGHT | 96 | tripleS | 82 | LIMELIGHT | 15 |
2nd | tripleS | 94 | LIMELIGHT | 81 | tripleS | 12 |
3rd | TAEMIN | 85 | TAEMIN | 80 | HYO | 8 |
4th | HYO | 77 | HYO | 69 | TAEMIN | 5 |
5th | ATEEZ | 56 | ATEEZ | 54 | ATEEZ | 2 |
6th | Golden Girls | 52 | Golden Girls | 52 | Golden Girls | 0 |
Scoreboard
Flags denote juror representing each city, see "Voting" for more information