SanderNL: Difference between revisions

From Melodia
(Added Legacy Melodia)
 
(Added Wie?)
 
(99 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Infobox participant
| name          = SanderNL
| profilepic    = SanderNL.png
| participated  = 18
| firsttime    = [[Season 1]]
| highest      = 2nd
| lowest        = 36th
| participatedle  = 30 times
| firsttimele    = Season 3
| highestle      = 1st: Season 8, Season 21, Season 30
| lowestle        = 11th in Semi-Final, 25th in Grand Final
| hostle          = Season 9, Season 22, Season 31
}}
== RE:Melodia ==
'''SanderNL''' made his debut in the [[Season 1|first season]] of the rebooted Melodia Song Contest (also known as RE:Melodia). In the many seasons he has participated in, SanderNL received his highest placement in Season 5, where he placed 2nd.
=== Results ===
{| class="sortable wikitable"
|-
! colspan="2" width="50" |#
!Country
!Artist
!Song
!Final
!Points
!Semi
!Points
|-
|- style="background:#c96"
| style="text-align:center;" |[[Season 1|01]]
| [[File:Flag of Argentina.svg|20x20px]] Buenos Aires
| Isle of Man
| New Hope Club
| "Let Me Down Slow"
| style="text-align:center;"| 3
| style="text-align:center;"| 80
| colspan="2" rowspan="10" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center;" |<small>No Semi-Finals</small>
|-
| style="text-align:center;" |[[Season 2|02]]
| [[File:Flag of Switzerland.svg|20x20px]] Lugano
| United States
| Fly By Midnight
| "Why My Love (Ain't Enough)"
| style="text-align:center;"| 10
| style="text-align:center;"| 53
|-
| style="text-align:center;" |[[Season 3|03]]
| [[File:Flag of Australia.svg|20x20px]] Sydney
| United States
| Megan Birch
| "Hypnotised"
| style="text-align:center;"| 12
| style="text-align:center;"| 57
|-
| style="text-align:center;" |[[Season 4|04]]
| [[File:Flag of France.svg|20x20px]] Saint-Denis
| United States
| ufo ufo
| "Out of Body"
| style="text-align:center;"| 18
| style="text-align:center;"| 32
|- style="background:#DCDCDC"
| style="text-align:center;" |[[Season 5|05]]
| [[File:Flag of United Kingdom.svg|20x20px]] Reading
| Australia
| Luke Hemmings
| "Baby Blue"
| style="text-align:center;"| 2
| style="text-align:center;"| 99
|-
| style="text-align:center;" |[[Season 6|06]]
| [[File:Flag of France.svg|20x20px]] Belfort
| Belgium
| Pommelien Thijs
| "Medeplichtig"
| style="text-align:center;"| 12
| style="text-align:center;"| 58
|-
| style="text-align:center;" |[[Season 7|07]]
| [[File:Flag of Türkiye.svg|20x20px]] Istanbul
| United States
| half•alive
| "The Fall"
| style="text-align:center;"| 4
| style="text-align:center;"| 82
|-
| style="text-align:center;" |[[Season 8|08]]
| [[File:Flag of Germany.svg|20x20px]] Hamburg
| United States
| Christian French
| "avalanche"
| style="text-align:center;"| 12
| style="text-align:center;"| 59
|-
|- style="background:#c96"
| style="text-align:center;" |[[Season 9|09]]
| [[File:Flag of Finland.svg|20x20px]] Vantaa
| Ireland
| modernlove.
| "Follow You"
| style="text-align:center;"| 3
| style="text-align:center;"| 81
|-
| style="text-align:center;" |[[Season 10|10]]
| [[File:Flag of Grenada.svg|20x20px]] St. George's
| United States
| The Wldlfe
| "What If You Change?"
| style="text-align:center;"| 21
| style="text-align:center;"| 34
|-
| style="text-align:center;" |[[Season 11|11]]
| [[File:Flag of Brazil.svg|20x20px]] Rio de Janeiro
| Sweden
| Tove Lo
| "Borderline"
| style="text-align:center;"| 8
| style="text-align:center;"| 101
| style="text-align:center;"| 8
| style="text-align:center;"| 64
|-
| style="text-align:center;" |[[Season 12|12]]
| [[File:Flag of Portugal.svg|20x20px]] Lisbon
| Canada
| ELIO
| "More Than My Mind"
| style="text-align:center;"| 8
| style="text-align:center;"| 97
| style="background:gold; font-weight:bold; text-align:center;"| 1
| style="background:gold; font-weight:bold; text-align:center;"| 114
|-
| style="text-align:center;" |[[Season 13|13]]
| [[File:Flag of Germany.svg|20x20px]] Munich
| United States
| Nightly
| "don't even think about it"
| style="text-align:center;"| 25
| style="text-align:center;"| 43
| style="text-align:center;"| 9
| style="text-align:center;"| 75
|-
| style="text-align:center;" |[[Season 14|14]]
| [[File:Flag of Sweden.svg|20x20px]] Stockholm
| United States
| ufo ufo
| "Fools"
| style="text-align:center;"| 14
| style="text-align:center;"| 87
| style="background:#c96; font-weight:bold; text-align:center;"| 3
| style="background:#c96; font-weight:bold; text-align:center;"| 90
|-
| style="text-align:center;" |[[Season 15|15]]
| [[File:Flag of Gibraltar.svg|20x20px]] Gibraltar
| United States
| Fly By Midnight
| "Infinitely Falling"
| style="text-align:center;"| 19
| style="text-align:center;"| 66
| style="text-align:center;"| 4
| style="text-align:center;"| 79
|-
| style="text-align:center;" |[[Season 16|16]]
| [[File:Flag of South Korea.svg|20x20px]] Seoul
| United States
| dreamfone
| "your apartment'
| colspan="2" style="color: #6e6e6e; vertical-align: middle; text-align:center;" |<small>Did not Qualify</small>
| style="text-align:center; background: #FE8080;"| 14
| style="text-align:center; background: #FE8080;"| 38
|-
| style="text-align:center;" |[[Season 17|17]]
| [[File:Flag of Canada.svg|20x20px]] Montreal
| Ireland
| modernlove
| "Us"
| style="text-align:center;"| 15
| style="text-align:center;"| 79
| style="text-align:center;"| 6
| style="text-align:center;"| 76
|-
| style="text-align:center;" |[[Season 18|18]]
| [[File:Flag of Portugal.svg|20x20px]] Coimbra
| United States
| BENEE
| "Sad Boiii"
| colspan="2" style="color: #6e6e6e; vertical-align: middle; text-align:center;" |<small>Did not Qualify</small>
| style="text-align:center; background: #FE8080;"| 15
| style="text-align:center; background: #FE8080;"| 34
|-
| style="text-align:center;" |[[Season 19|19]]
| [[File:Flag of Uganda.svg|20x20px]] Kampala
| United States
| Fly by Midnight
| "Running"
| colspan="2" style="color: #6e6e6e; vertical-align: middle; text-align:center;" |<small>Did not Qualify</small>
| style="text-align:center; background: #FE8080;"| 12
| style="text-align:center; background: #FE8080;"| 55
|-
| style="text-align:center;" |[[Season 20|20]]
| [[File:Flag of Malaysia.svg|20x20px]] Malacca
| Australia
| Blusher
| "Accelerator"
| style="text-align:center;"| 4
| style="text-align:center;"| 117
| style="background:gold; font-weight:bold; text-align:center;"| 1
| style="background:gold; font-weight:bold; text-align:center;"| 116
|-
| style="text-align:center;" |[[Season 21|21]]
| [[File:Flag of Lithuania.svg|20x20px]] Kaunas
| United States
| joan
| "lucid dreaming"
| style="text-align:center;"| 23
| style="text-align:center;"| 50
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Automatic Qualifier</small>
|-
| style="text-align:center;" |[[Season 22|22]]
| [[File:Flag of Spain.svg|20x20px]] Madrid
| Australia
| Ruel
| "I Can Die Now"
| style="text-align:center;"| 17
| style="text-align:center;"| 77
| style="text-align:center;"| 10
| style="text-align:center;"| 65
|-
| style="text-align:center;" |[[Season 23|23]]
| [[File:Flag of Estonia.svg|20x20px]] Tallinn
| United States
| nightly
| "THE SHIVERS"
| style="text-align:center;"| 23
| style="text-align:center;"| 58
| style="text-align:center;"| 6
| style="text-align:center;"| 79
|-
| style="text-align:center;" |[[Season 24|24]]
| [[File:Flag of Netherlands.svg|20x20px]] Rotterdam
| United States
| George Barnett
| "DVD"
| style="text-align:center;"| 4
| style="text-align:center;"| 141
| style="text-align:center;"| 3
| style="text-align:center;"| 99
|-
| style="text-align:center;" |[[Season 25|25]]
| [[File:Flag of Türkiye.svg|20x20px]] TBA
| Belgium
| Aaron Blommaert
| "Wie?"
| style="text-align:center;"| TBD
| style="text-align:center;"| TBD
| style="text-align:center;"| TBD
| style="text-align:center;"| TBD
|}
=== Countries ===
These are all the countries SanderNL has ever claimed.
{| class="sortable wikitable"
|-
! scope="col"| Country
! scope="col"| Amount
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Australia.svg|20x20px]] Australia
| 1
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Belgium.svg|20x20px]] Belgium
| 1
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Canada.svg|20x20px]] Canada
| 1
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Ireland.svg|20x20px]] Ireland
| 1
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Isle of Man.svg|20x20px]] Isle of Man
| 1
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Sweden.svg|20x20px]] Sweden
| 1
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of the United States.svg|20x20px]] United States
| 7
|-
|}
=== Languages ===
These are all the languages that have been used in SanderNL's claimed entries.
{| class="sortable wikitable"
|-
! scope="col"| Language
! scope="col"| Amount
|-
! scope="row" style="vertical-align:top;" rowspan="1"| [[File:Flag of United Kingdom.svg|20x20px]] English
| 12
|-
|}
=== National Finals ===
{| class="wikitable"
|-
! scope="col"| Country
! scope="col"| Season
! scope="col"| Wiki
! scope="col"| Video
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Isle of Man.svg|20x20px]] Isle of Man
| |[[Season 1|1]]
| |[[Twinkfest]]
| [https://tube.as-server.nl/api/video/MLD01%20-%20Twinkfest.mp4 Tube] [https://tube.as-server.nl/api/video/MLD01%20-%20Twinkfest%20Results.mp4 Results]
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="3"| [[File:Flag of the United States.svg|20x20px]] United States
| |[[Season 2|2]]
| |[[Melodex]]
| [https://tube.as-server.nl/api/video/MLD02%20-%20Melodex.mp4 Tube] [https://tube.as-server.nl/api/video/MLD02%20-%20Melodex%20Results.mp4 Results]
|-
| |[[Season 3|3]]
| |[[Melodex|Melodex Season 2]]
| [https://tube.as-server.nl/api/video/MLD02%20-%20Melodex.mp4 Tube] [https://tube.as-server.nl/api/video/MLD02%20-%20Melodex%20Results.mp4 Results]
|-
| |[[Season 7|7]]
| |[[Melodex|Revenge of the Melodex]]
| [https://youtu.be/2Ex2DzMsVx0 YouTube]
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Sweden.svg|20x20px]] Sweden
| |[[Season 11|11]]
| |[[Melodex|Melodex Sverige]]
| [https://youtu.be/hNSPqHcbjJE YouTube]
|-
! scope="row" style="vertical-align:top; text-align:left;" rowspan="1"| [[File:Flag of Canada.svg|20x20px]] Canada
| |[[Season 12|12]]
| |[[Melodex|Melodex Canada]]
| [https://tube.as-server.nl/api/video/MLD12%20-%20Song%20Reveal.mp4 Tube]
|-
|}
=== Reveal Videos ===
<gallery>
File:MLD01.png|link=https://tube.as-server.nl/api/video/MLD01%20-%20Song%20Reveal.mp4
File:MLD02.png|link=https://tube.as-server.nl/api/video/MLD02%20-%20Song%20Reveal.mp4
File:MLD04.png|link=https://tube.as-server.nl/api/video/MLD04%20-%20ufo%20ufo%20Song%20Reveal.mp4
File:MLD05.png|link=https://tube.as-server.nl/api/video/MLD05%20-%20Luke%20Hemmings%20Song%20Reveal.mp4
File:MLD06.png|link=https://tube.as-server.nl/api/video/MLD06%20-%20Song%20Reveal.mp4
File:MLD07.png|link=https://tube.as-server.nl/api/video/MLD07%20-%20Song%20Reveal.mp4
File:MLD08.png|link=https://tube.as-server.nl/api/video/MLD08%20-%20Christian%20French%20Song%20Reveal.mp4
File:MLD09.png|link=https://tube.as-server.nl/api/video/MLD09%20-%20modernlove.%20Song%20Reveal.mp4
File:MLD10.png|link=https://tube.as-server.nl/api/video/MLD10%20-%20The%20Wldlfe%20Song%20Reveal.mp4
File:MLD11.png|link=https://tube.as-server.nl/api/video/MLD11%20-%20Song%20Reveal.mp4
File:MLD12.png|link=https://tube.as-server.nl/api/video/MLD12%20-%20Song%20Reveal.mp4
File:MLD13.png|link=https://tube.as-server.nl/api/video/MLD13%20-%20Song%20Reveal.mp4
File:MLD14.png|link=https://tube.as-server.nl/api/video/MLD14%20-%20Song%20Reveal.mp4
File:MLD19.png|link=https://youtu.be/EN5vWxmxvuE
File:MLD20.png|link=https://tube.as-server.nl/api/video/MLD20%20-%20Song%20Reveal.mp4
File:MLD21.png|link=https://tube.as-server.nl/api/video/MLD21%20-%20joan%20Song%20Reveal.mp4
File:MLD22.png|link=https://tube.as-server.nl/api/video/MLD22%20-%20Song%20Reveal.mp4
File:MLD23.png|link=https://tube.as-server.nl/api/video/MLD23%20-%20Song%20Reveal.mp4
File:MLD24.png|link=http://tube.as-server.nl/api/video/MLD24%20-%20Song%20Reveal.mp4
File:MLD25.png|link=http://tube.as-server.nl/api/video/MLD25%20-%20Song%20Reveal.mp4
</gallery>
== Legacy Melodia ==
'''SanderNL''' made his debut in the [[Edition 3|third]] Edition of Melodia Song Contest. In the 27 seasons he has participated, SanderNL has won twice, first in [[Edition 8|Season 8]] and again in [[Edition 21|Season 21]]. He has come 2nd place twice once in [[Edition 10|Season 10]] and once in [[Edition 23|Season 23]]. He has come 3rd place once in [[Edition 19|Season 19]]. Overall, SanderNL has an average placement of 11th according to the placements reached between Season 3 and [[Edition 29|Season 29]].
'''SanderNL''' made his debut in the [[Edition 3|third]] Edition of Melodia Song Contest. In the 27 seasons he has participated, SanderNL has won twice, first in [[Edition 8|Season 8]] and again in [[Edition 21|Season 21]]. He has come 2nd place twice once in [[Edition 10|Season 10]] and once in [[Edition 23|Season 23]]. He has come 3rd place once in [[Edition 19|Season 19]]. Overall, SanderNL has an average placement of 11th according to the placements reached between Season 3 and [[Edition 29|Season 29]].


== Results ==
=== Results ===
 
{| class="sortable wikitable"
{| class="sortable wikitable" width="100%"
|-
|-
! colspan="2" width="50" |#
! colspan="2" width="50" |#
Line 19: Line 386:
| K3
| K3
| "Eyo!"
| "Eyo!"
| style="text-align:center;"| 15th
| style="text-align:center;"| 15
| style="text-align:center;"| 34
| style="text-align:center;"| 34
| colspan="2" rowspan="2" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center;" |<small>No Semi-Finals</small>
| colspan="2" rowspan="2" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center;" |<small>No Semi-Finals</small>
Line 28: Line 395:
| Kenny B
| Kenny B
| "Parijs"
| "Parijs"
| style="text-align:center;"| 19th
| style="text-align:center;"| 19
| style="text-align:center;"| 35
| style="text-align:center;"| 35
|-
|-
Line 36: Line 403:
| Miss Montreal
| Miss Montreal
| "Say Heaven Say Hell"
| "Say Heaven Say Hell"
| style="text-align:center;"| 11th
| style="text-align:center;"| 11
| style="text-align:center;"| 72
| style="text-align:center;"| 72
| style="text-align:center;"| 4th
| style="text-align:center;"| 4
| style="text-align:center;"| 60
| style="text-align:center;"| 60
|-
|-
Line 46: Line 413:
| Matt Simons
| Matt Simons
| "After The Landslide (Remix)"
| "After The Landslide (Remix)"
| style="text-align:center;"| 17th
| style="text-align:center;"| 17
| style="text-align:center;"| 38
| style="text-align:center;"| 38
| style="background:gold; font-weight:bold; text-align:center;"| 1st
| style="background:gold; font-weight:bold; text-align:center;"| 1
| style="background:gold; font-weight:bold; text-align:center;"| 58
| style="background:gold; font-weight:bold; text-align:center;"| 58
|- bgcolor="FFCDBD"
|- bgcolor="FFCDBD"
Line 57: Line 424:
| "Wait For You"
| "Wait For You"
| colspan="2" style="color: #6e6e6e; vertical-align: middle; text-align:center;" |<small>Did not Qualify</small>
| colspan="2" style="color: #6e6e6e; vertical-align: middle; text-align:center;" |<small>Did not Qualify</small>
| style="text-align:center; background: #FE8080;"| 11th
| style="text-align:center; background: #FE8080;"| 11
| style="text-align:center; background: #FE8080;"| 41
| style="text-align:center; background: #FE8080;"| 41
|-
|-
Line 66: Line 433:
| Carly Rae Jepsen
| Carly Rae Jepsen
| "Run Away With Me"
| "Run Away With Me"
| style="text-align:center;"| 1st
| style="text-align:center;"| 1
| style="text-align:center;"| 98
| style="text-align:center;"| 98
| style="text-align:center;"| 1st
| style="text-align:center;"| 1
| style="text-align:center;"| 77
| style="text-align:center;"| 77
|-
|-
Line 76: Line 443:
| Simple Plan ft. Marie Mai
| Simple Plan ft. Marie Mai
| "Jet Lag"
| "Jet Lag"
| style="text-align:center;"| 9th
| style="text-align:center;"| 9
| style="text-align:center;"| 79
| style="text-align:center;"| 79
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Host Country</small>
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Host Country</small>
|-
|-
|- style="background:#DCDCDC; font-weight:bold;"
|- style="background:#DCDCDC"
| style="text-align:center;" |[[Edition 10|10]]
| style="text-align:center;" |[[Edition 10|10]]
| [[File:Flag of Argentina.svg|20x20px]] Buenos Aires
| [[File:Flag of Argentina.svg|20x20px]] Buenos Aires
Line 86: Line 453:
| Sigala ft. Becky Hill
| Sigala ft. Becky Hill
| "Wish You Well"
| "Wish You Well"
| style="text-align:center;"| 2nd
| style="text-align:center;"| 2
| style="text-align:center;"| 111
| style="text-align:center;"| 111
| style="background:#f8f9fa; text-align:center; font-weight:normal;"| 7th
| style="background:#f8f9fa; text-align:center; font-weight:normal;"| 7
| style="background:#f8f9fa; text-align:center; font-weight:normal;"| 46
| style="background:#f8f9fa; text-align:center; font-weight:normal;"| 46
|-
|-
Line 96: Line 463:
| Major Lazer ft. Nyla
| Major Lazer ft. Nyla
| "Light It Up"
| "Light It Up"
| style="text-align:center;"| 23rd
| style="text-align:center;"| 23
| style="text-align:center;"| 51
| style="text-align:center;"| 51
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Automatic Qualifier</small>
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Automatic Qualifier</small>
Line 105: Line 472:
| Carly Rae Jepsen
| Carly Rae Jepsen
| "Cut To The Feeling"
| "Cut To The Feeling"
| style="text-align:center;"| 8th
| style="text-align:center;"| 8
| style="text-align:center;"| 87
| style="text-align:center;"| 87
| style="text-align:center;"| 4th
| style="text-align:center;"| 4
| style="text-align:center;"| 78
| style="text-align:center;"| 78
|-
|-
Line 115: Line 482:
| Tyler Glenn
| Tyler Glenn
| "Somebody To Tell Me"
| "Somebody To Tell Me"
| style="text-align:center;"| 21st
| style="text-align:center;"| 21
| style="text-align:center;"| 37
| style="text-align:center;"| 37
| style="text-align:center;"| 8th
| style="text-align:center;"| 8
| style="text-align:center;"| 60
| style="text-align:center;"| 60
|-
|-
Line 125: Line 492:
| Pet Shop Boys ft. Years & Years
| Pet Shop Boys ft. Years & Years
| "Dreamland"
| "Dreamland"
| style="text-align:center;"| 5th
| style="text-align:center;"| 5
| style="text-align:center;"| 96
| style="text-align:center;"| 96
| style="text-align:center;"| 6th
| style="text-align:center;"| 6
| style="text-align:center;"| 59
| style="text-align:center;"| 59
|-
|-
Line 135: Line 502:
| Sunset Curve
| Sunset Curve
| "Now or Never"
| "Now or Never"
| style="text-align:center;"| 25th
| style="text-align:center;"| 25
| style="text-align:center;"| 55
| style="text-align:center;"| 55
| colspan="2" rowspan="4" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center;" |<small>No Semi-Finals</small>
| colspan="2" rowspan="4" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center;" |<small>No Semi-Finals</small>
Line 144: Line 511:
| Sigrid
| Sigrid
| "High Five"
| "High Five"
| style="text-align:center;"| 5th
| style="text-align:center;"| 5
| style="text-align:center;"| 81
| style="text-align:center;"| 81
|-
|-
Line 152: Line 519:
| Blanks
| Blanks
| "Turn Around"
| "Turn Around"
| style="text-align:center;"| 15th
| style="text-align:center;"| 15
| style="text-align:center;"| 55
| style="text-align:center;"| 55
|-
|-
Line 160: Line 527:
| K3
| K3
| "Liefde is Overal"
| "Liefde is Overal"
| style="text-align:center;"| 10th
| style="text-align:center;"| 10
| style="text-align:center;"| 47
| style="text-align:center;"| 47
|-
|-
|- style="background:#c96; font-weight:bold;"
|- style="background:#c96"
| style="text-align:center;" |[[Edition 19|19]]
| style="text-align:center;" |[[Edition 19|19]]
| [[File:Flag of South Korea.svg|20x20px]] Daegu
| [[File:Flag of South Korea.svg|20x20px]] Daegu
Line 169: Line 536:
| Sigala
| Sigala
| "Melody"
| "Melody"
| style="text-align:center;"| 3rd
| style="text-align:center;"| 3
| style="text-align:center;"| 162
| style="text-align:center;"| 162
| style="background:gold; font-weight:bold; text-align:center;"| 1st
| style="background:gold; font-weight:bold; text-align:center;"| 1
| style="background:gold; font-weight:bold; text-align:center;"| 84
| style="background:gold; font-weight:bold; text-align:center;"| 84
|-
|-
Line 179: Line 546:
| Baby Queen
| Baby Queen
| "Dover Beach"
| "Dover Beach"
| style="text-align:center;"| 10th
| style="text-align:center;"| 10
| style="text-align:center;"| 76
| style="text-align:center;"| 76
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Automatic Qualifier</small>
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Automatic Qualifier</small>
Line 189: Line 556:
| Charli XCX
| Charli XCX
| "Used To Know Me"
| "Used To Know Me"
| style="text-align:center;"| 1st
| style="text-align:center;"| 1
| style="text-align:center;"| 88
| style="text-align:center;"| 88
| colspan="2" rowspan="10" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center; font-weight:normal;" |<small>No Semi-Finals</small>
| colspan="2" rowspan="10" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center; font-weight:normal;" |<small>No Semi-Finals</small>
Line 198: Line 565:
| ELIO
| ELIO
| "When U Saw Love"
| "When U Saw Love"
| style="text-align:center;"| 6th
| style="text-align:center;"| 6
| style="text-align:center;"| 53
| style="text-align:center;"| 53
|-
|-
|- style="background:#DCDCDC; font-weight:bold;"
|- style="background:#DCDCDC"
| style="text-align:center;" |[[Edition 23|23]]
| style="text-align:center;" |[[Edition 23|23]]
| [[File:Flag of Greece.svg|20x20px]] Greece
| [[File:Flag of Greece.svg|20x20px]] Greece
Line 207: Line 574:
| Twin XL
| Twin XL
| "Slow Heart"
| "Slow Heart"
| style="text-align:center;"| 2nd
| style="text-align:center;"| 2
| style="text-align:center;"| 78
| style="text-align:center;"| 78
|-
|-
Line 215: Line 582:
| Carly Rae Jepsen
| Carly Rae Jepsen
| "Anxious"
| "Anxious"
| style="text-align:center;"| 14th
| style="text-align:center;"| 14
| style="text-align:center;"| 45
| style="text-align:center;"| 45
|-
|-
Line 223: Line 590:
| Fly By Midnight
| Fly By Midnight
| "Tragedy"
| "Tragedy"
| style="text-align:center;"| 8th
| style="text-align:center;"| 8
| style="text-align:center;"| 58
| style="text-align:center;"| 58
|-
|-
Line 231: Line 598:
| 5 Seconds of Summer
| 5 Seconds of Summer
| "Caramel"
| "Caramel"
| style="text-align:center;"| 16th
| style="text-align:center;"| 16
| style="text-align:center;"| 49
| style="text-align:center;"| 49
|-
|-
Line 239: Line 606:
| Alfie Templeman
| Alfie Templeman
| "Candyfloss"
| "Candyfloss"
| style="text-align:center;"| 21st
| style="text-align:center;"| 21
| style="text-align:center;"| 34
| style="text-align:center;"| 34
|-
|-
Line 247: Line 614:
| Twin XL
| Twin XL
| "Melt"
| "Melt"
| style="text-align:center;"| 20th
| style="text-align:center;"| 20
| style="text-align:center;"| 41
| style="text-align:center;"| 41
|-
|-
Line 255: Line 622:
| Mimi Webb
| Mimi Webb
| "Freezing"
| "Freezing"
| style="text-align:center;"| 16th
| style="text-align:center;"| 16
| style="text-align:center;"| 50
| style="text-align:center;"| 50
|-
|-
Line 264: Line 631:
| Pommelien Thijs
| Pommelien Thijs
| "Entertainment"
| "Entertainment"
| style="text-align:center;"| 1st
| style="text-align:center;"| 1
| style="text-align:center;"| 88
| style="text-align:center;"| 88
|-
|-
Line 272: Line 639:
| K3
| K3
| "Bikini vol zand"
| "Bikini vol zand"
| style="text-align:center;"| 17th
| style="text-align:center;"| 17
| style="text-align:center;"| 72
| style="text-align:center;"| 72
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Automatic Qualifier</small>
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Host Country</small>
|-
|-
| style="text-align:center;" |[[Edition 32|32]]
| style="text-align:center;" |[[Edition 32|32]]
Line 281: Line 648:
| RUEL
| RUEL
| "You Against Yourself"
| "You Against Yourself"
| style="text-align:center;"| 6th
| style="text-align:center;"| 6
| style="text-align:center;"| 66
| style="text-align:center;"| 66
| colspan="2" rowspan="1" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center; font-weight:normal;" |<small>No Semi-Finals</small>
| colspan="2" rowspan="1" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center; font-weight:normal;" |<small>No Semi-Finals</small>
|}
|}


== Countries ==
=== Countries ===
These are all the countries SanderNL has ever claimed.
These are all the countries SanderNL has ever claimed.
{| class="sortable wikitable"
{| class="sortable wikitable"
Line 322: Line 689:
|}
|}


== Languages ==
=== Languages ===
These are all the languages that have been used in SanderNL's claimed entries.
These are all the languages that have been used in SanderNL's claimed entries.
{| class="sortable wikitable"
{| class="sortable wikitable"
Line 340: Line 707:
|}
|}


== National Finals ==
=== National Finals ===
{| class="wikitable"
{| class="wikitable"
|-
|-
Line 357: Line 724:
|}
|}


== Reveal Videos ==
=== Reveal Videos ===
<gallery>
<gallery>
File:msc09.png|link=https://tube.as-server.nl/api/video/MSC09%20-%20Simple%20Plan%20Song%20Reveal.mp4
File:msc09.png|link=https://tube.as-server.nl/api/video/MSC09%20-%20Simple%20Plan%20Song%20Reveal.mp4
Line 377: Line 744:
File:msc29.png|link=https://tube.as-server.nl/api/video/MSC29%20-%20Mimi%20Webb%20Song%20Reveal.webm
File:msc29.png|link=https://tube.as-server.nl/api/video/MSC29%20-%20Mimi%20Webb%20Song%20Reveal.webm
File:msc30.png|link=https://tube.as-server.nl/api/video/MSC30%20-%20Pommelien%20Thijs%20Song%20Reveal.mp4
File:msc30.png|link=https://tube.as-server.nl/api/video/MSC30%20-%20Pommelien%20Thijs%20Song%20Reveal.mp4
File:msc31.png|link=https://tube.as-server.nl/watch/MSC31%20-%20Song%20Reveal.mp4
File:msc31.png|link=https://tube.as-server.nl/api/video/MSC31%20-%20Song%20Reveal.mp4
File:msc32.png|link=https://tube.as-server.nl/api/video/MSC32%20-%20RUEL%20Song%20Reveal.mp4
File:msc32.png|link=https://tube.as-server.nl/api/video/MSC32%20-%20RUEL%20Song%20Reveal.mp4
</gallery>
</gallery>

Latest revision as of 19:09, 5 April 2026

RE:Melodia

SanderNL made his debut in the first season of the rebooted Melodia Song Contest (also known as RE:Melodia). In the many seasons he has participated in, SanderNL received his highest placement in Season 5, where he placed 2nd.

Results

# Country Artist Song Final Points Semi Points
01 Buenos Aires Isle of Man New Hope Club "Let Me Down Slow" 3 80 No Semi-Finals
02 Lugano United States Fly By Midnight "Why My Love (Ain't Enough)" 10 53
03 Sydney United States Megan Birch "Hypnotised" 12 57
04 Saint-Denis United States ufo ufo "Out of Body" 18 32
05 Reading Australia Luke Hemmings "Baby Blue" 2 99
06 Belfort Belgium Pommelien Thijs "Medeplichtig" 12 58
07 Istanbul United States half•alive "The Fall" 4 82
08 Hamburg United States Christian French "avalanche" 12 59
09 Vantaa Ireland modernlove. "Follow You" 3 81
10 St. George's United States The Wldlfe "What If You Change?" 21 34
11 Rio de Janeiro Sweden Tove Lo "Borderline" 8 101 8 64
12 Lisbon Canada ELIO "More Than My Mind" 8 97 1 114
13 Munich United States Nightly "don't even think about it" 25 43 9 75
14 Stockholm United States ufo ufo "Fools" 14 87 3 90
15 Gibraltar United States Fly By Midnight "Infinitely Falling" 19 66 4 79
16 Seoul United States dreamfone "your apartment' Did not Qualify 14 38
17 Montreal Ireland modernlove "Us" 15 79 6 76
18 Coimbra United States BENEE "Sad Boiii" Did not Qualify 15 34
19 Kampala United States Fly by Midnight "Running" Did not Qualify 12 55
20 Malacca Australia Blusher "Accelerator" 4 117 1 116
