Season 23: Difference between revisions
No edit summary |
No edit summary |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox melodia|name=Melodia: Season 23|logo=MLD23.png|year-held=2026|slogan=Vibe!|venue=Unibet Arena|participatingamount=42|debutants=|winnerartist=[[File: Flag_of_Netherlands.svg|20px|border]] ANNE |winnersong=[[File: Flag_of_Netherlands.svg|20px|border]] "Zieke Wereld"|next=[[Season 24]]|previous=[[Season 22]]}} | {{Infobox melodia|name=Melodia: Season 23|logo=MLD23.png|year-held=2026|slogan=Vibe!|venue=Unibet Arena|participatingamount=42|debutants=|winnerartist=[[File: Flag_of_Netherlands.svg|20px|border]] ANNE |winnersong=[[File: Flag_of_Netherlands.svg|20px|border]] "Zieke Wereld"|next=[[Season 24]]|previous=[[Season 22]]}} | ||
'''Season 23''' of Melodia Song Contest Reimagined was held in [[File:Flag of Estonia.svg|20px|border]] '''Talinn, Estonia'''. The winning country was [[File: Flag_of_Netherlands.svg|20px|border]] '''The Netherlands''', represented by '''ANNE''' with her song '''"Zieke Wereld"'''. They scored '''174''' points in the Grand Final. The runner-up was [[File:Flag_of_Switzerland.svg|border|20x20px]] '''Switzerland''' with '''136''' points. | '''Season 23''' of Melodia Song Contest Reimagined was held in [[File:Flag of Estonia.svg|20px|border]] '''Talinn, Estonia'''. The winning country was [[File: Flag_of_Netherlands.svg|20px|border]] '''The Netherlands''', represented by '''ANNE''' with her song '''"Zieke Wereld"'''. They scored '''174''' points in the Grand Final. The runner-up was [[File:Flag_of_Switzerland.svg|border|20x20px]] '''Switzerland''' with '''136''' points. | ||
== Location == | == Location == | ||
The 23rd season of Melodia was hosted in Estonia's '''Unibet Arena''', an arena in Talinn that could house up to 10,000 people at a time, spanning over 13,220m², spread out over 4 floors. Many performers have step foot on the arena's stage, including the likes of Ed Sheeran, Cirque de Soleil, Backstreet Boys, Avril Lavigne, and Haloo Helsinki!, the latter being '''[[Finland|Finland's]]''' representative in [[Season 17]]. The arena was also utilized as Eurovision's venue back in 2002. | The 23rd season of Melodia was hosted in Estonia's '''Unibet Arena''', an arena in Talinn that could house up to 10,000 people at a time, spanning over 13,220m², spread out over 4 floors. Many performers have step foot on the arena's stage, including the likes of Ed Sheeran, Cirque de Soleil, Backstreet Boys, Avril Lavigne, and Haloo Helsinki!, the latter being '''[[Finland|Finland's]]''' representative in [[Season 17]]. The arena was also utilized as Eurovision's venue back in 2002. | ||
| Line 328: | Line 330: | ||
| "Baggage" | | "Baggage" | ||
| Peraia Holder | | Peraia Holder | ||
| | | 7 | ||
| | | 69 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 02 | | 02 | ||
| Line 335: | Line 337: | ||
| "La nuit" | | "La nuit" | ||
| Météore | | Météore | ||
| | | 2 | ||
| | | 112 | ||
|- | |- | ||
| 03 | | 03 | ||
| Line 342: | Line 344: | ||
| "Forget About Us" | | "Forget About Us" | ||
| Alfie Castley | | Alfie Castley | ||
| | | 16 | ||
| | | 26 | ||
|- style="background: #CED4F2;font-weight:bold" | |- style="background: #CED4F2;font-weight:bold" | ||
| 04 | | 04 | ||
| Line 350: | Line 352: | ||
| Chloe Slater | | Chloe Slater | ||
| 11 | | 11 | ||
| | | 56 | ||
|- | |- | ||
| 05 | | 05 | ||
| Line 356: | Line 358: | ||
| "Di Xi Ma Kua Buaru" | | "Di Xi Ma Kua Buaru" | ||
| Calema | | Calema | ||
| | | 17 | ||
| | | 26 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 06 | | 06 | ||
| Line 363: | Line 365: | ||
| "THE SHIVERS" | | "THE SHIVERS" | ||
| nightly | | nightly | ||
| | | 6 | ||
| | | 79 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 07 | | 07 | ||
| Line 370: | Line 372: | ||
| "endlessly" | | "endlessly" | ||
| chanpan | | chanpan | ||
| | | 4 | ||
| | | 96 | ||
|- | |- | ||
| 08 | | 08 | ||
| Line 378: | Line 380: | ||
| AYE | | AYE | ||
| 19 | | 19 | ||
| | | 15 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 09 | | 09 | ||
| Line 385: | Line 387: | ||
| St. Graal | | St. Graal | ||
| 1 | | 1 | ||
| | | 117 | ||
|- | |- | ||
| 10 | | 10 | ||
| Line 391: | Line 393: | ||
| "Like A Girl Does" | | "Like A Girl Does" | ||
| Peach PRC | | Peach PRC | ||
| | | 14 | ||
| | | 32 | ||
|- | |- | ||
| 11 | | 11 | ||
| Line 399: | Line 401: | ||
| black midi | | black midi | ||
| 18 | | 18 | ||
| | | 22 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 12 | | 12 | ||
| Line 405: | Line 407: | ||
| "Unknown Rendezvous" | | "Unknown Rendezvous" | ||
| Vira Talisa | | Vira Talisa | ||
| | | 8 | ||
| | | 69 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 13 | | 13 | ||
| Line 412: | Line 414: | ||
| "Mi Amor" | | "Mi Amor" | ||
| Nova Millar" | | Nova Millar" | ||
| | | 5 | ||
| | | 91 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 14 | | 14 | ||
| Line 419: | Line 421: | ||
| "Till We Die" | | "Till We Die" | ||
| Julia Rizik | | Julia Rizik | ||
| | | 3 | ||
| | | 108 | ||
|- | |- | ||
| 15 | | 15 | ||
| Line 427: | Line 429: | ||
| Yoa | | Yoa | ||
| 13 | | 13 | ||
| | | 44 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 16 | | 16 | ||
| Line 434: | Line 436: | ||
| alika | | alika | ||
| 10 | | 10 | ||
| | | 57 | ||
|- | |- | ||
| 17 | | 17 | ||
| Line 440: | Line 442: | ||
| "Den Farefulde Færd" | | "Den Farefulde Færd" | ||
| Vansid | | Vansid | ||
| | | 15 | ||
| | | 27 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 18 | | 18 | ||
| Line 447: | Line 449: | ||
| "À jamais" | | "À jamais" | ||
| Yena Blue | | Yena Blue | ||
| | | 9 | ||
| | | 59 | ||
|- style="background:#CED4F2" | |- style="background:#CED4F2" | ||
| 19 | | 19 | ||
| Line 455: | Line 457: | ||
| i-dle ft. skaiwater | | i-dle ft. skaiwater | ||
| 12 | | 12 | ||
| | | 55 | ||
|} | |||
===Semi-Final 2=== | |||
18 countries partook in this semi final. Those said countries plus [[Belgium]], [[Greece]] and [[Portugal]] casted their votes. After this round culminated, 10 countries made it through, with [[Iran]] getting the the semi's wildcard spot. | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 01 | |||
| [[File:Flag of Liechtenstein.svg|20px|border]] Liechtenstein | |||
| "Manifest" | |||
| Felicia Lu | |||
| 4 | |||
| 95 | |||
|- | |||
| 02 | |||
| [[File:Flag of Luxembourg.svg|20px|border]] Luxembourg | |||
| "Just For You" | |||
| Mara Van Dyck | |||
| 16 | |||
| 32 | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 03 | |||
| [[File:Flag of Kazakhstan.svg|20px|border]] Kazakhstan | |||
| "Камнем" | |||
| Аврикоса | |||
| 6 | |||
| 89 | |||
|- | |||
| 04 | |||
| [[File:Flag of Cyprus.svg|20px|border]] Cyprus | |||
| "Magkas" | |||
| Daphne Lawrence | |||
| 17 | |||
| 19 | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 05 | |||
| [[File:Flag of Ireland.svg|20px|border]] Ireland | |||
| "Pretty" | |||
| NewDad | |||
| 7 | |||
| 83 | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 06 | |||
| [[File:Flag of Puerto Rico.svg|20px|border]] Puerto Rico | |||
| "Oh Mary" | |||
| Lexxe | |||
| 5 | |||
| 92 | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 07 | |||
| [[File:Flag of United Kingdom.svg|20px|border]] United Kingdom | |||
| "Swordsman" | |||
| Night Tapes | |||
| 9 | |||
| 74 | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 08 | |||
| [[File:Flag of Netherlands.svg|20px|border]] Netherlands | |||
| "Zieke Wereld" | |||
| ANNE | |||
| 3 | |||
| 104 | |||
|- | |||
| 09 | |||
| [[File:Flag of Italy.svg|20px|border]] Italy | |||
| "Little Rat" | |||
| Birthh | |||
| 12 | |||
| 49 | |||
|- | |||
| 10 | |||
| [[File:Flag of South Korea.svg|20px|border]] South Korea | |||
| "Icarus" | |||
| ARTMS | |||
| 15 | |||
| 46 | |||
|- style="background:#CED4F2" | |||
| 11 | |||
| [[File:Flag of Iran.svg|20px|border]] Iran | |||
| "Dumb 4 All" | |||
| Ms* Gloom | |||
| 11 | |||
| 51 | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 12 | |||
| [[File:Flag of Singapore.svg|20px|border]] Singapore | |||
| "Ego" | |||
| Marae | |||
| 8 | |||
| 83 | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 13 | |||
| [[File:Flag of Romania.svg|20px|border]] Romania | |||
| "Programat Să Ard" | |||
| FITTONIA | |||
| 2 | |||
| 110 | |||
|- | |||
| 14 | |||
| [[File:Flag of Latvia.svg|20px|border]] Latvia | |||
| "Sazemējums" | |||
| Gapoljeri | |||
| 14 | |||
| 47 | |||
|- | |||
| 15 | |||
| [[File:Flag of Lithuania.svg|20px|border]] Lithuania | |||
| "milžinai" | |||
| Gabrielė Vilikickytė | |||
| 13 | |||
| 49 | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 16 | |||
| [[File:Flag of Japan.svg|20px|border]] Japan | |||
| "1000 Days of Moments" | |||
| noa | |||
| 1 | |||
| 112 | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 17 | |||
| [[File:Flag of Ukraine.svg|20px|border]] Ukraine | |||
| "Душа" | |||
| LAYAH | |||
| 10 | |||
| 61 | |||
|- | |||
| 18 | |||
| [[File:Flag of Peru.svg|20px|border]] Peru | |||
| "WARMISITAY" | |||
| Milena Warthon | |||
| 18 | |||
| 13 | |||
|} | |||
=== Wildcard Round === | |||
The wildcard consisted of [[Turks & Caicos]], [[North Korea]] and [[Iran]]. The round's voting period culminated on the 17th of February, with the [[Turks & Caicos|Turks & Caicos Islands]] progressing to the final after receiving the highest percentage out of the bunch. | |||
{| class="sortable wikitable" | |||
! Country | |||
! Song | |||
! Artist | |||
! # of Votes | |||
! Percentage | |||
! Result | |||
|- | |||
| [[File:Flag of Iran.svg|20px|border]] Iran | |||
| "Dumb 4 All" | |||
| Ms* Gloomy | |||
| 5 | |||
| 29.4% | |||
| Eliminated | |||
|- | |||
| [[File:Flag of North Korea.svg|20px|border]] North Korea | |||
| "Mono" | |||
| i-dle ft. Skaiwater | |||
| 4 | |||
| 23.5% | |||
| Eliminated | |||
|- style="background:navajowhite; font-weight:bold" | |||
| [[File:Flag of Turks and Caicos Islands.svg|20px|border]] Turks & Caicos | |||
| "Fig Tree" | |||
| Chloe Slater | |||
| 8 | |||
| 47.1% | |||
| Grand Final | |||
|} | |} | ||
=== Grand Final === | |||
26 countries participated in the grand finale. [[South Korea]] and [[Ireland]] failed to vote in a timely manner, with the latter placing in the top 5, which would've made them eligible for an auto qualifier position. This spot was ultimately passed down to [[France]]'s delegate. [[Netherlands]] was named triumph after accumulating a staggering '''174''' points, followed by [[Switzerland]] with '''136''' points in 2nd, with [[Armenia]] rounding off the top 3 with '''132''' points. [[Greece]] ended up placing last with a total of '''27''' points. | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- | |||
| 01 | |||
| [[File:Flag of Tanzania.svg|20px|border]] Tanzania | |||
| "zeronaire" | |||
| alika | |||
| 16 | |||
| 79 | |||
|- style="background:gold; font-weight:bold;" | |||
| 02 | |||
| [[File:Flag of Netherlands.svg|20px|border]] Netherlands | |||
| "Zieke Wereld" | |||
| ANNE | |||
| 1 | |||
| 174 | |||
|- | |||
| 03 | |||
| [[File:Flag of Romania.svg|20px|border]] Romania | |||
| "Programat Să Ard" | |||
| FITTONIA | |||
| 11 | |||
| 98 | |||
|- | |||
| 04 | |||
| [[File:Flag of Gabon.svg|20px|border]] Gabon | |||
| "À Jamais" | |||
| Yena Blue | |||
| 21 | |||
| 63 | |||
|- | |||
| 05 | |||
| [[File:Flag of Estonia.svg|20px|border]] Estonia | |||
| "Filipiin" | |||
| FMMB | |||
| 13 | |||
| 89 | |||
|- | |||
| 06 | |||
| [[File:Flag of Belgium.svg|20px|border]] Belgium | |||
| "Me Condena" | |||
| Aõ | |||
| 18 | |||
| 75 | |||
|- | |||
| 07 | |||
| [[File:Flag of Puerto Rico.svg|20px|border]] Puerto Rico | |||
| "Oh Mary" | |||
| Lexxe | |||
| 10 | |||
| 100 | |||
|- | |||
| 08 | |||
| [[File:Flag of Grenada.svg|20px|border]] Grenada | |||
| "Baggage" | |||
| Peraia Holder | |||
| 9 | |||
| 100 | |||
|- | |||
| 09 | |||
| [[File:Flag of France.svg|20px|border]] France | |||
| "Techno boom boom" | |||
| St. Graal | |||
| 6 | |||
| 108 | |||
|- | |||
| 10 | |||
| [[File:Flag of Bolivia.svg|20px|border]] Bolivia | |||
| "El Lamento Triste De Los Payasos" | |||
| Allison Ayaviri | |||
| 17 | |||
| 78 | |||
|- | |||
| 11 | |||
| [[File:Flag of Ireland.svg|20px|border]] Ireland | |||
| "Pretty" | |||
| NewDad | |||
| 5 | |||
| 112 | |||
|- | |||
| 12 | |||
| [[File:Flag of Turks and Caicos Islands.svg|20px|border]] Turks & Caicos | |||
| "Fig Tree" | |||
| Chloe Slater | |||
| 20 | |||
| 69 | |||
|- | |||
| 13 | |||
| [[File:Flag of Myanmar.svg|20px|border]] Myanmar | |||
| "endlessly" | |||
| chanpan | |||
| 8 | |||
| 100 | |||
|- | |||
| 14 | |||
| [[File:Flag of Sweden.svg|20px|border]] Sweden | |||
| "Mi Amor" | |||
| Nova Miller | |||
| 25 | |||
| 50 | |||
|- | |||
| 15 | |||
| [[File:Flag of United Kingdom.svg|20px|border]] United Kingdom | |||
| "Swordsman" | |||
| Night Tapes | |||
| 14 | |||
| 89 | |||
|- style="background:#c96" | |||
| 16 | |||
| [[File:Flag of Armenia.svg|20px|border]] Armenia | |||
| "Till We Die" | |||
| Julia Rizik | |||
| 3 | |||
| 132 | |||
|- | |||
| 17 | |||
| [[File:Flag of Portugal.svg|20px|border]] Portugal | |||
| "Amar o Esquecer" | |||
| Luis Sequeira | |||
| 22 | |||
| 61 | |||
|- | |||
| 18 | |||
| [[File:Flag of Ukraine.svg|20px|border]] Ukraine | |||
| "Душа" | |||
| LAYAH | |||
| 19 | |||
| 69 | |||
|- | |||
| 19 | |||
| [[File:Flag of Singapore.svg|20px|border]] Singapore | |||
| "Ego" | |||
| Marae | |||
| 7 | |||
| 101 | |||
|- | |||
| 20 | |||
| [[File:Flag of Indonesia.svg|20px|border]] Indonesia | |||
| "Unknown Rendezvous" | |||
| Vira Talisa | |||
| 24 | |||
| 56 | |||
|- | |||
| 21 | |||
| [[File:Flag of Kazakhstan.svg|20px|border]] Kazakhstan | |||
| "Камнем" | |||
| Аврикоса | |||
| 4 | |||
| 115 | |||
|- style="background: #fe8080;" | |||
| 22 | |||
| [[File:Flag of Greece.svg|20px|border]] Greece | |||
| "Paraxeni Kopela" | |||
| Konstantina Kordouli | |||
| 26 | |||
| 27 | |||
|- | |||
| 23 | |||
| [[File:Flag of Liechtenstein.svg|20px|border]] Liechtenstein | |||
| "Manifest" | |||
| Felicia Lu | |||
| 15 | |||
| 86 | |||
|- | |||
| 24 | |||
| [[File:Flag of United States.svg|20px|border]] United States | |||
| "THE SHIVERS" | |||
| nightly | |||
| 23 | |||
| 58 | |||
|- | |||
| 25 | |||
| [[File:Flag of Japan.svg|20px|border]] Japan | |||
| "1000 Days of Moments" | |||
| noa | |||
| 12 | |||
| 97 | |||
|- style="background:#DCDCDC" | |||
| 26 | |||
| [[File:Flag of Switzerland.svg|20px|border]] Switzerland | |||
| "La nuit" | |||
| Météore | |||
| 2 | |||
| 136 | |||
|} | |||
== References == | == References == | ||
Latest revision as of 10:42, 19 April 2026
Season 23 of Melodia Song Contest Reimagined was held in
Talinn, Estonia. The winning country was
The Netherlands, represented by ANNE with her song "Zieke Wereld". They scored 174 points in the Grand Final. The runner-up was
Switzerland with 136 points.
Location
The 23rd season of Melodia was hosted in Estonia's Unibet Arena, an arena in Talinn that could house up to 10,000 people at a time, spanning over 13,220m², spread out over 4 floors. Many performers have step foot on the arena's stage, including the likes of Ed Sheeran, Cirque de Soleil, Backstreet Boys, Avril Lavigne, and Haloo Helsinki!, the latter being Finland's representative in Season 17. The arena was also utilized as Eurovision's venue back in 2002.
Participating Countries
42 countries declared interest in participation this season. Montserrat was originally scratched off the participant list after failing to send an entry in a timely manner, but after an internal discussion, they eventually debuted in the contest after the discourse.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| File:Flag of Armenia.svg Armenia | haepuff | AMTV | "Till We Die" | Julia Rizik | English |
| valentinomore | SBS | "Like A Girl Does" | Peach PRC | English | |
| Error creating thumbnail: Belgium | vasco.dot | RTBF/VRT | "Me Condena" | Aõ | Portugeuse |
| File:Flag of Bolivia.svg Bolivia | some_random_goober | Bolivia TV | "El Triste Lamento De Los Payasos" | Allison Ayaviri | Spanish |
| File:Flag of Cameroon.svg Cameroon | jesuisunepoubelle | CRTV | "Tu veux me?" | Yoa | French |
| msgomes219 | DR | "Den Farefulde Færd" | Vansid | Danish | |
| File:Flag of Cyprus.svg Cyprus | thejendyz | CyBC | "MAGKAS" | Daphne Lawrence | Greek |
| ctys0n | ERR | "Filipiin" | FMMB | Estonian | |
| moliemosh | France Télévisions | "Techno boom boom" | St. Graal | French | |
| toniaczka | RTG | "À jamais" | Yena Blue | French | |
| whothehellisorestis | ERT | "Paraxeni Kopela" | Konstantina Kordouli | Greek | |
| georgianpotato | GPB | "Baggage" | Peraia Holder | English | |
| wither2706 | KGTF | "Forget About Us" | Alfie Castley | English | |
| File:Flag of Indonesia.svg Indonesia | hailflax | TVRI | "Unknown Rendezvous" | Vira Talisa | English |
| paldosreal.sss | IRIB | "Dumb 4 All" | Ms* Gloom | English | |
| File:Flag of Ireland.svg Ireland | obsoletesoul | RTÉ | "Pretty" | NewDad | English |
| jita26televisi | RAI | "Little Rat" | Birthh | Italian | |
| Error creating thumbnail: Japan | chromiliaghaztic | NHK | "1000 Days of Moments" | noa | Japanese |
| File:Flag of Kazakhstan.svg Kazakhstan | mightyhaos | KZ1 | "Stone" | Apricot | Kazakh |
| File:Flag of Latvia.svg Latvia | thebricker | LSM | "Sazemējums" | Gapoljeri | Latvian |
| File:Flag of Liechtenstein.svg Liechtenstein | hannestheluser | Radio L | "Manifest" | Felicia Lu | English |
| riardukas | LRT | "milžinai" | Gabrielė Vilkickytė | Lithuanian | |
| eurofan98 | RTL | "Just For You" | Mara Van Dyck | English | |
| File:Flag of Montserrat.svg Montserrat | blueythesharkie | ZJB/CBU | "Sugar/Tzu" | black midi | English |
| File:Flag of Myanmar.svg Myanmar | tng8394 | MRTV | "endlessly" | chanpan | English |
| twan7047 | AVROTROS | "Zieke Wereld" | ANNE | Dutch | |
| meuw2202 | KCTV | "Mono" | i-dle ft. skaiwater | English[1] | |
| Error creating thumbnail: Peru | josemtj_ | IRTP | "WARMISITAY" | Milena Warthon | Spanish |
| randomguy213 | RTP | "Amar o Esquecer" | Luís Sequeira | Portugeuse | |
| File:Flag of Puerto Rico.svg Puerto Rico | suppacoo | WIPR | "Oh Mary" | Lexxe | English |
| kasvi004 | TVR | "Programat Să Ard" | FITTONIA | Romanian | |
| File:Flag of Sao Tome and Principe.svg São Tomé and Príncipe | sandoli.112 | TVS | "Dia Xi Ma Kua Buaru" | Calema | Portugeuse |
| File:Flag of Singapore.svg Singapore | zakrusta | SBC | "Ego" | Marae | English |
| flo.patricia06 | KBS | "Icarus" | ARTMS | Korean, English | |
| Error creating thumbnail: Sweden | skanyone | SVT | "Mi Amor" | Nova Miller | English[2] |
| eternal2 | SRG SSR | "La nuit" | Météore | French | |
| File:Flag of Tanzania.svg Tanzania | stevenesc. | TBC | "zeronaire" | alika | English |
| File:Flag of Turkey.svg Türkiye | iloveomer | TRT | "Reenkarnasyon" | AYE | Turkish |
| File:Flag of Turks and Caicos Islands.svg Turks & Caicos | itsme_notme | RTC/CBU | "Fig Tree" | Chloe Slater | English |
| File:Flag of Ukraine.svg Ukraine | dajciemispokoj | Suspline | "Душа (Dusha)" | LAYAH | Ukranian |
| drehspiessfleisch_im_brot | BBC | "Swordsman" | Night Tapes | English | |
| File:Flag of United States.svg United States | sandernl | NBC | "THE SHIVERS" | nightly | English |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 29th of January, 2026. The 37 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
19 countries competed in the first semi-final. Those 19 nations plus Bolivia and Estonia casted their votes in this semi. 10 countries booked a ticket to the final, with Turks & Caicos and North Korea progressing to the wildcard round.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Baggage" | Peraia Holder | 7 | 69 | |
| 02 | "La nuit" | Météore | 2 | 112 | |
| 03 | "Forget About Us" | Alfie Castley | 16 | 26 | |
| 04 | File:Flag of Turks and Caicos Islands.svg Turks & Caicos | "Fig Tree" | Chloe Slater | 11 | 56 |
| 05 | File:Flag of Sao Tome and Principe.svg São Tomé e Príncipe | "Di Xi Ma Kua Buaru" | Calema | 17 | 26 |
| 06 | File:Flag of United States.svg United States | "THE SHIVERS" | nightly | 6 | 79 |
| 07 | File:Flag of Myanmar.svg Myanmar | "endlessly" | chanpan | 4 | 96 |
| 08 | File:Flag of Turkey.svg Turkïye | "Reenkarnasyon" | AYE | 19 | 15 |
| 09 | "Techno boom boom" | St. Graal | 1 | 117 | |
| 10 | "Like A Girl Does" | Peach PRC | 14 | 32 | |
| 11 | File:Flag of Montserrat.svg Montserrat | "Sugar/Tzu" | black midi | 18 | 22 |
| 12 | File:Flag of Indonesia.svg Indonesia | "Unknown Rendezvous" | Vira Talisa | 8 | 69 |
| 13 | Error creating thumbnail: Sweden | "Mi Amor" | Nova Millar" | 5 | 91 |
| 14 | File:Flag of Armenia.svg Armenia | "Till We Die" | Julia Rizik | 3 | 108 |
| 15 | File:Flag of Cameroon.svg Cameroon | "Tu veux me?" | Yoa | 13 | 44 |
| 16 | File:Flag of Tanzania.svg Tanzania | "zeronaire" | alika | 10 | 57 |
| 17 | "Den Farefulde Færd" | Vansid | 15 | 27 | |
| 18 | "À jamais" | Yena Blue | 9 | 59 | |
| 19 | "Mono" | i-dle ft. skaiwater | 12 | 55 |
Semi-Final 2
18 countries partook in this semi final. Those said countries plus Belgium, Greece and Portugal casted their votes. After this round culminated, 10 countries made it through, with Iran getting the the semi's wildcard spot.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | File:Flag of Liechtenstein.svg Liechtenstein | "Manifest" | Felicia Lu | 4 | 95 |
| 02 | "Just For You" | Mara Van Dyck | 16 | 32 | |
| 03 | File:Flag of Kazakhstan.svg Kazakhstan | "Камнем" | Аврикоса | 6 | 89 |
| 04 | File:Flag of Cyprus.svg Cyprus | "Magkas" | Daphne Lawrence | 17 | 19 |
| 05 | File:Flag of Ireland.svg Ireland | "Pretty" | NewDad | 7 | 83 |
| 06 | File:Flag of Puerto Rico.svg Puerto Rico | "Oh Mary" | Lexxe | 5 | 92 |
| 07 | "Swordsman" | Night Tapes | 9 | 74 | |
| 08 | "Zieke Wereld" | ANNE | 3 | 104 | |
| 09 | "Little Rat" | Birthh | 12 | 49 | |
| 10 | "Icarus" | ARTMS | 15 | 46 | |
| 11 | "Dumb 4 All" | Ms* Gloom | 11 | 51 | |
| 12 | File:Flag of Singapore.svg Singapore | "Ego" | Marae | 8 | 83 |
| 13 | "Programat Să Ard" | FITTONIA | 2 | 110 | |
| 14 | File:Flag of Latvia.svg Latvia | "Sazemējums" | Gapoljeri | 14 | 47 |
| 15 | "milžinai" | Gabrielė Vilikickytė | 13 | 49 | |
| 16 | Error creating thumbnail: Japan | "1000 Days of Moments" | noa | 1 | 112 |
| 17 | File:Flag of Ukraine.svg Ukraine | "Душа" | LAYAH | 10 | 61 |
| 18 | Error creating thumbnail: Peru | "WARMISITAY" | Milena Warthon | 18 | 13 |
Wildcard Round
The wildcard consisted of Turks & Caicos, North Korea and Iran. The round's voting period culminated on the 17th of February, with the Turks & Caicos Islands progressing to the final after receiving the highest percentage out of the bunch.
| Country | Song | Artist | # of Votes | Percentage | Result |
|---|---|---|---|---|---|
| "Dumb 4 All" | Ms* Gloomy | 5 | 29.4% | Eliminated | |
| "Mono" | i-dle ft. Skaiwater | 4 | 23.5% | Eliminated | |
| File:Flag of Turks and Caicos Islands.svg Turks & Caicos | "Fig Tree" | Chloe Slater | 8 | 47.1% | Grand Final |
Grand Final
26 countries participated in the grand finale. South Korea and Ireland failed to vote in a timely manner, with the latter placing in the top 5, which would've made them eligible for an auto qualifier position. This spot was ultimately passed down to France's delegate. Netherlands was named triumph after accumulating a staggering 174 points, followed by Switzerland with 136 points in 2nd, with Armenia rounding off the top 3 with 132 points. Greece ended up placing last with a total of 27 points.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | File:Flag of Tanzania.svg Tanzania | "zeronaire" | alika | 16 | 79 |
| 02 | "Zieke Wereld" | ANNE | 1 | 174 | |
| 03 | "Programat Să Ard" | FITTONIA | 11 | 98 | |
| 04 | "À Jamais" | Yena Blue | 21 | 63 | |
| 05 | "Filipiin" | FMMB | 13 | 89 | |
| 06 | Error creating thumbnail: Belgium | "Me Condena" | Aõ | 18 | 75 |
| 07 | File:Flag of Puerto Rico.svg Puerto Rico | "Oh Mary" | Lexxe | 10 | 100 |
| 08 | "Baggage" | Peraia Holder | 9 | 100 | |
| 09 | "Techno boom boom" | St. Graal | 6 | 108 | |
| 10 | File:Flag of Bolivia.svg Bolivia | "El Lamento Triste De Los Payasos" | Allison Ayaviri | 17 | 78 |
| 11 | File:Flag of Ireland.svg Ireland | "Pretty" | NewDad | 5 | 112 |
| 12 | File:Flag of Turks and Caicos Islands.svg Turks & Caicos | "Fig Tree" | Chloe Slater | 20 | 69 |
| 13 | File:Flag of Myanmar.svg Myanmar | "endlessly" | chanpan | 8 | 100 |
| 14 | Error creating thumbnail: Sweden | "Mi Amor" | Nova Miller | 25 | 50 |
| 15 | "Swordsman" | Night Tapes | 14 | 89 | |
| 16 | File:Flag of Armenia.svg Armenia | "Till We Die" | Julia Rizik | 3 | 132 |
| 17 | "Amar o Esquecer" | Luis Sequeira | 22 | 61 | |
| 18 | File:Flag of Ukraine.svg Ukraine | "Душа" | LAYAH | 19 | 69 |
| 19 | File:Flag of Singapore.svg Singapore | "Ego" | Marae | 7 | 101 |
