SanderNL: Difference between revisions
| (14 intermediate revisions by the same user not shown) | |||
| Line 224: | Line 224: | ||
| Ruel | | Ruel | ||
| "I Can Die Now" | | "I Can Die Now" | ||
| style="text-align:center;"| 17 | |||
| style="text-align:center;"| 77 | |||
| style="text-align:center;"| 10 | |||
| style="text-align:center;"| 65 | |||
|- | |||
| style="text-align:center;" |[[Season 23|23]] | |||
| [[File:Flag of Estonia.svg|20x20px]] Tallinn | |||
| United States | |||
| nightly | |||
| "THE SHIVERS" | |||
| style="text-align:center;"| 23 | |||
| style="text-align:center;"| 58 | |||
| style="text-align:center;"| 6 | |||
| style="text-align:center;"| 79 | |||
|- | |||
| style="text-align:center;" |[[Season 24|24]] | |||
| [[File:Flag of Netherlands.svg|20x20px]] Rotterdam | |||
| United States | |||
| George Barnett | |||
| "DVD" | |||
| style="text-align:center;"| 4 | |||
| style="text-align:center;"| 141 | |||
| style="background:#c96; font-weight:bold; text-align:center;"| 3 | |||
| style="background:#c96; font-weight:bold; text-align:center;"| 99 | |||
|- | |||
| style="text-align:center;" |[[Season 25|25]] | |||
| [[File:Flag of Türkiye.svg|20x20px]] Antalya | |||
| Belgium | |||
| Aaron Blommaert | |||
| "Wie?" | |||
| style="text-align:center;"| 17 | |||
| style="text-align:center;"| 76 | |||
|colspan="2" style="background: #99FF99; vertical-align: middle; text-align:center;" |<small>Automatic Qualifier</small> | |||
|- | |||
| style="text-align:center;" |[[Season 26|26]] | |||
| [[File:Flag of Canada.svg|20x20px]] Québec City | |||
| United States | |||
| Capital Soiree | |||
| "KEROSENE" | |||
| style="text-align:center;"| TBD | | style="text-align:center;"| TBD | ||
| style="text-align:center;"| TBD | | style="text-align:center;"| TBD | ||
| Line 330: | Line 369: | ||
File:MLD21.png|link=https://tube.as-server.nl/api/video/MLD21%20-%20joan%20Song%20Reveal.mp4 | File:MLD21.png|link=https://tube.as-server.nl/api/video/MLD21%20-%20joan%20Song%20Reveal.mp4 | ||
File:MLD22.png|link=https://tube.as-server.nl/api/video/MLD22%20-%20Song%20Reveal.mp4 | File:MLD22.png|link=https://tube.as-server.nl/api/video/MLD22%20-%20Song%20Reveal.mp4 | ||
File:MLD23.png|link=https://tube.as-server.nl/api/video/MLD23%20-%20Song%20Reveal.mp4 | |||
File:MLD24.png|link=https://tube.as-server.nl/api/video/MLD24%20-%20Song%20Reveal.mp4 | |||
File:MLD25.png|link=https://tube.as-server.nl/api/video/MLD25%20-%20Song%20Reveal.mp4 | |||
File:MLD26.png|link=https://www.youtube.com/watch?v=L3zAXg5nj1Y | |||
</gallery> | </gallery> | ||
'''MLD26:''' The YouTube upload is the second (but primary) reveal video. The original reveal can be found on [https://discord.com/channels/1154463234577932378/1154465077764816997/1504205426684727532 Discord], and the alternative version of the Minecraft performance can be found in 4:3 [https://www.youtube.com/watch?v=vUYrQYu4CmM here]. | |||
== Legacy Melodia == | == Legacy Melodia == | ||
Latest revision as of 16:37, 30 May 2026
RE:Melodia
SanderNL made his debut in the first season of the rebooted Melodia Song Contest (also known as RE:Melodia). In the many seasons he has participated in, SanderNL received his highest placement in Season 5, where he placed 2nd.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 01 | Isle of Man | New Hope Club | "Let Me Down Slow" | 3 | 80 | No Semi-Finals | ||
| 02 | File:Flag of Switzerland.svg Lugano | United States | Fly By Midnight | "Why My Love (Ain't Enough)" | 10 | 53 | ||
| 03 | United States | Megan Birch | "Hypnotised" | 12 | 57 | |||
| 04 | Error creating thumbnail: Saint-Denis | United States | ufo ufo | "Out of Body" | 18 | 32 | ||
| 05 | File:Flag of United Kingdom.svg Reading | Australia | Luke Hemmings | "Baby Blue" | 2 | 99 | ||
| 06 | Error creating thumbnail: Belfort | Belgium | Pommelien Thijs | "Medeplichtig" | 12 | 58 | ||
| 07 | United States | half•alive | "The Fall" | 4 | 82 | |||
| 08 | Error creating thumbnail: Hamburg | United States | Christian French | "avalanche" | 12 | 59 | ||
| 09 | File:Flag of Finland.svg Vantaa | Ireland | modernlove. | "Follow You" | 3 | 81 | ||
| 10 | United States | The Wldlfe | "What If You Change?" | 21 | 34 | |||
| 11 | Sweden | Tove Lo | "Borderline" | 8 | 101 | 8 | 64 | |
| 12 | Canada | ELIO | "More Than My Mind" | 8 | 97 | 1 | 114 | |
| 13 | Error creating thumbnail: Munich | United States | Nightly | "don't even think about it" | 25 | 43 | 9 | 75 |
| 14 | Error creating thumbnail: Stockholm | United States | ufo ufo | "Fools" | 14 | 87 | 3 | 90 |
| 15 | United States | Fly By Midnight | "Infinitely Falling" | 19 | 66 | 4 | 79 | |
| 16 | United States | dreamfone | "your apartment' | Did not Qualify | 14 | 38 | ||
| 17 | Ireland | modernlove | "Us" | 15 | 79 | 6 | 76 | |
| 18 | United States | BENEE | "Sad Boiii" | Did not Qualify | 15 | 34 | ||
| 19 | United States | Fly by Midnight | "Running" | Did not Qualify | 12 | 55 | ||
| 20 | Error creating thumbnail: Malacca | Australia | Blusher | "Accelerator" | 4 | 117 | 1 | 116 |
| 21 | File:Flag of Lithuania.svg Kaunas | United States | joan | "lucid dreaming" | 23 | 50 | Automatic Qualifier | |
| 22 | Australia | Ruel | "I Can Die Now" | 17 | 77 | 10 | 65 | |
| 23 | File:Flag of Estonia.svg Tallinn | United States | nightly | "THE SHIVERS" | 23 | 58 | 6 | 79 |
| 24 | United States | George Barnett | "DVD" | 4 | 141 | 3 | 99 | |
| 25 | Belgium | Aaron Blommaert | "Wie?" | 17 | 76 | Automatic Qualifier | ||
| 26 | United States | Capital Soiree | "KEROSENE" | TBD | TBD | TBD | TBD | |
Countries
These are all the countries SanderNL has ever claimed.
| Country | Amount |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| File:Flag of Ireland.svg Ireland | 1 |
| Error creating thumbnail: Isle of Man | 1 |
| Error creating thumbnail: Sweden | 1 |
| File:Flag of the United States.svg United States | 7 |
Languages
These are all the languages that have been used in SanderNL's claimed entries.
| Language | Amount |
|---|---|
| File:Flag of United Kingdom.svg English | 12 |
National Finals
| Country | Season | Wiki | Video |
|---|---|---|---|
| Error creating thumbnail: Isle of Man | 1 | Twinkfest | Tube Results |
| File:Flag of the United States.svg United States | 2 | Melodex | Tube Results |
| 3 | Melodex Season 2 | Tube Results | |
| 7 | Revenge of the Melodex | YouTube | |
| Error creating thumbnail: Sweden | 11 | Melodex Sverige | YouTube |
| 12 | Melodex Canada | Tube |
Reveal Videos
MLD26: The YouTube upload is the second (but primary) reveal video. The original reveal can be found on Discord, and the alternative version of the Minecraft performance can be found in 4:3 here.
Legacy Melodia
SanderNL made his debut in the third Edition of Melodia Song Contest. In the 27 seasons he has participated, SanderNL has won twice, first in Season 8 and again in Season 21. He has come 2nd place twice once in Season 10 and once in Season 23. He has come 3rd place once in Season 19. Overall, SanderNL has an average placement of 11th according to the placements reached between Season 3 and Season 29.
Results
| # | Country | Artist | Song | Final | Points | Semi | Points | |
|---|---|---|---|---|---|---|---|---|
| 03 | Error creating thumbnail: Hamburg | Belgium | K3 | "Eyo!" | 15 | 34 | No Semi-Finals | |
| 04 | The Netherlands | Kenny B | "Parijs" | 19 | 35 | |||
| 05 | File:Flag of South Africa.svg Pretoria | The Netherlands | Miss Montreal | "Say Heaven Say Hell" | 11 | 72 | 4 | 60 |
| 06 | File:Flag of Norway.svg Oslo | United States | Matt Simons | "After The Landslide (Remix)" | 17 | 38 | 1 | 58 |
| 07 | The Netherlands | Mike Williams ft. Maia Wright | "Wait For You" | Did not Qualify | 11 | 41 | ||
| 08 | Error creating thumbnail: Tokyo | Canada | Carly Rae Jepsen | "Run Away With Me" | 1 | 98 | 1 | 77 |
| 09 | Canada | Simple Plan ft. Marie Mai | "Jet Lag" | 9 | 79 | Host Country | ||
| 10 | England | Sigala ft. Becky Hill | "Wish You Well" | 2 | 111 | 7 | 46 | |
| 11 | File:Flag of Lithuania.svg Vilnius | Jamaica | Major Lazer ft. Nyla | "Light It Up" | 23 | 51 | Automatic Qualifier | |
| 12 | Canada | Carly Rae Jepsen | "Cut To The Feeling" | 8 | 87 | 4 | 78 | |
| 13 | File:Flag of Slovenia.svg Llubljana | United States | Tyler Glenn | "Somebody To Tell Me" | 21 | 37 | 8 | 60 |
| 14 | England | Pet Shop Boys ft. Years & Years | "Dreamland" | 5 | 96 | 6 | 59 | |
| 15 | File:Flag of Kosovo.svg Pristina | United States | Sunset Curve | "Now or Never" | 25 | 55 | No Semi-Finals | |
| 16 | Norway | Sigrid | "High Five" | 5 | 81 | |||
| 17 | File:Flag of England.svg Manchester | The Netherlands | Blanks | "Turn Around" | 15 | 55 | ||
| 18 | File:Flag of Norway.svg Lilehammer | Belgium | K3 | "Liefde is Overal" | 10 | 47 | ||
| 19 | United Kingdom | Sigala | "Melody" | 3 | 162 | 1 | 84 | |
| 20 | United Kingdom | Baby Queen | "Dover Beach" | 10 | 76 | Automatic Qualifier | ||
| 21 | United Kingdom | Charli XCX | "Used To Know Me" | 1 | 88 | No Semi-Finals | ||
| 22 | File:Flag of United Kingdom.svg Cardiff | United Kingdom | ELIO | "When U Saw Love" | 6 | 53 | ||
| 23 | File:Flag of Greece.svg Greece | United States | Twin XL | "Slow Heart" | 2 | 78 | ||
| 24 | Canada | Carly Rae Jepsen | "Anxious" | 14 | 45 | |||
| 25 | File:Flag of United Kingdom.svg Glasgow | United States | Fly By Midnight | "Tragedy" | 8 | 58 | ||
| 26 | Australia | 5 Seconds of Summer | "Caramel" | 16 | 49 | |||
| 27 | File:Flag of Nigeria.svg Lagos | United Kingdom | Alfie Templeman | "Candyfloss" | 21 | 34 | ||
| 28 | United States | Twin XL | "Melt" | 20 | 41 | |||
| 29 | File:Flag of Finland.svg Tampere | Isle of Man | Mimi Webb | "Freezing" | 16 | 50 | ||
| 30 | Belgium | Pommelien Thijs | "Entertainment" | 1 | 88 | |||
| 31 | Belgium | K3 | "Bikini vol zand" | 17 | 72 | Host Country | ||
| 32 | Australia | RUEL | "You Against Yourself" | 6 | 66 | No Semi-Finals | ||
Countries
These are all the countries SanderNL has ever claimed.
| Country | Amount |
|---|---|
| 2 | |
| 3 | |
| 4 | |
| File:Flag of England.svg England | 2 |
| File:Flag of Jamaica.svg Jamaica | 1 |
| 4 | |
| File:Flag of Norway.svg Norway | 1 |
| File:Flag of United Kingdom.svg United Kingdom | 6 |
| 6 |
Languages
These are all the languages that have been used in SanderNL's claimed entries.
| Language | Amount |
|---|---|
| 3 | |
| Error creating thumbnail: French | 1 |
| File:Flag of United Kingdom.svg English | 24 |
National Finals
| Country | Season | Video |
|---|---|---|
| 15 | YouTube | |
| 30 | Tube |