Season 20: Difference between revisions
(Created page with "MSC Wiki Template {{Infobox melodia|name=Melodia: Season 20|logo=MLD20.png|year-held=2025|slogan=Bangkit Nara!|venue=Encore Melakal|participatingamount=38|debutants=|winnerartist=20px|border TBA|winnersong=20px|border "TBA"|next=Season 21|previous=Season 19}} '''Season 20''' of Melodia Song Contest Reimagined is hosted in 20px|border '''Encore Melaka, Malaysia'''. The winning coun...") |
|||
| (22 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{Infobox melodia|name=Melodia: Season 20|logo=MLD20.png|year-held=2025|slogan=Bangkit Nara!|venue=Encore Melaka|participatingamount=38|debutants=|winnerartist=[[File: Flag_of_Lithuania.svg|20px|border]] VELVET |winnersong=[[File: Flag_of_Lithuania.svg|20px|border]] "PAŽADĖTA"|next=[[Season 21]]|previous=[[Season 19]]}} | |||
{{Infobox melodia|name=Melodia: Season 20|logo=MLD20.png|year-held=2025|slogan=Bangkit Nara!|venue=Encore | '''Season 20''' of Melodia Song Contest Reimagined is hosted in [[File:Flag of Malaysia.svg|20px|border]] '''Malacca, Malaysia'''. The winning country was [[File: Flag_of_Lithuania.svg|20px|border]] '''Lithuania''', represented by '''VELVET''' with their song '''"PAŽADĖTA"'''. They scored '''147''' points in the Grand Final. The runner-up was [[File:Flag_of_United Kingdom.svg|border|20x20px]] '''United Kingdom''' with '''142''' points. | ||
'''Season 20''' of Melodia Song Contest Reimagined is hosted in [[File:Flag of Malaysia.svg|20px|border]] ''' | |||
== Location == | == Location == | ||
This season’s contest was held in Encore Melaka in the city of Malacca, swifting the contest again outside the country's capital. Encore Melaka is a modern, state-of-the-art theatre in Malacca, Malaysia, known for its stunning architecture and 360-degree rotating auditorium. With a capacity of around 2,000, it offers an impressive setting for large-scale performances and international events. | '''Malacca''' (Melaka), a historic port city on the southwest coast of Peninsular Malaysia, is renowned for its rich multicultural heritage shaped by centuries of trade and colonial influence. Once a powerful sultanate and later ruled by the Portuguese, Dutch, and British, the city blends Malay, Chinese, Indian, and European traditions in its architecture, cuisine, and culture. Its UNESCO-listed historic center features iconic landmarks such as the red-painted Dutch Square, the A Famosa fortress, St. Paul’s Hill, and the vibrant Jonker Street in Chinatown. Malacca is also known for its Peranakan (Baba-Nyonya) culture and unique fusion food. With its calm riverfront, museums, and layered history, the city offers a charming and atmospheric look into Malaysia’s past. | ||
This season’s contest was held in '''Encore Melaka''' in the city of Malacca, swifting the contest again outside the country's capital. Encore Melaka is a modern, state-of-the-art theatre in Malacca, Malaysia, known for its stunning architecture and 360-degree rotating auditorium. With a capacity of around 2,000, it offers an impressive setting for large-scale performances and international events. | |||
== Participating Countries == | == Participating Countries == | ||
38 countries initially declared interest in participation this season. | 38 countries initially declared interest in participation this season. | ||
| Line 39: | Line 41: | ||
| TV Brazil | | TV Brazil | ||
| "SEQUÊNCIA FEITICEIRA" | | "SEQUÊNCIA FEITICEIRA" | ||
| PEDRO SAMPAIO <ref> including MC GW, MC Rodrigo do CN, MC Jhey, MC Nito <ref | | PEDRO SAMPAIO <ref> including MC GW, MC Rodrigo do CN, MC Jhey, MC Nito </ref> | ||
| Portuguese | | Portuguese | ||
|- | |- | ||
| Line 153: | Line 155: | ||
| Sahati | | Sahati | ||
| Albanian, English | | Albanian, English | ||
|- | |- style="background:gold;font-weight:bold" | ||
|[[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | |[[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | ||
| riardukas | | riardukas | ||
| Line 175: | Line 177: | ||
| Malaysian | | Malaysian | ||
|- | |- | ||
|[[File:Flag of | |[[File:Flag of Nigeria.svg|border|20x20px]] [[Nigeria]] | ||
| suppacoo | | suppacoo | ||
| NTA | | NTA | ||
| Line 189: | Line 191: | ||
| English, Korean | | English, Korean | ||
|- | |- | ||
|[[File:Flag of | |[[File:Flag of Pakistan.svg|border|20x20px]] [[Pakistan]] | ||
| tng8394 | | tng8394 | ||
| PTV | | PTV | ||
| Line 238: | Line 240: | ||
| Spanish | | Spanish | ||
|- | |- | ||
|[[File:Flag of | |[[File:Flag of Sweden.svg|border|20x20px]] [[Sweden]] | ||
| pinguini | | pinguini | ||
| SVT | | SVT | ||
| Line 296: | Line 298: | ||
!Place | !Place | ||
!Points | !Points | ||
|-style= | |-style= background:#CED4F2;" | ||
| style="text-align:center;" | | | style="text-align:center;" |01 | ||
| [[File:Flag of | | [[File:Flag of Botswana.svg|border|20x20px]] [[Botswana]] | ||
| | | "Head" | ||
| | | Robyn L | ||
| | | 11 | ||
| | | 48 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| [[File:Flag of | | [[File:Flag of Brazil.svg|border|20x20px]] [[Brazil]] | ||
| | | "SEQUÊNCIA FEITICEIRA" | ||
| | | PEDRO SAMPAIO | ||
| | | 10 | ||
| | | 51 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| [[File:Flag of | | [[File:Flag of Germany.svg|border|20x20px]] [[Germany]] | ||
| | | "Sisyphus" | ||
| | | Lilith Max | ||
| | | 1 | ||
| | | 114 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| [[File:Flag of | | [[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | ||
| | | "BEAT UP CHANEL$" | ||
| | | Slayyyter | ||
| | | 8 | ||
| | | 68 | ||
|- | |- | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| [[File:Flag of | | [[File:Flag of Italy.svg|border|20x20px]] [[Italy]] | ||
| | | "Che Gusto C’è" | ||
| | | Fabri Fibra, Tredici Pietro | ||
| | | 16 | ||
| | | 17 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| [[File:Flag of | | [[File:Flag of Japan.svg|border|20x20px]] [[Japan]] | ||
| | | "QUEEN" | ||
| | | LiSA | ||
| | | 2 | ||
| | | 114 | ||
|- | |- | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| [[File:Flag of | | [[File:Flag of São Tomé and Príncipe.svg|border|20x20px]] [[São Tomé and Príncipe]] | ||
| | | "MACHUCA" | ||
| | | Suzete | ||
| | | 14 | ||
| | | 38 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| [[File:Flag of | | [[File:Flag of South Korea.svg|border|20x20px]] [[South Korea]] | ||
| | | "Band-Aid" | ||
| | | Kick Flip | ||
| | | 6 | ||
| | | 84 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| [[File:Flag of | | [[File:Flag of Switzerland.svg|border|20x20px]] [[Switzerland]] | ||
| | | "Going Under" | ||
| | | PYTH | ||
| | | 3 | ||
| | | 107 | ||
|- | |- | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| [[File:Flag of | | [[File:Flag of Gibraltar.svg|border|20x20px]] [[Gibraltar]] | ||
| | | "Erase You" | ||
| | | Mimi Webb | ||
| | | 13 | ||
| | | 40 | ||
|- | |- | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| [[File:Flag of | | [[File:Flag of Indonesia.svg|border|20x20px]] [[Indonesia]] | ||
| | | "Eka Gustiwana" | ||
| | | TERSIMPAN DI HATI | ||
| | | 15 | ||
| | | 33 | ||
|- | |- | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| [[File:Flag of | | [[File:Flag of Ireland.svg|border|20x20px]] [[Ireland]] | ||
| | | "Acquaitance" | ||
| | | Eiza Murphy | ||
| | | 12 | ||
| | | 40 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
|[[File:Flag of | | [[File:Flag of Jersey.svg|border|20x20px]] [[Jersey]] | ||
| | | "SORRY I’M LATE" | ||
| | | RØRY | ||
| | | 5 | ||
| | | 95 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| [[File:Flag of | | [[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | ||
| | | "PAŽADĖTA" | ||
| | | VELVET | ||
| | | 4 | ||
| | | 98 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| [[File:Flag of | | [[File:Flag of Luxembourg.svg|border|20x20px]] [[Luxembourg]] | ||
| | | "Underneath The Surface" | ||
| | | Lilly Among Clouds | ||
| | | 9 | ||
| | | 61 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| [[File:Flag of | | [[File:Flag of Nigeria.svg|border|20x20px]] [[Nigeria]] | ||
| | | "If I Could Choose It Would Be You" | ||
| | | Ruti | ||
| | | 7 | ||
| | | 84 | ||
|- | |- | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
| [[File:Flag of | | [[File:Flag of Philippines.svg|border|20x20px]] [[Philippines]] | ||
| | | "First Luv" | ||
| BINI | |||
| 17 | |||
| 10 | |||
| | |||
| | |||
| | |||
|} | |} | ||
| Line 435: | Line 430: | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |01 | | style="text-align:center;" |01 | ||
| [[File:Flag of | | [[File:Flag of North Korea.svg|border|20x20px]] [[North Korea]] | ||
| | | "Take My Half" | ||
| BEOMGYU | |||
| 10 | |||
| 67 | |||
| | |||
| | |||
|- | |- | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| [[File:Flag of | | [[File:Flag of Austria.svg|border|20x20px]] [[Austria]] | ||
| | | "Shaded In" | ||
| | | filous, Jordan Léser | ||
| | | 13 | ||
| | | 46 | ||
|- | |- | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| [[File:Flag of | | [[File:Flag of Portugal.svg|border|20x20px]] [[Portugal]] | ||
| | | "Lie You Love It" | ||
| | | NEEV | ||
| | | 15 | ||
| | | 25 | ||
|- | |- | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| [[File:Flag of | | [[File:Flag of Poland.svg|border|20x20px]] [[Poland]] | ||
| | | "Tańcz Głupia" | ||
| Margaret | |||
| 12 | |||
| 58 | |||
| | |||
| | |||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| [[File:Flag of | | [[File:Flag of Australia.svg|border|20x20px]] [[Australia]] | ||
| | | "Accelerator" | ||
| | | Blusher | ||
| | | 1 | ||
| | | 116 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| [[File:Flag of | | [[File:Flag of India.svg|border|20x20px]] [[India]] | ||
| | | "DOWN TO EARTH" | ||
| | | Kiran & Nivi | ||
| | | 2 | ||
| | | 105 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| [[File:Flag of | | [[File:Flag of Gabon.svg|border|20x20px]] [[Gabon]] | ||
| | | "Sombre" | ||
| | | TSUKI | ||
| | | 5 | ||
| | | 75 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| [[File:Flag of | | [[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[US Virgin Islands]] | ||
| | | "how u been?" | ||
| | | Natalie Jane | ||
| | | 6 | ||
| | | 75 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| [[File:Flag of | | [[File:Flag of France.svg|border|20x20px]] [[France]] | ||
| | | "Chéripop" | ||
| | | CHÉRI | ||
| | | 8 | ||
| | | 74 | ||
|-style="font-weight: bold; background:# | |-style="font-weight: bold; background:#CED4F2;" | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| [[File:Flag of | | [[File:Flag of United States.svg|border|20x20px]] [[United States]] | ||
| | | "Top Down" | ||
| | | 3Quency | ||
| | | 11 | ||
| | | 63 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| [[File:Flag of | | [[File:Flag of Pakistan.svg|border|20x20px]] [[Pakistan]] | ||
| | | "Rajkumari" | ||
| | | Meesha Shafi | ||
| | | 3 | ||
| | | 102 | ||
|- | |- | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| [[File:Flag of | | [[File:Flag of Sweden.svg|border|20x20px]] [[Sweden]] | ||
| | | "Man Made Of Meat" | ||
| | | Viagra Boys | ||
| | | 16 | ||
| | | 21 | ||
|- | |- | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
|[[File:Flag of | | [[File:Flag of Iceland.svg|border|20x20px]] [[Iceland]] | ||
| | | "Gleðivíma" | ||
| | | RÁN, Páll Óskar | ||
| | | 14 | ||
| | | 31 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| [[File:Flag of | | [[File:Flag of Spain.svg|border|20x20px]] [[Spain]] | ||
| | | "Antagonista" | ||
| | | Belén Aguilera | ||
| | | 7 | ||
| | | 75 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| [[File:Flag of | | [[File:Flag of Ukraine.svg|border|20x20px]] [[Ukraine]] | ||
| | | "Kolomiyka" | ||
| | | Costel van Dein, July Mell | ||
| | | 9 | ||
| | | 68 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| [[File:Flag of | | [[File:Flag of Greece.svg|border|20x20px]] [[Greece]] | ||
| | | "AYGOUSTOS" | ||
| DANAE | |||
| 4 | |||
| 101 | |||
| | |||
| | |||
| | |||
|} | |} | ||
=== Wildcard Round === | === Wildcard Round === | ||
The wildcard round voting finished on | The wildcard round voting finished on October 27th. United States was declared the winner after earning the higher percentage of votes to progress. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Country | !Country | ||
| Line 1,354: | Line 550: | ||
!% | !% | ||
!Result | !Result | ||
|- | |||
| [[File:Flag of Botswana.svg|border|20x20px]] [[Botswana]] | |||
| "Head" | |||
| Robyn L | |||
| 43.5% | |||
| Eliminated | |||
|-style="font-weight: bold; background: navajowhite;" | |-style="font-weight: bold; background: navajowhite;" | ||
| [[File:Flag of | | [[File:Flag of United States.svg|border|20x20px]] [[United States]] | ||
| | | "Top Down" | ||
| 3Quency | |||
| 56.5% | |||
| Grand Final | |||
| | |||
| | |||
| | |||
|} | |} | ||
=== Grand Final === | === Grand Final === | ||
26 countries participated in the Grand Final. Every participating country voted in this round. [[ | 26 countries participated in the Grand Final. Every participating country voted in this round. [[Lithuania]] was the winner with '''147''' points, followed by the [[United Kingdom|United Kingom]] with '''142''' points and [[Malaysia]] with '''140''' points. [[Jordan]] ended in the last place with '''19''' points. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="text-align:center;" |Draw | ! style="text-align:center;" |Draw | ||
| Line 1,379: | Line 575: | ||
|- | |- | ||
| style="text-align:center;" |01 | | style="text-align:center;" |01 | ||
| [[File:Flag of | | [[File:Flag of Jersey.svg|border|20x20px]] [[Jersey]] | ||
| | | "SORRY I’M LATE" | ||
| | | RØRY | ||
| | | 12 | ||
| | | 90 | ||
|- | |- style="background:#fe8080;" | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| [[File:Flag of | | [[File:Flag of Jordan.svg|border|20x20px]] [[Jordan]] | ||
| | | "Shu Ma Sar" | ||
| | | Dana Salah | ||
| | | 26 | ||
| | | 19 | ||
|- | |- style="background:#c96" | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| [[File:Flag of | | [[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | ||
| | | "JEDA" | ||
| | | Aisha Retno | ||
| | | 3 | ||
| | | 140 | ||
|- | |- style="background:silver" | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| [[File:Flag of | | [[File:Flag of United Kingdom.svg|border|20x20px]] [[United Kingdom]] | ||
| | | "Animals" | ||
| | | Architects | ||
| | | 2 | ||
| | | 142 | ||
|- | |- | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| [[File:Flag of | | [[File:Flag of Australia.svg|border|20x20px]] [[Australia]] | ||
| | | "Accelerator" | ||
| | | Blusher | ||
| | | 4 | ||
| | | 117 | ||
|- | |- | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| [[File:Flag of | | [[File:Flag of China.svg|border|20x20px]] [[China]] | ||
| | | "Viola Illyria" | ||
| | | Kolaa | ||
| | | 23 | ||
| | | 49 | ||
|- | |- | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| [[File:Flag of | | [[File:Flag of Luxembourg.svg|border|20x20px]] [[Luxembourg]] | ||
| | | "Underneath The Surface" | ||
| | | Lilly Among Clouds | ||
| | | 18 | ||
| | | 72 | ||
|- | |- | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| [[File:Flag of | | [[File:Flag of India.svg|border|20x20px]] [[India]] | ||
| | | "DOWN TO EARTH" | ||
| | | Kiran & Nivi | ||
| | | 5 | ||
| | | 115 | ||
|- | |- | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| [[File:Flag of | | [[File:Flag of United States.svg|border|20x20px]] [[United States]] | ||
| | | "Top Down" | ||
| | | 3Quency | ||
| | | 13 | ||
| | | 86 | ||
|- | |- | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| [[File:Flag of | | [[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[US Virgin Islands]] | ||
| | | "how u been?" | ||
| | | Natalie Jane | ||
| | | 22 | ||
| | | 50 | ||
|- | |- | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| [[File:Flag of | | [[File:Flag of Gabon.svg|border|20x20px]] [[Gabon]] | ||
| | | "Sombre" | ||
| | | TSUKI | ||
| | | 15 | ||
| | | 82 | ||
|- | |- | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| [[File:Flag of | | [[File:Flag of Spain.svg|border|20x20px]] [[Spain]] | ||
| | | "Antagonista" | ||
| | | Belén Aguilera | ||
| | | 16 | ||
| | | 79 | ||
|- | |- | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| [[File:Flag of | | [[File:Flag of France.svg|border|20x20px]] [[France]] | ||
| | | "Chéripop" | ||
| | | CHÉRI | ||
| | | 14 | ||
| | | 84 | ||
|- | |- | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| [[File:Flag of | | [[File:Flag of Kosovo.svg|border|20x20px]] [[Kosovo]] | ||
| | | "Again Again" | ||
| | | Sahati | ||
| | | 25 | ||
| | | 36 | ||
|- | |- | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| [[File:Flag of | | [[File:Flag of Ukraine.svg|border|20x20px]] [[Ukraine]] | ||
| | | "Kolomiyka" | ||
| | | Costel van Dein, July Mell | ||
| | | 11 | ||
| | | 91 | ||
|- | |- style="background:gold;font-weight:bold" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| [[File:Flag of | | [[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | ||
| | | "PAŽADĖTA" | ||
| | | VELVET | ||
| | | 1 | ||
| | | 147 | ||
|- | |- | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
| [[File:Flag of | | [[File:Flag of Greece.svg|border|20x20px]] [[Greece]] | ||
| | | "AYGOUSTOS" | ||
| | | DANAE | ||
| | | 7 | ||
| | | 97 | ||
|- | |- | ||
| style="text-align:center;" |18 | | style="text-align:center;" |18 | ||
| [[File:Flag of | | [[File:Flag of Pakistan.svg|border|20x20px]] [[Pakistan]] | ||
| | | "Rajkumari" | ||
| | | Meesha Shafi | ||
| | | 17 | ||
| | | 79 | ||
|- | |- | ||
| style="text-align:center;" |19 | | style="text-align:center;" |19 | ||
| [[File:Flag of | | [[File:Flag of Germany.svg|border|20x20px]] [[Germany]] | ||
| | | "Sisyphus" | ||
| | | Lilith Max | ||
| | | 6 | ||
| | | 111 | ||
|- | |- | ||
| style="text-align:center;" |20 | | style="text-align:center;" |20 | ||
| [[File:Flag of | | [[File:Flag of North Korea.svg|border|20x20px]] [[North Korea]] | ||
| | | "Take My Half" | ||
| | | BEOMGYU | ||
| | | 20 | ||
| | | 62 | ||
|- | |- | ||
| style="text-align:center;" |21 | | style="text-align:center;" |21 | ||
| [[File:Flag of | | [[File:Flag of Japan.svg|border|20x20px]] [[Japan]] | ||
| | | "QUEEN" | ||
| | | LiSA | ||
| | | 8 | ||
| | | 95 | ||
|- | |- | ||
| style="text-align:center;" |22 | | style="text-align:center;" |22 | ||
| [[File:Flag of | | [[File:Flag of Switzerland.svg|border|20x20px]] [[Switzerland]] | ||
| | | "Going Under" | ||
| | | PYTH | ||
| | | 9 | ||
| | | 95 | ||
|- | |- | ||
| style="text-align:center;" |23 | | style="text-align:center;" |23 | ||
| [[File:Flag of | | [[File:Flag of Nigeria.svg|border|20x20px]] [[Nigeria]] | ||
| | | "If I Could Choose It Would Be You" | ||
| | | Ruti | ||
| | | 21 | ||
| | | 57 | ||
|- | |- | ||
| style="text-align:center;" |24 | | style="text-align:center;" |24 | ||
| [[File:Flag of | | [[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | ||
| | | "BEAT UP CHANEL$" | ||
| | | Slayyyter | ||
| | | 10 | ||
| | | 94 | ||
|- | |- | ||
| style="text-align:center;" |25 | | style="text-align:center;" |25 | ||
| [[File:Flag of | | [[File:Flag of Brazil.svg|border|20x20px]] [[Brazil]] | ||
| | | "SEQUÊNCIA FEITICEIRA" | ||
| | | PEDRO SAMPAIO | ||
| | | 24 | ||
| | | 44 | ||
|- | |- | ||
| style="text-align:center;" |26 | | style="text-align:center;" |26 | ||
| [[File:Flag of | | [[File:Flag of South Korea.svg|border|20x20px]] [[South Korea]] | ||
| | | "Band-Aid" | ||
| | | Kick Flip | ||
| | | 19 | ||
| | | 71 | ||
|} | |} | ||
== References == | == References == | ||
Latest revision as of 21:37, 28 November 2025
Season 20 of Melodia Song Contest Reimagined is hosted in Error creating thumbnail: Malacca, Malaysia. The winning country was
Lithuania, represented by VELVET with their song "PAŽADĖTA". They scored 147 points in the Grand Final. The runner-up was
United Kingdom with 142 points.
Location
Malacca (Melaka), a historic port city on the southwest coast of Peninsular Malaysia, is renowned for its rich multicultural heritage shaped by centuries of trade and colonial influence. Once a powerful sultanate and later ruled by the Portuguese, Dutch, and British, the city blends Malay, Chinese, Indian, and European traditions in its architecture, cuisine, and culture. Its UNESCO-listed historic center features iconic landmarks such as the red-painted Dutch Square, the A Famosa fortress, St. Paul’s Hill, and the vibrant Jonker Street in Chinatown. Malacca is also known for its Peranakan (Baba-Nyonya) culture and unique fusion food. With its calm riverfront, museums, and layered history, the city offers a charming and atmospheric look into Malaysia’s past.
This season’s contest was held in Encore Melaka in the city of Malacca, swifting the contest again outside the country's capital. Encore Melaka is a modern, state-of-the-art theatre in Malacca, Malaysia, known for its stunning architecture and 360-degree rotating auditorium. With a capacity of around 2,000, it offers an impressive setting for large-scale performances and international events.
Participating Countries
38 countries initially declared interest in participation this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| Error creating thumbnail: Australia | sandernl | SBS | "Accelerator" | Blusher | English |
| drehspiessfleisch_im_brot | ORF | "Shaded In" | filous, Jordan Léser | English | |
| File:Flag of Botswana.svg Botswana | aenthology | BTV | "Head" | Robyn L | English |
| File:Flag of Brazil.svg Brazil | andrezzapaquita | TV Brazil | "SEQUÊNCIA FEITICEIRA" | PEDRO SAMPAIO [1] | Portuguese |
| bluiethesharkie | CGTN | "Viola Illyria" | Kolaa | Chinese | |
| jesuisunepoubelle | France Télévisions | "Chéripop" | CHÉRI | French | |
| File:Flag of Gabon.svg Gabon | toniaczka | RTG | "Sombre" | TSUKI | French |
| chromiliaghaztic | NDR | "Sisyphus" | Lilith Max | English | |
| File:Flag of Gibraltar.svg Gibraltar | valentinomore | GBC | "Erase You" | Mimi Webb | English |
| stevenesc. | ERT | "AYGOUSTOS" | DANAE | Greek | |
| itsme_notme | KGTF | "BEAT UP CHANEL$" | Slayyyter | English | |
| meuw2202 | RÚV | "Gleðivíma" | RÁN, Páll Óskar | Icelandic | |
| hailflax | TVRI | "Eka Gustiwana" | TERSIMPAN DI HATI, Prince Husein, Sara Fajira | Indonesian | |
| File:Flag of India.svg India | haepuff | Doordarshan | "DOWN TO EARTH" | Kiran & Nivi | English |
| ctys0n | RTÉ | "Acquaitance" | Eiza Murphy | English | |
| mulltqncas | RAI | "Che Gusto C’è" | Fabri Fibra, Tredici Pietro | Italian | |
| vasco.dot | NHK | "QUEEN" | LiSA | English, Japanese | |
| some_random_goober | BBC | "SORRY I’M LATE" | RØRY | English | |
| File:Flag of Jordan.svg Jordan | jita26televisi | JRTV | "Shu Ma Sar" | Dana Salah | Arabic |
| File:Flag of Kosovo.svg Kosovo | whothehellisorestis | RTK | "Again Again" | Sahati | Albanian, English |
| riardukas | LRT | "PAŽADĖTA" | VELVET | Lithuanian | |
| File:Flag of Luxembourg.svg Luxembourg | randomguy213 | LTR | "Underneath The Surface" | Lilly Among Clouds | English |
| zakrusta | RTM | "JEDA" | Aisha Retno | Malaysian | |
| suppacoo | NTA | "If I Could Choose It Would Be You" | Ruti | English | |
| szszofi06 | KCTV | "Take My Half" | BEOMGYU | English, Korean | |
| tng8394 | PTV | "Rajkumari" | Meesha Shafi | Urdu | |
| jceurovisionfan1996 | ABS-CBN | "First Luv" | BINI | English, Filippino | |
| skanyone | TVP | "Tańcz Głupia" | Margaret | Polish | |
| msgomes219 | RTP | "Lie You Love It" | NEEV | English | |
| File:Flag of São Tomé and Príncipe.svg São Tomé and Príncipe | twan7047 | TVS | "MACHUCA" | Suzete | Spanish |
