Season 19: Difference between revisions
No edit summary |
|||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
'''Season 19''' of Melodia Song Contest Reimagined is hosted in [[File:Flag of Uganda.svg|20px|border]] '''Kampala, Uganda'''. The winning country was [[File: Flag_of_Malaysia.svg|20px|border]] '''Malaysia''', represented by '''Mimi Fly''' with their song '''"Nara"'''. They scored '''176''' points in the Grand Final. The runner-up was [[File:Flag_of_Estonia.png|border|20x20px]] '''Estonia''' with '''162''' points. | '''Season 19''' of Melodia Song Contest Reimagined is hosted in [[File:Flag of Uganda.svg|20px|border]] '''Kampala, Uganda'''. The winning country was [[File: Flag_of_Malaysia.svg|20px|border]] '''Malaysia''', represented by '''Mimi Fly''' with their song '''"Nara"'''. They scored '''176''' points in the Grand Final. The runner-up was [[File:Flag_of_Estonia.png|border|20x20px]] '''Estonia''' with '''162''' points. | ||
== Location == | == Location == | ||
This edition of Melodia Song Contest was held in Lugogo Cricket Oval, a stadium with a capacity of up to 20000 people for concerts. | '''Kampala''', the capital and largest city of Uganda, is a vibrant and bustling metropolis located near the northern shores of Lake Victoria. Built on a series of rolling hills, the city blends modern urban development with traditional markets, historic landmarks, and cultural sites. It serves as Uganda’s political, economic, and cultural hub, home to government offices, universities, and thriving business districts. Kampala is known for its lively street life, colorful markets such as Owino and Nakasero, and diverse neighborhoods that reflect the country’s rich mix of ethnicities and religions. With a dynamic arts scene, music culture, and proximity to natural attractions like Lake Victoria and nearby wetlands, Kampala is both the heart of Uganda and a gateway to the region. | ||
This edition of Melodia Song Contest was held in '''Lugogo Cricket Oval''', a stadium with a capacity of up to 20000 people for concerts. It is known as a historic multi-purpose sports ground established in 1957 and long regarded as the heart of Ugandan cricket. Over the years, the Oval has become just as well known for major music concerts and cultural gatherings as for sport, making it a central social venue in the city. Recently, the Ugandan government approved redevelopment plans to transform Lugogo into a modern multi-sport complex with new arenas and facilities, marking a major shift in the site’s future and potentially relocating cricket elsewhere. | |||
== Participating Countries == | == Participating Countries == | ||
| Line 151: | Line 153: | ||
| RTM | | RTM | ||
| "Nara" | | "Nara" | ||
| | | Mimi Fly | ||
| Malay | | Malay | ||
|- | |- | ||
|[[File:Flag of Martinique.svg|border|20x20px]] [[Martinique]] | |[[File:Snake Flag of Martinique.svg|border|20x20px]] [[Martinique]] | ||
| devil666132020 | | devil666132020 | ||
| Martinique La Première | | Martinique La Première | ||
| Line 280: | Line 282: | ||
| English | | English | ||
|- | |- | ||
|[[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[ | |[[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[US Virgin Islands]] | ||
| twan7047 | | twan7047 | ||
| WSVI | | WSVI | ||
| Line 294: | Line 296: | ||
=== Semi-Final 1 === | === Semi-Final 1 === | ||
17 countries competed in the first semi-final. Those countries plus [[Guam]], [[Sri Lanka]] and [[Uganda]] voted. 10 countries qualified for the final, with [[ | 17 countries competed in the first semi-final. Those countries plus [[Guam]], [[Sri Lanka]] and [[Uganda]] voted. 10 countries qualified for the final, with [[Chile]] moving into the wildcard stage. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
| Line 308: | Line 310: | ||
| "Bouge de La" | | "Bouge de La" | ||
| Creole, Mimie | | Creole, Mimie | ||
| | | 12 | ||
| | | 47 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| Line 315: | Line 317: | ||
| "RADIYA" | | "RADIYA" | ||
| Lina Makoul | | Lina Makoul | ||
| | | 4 | ||
| | | 93 | ||
|- | |- | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| Line 322: | Line 324: | ||
| "Wonderland" | | "Wonderland" | ||
| I:MOND | | I:MOND | ||
| | | 14 | ||
| | | 42 | ||
|- | |- | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| Line 329: | Line 331: | ||
| "Better Ways" | | "Better Ways" | ||
| Alice Mae | | Alice Mae | ||
| | | 15 | ||
| | | 41 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| Line 336: | Line 338: | ||
| "Oj, dziewczyno!" | | "Oj, dziewczyno!" | ||
| Wiktoria Kida, Ksiega Zywiolow | | Wiktoria Kida, Ksiega Zywiolow | ||
| | | 3 | ||
| | | 99 | ||
|- | |- | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| Line 343: | Line 345: | ||
| "Ganggangsullae" | | "Ganggangsullae" | ||
| Song Sohee | | Song Sohee | ||
| | | 13 | ||
| | | 45 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| Line 350: | Line 352: | ||
| "Walang Kaba" | | "Walang Kaba" | ||
| Marina Summers | | Marina Summers | ||
| | | 2 | ||
| | | 107 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| Line 357: | Line 359: | ||
| "Punk Tactics" | | "Punk Tactics" | ||
| Joey Valence, Brae | | Joey Valence, Brae | ||
| | | 7 | ||
| | | 81 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| Line 364: | Line 366: | ||
| "Trophae" | | "Trophae" | ||
| Paula Carolina | | Paula Carolina | ||
| | | 10 | ||
| | | 54 | ||
|- | |- | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| Line 371: | Line 373: | ||
| "Stockholms Voodoo" | | "Stockholms Voodoo" | ||
| Daniel Adams-Ray | | Daniel Adams-Ray | ||
| | | 17 | ||
| | | 14 | ||
|- | |- | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| [[File:Flag of Martinique.svg|border|20x20px]] [[Martinique]] | | [[File:Snake Flag of Martinique.svg|border|20x20px]] [[Martinique]] | ||
| "Ne pars pas" | | "Ne pars pas" | ||
| Keen`V | | Keen`V | ||
| | | 16 | ||
| | | 20 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| Line 385: | Line 387: | ||
| "Luukered" | | "Luukered" | ||
| SADU | | SADU | ||
| | | 1 | ||
| | | 131 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| Line 392: | Line 394: | ||
| "wish i was a robot" | | "wish i was a robot" | ||
| LØLØ | | LØLØ | ||
| | | 5 | ||
| | | 91 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| Line 399: | Line 401: | ||
| "Wolf" | | "Wolf" | ||
| Aqyila | | Aqyila | ||
| | | 9 | ||
| | | 74 | ||
|-style="font-weight: bold; background:#CED4F2;" | |-style="font-weight: bold; background:#CED4F2;" | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 407: | Line 409: | ||
| Cancamusa | | Cancamusa | ||
| 11 | | 11 | ||
| | | 53 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| Line 413: | Line 415: | ||
| "Serena" | | "Serena" | ||
| CELTIAN | | CELTIAN | ||
| | | 6 | ||
| | | 88 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
| Line 420: | Line 422: | ||
| "Tere Bina" | | "Tere Bina" | ||
| Shreea Kaul | | Shreea Kaul | ||
| | | 8 | ||
| | | 80 | ||
|} | |} | ||
=== Semi-Final 2 === | === Semi-Final 2 === | ||
17 countries competed in the first semi-final. Those countries plus [[France]] and [[Italy]] voted. 10 countries qualified for the final, with [[ | 17 countries competed in the first semi-final. Those countries plus [[France]] and [[Italy]] voted. 10 countries qualified for the final, with [[American Samoa]] moving into the wildcard stage. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="text-align:center;" |Draw | ! style="text-align:center;" |Draw | ||
| Line 438: | Line 440: | ||
| "In The Club" | | "In The Club" | ||
| Drew Sycamore | | Drew Sycamore | ||
| | | 6 | ||
| | | 85 | ||
|- | |- | ||
| style="text-align:center;" |02 | | style="text-align:center;" |02 | ||
| Line 445: | Line 447: | ||
| "Let It Go" | | "Let It Go" | ||
| No Distance Paradise | | No Distance Paradise | ||
| | | 13 | ||
| | | 39 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |03 | | style="text-align:center;" |03 | ||
| Line 452: | Line 454: | ||
| "Malibu Barbie" | | "Malibu Barbie" | ||
| Robyn L, SAY3AM | | Robyn L, SAY3AM | ||
| | | 9 | ||
| | | 67 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |04 | | style="text-align:center;" |04 | ||
| [[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[ | | [[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[US Virgin Islands]] | ||
| "Losing War" | | "Losing War" | ||
| DAKOTA | | DAKOTA | ||
| | | 5 | ||
| | | 86 | ||
|- | |- | ||
| style="text-align:center;" |05 | | style="text-align:center;" |05 | ||
| Line 466: | Line 468: | ||
| "Nunca Cambias" | | "Nunca Cambias" | ||
| Florencia Yunis | | Florencia Yunis | ||
| | | 14 | ||
| | | 30 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |06 | | style="text-align:center;" |06 | ||
| Line 473: | Line 475: | ||
| "All For Love" | | "All For Love" | ||
| Tungevaag, Raaban | | Tungevaag, Raaban | ||
| | | 8 | ||
| | | 69 | ||
|- | |- | ||
| style="text-align:center;" |07 | | style="text-align:center;" |07 | ||
| Line 480: | Line 482: | ||
| "Scrambled Eggs" | | "Scrambled Eggs" | ||
| Moonchild Sanelly | | Moonchild Sanelly | ||
| | | 17 | ||
| | | 13 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |08 | | style="text-align:center;" |08 | ||
| Line 487: | Line 489: | ||
| "Sure Enough" | | "Sure Enough" | ||
| Two Door Cinema Club | | Two Door Cinema Club | ||
| | | 2 | ||
| | | 110 | ||
|- | |- | ||
| style="text-align:center;" |09 | | style="text-align:center;" |09 | ||
| Line 494: | Line 496: | ||
| "Running" | | "Running" | ||
| Fly by Midnight | | Fly by Midnight | ||
| | | 12 | ||
| | | 55 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| Line 501: | Line 503: | ||
| "Dusk" | | "Dusk" | ||
| HEIDRA | | HEIDRA | ||
| | | 10 | ||
| | | 67 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| [[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | | [[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | ||
| "Nara" | | "Nara" | ||
| | | Mimi Fly | ||
| | | 1 | ||
| | | 124 | ||
|-style= background:#CED4F2;" | |-style= background:#CED4F2;" | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| Line 516: | Line 518: | ||
| Alice Glass | | Alice Glass | ||
| 11 | | 11 | ||
| | | 57 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| Line 522: | Line 524: | ||
| "How Does It Feel?" | | "How Does It Feel?" | ||
| BLUNDER | | BLUNDER | ||
| | | 4 | ||
| | | 88 | ||
|- | |- | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| Line 529: | Line 531: | ||
| "Vart lag" | | "Vart lag" | ||
| Hege Bjerk | | Hege Bjerk | ||
| | | 16 | ||
| | | 18 | ||
|- | |- | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 536: | Line 538: | ||
| "Mojo" | | "Mojo" | ||
| Claire Laffut | | Claire Laffut | ||
| | | 15 | ||
| | | 22 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| Line 543: | Line 545: | ||
| "the chase" | | "the chase" | ||
| Isabela Merced | | Isabela Merced | ||
| | | 7 | ||
| | | 71 | ||
|-style="font-weight: bold; background:#ffdc97;" | |-style="font-weight: bold; background:#ffdc97;" | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
| Line 550: | Line 552: | ||
| "Vaikstai Per Mane" | | "Vaikstai Per Mane" | ||
| Nombeko Auguste | | Nombeko Auguste | ||
| | | 3 | ||
| | | 101 | ||
|} | |} | ||
| Line 577: | Line 579: | ||
=== Grand Final === | === Grand Final === | ||
26 countries participated in the Grand Final. Every participating country voted in this round. [[ | 26 countries participated in the Grand Final. Every participating country voted in this round. [[Malaysia]] was the winner with '''176''' points, followed by [[Estonia]] with '''162''' points and [[Guam]] with '''138''' points. [[France]] ended in the last place with '''37''' points. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! style="text-align:center;" |Draw | ! style="text-align:center;" |Draw | ||
| Line 586: | Line 588: | ||
!Points | !Points | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |01 | ||
|[[File:Flag of Denmark.svg|border|20x20px]] [[Denmark]] | |[[File:Flag of Denmark.svg|border|20x20px]] [[Denmark]] | ||
| "In The Club" | | "In The Club" | ||
| Drew Sycamore | | Drew Sycamore | ||
| | | 24 | ||
| | | 48 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |02 | ||
|[[File:Flag of Canada.svg|border|20x20px]] [[Canada]] | |[[File:Flag of Canada.svg|border|20x20px]] [[Canada]] | ||
| "wish i was a robot" | | "wish i was a robot" | ||
| LØLØ | | LØLØ | ||
| | | 6 | ||
| | | 120 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |03 | ||
|[[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[ | |[[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[US Virgin Islands]] | ||
| "Losing War" | | "Losing War" | ||
| DAKOTA | | DAKOTA | ||
| | | 11 | ||
| | | 86 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |04 | ||
|[[File:Flag of Jamaica.svg|border|20x20px]] [[Jamaica]] | |[[File:Flag of Jamaica.svg|border|20x20px]] [[Jamaica]] | ||
| "Wolf" | | "Wolf" | ||
| Aqyila | | Aqyila | ||
| | | 21 | ||
| | | 56 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |05 | ||
|[[File:Flag of Portugal.svg|border|20x20px]] [[Portugal]] | |[[File:Flag of Portugal.svg|border|20x20px]] [[Portugal]] | ||
| "How Does It Feel?" | | "How Does It Feel?" | ||
| BLUNDER | | BLUNDER | ||
| | | 8 | ||
| | | 102 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |06 | ||
|[[File:Flag of Faroe Islands.svg|border|20x20px]] [[Faroe Islands]] | |[[File:Flag of Faroe Islands.svg|border|20x20px]] [[Faroe Islands]] | ||
| "Dusk" | | "Dusk" | ||
| HEIDRA | | HEIDRA | ||
| | | 22 | ||
| | | 52 | ||
|- | |- style="background:#fe8080;" | ||
| style="text-align:center;" | | | style="text-align:center;" |07 | ||
|[[File:Flag of France.svg|border|20x20px]] [[France]] | |[[File:Flag of France.svg|border|20x20px]] [[France]] | ||
| "Mal Lunee" | | "Mal Lunee" | ||
| Nej` | | Nej` | ||
| | | 26 | ||
| | | 37 | ||
|- | |-style="font-weight: bold; background: gold;" | ||
| style="text-align:center;" | | | style="text-align:center;" |08 | ||
|[[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | |[[File:Flag of Malaysia.svg|border|20x20px]] [[Malaysia]] | ||
| "Nara" | | "Nara" | ||
| | | Mimi Fly | ||
| | | 1 | ||
| | | 176 | ||
|- | |- | ||
| style="text-align:center;" | | | style="text-align:center;" |09 | ||
|[[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | |[[File:Flag of Lithuania.svg|border|20x20px]] [[Lithuania]] | ||
| "Vaikstai Per Mane" | | "Vaikstai Per Mane" | ||
| Nombeko Auguste | | Nombeko Auguste | ||
| | | 12 | ||
| | | 85 | ||
|- | |- | ||
| style="text-align:center;" |10 | | style="text-align:center;" |10 | ||
| Line 653: | Line 655: | ||
| "Sure Enough" | | "Sure Enough" | ||
| Two Door Cinema Club | | Two Door Cinema Club | ||
| | | 7 | ||
| | | 114 | ||
|- | |- | ||
| style="text-align:center;" |11 | | style="text-align:center;" |11 | ||
| Line 660: | Line 662: | ||
| "Punk Tactics" | | "Punk Tactics" | ||
| Joey Valence, Brae | | Joey Valence, Brae | ||
| | | 10 | ||
| | | 100 | ||
|- | |- | ||
| style="text-align:center;" |12 | | style="text-align:center;" |12 | ||
| Line 667: | Line 669: | ||
| "California Rain" | | "California Rain" | ||
| Syamali | | Syamali | ||
| | | 13 | ||
| | | 84 | ||
|- | |- | ||
| style="text-align:center;" |13 | | style="text-align:center;" |13 | ||
| Line 674: | Line 676: | ||
| "RADIYA" | | "RADIYA" | ||
| Lina Makoul | | Lina Makoul | ||
| | | 4 | ||
| | | 125 | ||
|- | |- | ||
| style="text-align:center;" |14 | | style="text-align:center;" |14 | ||
| Line 681: | Line 683: | ||
| "Serena" | | "Serena" | ||
| CELTIAN | | CELTIAN | ||
| | | 16 | ||
| | | 68 | ||
|- | |- | ||
| style="text-align:center;" |15 | | style="text-align:center;" |15 | ||
| Line 688: | Line 690: | ||
| "the chase" | | "the chase" | ||
| Isabela Merced | | Isabela Merced | ||
| | | 17 | ||
| | | 61 | ||
|- | |- | ||
| style="text-align:center;" |16 | | style="text-align:center;" |16 | ||
| Line 695: | Line 697: | ||
| "Kleopatra" | | "Kleopatra" | ||
| Denise Manno | | Denise Manno | ||
| | | 25 | ||
| | | 47 | ||
|- | |- | ||
| style="text-align:center;" |17 | | style="text-align:center;" |17 | ||
| Line 702: | Line 704: | ||
| "Walang Kaba" | | "Walang Kaba" | ||
| Marina Summers | | Marina Summers | ||
| | | 15 | ||
| | | 69 | ||
|- | |- | ||
| style="text-align:center;" |18 | | style="text-align:center;" |18 | ||
| Line 709: | Line 711: | ||
| "Trophae" | | "Trophae" | ||
| Paula Carolina | | Paula Carolina | ||
| | | 19 | ||
| | | 60 | ||
|- | |- | ||
| style="text-align:center;" |19 | | style="text-align:center;" |19 | ||
| Line 716: | Line 718: | ||
| "Malibu Barbie" | | "Malibu Barbie" | ||
| Robyn L, SAY3AM | | Robyn L, SAY3AM | ||
| | | 9 | ||
| | | 101 | ||
|- | |- | ||
| style="text-align:center;" |20 | | style="text-align:center;" |20 | ||
| Line 723: | Line 725: | ||
| "All For Love" | | "All For Love" | ||
| Tungevaag, Raaban | | Tungevaag, Raaban | ||
| | | 18 | ||
| | | 60 | ||
|- | |- | ||
| style="text-align:center;" |21 | | style="text-align:center;" |21 | ||
| Line 730: | Line 732: | ||
| "Hearts Break and People Change" | | "Hearts Break and People Change" | ||
| Victor Ray | | Victor Ray | ||
| | | 5 | ||
| | | 122 | ||
|- | |-style="background: #c96;" | ||
| style="text-align:center;" |22 | | style="text-align:center;" |22 | ||
|[[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | |[[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | ||
| "silent stranger" | | "silent stranger" | ||
| Against the Current | | Against the Current | ||
| | | 3 | ||
| | | 138 | ||
|- | |- | ||
| style="text-align:center;" |23 | | style="text-align:center;" |23 | ||
| Line 744: | Line 746: | ||
| "Tere Bina" | | "Tere Bina" | ||
| Shreea Kaul | | Shreea Kaul | ||
| | | 20 | ||
| | | 57 | ||
|- | |- | ||
| style="text-align:center;" |24 | | style="text-align:center;" |24 | ||
| Line 751: | Line 753: | ||
| "Antes de que apague el sol" | | "Antes de que apague el sol" | ||
| Cancamusa | | Cancamusa | ||
| | | 23 | ||
| | | 52 | ||
|- | |-style="background: silver;" | ||
| style="text-align:center;" |25 | | style="text-align:center;" |25 | ||
|[[File:Flag of Estonia.svg|border|20x20px]] [[Estonia]] | |[[File:Flag of Estonia.svg|border|20x20px]] [[Estonia]] | ||
| "Luukered" | | "Luukered" | ||
| SADU | | SADU | ||
| | | 2 | ||
| | | 162 | ||
|- | |- | ||
| style="text-align:center;" |26 | | style="text-align:center;" |26 | ||
| Line 765: | Line 767: | ||
| "Oj, dziewczyno!" | | "Oj, dziewczyno!" | ||
| Wiktoria Kida, Ksiega Zywiolow | | Wiktoria Kida, Ksiega Zywiolow | ||
| | | 14 | ||
| | | 80 | ||
|} | |} | ||
== Incidents == | |||
=== AI Voting Allegations === | |||
During the Semi Final 1 voting and shortly before the original qualifiers announcement, allegations of AI interference in the voting of Puerto Rico errupted, with South African broadcaster, SABC, being the ones deeming Puerto Rico's votes invalid. The response of country's broadcaster, WIPR, was quick, with it publicly releasing the full voting details in the public, in order to prove their innocence. | |||
==== Reactions ==== | |||
After SABC accusations, multiple broadcasters released public statements, including Estonia's ERR, Palestine's PBC, Chile's TVN, and Peru's IRTP, mostly making fun of the situation. | |||
However, North Korea's response was unexpected, as the Supreme Leader himself, released a public statement though KCTV, strongly condemning the use of Artificial Intelligence in the voting process of any country, encouraging other public broadcasters follow their suit. | |||
==== Aftermath ==== | |||
With a quick internal meeting among Melodia's council, the final verdict was that Puerto Rico's votes were '''legitimate''', thus, resolving any existing conflict. However, Chile, Estonia, Palestine, Peru, and Puerto Rico all decided to withdraw the next season as an aftermath of the incident. | |||
== References == | |||
Latest revision as of 21:39, 28 November 2025
Season 19 of Melodia Song Contest Reimagined is hosted in
Kampala, Uganda. The winning country was
Malaysia, represented by Mimi Fly with their song "Nara". They scored 176 points in the Grand Final. The runner-up was
Estonia with 162 points.
Location
Kampala, the capital and largest city of Uganda, is a vibrant and bustling metropolis located near the northern shores of Lake Victoria. Built on a series of rolling hills, the city blends modern urban development with traditional markets, historic landmarks, and cultural sites. It serves as Uganda’s political, economic, and cultural hub, home to government offices, universities, and thriving business districts. Kampala is known for its lively street life, colorful markets such as Owino and Nakasero, and diverse neighborhoods that reflect the country’s rich mix of ethnicities and religions. With a dynamic arts scene, music culture, and proximity to natural attractions like Lake Victoria and nearby wetlands, Kampala is both the heart of Uganda and a gateway to the region.
This edition of Melodia Song Contest was held in Lugogo Cricket Oval, a stadium with a capacity of up to 20000 people for concerts. It is known as a historic multi-purpose sports ground established in 1957 and long regarded as the heart of Ugandan cricket. Over the years, the Oval has become just as well known for major music concerts and cultural gatherings as for sport, making it a central social venue in the city. Recently, the Ugandan government approved redevelopment plans to transform Lugogo into a modern multi-sport complex with new arenas and facilities, marking a major shift in the site’s future and potentially relocating cricket elsewhere.
Participating Countries
39 countries initially declared interest in participation this season.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| suppacoo | KVZK-TV | "Catch and Release" | Alice Glass | English | |
| itsme_notme | RTBF | "Better Ways" | Alice Mae | English | |
| stevenesc. | BTV | "Malibu Barbie" | Robyn L, SAY3AM | English | |
| drehspiessfleisch_im_brot | CBC | "wish i was a robot" | LOLO | English | |
| zyroutx | TVN | "Antes de que apague el sol" | Cancamusa | Spanish | |
| thejendyz | ČT | "Let It Go" | No Distance Paradise | English | |
| valentinomore | DR | "In The Club" | Drew Sycamore | English | |
| jita26televisi | ERR | "Luukered" | SADU | Estonian | |
| msgomes219 | KVF | "Dusk" | HEIDRA | English | |
| jesuisunepoubelle | France Télévisions | "Mal Lunee" | Nej` | French | |
| toniaczka | RTG | "Bouge de La" | Creole, Mimie | French | |
| skanyone | NDR | "Trophae" | Paula Carolina | German | |
| wither2706 | KGTF | "silent stranger" | Against the Current | English | |
| aenthology | Doordarshan | "Tere Bina" | Shreea Kaul | Hindi, English | |
| hailflax | TVRI | "Stockholms Voodoo" | Daniel Adams-Ray | Swedish | |
| meuw2202 | RAI | "Kleopatra" | Denise Manno | Italian | |
| ctys0n | JBC/CBU | "Wolf" | Aqyila | English | |
| riardukas | LRT | "Vaikstai Per Mane" | Nombeko Auguste | Lithuanian | |
| spiritsarehere | RTL | "Mojo" | Claire Laffut | French | |
| zakrusta | RTM | "Nara" | Mimi Fly | Malay | |
| devil666132020 | Martinique La Première | "Ne pars pas" | Keen`V | French | |
| tng8394 | KCTV | "Ganggangsullae" | Song Sohee | Korean | |
| randomguy213 | NRK | "Vart lag" | Hege Bjerk | Norwegian | |
| whothehellisorestis | PBC | "RADIYA" | Lina Makoul | Arabic [1] | |
| some_random_goober | IRTP | "the chase" | Isabela Merced | English, Spanish | |
| jceurovisionfan1996 | ABS-CBN | "Walang Kaba" | Marina Summers | Filipino | |
| moliesmosh | TVP | "Oj, dziewczyno!" | Wiktoria Kida, Ksiega Zywiolow | Polish | |
| megitsun.e | RTP | "How Does It Feel?" | BLUNDER | English | |
| mulltqncas | WIPR | "Punk Tactics" | Joey Valence, Brae | English | |
| paldosreal.sss | SABC | "Scrambled Eggs" | Moonchild Sanelly | English | |
| szszofi06 | KBS | "Wonderland" | I:MOND | Korean, English | |
| chromiliaghaztic | RTVE | "Serena" | CELTIAN | Spanish | |
| haepuff | SLBC | "California Rain" | Syamali | English | |
| lentavakasvi | SVT | "All For Love" | Tungevaag, Raaban | English | |
| eternal2 | SRG SSR | "Nunca Cambias" | Florencia Yunis | Spanish | |
| bluiethesharkie | UBC | "Hearts Break and People Change" | Victor Ray | English | |
| pinguini | BBC | "Sure Enough" | Two Door Cinema Club | English | |
| sandernl | NBC | "Running" | Fly by Midnight | English | |
| twan7047 | WSVI | "Losing War" | DAKOTA | English | |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 24th July 2025. The 34 semi final participants were spread across 5 pots based off of their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailiable.
Semi-Final 1
17 countries competed in the first semi-final. Those countries plus Guam, Sri Lanka and Uganda voted. 10 countries qualified for the final, with Chile moving into the wildcard stage.
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Bouge de La" | Creole, Mimie | 12 | 47 | |
| 02 | "RADIYA" | Lina Makoul | 4 | 93 | |
| 03 | "Wonderland" | I:MOND | 14 | 42 | |
| 04 | "Better Ways" | Alice Mae | 15 | 41 | |
| 05 | "Oj, dziewczyno!" | Wiktoria Kida, Ksiega Zywiolow | 3 | 99 | |
| 06 | "Ganggangsullae" | Song Sohee | 13 | 45 | |
| 07 | "Walang Kaba" | Marina Summers | 2 | 107 | |
| 08 | "Punk Tactics" | Joey Valence, Brae | 7 | 81 | |
