Season 16: Difference between revisions
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
== Location == | == Location == | ||
This edition of Melodia Song Contest was held in Jamsil Arena, an arena with a capacity of 11.069 people. | |||
== Participating Countries == | == Participating Countries == | ||
Line 652: | Line 653: | ||
=== Grand Final === | === Grand Final === | ||
26 countries participated in the Grand Final. Every participating country voted in this round. | 26 countries participated in the Grand Final. Every participating country voted in this round. [[Canada]] was the winner with '''209''' points, followed by [[Italy]] with '''158''' points and [[Palestine]] with '''147''' points. [[Saint Pierre and Miquelon]] ended in the last place with '''18''' points. | ||
{| class="wikitable sortable" | |||
!Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|-style="background: silver;" | |||
|style="text-align:center;" |01 | |||
|[[File:Flag of Italy.svg|border|20x20px]] [[Italy]] | |||
|"Figlia d' 'a Tempesta" | |||
|LA NIÑA | |||
|2 | |||
|158 | |||
|- | |||
|style="text-align:center;" |02 | |||
|[[File:Flag of Northern Mariana Islands.svg|border|20x20px]] [[Northern Mariana Islands]] | |||
|"Sleepyhead" | |||
|Jutes | |||
|11 | |||
|94 | |||
|-style="background: #c96;" bronze | |||
|style="text-align:center;" |03 | |||
|[[File:Flag of Palestine.svg|border|20x20px]] [[Palestine]] | |||
|"Asli Ana" <small>''(أصلي أنا)''</small> | |||
|zeyne | |||
|3 | |||
|147 | |||
|- | |||
|style="text-align:center;" |04 | |||
|[[File:Flag of Gibraltar.svg|border|20x20px]] [[Gibraltar]] | |||
|"Multiply" | |||
|POESY | |||
|9 | |||
|101 | |||
|- | |||
|style="text-align:center;" |05 | |||
|[[File:Flag of Sweden.svg|border|20x20px]] [[Sweden]] | |||
|"På måndag" | |||
|Miss Li | |||
|23 | |||
|50 | |||
|- | |||
|style="text-align:center;" |06 | |||
|[[File:Flag of American Samoa.svg|border|20x20px]] [[American Samoa]] | |||
|"12 ROUNDS" | |||
|Callie Young | |||
|24 | |||
|46 | |||
|- | |||
|style="text-align:center;" |07 | |||
|[[File:Flag of Norway.svg|border|20x20px]] [[Norway]] | |||
|"MVH" | |||
|Synne Vo | |||
|19 | |||
|70 | |||
|-style="background:#fe8080;" red | |||
|style="text-align:center;" |08 | |||
|[[File:Flag of Saint Pierre and Miquelon.svg|border|20x20px]] [[St. Pierre & Miquelon]] | |||
|"Thelma et Louise" | |||
|Poupie | |||
|26 | |||
|18 | |||
|- | |||
|style="text-align:center;" |09 | |||
|[[File:Flag of Andorra.svg|border|20x20px]] [[Andorra]] | |||
|"Lau Korapilo" | |||
|SÜNE | |||
|10 | |||
|100 | |||
|- | |||
|style="text-align:center;" |10 | |||
|[[File:Flag of Belgium.svg|border|20x20px]] [[Belgium]] | |||
|"Atlas" | |||
|Pommelien Thijs | |||
|7 | |||
|106 | |||
|- | |||
|style="text-align:center;" |11 | |||
|[[File:Flag of South Korea.svg|border|20x20px]] [[South Korea]] | |||
|"without u here" | |||
|nixxiu, Eternal Rin | |||
|5 | |||
|122 | |||
|- | |||
|style="text-align:center;" |12 | |||
|[[File:Flag of Cabo Verde.svg|border|20x20px]] [[Cabo Verde]] | |||
|"Gravidade 0" | |||
|EU.CLIDES | |||
|14 | |||
|86 | |||
|- | |||
|style="text-align:center;" |13 | |||
|[[File:Flag of China.svg|border|20x20px]] [[China]] | |||
|"flip phone" | |||
|PIAO | |||
|22 | |||
|53 | |||
|- | |||
|style="text-align:center;" |14 | |||
|[[File:Flag of Guam.svg|border|20x20px]] [[Guam]] | |||
|"Crimson & Violet" | |||
|Anastasia Elliot | |||
|21 | |||
|60 | |||
|- | |||
|style="text-align:center;" |15 | |||
|[[File:Flag of Japan.svg|border|20x20px]] [[Japan]] | |||
|"Just Wanna xxxx With You" | |||
|Phantom Siita | |||
|16 | |||
|78 | |||
|- | |||
|style="text-align:center;" |16 | |||
|[[File:Flag of Moldova.svg|border|20x20px]] [[Moldova]] | |||
|"Look into my eyes" | |||
|Andreea Bostanica | |||
|17 | |||
|77 | |||
|- | |||
|style="text-align:center;" |17 | |||
|[[File:Flag of United States Virgin Islands.svg|border|20x20px]] [[US Virgin Islands]] | |||
|"I hope you hate me." | |||
|Dead Poet Society | |||
|13 | |||
|89 | |||
|- | |||
|style="text-align:center;" |18 | |||
|[[File:Flag of Taiwan.svg|border|20x20px]] [[Taiwan]] | |||
|"Sword" | |||
|Wisp | |||
|4 | |||
|126 | |||
|- | |||
|style="text-align:center;" |19 | |||
|[[File:Flag of Aland Islands.svg|border|20x20px]] [[Åland Islands]] | |||
|"Daisy" | |||
|Ronia | |||
|6 | |||
|121 | |||
|-style="font-weight: bold; background: gold;" | |||
|style="text-align:center;" |20 | |||
|[[File:Flag of Canada.svg|border|20x20px]] [[Canada]] | |||
|"Dancing and Crying" | |||
|Kiesza | |||
|1 | |||
|209 | |||
|- | |||
|style="text-align:center;" |21 | |||
|[[File:Flag of Bulgaria.svg|border|20x20px]] [[Bulgaria]] | |||
|"Voodoo Doll" | |||
|ALMA | |||
|20 | |||
|69 | |||
|- | |||
|style="text-align:center;" |22 | |||
|[[File:Flag of Egypt.svg|border|20x20px]] [[Egypt]] | |||
|"5arbanin" <small>''(خربانين)''</small> | |||
|ALMAS, amadio | |||
|15 | |||
|85 | |||
|- | |||
|style="text-align:center;" |23 | |||
|[[File:Flag of Denmark.svg|border|20x20px]] [[Denmark]] | |||
|"Hvor Var Jeg Endt" | |||
|CHRISTOPHER, Thor Farlov | |||
|25 | |||
|40 | |||
|- | |||
|style="text-align:center;" |24 | |||
|[[File:Flag of North Korea.svg|border|20x20px]] [[North Korea]] | |||
|"Birth" | |||
|ARTMS | |||
|18 | |||
|77 | |||
|- | |||
|style="text-align:center;" |25 | |||
|[[File:Flag of France.svg|border|20x20px]] [[France]] | |||
|"Suffocate" | |||
|LANDMVRKS, Bertrand Poncet | |||
|8 | |||
|105 | |||
|- | |||
|style="text-align:center;" |26 | |||
|[[File:Flag of Cyprus.svg|border|20x20px]] [[Cyprus]] | |||
|"In Salamis" | |||
|Arrayan Path | |||
|12 | |||
|92 | |||
|} |
Latest revision as of 18:44, 21 July 2025
Season 16 of Melodia Song Contest Reimagined was hosted in Seoul, South Korea. The winning country was
Canada, represented by Kiesza with their song "Dancing and Crying". They scored 209 points in the Grand Final. The runner-up was
Italy with 158 points.
Location
This edition of Melodia Song Contest was held in Jamsil Arena, an arena with a capacity of 11.069 people.
Participating Countries
43 countries participated this season.
Country | Broadcaster | Song | Artist | Language | |
---|---|---|---|---|---|
![]() |
haepuff | ÅRTV | "Daisy" | Ronia | English |
![]() |
skanyone | RTSH | "DO IT YOURSELF" | ILIRA | English |
![]() |
drehspiessfleisch_im_brot | KVZK-TV | "12 ROUNDS" | Callie Young | English |
![]() |
kasvi004 | RTVA | "Lau Korapilo" | SÜNE | Basque |
![]() |
twan7047 | VRT | "Atlas" | Pommelien Thijs | Dutch |
![]() |
ralphstuffz | TV Brasil | "Lua Cheia" | Marina Sena | Portuguese |
![]() |
whothehellisorestis | BNT | "Voodoo Doll" | ALMA | English |
![]() |
zakrusta | RTC | "Gravidade 0" | EU.CLIDES | Portuguese, French[1] |
![]() |
jita26televisi | CBC | "Dancing and Crying" | Kiesza | English |
![]() |
ctys0n | CGTN | "flip phone" | PIAO | English |
![]() |
msgomes219 | CyBC | "In Salamis" | Arrayan Path | English |
![]() |
wither2706 | DR | "Hvor Var Jeg Endt" | CHRISTOPHER, Thor Farlov | Danish |
![]() |
womansworld | ERTU | "5arbanin" (خربانين) | ALMAS, amadio | Arabic[2] |
![]() |
pinguini | France Télévisions | "Suffocate" | LANDMVRKS, Bertrand Poncet | English |
![]() |
toniaczka | RTG | "Formule" | Dancy | |
![]() |
valentinomore | NDR | "Flowers" | Alle Farben, Graham Candy, Lahos | English |
![]() |
suppacoo | GBC | "Multiply" | POESY | English |
![]() |
itsme_notme | KGTF | "Crimson & Violet" | Anastasia Elliot | English |
![]() |
esclorenzo | RÚV | "Tea" | Salka Valsdóttir | English |
![]() |
aenthology | Doordarshan | "Moonchild" | The F16s | English |
![]() |
hailflax | TVRI | "Pelangi" | HIVI! | Indonesian |
![]() |
randomguy213 | RAI | "Figlia d' 'a Tempesta" | LA NIÑA | Neapolitan |
![]() |
blueythesharkie | NHK | "Just Wanna xxxx With You" | Phantom Siita | English, Japanese |
![]() |
riardukas | LRT | "Į Venesuelą" | Antikvariniai Kašpirovskio Dantys | Lithuanian |
![]() |
moldovanlatifi | TRM | "Look into my eyes" | Andreea Bostanica | English |
![]() |
szszofi06 | KCTV | "Birth" | ARTMS | |
![]() |
chalenn | PBS | "Sleepyhead" | Jutes | English |
![]() |
chromiliaghaztic | NRK | "MVH" | Synne Vo | Norwegian |
![]() |
paldosreal.sss | PBC | "Asli Ana" (أصلي أنا) | zeyne | Arabic[3] |
![]() |
randomongolian | IRTP | "DA DA DA" | mad tsai | English |
![]() |
jceurovisionfan1996 | ABS-CBN | "Maria" | 1621 | Tagalog |
![]() |
sandoli.112 | RTP | "Amor de Ferro" | Diogo Piçarra, Pedro Abrunhosa | Portuguese |
![]() |
thejendyz | TVR | "E marfa tare" | Alex Velea | Romanian |
![]() |
jesuisunepoubelle | SPM-LP | "Thelma et Louise" | Poupie | French[1] |
![]() |
stevenesc. | KBS | "without u here" | nixxiu, Eternal Rin | English |
![]() |
dodgefulartist3 | RTVE | "Just Can't Stay Away" | Hard Rock Sofa, DJ Squire, Max'C | English |
![]() |
eurofan98 | SVT | "På måndag" | Miss Li | Swedish |
![]() |
eternal2 | SRG SSR | "New Waters" | CLARK S | English |
![]() |
tng8394 | PTS | "Sword" | "Wisp" | English |
![]() |
meuw2202 | TPBS | "Hot & Cold" | 4MIX | English, Thai |
![]() |
.ds25_ | BBC | "Ritual" | Jason Kwan | English |
![]() |
sandernl | NBC | "your apartment" | dreamfone | English |
![]() |
moliesmosh | WSVI | "I hope you hate me." | Dead Poet Society | English |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 22nd May 2025. The 39[4] participants were spread across 5 pots based off of their delegates voting history. Pot 1 acted as a 'newcomer & wildcard' pot, for miscellaneous and new participants.
Semi-Final 1
20 countries competed in the first semi-final. Those countries plus Åland Islands and Denmark voted. 10 countries qualified for the final, with Brazil moving into the wildcard stage.
Semi-Final 2
19 countries competed in the first semi-final. Those countries plus Andorra, South Korea and Taiwan voted. 10 countries qualified for the final, with Cabo Verde moving into the wildcard stage.
Wildcard Round
The wildcard round voting finished on June 2nd. Cabo Verde was declared the winner after earning the higher percentage of votes to progress.
Country | Song | Artist | % | Result |
---|---|---|---|---|
![]() |
"Lua Cheia" | Marina Sena | 28.6% | Eliminated |
![]() |
"Gravidade 0" | EU.CLIDES | 71.4% | Grand Final |
Grand Final
26 countries participated in the Grand Final. Every participating country voted in this round. Canada was the winner with 209 points, followed by Italy with 158 points and Palestine with 147 points. Saint Pierre and Miquelon ended in the last place with 18 points.
Draw | Country | Song | Artist | Place | Points |
---|---|---|---|---|---|
01 | ![]() |
"Figlia d' 'a Tempesta" | LA NIÑA | 2 | 158 |
02 | ![]() |
"Sleepyhead" | Jutes | 11 | 94 |
03 | ![]() |
"Asli Ana" (أصلي أنا) | zeyne | 3 | 147 |
04 | ![]() |
"Multiply" | POESY | 9 | 101 |
05 | ![]() |
"På måndag" | Miss Li | 23 | 50 |
06 | ![]() |
"12 ROUNDS" | Callie Young | 24 | 46 |
07 | ![]() |
"MVH" | Synne Vo | 19 | 70 |
08 | ![]() |
"Thelma et Louise" | Poupie | 26 | 18 |
09 | ![]() |
"Lau Korapilo" | SÜNE | 10 | 100 |
10 | ![]() |
"Atlas" | Pommelien Thijs | 7 | 106 |
11 | ![]() |
"without u here" | nixxiu, Eternal Rin | 5 | 122 |
12 | ![]() |
"Gravidade 0" | EU.CLIDES | 14 | 86 |
13 | ![]() |
"flip phone" | PIAO | 22 | 53 |
14 | ![]() |
"Crimson & Violet" | Anastasia Elliot | 21 | 60 |
15 | ![]() |
"Just Wanna xxxx With You" | Phantom Siita | 16 | 78 |
16 | ![]() |
"Look into my eyes" | Andreea Bostanica | 17 | 77 |
17 | ![]() |
"I hope you hate me." | Dead Poet Society | 13 | 89 |
18 | ![]() |
"Sword" | Wisp | 4 | 126 |
19 | ![]() |
"Daisy" | Ronia | 6 | 121 |
20 | ![]() |
"Dancing and Crying" | Kiesza | 1 | 209 |
21 | ![]() |
"Voodoo Doll" | ALMA | 20 | 69 |
22 | ![]() |
"5arbanin" (خربانين) | ALMAS, amadio | 15 | 85 |
23 | ![]() |
"Hvor Var Jeg Endt" | CHRISTOPHER, Thor Farlov | 25 | 40 |
24 | ![]() |
"Birth" | ARTMS | 18 | 77 |
25 | ![]() |
"Suffocate" | LANDMVRKS, Bertrand Poncet | 8 | 105 |
26 | ![]() |
"In Salamis" | Arrayan Path | 12 | 92 |