Season 1: Difference between revisions
No edit summary Tags: Manual revert Visual edit |
|||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 16: | Line 16: | ||
== Information == | == Information == | ||
'''MSC Reimagined''' | '''MSC Reimagined''' marks the refreshed and modernized evolution of the [[Melodia Song Contest]] now referred to as '''Legacy Melodia'''. This edition is the very first to take place under the new branding. | ||
[[Season 1]] of Melodia Song Contest Reimagined officially kicked off on December 3, 2023, with the opening of claims for the inaugural edition. The following day, December 4, it was announced that the host city would no longer be determined by the winning country, as had been tradition. Instead, a public poll would decide who would host the first season of MSC Reimagined. Five cities entered the running: '''Buenos Aires''', '''Beijing''', '''Hamburg''', '''Pretoria''', and '''Los Angeles'''. In the end, '''Buenos Aires''' won overwhelmingly with 80% of the vote. The result was shared with the public on December 5, 2023, through an announcement video on the contest’s official YouTube channel. | |||
Claiming closed on December 9, 2023 | Claiming closed on December 9, 2023, with '''19''' users expressing interest in participating (see additional details below). Participants submitted their entries gradually, some selected internally while others chosen through national finals. The submission deadline was December 15, 2023, and voting began the same day, continuing until December 29. Once all votes were collected, they were counted and organized in preparation for the live show on December 31, 2023. Finally, on New Year’s Eve, the results of the first MSC Reimagined edition were revealed. | ||
== Participating Countries == | == Participating Countries == | ||
Latest revision as of 14:59, 25 January 2026
Season 1 of Melodia Song Contest Reimagined was hosted in
Buenos Aires, Argentina. The winning country was
Switzerland, represented by DANA with their song "Speak Up". They scored 102 points in the Grand Final. The runner-up was
Argentina with 93 points.
Information
MSC Reimagined marks the refreshed and modernized evolution of the Melodia Song Contest now referred to as Legacy Melodia. This edition is the very first to take place under the new branding.
Season 1 of Melodia Song Contest Reimagined officially kicked off on December 3, 2023, with the opening of claims for the inaugural edition. The following day, December 4, it was announced that the host city would no longer be determined by the winning country, as had been tradition. Instead, a public poll would decide who would host the first season of MSC Reimagined. Five cities entered the running: Buenos Aires, Beijing, Hamburg, Pretoria, and Los Angeles. In the end, Buenos Aires won overwhelmingly with 80% of the vote. The result was shared with the public on December 5, 2023, through an announcement video on the contest’s official YouTube channel.
Claiming closed on December 9, 2023, with 19 users expressing interest in participating (see additional details below). Participants submitted their entries gradually, some selected internally while others chosen through national finals. The submission deadline was December 15, 2023, and voting began the same day, continuing until December 29. Once all votes were collected, they were counted and organized in preparation for the live show on December 31, 2023. Finally, on New Year’s Eve, the results of the first MSC Reimagined edition were revealed.
Participating Countries
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| tomas_esc | TVP | "La_Original.mp3" | Emilia, TINI | Spanish | |
| dat.kwstt | SBS | "Everybody Supports Women" | SOFIA ISELLA | English | |
| littleduckiie | BHRT | "U.S.A." | Dubioza Kolektiv | English | |
| File:Flag of Bulgaria.svg Bulgaria | eurofan98 | BNT | "U Got Me" | 4Magic | English |
| TNG | CBC | "Over Tonight" | Stacey Ryan | English | |
| teolette | CGTN | "Stars Align" | Jolin Tsai, R3HAB | English | |
| liaaaa_taylors.version | France Télévisions | "Un daydream" | Régina Demina | French | |
| File:Flag of Gabon.svg Gabon | toniaczka | RTG | "ADESANYA" | Jeune VILI, Diane Dddd | English, French |
| File:Flag of Germany.svg Germany | skanyone | NDR | "Own Me" | bülow | English |
| File:Flag of Isle of Man.svg Isle of Man | SanderNL | BBC | "Let Me Down Slow" | New Hope Club | English |
| blueythesharkie | NHK | "終点の先が在るとするならば" | TUYU | Japanese | |
| riardukas | LRT | "Žinom Tik Mes" | Evgenya Redko | Lithuanian | |
| chromiliaghaztic | SBS | "HOUDINI" | AViVA | English | |
| jceurovisionfan1996 | ABS-CBN | "Babalik" | After 5 | Tagalog | |
| File:Flag of Romania.svg Romania | valentinomore | TVR | "Deep Sea" | Minelli, R3HAB | English |
| paldosreal.sss | KBS | "Chill Kill" | Red Velvet | Korean, English | |
| eternal2 | SRG SSR | "Speak Up" | DANA | English | |
| suppacoo | BBC | "white lies" | Katie Gregson-MacLeod | English | |
| jackqulen | NBC | "chamomile" | slenderbodies | English | |
Contest Overview
Grand Final
| Draw | Country | Song | Artist | Place | Points |
|---|---|---|---|---|---|
| 01 | "Babalik" | After 5 | 15 | 48 | |
| 02 | "Un daydream" | Régina Demina | 19 | 23 | |
| 03 | "Stars Align" | Jolin Tsai, R3HAB | 8 | 57 | |
| 04 | "Chill Kill" | Red Velvet | 13 | 49 | |
| 05 | File:Flag of Gabon.svg Gabon | "ADESANYA" | Jeune VILI, Diane Dddd | 5 | 70 |
| 06 | File:Flag of Isle of Man.svg Isle of Man | "Let Me Down Slow" | New Hope Club | 3 | 80 |
| 07 | "La_Original.mp3" | Emilia, TINI | 2 | 93 | |
| 08 | "Over Tonight" | Stacey Ryan | 7 | 57 | |
| 09 | File:Flag of Bulgaria.svg Bulgaria | "U Got Me" | 4Magic | 12 | 50 |
| 10 | "Žinom Tik Mes" | Evgenya Redko | 18 | 38 | |
| 11 | "Speak Up" | DANA | 1 | 102 | |
| 12 | "chamomile" | slenderbodies | 14 | 49 | |
| 13 | "Everybody Supports Women" | Sofia Isella | 10 | 53 | |
| 14 | "終点の先が在るとするならば" | TUYU | 9 | 56 | |
| 15 | File:Flag of Germany.svg Germany | "Own Me" | bülow | 16 | 46 |
| 16 | "white lies" | Katie Gregson-MacLeod | 4 | 78 | |
| 17 | "U.S.A." | Dubioza kolektiv | 11 | 51 | |
| 18 | File:Flag of Romania.svg Romania | "Deep Sea" | Minelli, R3HAB | 6 | 62 |
| 19 | "HOUDINI" | AViVA | 17 | 40 |
Recap Content
Grand Final

Voting Breakdowns
Grand Final
