Season 9: Difference between revisions
(Created page with "'''Season 9''' of Melodia Song Contest was hosted in border|20x20px '''Vantaa, Finland'''. The winning country was border|20x20px '''TBD''', represented by '''TBD''' with their song '''"TBD"'''. They scored a total of '''TBD''' points in the Grand Final. The runner-up was border|20x20px '''TBD''' with '''TBD''' points.") |
|||
(22 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''Season 9''' of Melodia Song Contest was hosted in [[File:Flag of Finland.svg|border|20x20px]] '''Vantaa, Finland'''. The winning country was [[File:Flag of | {{Infobox melodia|name=Melodia: Season 9|logo=MLD09.png|year-held=2024|slogan=Fight Your Fears!|venue=Tikkurilan Areena|participatingamount=26|debutants=[[File:Flag of Croatia.svg|border|20x20px]] [[Croatia]]<br>[[File:Flag of Grenada.svg|border|20x20px]] [[Grenada]]<br>[[File:Flag of Malta.svg|border|20x20px]] [[Malta]]<br>[[File:Flag of Namibia.svg|border|20x20px]] [[Namibia]]<br>[[File:Flag of Nigeria.svg|border|20x20px]] [[Nigeria]]<br>[[File:Flag of Taiwan.svg|border|20x20px]] [[Taiwan]]|winnerartist=[[File:Flag of Grenada.svg|20px|border]] Shygirl and Cosha|winnersong=[[File:Flag of Grenada.svg|20px|border]] "thicc"|next=[[Season 10]]|previous=[[Season 8]]|legend={{MapLegend}}|map=}} | ||
'''Season 9''' of Melodia Song Contest was hosted in [[File:Flag of Finland.svg|border|20x20px]] '''Vantaa, Finland'''. The winning country was [[File:Flag of Grenada.svg|border|20x20px]] '''Grenada''', represented by '''Shygirl and Cosha''' with their song '''"thicc"'''. They scored a total of '''117''' points in the Grand Final. The runner-up was [[File:Flag of Norway.svg|border|20x20px]] '''Norway''' with '''91''' points. | |||
== Information == | |||
== Participating Countries == | |||
These broadcasters have confirmed their countries participation. | |||
{| class="wikitable" | |||
! colspan="2" |Country | |||
!Broadcaster | |||
!Song | |||
!Artist | |||
!Language | |||
|- | |||
|[[File:Flag_of_Aland_Islands.svg|border|20x20px]] [[Åland Islands]] | |||
|paldosreal.sss | |||
|ÅRTV | |||
|"BRAND NEW BITCH" | |||
|COBRAH | |||
|[[wikipedia:English language|English]] | |||
|- | |||
|[[File:Flag of Croatia.svg|border|20x20px]] [[Croatia]] | |||
|skanyone | |||
|HRT | |||
|"So Messed Up" | |||
|La Lana | |||
|English | |||
|- | |||
|[[File:Flag_of_Czechia.svg|border|20x20px]] [[Czechia]] | |||
|lozzol | |||
|ČT | |||
|"Fever Dream" | |||
|Sunnbrella | |||
|English | |||
|- | |||
|[[File:Flag_of_Finland.svg|border|20x20px]] [[Finland]] | |||
|kasvi004 | |||
|Yle | |||
|"Vadelmavene" | |||
|Kasmir | |||
|[[wikipedia:Finnish language|Finnish]] | |||
|- | |||
|[[File:Flag_of_Germany.svg|border|20x20px]] [[Germany]] | |||
|thejendyz | |||
|NDR | |||
|"Play With Fire" | |||
|Nico Santos | |||
|English | |||
|- | |||
|[[File:Flag_of_Greece.svg|border|20x20px]] [[Greece]] | |||
|whothehellisorestis | |||
|ERT | |||
|"Dame Fuego" | |||
|Marseaux | |||
|[[wikipedia:Greek language|Greek]], English | |||
|-style="font-weight: bold; background: gold;" | |||
|[[File:Flag of Grenada.svg|border|20x20px]] [[Grenada]] | |||
|blueythesharkie | |||
|GBN, CBU | |||
| "thicc" | |||
| Shygirl, Cosha | |||
| English | |||
|- | |||
|[[File:Flag_of_Guernsey.svg|border|20x20px]] [[Guernsey]] | |||
|ralphthingsss | |||
|BBC | |||
|"Conceited" | |||
|Lola Young | |||
|English | |||
|- | |||
|[[File:Flag_of_Ireland.svg|border|20x20px]] [[Ireland]] | |||
|sandernl | |||
|RTÉ | |||
|"Follow You" | |||
|modernlove. | |||
|English | |||
|- | |||
|[[File:Flag of Isle of Man.svg|border|20x20px]] [[Isle of Man]] | |||
|receptionistayra | |||
|BBC | |||
|"Not Okay" | |||
|Grace Gachot | |||
|English | |||
|- | |||
|[[File:Flag_of_Lithuania.svg|border|20x20px]] [[Lithuania]] | |||
|riardukas | |||
|LRT | |||
|"Šokių Aikštelėje" | |||
|Leon Somov, Saulés Kliošas | |||
|[[Wikipedia:Lithuanian language|Lithuanian]] | |||
|- | |||
|[[File:Flag of Malta.svg|border|20x20px]] [[Malta]] | |||
|eurofan98 | |||
|PBS | |||
|"Time Flies" | |||
|Red Electric | |||
|English | |||
|- | |||
|[[File:Flag_of_Moldova.svg|border|20x20px]] [[Moldova]] | |||
|moldovanlatifi | |||
|TRM | |||
|"Ultima" | |||
|Irina Rimes | |||
|[[wikipedia:Romanian language|Romanian]] | |||
|- | |||
|[[File:Flag of Namibia.svg|border|20x20px]] [[Namibia]] | |||
|toniaczka | |||
|NBC | |||
|"Sun Spot" | |||
|Gia Jeanz, Sio | |||
|English | |||
|- | |||
|[[File:Flag_of_Netherlands.svg|border|20x20px]] [[Netherlands]] | |||
|wither2706 | |||
|AVROTROS | |||
|"Entourage" | |||
|Bankzitters | |||
|[[Wikipedia:Dutch language|Dutch]] | |||
|- | |||
|[[File:Flag of Nigeria.svg|border|20x20px]] [[Nigeria]] | |||
|ouannnn | |||
|NTA | |||
|"AAA Powerline" | |||
|Ecco2k | |||
|English | |||
|- | |||
|[[File:Flag of Norfolk Island.svg|border|20x20px]] [[Norfolk Island]] | |||
|TNG | |||
|SBS | |||
|"Hope is the Thing With Feathers" | |||
|chevy | |||
|English | |||
|- | |||
|[[File:Flag_of_Norway.svg|border|20x20px]] [[Norway]] | |||
|spiritsarehere | |||
|NRK | |||
|"Head on Fire" | |||
|Griff and Sigrid | |||
|English | |||
|- | |||
|[[File:Flag_of_Philippines.svg|border|20x20px]] [[Philippines]] | |||
|jceurovisionfan1996 | |||
|ABS-CBN | |||
|"Blah Blah" | |||
|KAIA | |||
|English | |||
|- | |||
|[[File:Flag_of_Serbia.svg|border|20x20px]] [[Serbia]] | |||
|erminofernandes | |||
|RTS | |||
|"Noćni Taxi" | |||
|Nedeljko Bajić Baja | |||
|[[wikipedia:Serbian language|Serbian]] | |||
|- | |||
|[[File:Flag_of_South_Korea.svg|border|20x20px]] [[South Korea]] | |||
|rossoreo | |||
|KBS | |||
|"CHRISTIAN" | |||
|Zior Park | |||
|English | |||
|- | |||
|[[File:Flag_of_Sweden.svg|border|20x20px]] [[Sweden]] | |||
|chromiliaghaztic | |||
|SVT | |||
|"Kär i kärleken" | |||
|Malin Christin | |||
|[[Wikipedia:Swedish language|Swedish]] | |||
|- | |||
|[[File:Flag_of_Switzerland.svg|border|20x20px]] [[Switzerland]] | |||
|eternal2 | |||
|SRG SSR | |||
|"I Don't Wanna Know" | |||
|Anna Smith | |||
|English | |||
|- | |||
|[[File:Flag of Taiwan.svg|border|20x20px]] [[Taiwan]] | |||
|ctys0n | |||
|PTS | |||
|"THE WORLD IS MINE" | |||
|JVNA | |||
|[[Wikipedia:Chinese language|Chinese]], English | |||
|- | |||
|[[File:Flag_of_United_Kingdom.svg|border|20x20px]] [[United Kingdom]] | |||
|suppacoo | |||
|BBC | |||
|"Lemonade" | |||
|Keir | |||
|English | |||
|- | |||
|[[File:Flag_of_United_States.svg|border|20x20px]] [[United States]] | |||
|valentinomore | |||
|NBC | |||
|"One Last Chance" | |||
|Jordan Powers | |||
|English | |||
|} | |||
=== Returning Artists === | |||
These artists have previously performed at MSC in one way or another before. | |||
{| class="wikitable" | |||
!'''Artist''' | |||
!'''Country''' | |||
!'''Previous Edition(s)''' | |||
|- | |||
|Grace Gachot | |||
|[[File:Flag_of_Isle_of_Man.svg|border|20x20px]] Isle of Man | |||
|[[Season 3]] | |||
|- | |||
|KAIA | |||
|[[File:Flag_of_Philippines.svg|border|20x20px]] Philippines | |||
|[[Season 7]] | |||
|} | |||
== Scoreboards == | |||
=== Grand Final === | |||
{| class="wikitable sortable" | |||
!Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- | |||
| style="text-align:center;" |01 | |||
|[[File:Flag_of_United_States.svg|border|20x20px]] [[United States]] | |||
|"One Last Chance" | |||
|Jordan Powers | |||
| 13 | |||
| 57 | |||
|- | |||
| style="text-align:center;" |02 | |||
|[[File:Flag_of_Germany.svg|border|20x20px]] [[Germany]] | |||
|"Play With Fire" | |||
|Nico Santos | |||
| 4 | |||
| 78 | |||
|- | |||
| style="text-align:center;" |03 | |||
|[[File:Flag_of_Aland_Islands.svg|border|20x20px]] [[Åland Islands]] | |||
|"BRAND NEW BITCH" | |||
|COBRAH | |||
| 5 | |||
| 77 | |||
|- | |||
| style="text-align:center;" |04 | |||
|[[File:Flag_of_Taiwan.svg|border|20x20px]] [[Taiwan]] | |||
|"THE WORLD IS MINE" | |||
|JVNA | |||
| 22 | |||
| 41 | |||
|- | |||
| style="text-align:center;" |05 | |||
|[[File:Flag_of_Greece.svg|border|20x20px]] [[Greece]] | |||
|"Dame Fuego" | |||
|Marseaux | |||
| 15 | |||
| 53 | |||
|- | |||
| style="text-align:center;" |06 | |||
|[[File:Flag_of_Switzerland.svg|border|20x20px]] [[Switzerland]] | |||
|"I Don't Wanna Know" | |||
|Anna Smith | |||
| 17 | |||
| 50 | |||
|- | |||
| style="text-align:center;" |07 | |||
|[[File:Flag_of_Guernsey.svg|border|20x20px]] [[Guernsey]] | |||
|"Conceited" | |||
|Lola Young | |||
| 25 | |||
| 28 | |||
|- | |||
| style="text-align:center;" |08 | |||
|[[File:Flag_of_Malta.svg|border|20x20px]] [[Malta]] | |||
|"Time Flies" | |||
|Red Electric | |||
| 21 | |||
| 45 | |||
|- | |||
| style="text-align:center;" |09 | |||
|[[File:Flag_of_Namibia.svg|border|20x20px]] [[Namibia]] | |||
|"Sun Spot" | |||
|Gia Jeanz, Sio | |||
| 10 | |||
| 60 | |||
|- | |||
| style="text-align:center;" |10 | |||
|[[File:Flag_of_South_Korea.svg|border|20x20px]] [[South Korea]] | |||
|"CHRISTIAN" | |||
|Zior Park | |||
| 6 | |||
| 74 | |||
|- | |||
| style="text-align:center;" |11 | |||
|[[File:Flag_of_Moldova.svg|border|20x20px]] [[Moldova]] | |||
|"Ultima" | |||
|Irina Rimes | |||
| 24 | |||
| 37 | |||
|- | |||
| style="text-align:center;" |12 | |||
|[[File:Flag_of_Lithuania.svg|border|20x20px]] [[Lithuania]] | |||
|"Šokių Aikštelėje" | |||
|Leon Somov, Saulés Kliošas | |||
| 19 | |||
| 46 | |||
|- style="background: silver;" | |||
| style="text-align:center;" |13 | |||
|[[File:Flag_of_Norway.svg|border|20x20px]] [[Norway]] | |||
|"Head on Fire" | |||
|Griff and Sigrid | |||
| 2 | |||
| 91 | |||
|- | |||
| style="text-align:center;" |14 | |||
|[[File:Flag_of_Serbia.svg|border|20x20px]] [[Serbia]] | |||
|"Noćni Taxi" | |||
|Nedeljko Bajić Baja | |||
| 16 | |||
| 53 | |||
|- style="background: #c96;" | |||
| style="text-align:center;" |15 | |||
|[[File:Flag_of_Ireland.svg|border|20x20px]] [[Ireland]] | |||
|"Follow You" | |||
|modernlove. | |||
| 3 | |||
| 81 | |||
|- | |||
| style="text-align:center;" |16 | |||
|[[File:Flag_of_Nigeria.svg|border|20x20px]] [[Nigeria]] | |||
|"AAA Powerline" | |||
|Ecco2k | |||
| 9 | |||
| 61 | |||
|- | |||
| style="text-align:center;" |17 | |||
|[[File:Flag_of_Sweden.svg|border|20x20px]] [[Sweden]] | |||
|"Kär i kärleken" | |||
|Malin Christin | |||
| 14 | |||
| 55 | |||
|- | |||
| style="text-align:center;" |18 | |||
|[[File:Flag_of_Norfolk_Island.svg|border|20x20px]] [[Norfolk Island]] | |||
|"Hope is the Thing With Feathers" | |||
|chevy | |||
| 20 | |||
| 46 | |||
|- style="font-weight: bold; background: gold;" | |||
| style="text-align:center;" |19 | |||
|[[File:Flag_of_Grenada.svg|border|20x20px]] [[Grenada]] | |||
|"thicc" | |||
|Shygirl, Cosha | |||
| 1 | |||
| 117 | |||
|- style="background:#fe8080;" | |||
| style="text-align:center;" |20 | |||
|[[File:Flag_of_Finland.svg|border|20x20px]] [[Finland]] | |||
|"Vadelmavene" | |||
|Kasmir | |||
| 26 | |||
| 26 | |||
|- | |||
| style="text-align:center;" |21 | |||
|[[File:Flag_of_Netherlands.svg|border|20x20px]] [[Netherlands]] | |||
|"Entourage" | |||
|Bankzitters | |||
| 12 | |||
| 58 | |||
|- | |||
| style="text-align:center;" |22 | |||
|[[File:Flag_of_Croatia.svg|border|20x20px]] [[Croatia]] | |||
|"So Messed Up" | |||
|La Lana | |||
| 11 | |||
| 60 | |||
|- | |||
| style="text-align:center;" |23 | |||
|[[File:Flag_of_Isle_of_Man.svg|border|20x20px]] [[Isle of Man]] | |||
|"Not Okay" | |||
|Grace Gachot | |||
| 8 | |||
| 63 | |||
|- | |||
| style="text-align:center;" |24 | |||
|[[File:Flag_of_United_Kingdom.svg|border|20x20px]] [[United Kingdom]] | |||
|"Lemonade" | |||
|Keir | |||
| 7 | |||
| 66 | |||
|- | |||
| style="text-align:center;" |25 | |||
|[[File:Flag_of_Philippines.svg|border|20x20px]] [[Philippines]] | |||
|"Blah Blah" | |||
|KAIA | |||
| 23 | |||
| 38 | |||
|- | |||
| style="text-align:center;" |26 | |||
|[[File:Flag_of_Czechia.svg|border|20x20px]] [[Czechia]] | |||
|"Fever Dream" | |||
|Sunnbrella | |||
| 18 | |||
| 47 | |||
|} |
Latest revision as of 08:03, 11 May 2025
Season 9 of Melodia Song Contest was hosted in Vantaa, Finland. The winning country was
Grenada, represented by Shygirl and Cosha with their song "thicc". They scored a total of 117 points in the Grand Final. The runner-up was
Norway with 91 points.
Information
Participating Countries
These broadcasters have confirmed their countries participation.
Country | Broadcaster | Song | Artist | Language | |
---|---|---|---|---|---|
![]() |
paldosreal.sss | ÅRTV | "BRAND NEW BITCH" | COBRAH | English |
![]() |
skanyone | HRT | "So Messed Up" | La Lana | English |
![]() |
lozzol | ČT | "Fever Dream" | Sunnbrella | English |
![]() |
kasvi004 | Yle | "Vadelmavene" | Kasmir | Finnish |
![]() |
thejendyz | NDR | "Play With Fire" | Nico Santos | English |
![]() |
whothehellisorestis | ERT | "Dame Fuego" | Marseaux | Greek, English |
![]() |
blueythesharkie | GBN, CBU | "thicc" | Shygirl, Cosha | English |
![]() |
ralphthingsss | BBC | "Conceited" | Lola Young | English |
![]() |
sandernl | RTÉ | "Follow You" | modernlove. | English |
![]() |
receptionistayra | BBC | "Not Okay" | Grace Gachot | English |
![]() |
riardukas | LRT | "Šokių Aikštelėje" | Leon Somov, Saulés Kliošas | Lithuanian |
![]() |
eurofan98 | PBS | "Time Flies" | Red Electric | English |
![]() |
moldovanlatifi | TRM | "Ultima" | Irina Rimes | Romanian |
![]() |
toniaczka | NBC | "Sun Spot" | Gia Jeanz, Sio | English |
![]() |
wither2706 | AVROTROS | "Entourage" | Bankzitters | Dutch |
![]() |
ouannnn | NTA | "AAA Powerline" | Ecco2k | English |
![]() |
TNG | SBS | "Hope is the Thing With Feathers" | chevy | English |
![]() |
spiritsarehere | NRK | "Head on Fire" | Griff and Sigrid | English |
![]() |
jceurovisionfan1996 | ABS-CBN | "Blah Blah" | KAIA | English |
![]() |
erminofernandes | RTS | "Noćni Taxi" | Nedeljko Bajić Baja | Serbian |
![]() |
rossoreo | KBS | "CHRISTIAN" | Zior Park | English |
![]() |
chromiliaghaztic | SVT | "Kär i kärleken" | Malin Christin | Swedish |
![]() |
eternal2 | SRG SSR | "I Don't Wanna Know" | Anna Smith | English |
![]() |
ctys0n | PTS | "THE WORLD IS MINE" | JVNA | Chinese, English |
![]() |
suppacoo | BBC | "Lemonade" | Keir | English |
![]() |
valentinomore | NBC | "One Last Chance" | Jordan Powers | English |
Returning Artists
These artists have previously performed at MSC in one way or another before.
Artist | Country | Previous Edition(s) |
---|---|---|
Grace Gachot | ![]() |
Season 3 |
KAIA | ![]() |
Season 7 |
Scoreboards
Grand Final
Draw | Country | Song | Artist | Place | Points |
---|---|---|---|---|---|
01 | ![]() |
"One Last Chance" | Jordan Powers | 13 | 57 |
02 | ![]() |
"Play With Fire" | Nico Santos | 4 | 78 |
03 | ![]() |
"BRAND NEW BITCH" | COBRAH | 5 | 77 |
04 | ![]() |
"THE WORLD IS MINE" | JVNA | 22 | 41 |
05 | ![]() |
"Dame Fuego" | Marseaux | 15 | 53 |
06 | ![]() |
"I Don't Wanna Know" | Anna Smith | 17 | 50 |
07 | ![]() |
"Conceited" | Lola Young | 25 | 28 |
08 | ![]() |
"Time Flies" | Red Electric | 21 | 45 |
09 | ![]() |
"Sun Spot" | Gia Jeanz, Sio | 10 | 60 |
10 | ![]() |
"CHRISTIAN" | Zior Park | 6 | 74 |
11 | ![]() |
"Ultima" | Irina Rimes | 24 | 37 |
12 | ![]() |
"Šokių Aikštelėje" | Leon Somov, Saulés Kliošas | 19 | 46 |
13 | ![]() |
"Head on Fire" | Griff and Sigrid | 2 | 91 |
14 | ![]() |
"Noćni Taxi" | Nedeljko Bajić Baja | 16 | 53 |
15 | ![]() |
"Follow You" | modernlove. | 3 | 81 |
16 | ![]() |
"AAA Powerline" | Ecco2k | 9 | 61 |
17 | ![]() |
"Kär i kärleken" | Malin Christin | 14 | 55 |
18 | ![]() |
"Hope is the Thing With Feathers" | chevy | 20 | 46 |
19 | ![]() |
"thicc" | Shygirl, Cosha | 1 | 117 |
20 | ![]() |
"Vadelmavene" | Kasmir | 26 | 26 |
21 | ![]() |
"Entourage" | Bankzitters | 12 | 58 |
22 | ![]() |
"So Messed Up" | La Lana | 11 | 60 |
23 | ![]() |
"Not Okay" | Grace Gachot | 8 | 63 |
24 | ![]() |
"Lemonade" | Keir | 7 | 66 |
25 | ![]() |
"Blah Blah" | KAIA | 23 | 38 |
26 | ![]() |
"Fever Dream" | Sunnbrella | 18 | 47 |