MNEXT: Season 1: Difference between revisions
No edit summary |
No edit summary |
||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox national final|name=MNEXT: Season 1|logo=MNEXT Square.jpg|melodiaseason=[[Season 2]]|venue=Olympic Hall, Seoul|participatingamount=6|winnerartist=TBD|winnersong=TBD|next=[[MNEXT: Season 2]]}} | |||
Season 1 of '''MNEXT''' | |||
Season 1 of '''[[MNEXT]]''' aired between the '''1st''' and '''7th''' January 2024. It was hosted at the Olympic Hall in Songpa-gu, Seoul by IVE member, [[wikipedia:Jang_Won-young|'''Jang Wonyoung''']], and ZEROBASEONE member, '''[https://kpop.fandom.com/wiki/Seok_Matthew Seok Matthew]'''. The season consisted of 6 songs and was won overall by '''BABYMONSTER''' with their song '''"BATTER UP"'''. They represented South Korea that year in '''[[Season 2]]''' of Melodia:ReImagined hosted in '''Lugano'''. | |||
== Voting == | == Voting == | ||
The voting was divided between | The voting was divided between 6 jurors, along with 1 central juror, making up 7 major cities in Korea. Each of the jurors was represented by another delegate of that year. They were: | ||
{| class="wikitable collapsible" style="float:center; margin: 1em auto 1em auto" | {| class="wikitable collapsible" style="float:center; margin: 1em auto 1em auto" | ||
Line 9: | Line 10: | ||
| style="width:45em" | | | style="width:45em" | | ||
* '''Seoul''' - boeunsdefender <small>[[File:Flag of South Korea.svg|20x20px]] [[South Korea]]</small> | * '''Seoul''' - boeunsdefender <small>[[File:Flag of South Korea.svg|20x20px]] [[South Korea]]</small> | ||
* '''Busan''' - chromiliaghaztic <small>[[File:Flag of Latvia.svg|20x20px]] [[Latvia]]</small> | * '''Busan''' - chromiliaghaztic <small>[[File:Flag of Latvia.svg|20x20px]] [[Latvia]]</small> | ||
* '''Daegu''' - TNG <small>[[File:Flag of New Zealand.svg|20x20px]] [[New Zealand]]</small> | * '''Daegu''' - TNG <small>[[File:Flag of New Zealand.svg|20x20px]] [[New Zealand]]</small> | ||
* '''Daejeon''' - blueythesharkie <small>[[File:Flag of Japan.svg|20x20px]] [[Japan]]</small> | * '''Daejeon''' - blueythesharkie <small>[[File:Flag of Japan.svg|20x20px]] [[Japan]]</small> | ||
* '''Ulsan''' - eternal2 <small>[[File:Flag of Switzerland.svg|20x20px]] [[Switzerland]]</small> | * '''Ulsan''' - eternal2 <small>[[File:Flag of Switzerland.svg|20x20px]] [[Switzerland]]</small> | ||
* '''Gangneung''' - liaaaa_taylors.version <small>[[File:Flag of North Korea.svg|20x20px]] [[North Korea]]</small> | |||
* '''Gangneung''' - liaaaa_taylors.version <small>[[File:Flag of | |||
* '''Jeju''' - toniaczka <small>[[File:Flag of Mongolia.svg|20x20px]] [[Mongolia]]</small> | * '''Jeju''' - toniaczka <small>[[File:Flag of Mongolia.svg|20x20px]] [[Mongolia]]</small> | ||
|} | |} | ||
The jurors were given 50 points each to split across the 6 acts, with no more than 12 being given to any one artist. In addition to the | The jurors were given 50 points each to split across the 6 acts, with no more than 12 being given to any one artist and not all points had to be used. In addition to the juror's votes, there was an international vote, the top most voted song scoring 15 points, 2nd got 12, 3rd got 8, 4th got 5, 5th got 2, and 6th got 0. | ||
==Hosts== | |||
'''Jang Wonyoung''' (''Korean: 장원영''), known mononymously as '''Wonyoung''' is a South Korean singer under Starship Entertainment. She has been a member of the girl group IVE since December 2021. She was also a former member of the AKB48 sister-project group '''IZ*ONE''' along with IVE member Ahn Yujin. She has presented many music shows, most notably KBS' "Music Bank" alongside Park Sunghoon. | |||
'''Seok Matthew''' (''Korean: 석매튜/석우현'') is South Korean-Canadian singer signed under MNH Entertainment. He participated in the MNET reality survival show "Boys Planet" where he placed 3rd out of 93 contestants, becoming a part of the WAKEONE project group "ZEROBASEONE". The group made their debut in July 2023. | |||
==Final== | ==Final== | ||
Line 30: | Line 32: | ||
!Place | !Place | ||
!Points | !Points | ||
|- | |- style="background: silver;" | ||
| 01 | | 01 | ||
| [[File:Flag of South Korea.svg|20x20px]] VIVIZ | | [[File:Flag of South Korea.svg|20x20px]] VIVIZ | ||
| "PULL UP" | | "PULL UP" | ||
| | | align="center" | 2 | ||
| align="center" | 72 | |||
|- | |- | ||
| 02 | | 02 | ||
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Japan.svg|20x20px]][[File:Flag of United States.svg|20x20px]] RIIZE | | [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Japan.svg|20x20px]][[File:Flag of United States.svg|20x20px]] RIIZE | ||
| "Talk Saxy" | | "Talk Saxy" | ||
|- | | align="center" | 6 | ||
| align="center" | 37 | |||
|- style="font-weight: bold; background: gold;" | |||
| 03 | | 03 | ||
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Thailand.svg|20x20px]][[File:Flag of Japan.svg|20x20px]] BABYMONSTER | | [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Thailand.svg|20x20px]][[File:Flag of Japan.svg|20x20px]] BABYMONSTER | ||
| "BATTER UP" | | "BATTER UP" | ||
|- | | align="center" | 1 | ||
| align="center" | 75 | |||
|- style="background: #c96;" | |||
| 04 | | 04 | ||
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of New Zealand.svg|20x20px]] 8TURN | | [[File:Flag of South Korea.svg|20x20px]][[File:Flag of New Zealand.svg|20x20px]] 8TURN | ||
| "TIC TAC" | | "TIC TAC" | ||
| align="center" | 3 | |||
| align="center" | 66 | |||
|- | |- | ||
| 05 | | 05 | ||
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Australia.svg|20x20px]] NMIXX | | [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Australia.svg|20x20px]] NMIXX | ||
| "Soñar (Breaker)" | | "Soñar (Breaker)" | ||
| align="center" | 4 | |||
| align="center" | 63 | |||
|- | |- | ||
| 06 | | 06 | ||
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Japan.svg|20x20px]][[File:Flag of China.svg|20x20px]][[File:Flag of United States.svg|20x20px]] Kep1er | | [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Japan.svg|20x20px]][[File:Flag of China.svg|20x20px]][[File:Flag of United States.svg|20x20px]] Kep1er | ||
| "Grand Prix" | | "Grand Prix" | ||
| align="center" | 5 | |||
| align="center" | 47 | |||
|} | |||
== Voting Breakdowns == | |||
=== Combined Points === | |||
{|class="wikitable" | |||
|- | |||
!rowspan="2" | Place | |||
!colspan="2" | Combined | |||
!colspan="2" | Jury | |||
!colspan="2" | International | |||
|- | |||
!Artist | |||
!Points | |||
!Artist | |||
!Points | |||
!Artist | |||
!Points | |||
|- | |||
!1st | |||
| style="background: gold;" | BABYMONSTER | |||
| style="background: gold;" | 75 | |||
| style="background: gold;" | BABYMONSTER | |||
| style="background: gold;" | 63 | |||
| VIVIZ | |||
| 15 | |||
|- | |||
!2nd | |||
| VIVIZ | |||
| 72 | |||
| 8TURN | |||
| 58 | |||
| style="background: gold;" | BABYMONSTER | |||
| style="background: gold;" | 12 | |||
|- | |||
!3rd | |||
| 8TURN | |||
| 66 | |||
| NMIXX | |||
| 58 | |||
| 8TURN | |||
| 8 | |||
|- | |||
!4th | |||
| NMIXX | |||
| 63 | |||
| VIVIZ | |||
| 57 | |||
| NMIXX | |||
| 5 | |||
|- | |||
!5th | |||
| Kep1er | |||
| 47 | |||
| Kep1er | |||
| 45 | |||
| Kep1er | |||
| 2 | |||
|- | |||
!6th | |||
| RIIZE | |||
| 37 | |||
| RIIZE | |||
| 37 | |||
| RIIZE | |||
| 0 | |||
|} | |||
=== Scoreboard === | |||
<small>''Flags denote juror representing each city, see "Voting" for more information''</small> | |||
{|class="wikitable" | |||
|- | |||
!rowspan="2" | Draw | |||
!rowspan="2" | Artist | |||
!colspan="8" | Jury | |||
!colspan="2" | International | |||
!rowspan="2" | Total | |||
|- | |||
![[File:Flag of Japan.svg|20x20px]]<br>Daej. | |||
![[File:Flag of North Korea.svg|20x20px]]<br>Gan. | |||
![[File:Flag of Mongolia.svg|20x20px]]<br>Jeju | |||
![[File:Flag of Latvia.svg|20x20px]]<br>Bus. | |||
![[File:Flag of New Zealand.svg|20x20px]]<br>Dae. | |||
![[File:Flag of Switzerland.svg|20x20px]]<br>Uls. | |||
![[File:Flag of South Korea.svg|20x20px]]<br>Seo. | |||
!Points | |||
!Average | |||
!Points | |||
|- | |||
| 01 | |||
| [[File:Flag of South Korea.svg|20x20px]] VIVIZ | |||
| 6 | |||
| 5 | |||
| 11 | |||
| 10 | |||
| style="font-weight: bold; background: gold;" | 12 | |||
| 8 | |||
| 5 | |||
| 57 | |||
| 2.9 | |||
| 15 | |||
| 72 | |||
|- | |||
| 02 | |||
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Japan.svg|20x20px]][[File:Flag of United States.svg|20x20px]] RIIZE | |||
| 8 | |||
| 1 | |||
| 8 | |||
| 6 | |||
| 5 | |||
| 6 | |||
| 3 | |||
| 37 | |||
| 5.1 | |||
| 0 | |||
| 37 | |||
|- | |||
| 03 | |||
| style="background: gold;" | [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Thailand.svg|20x20px]][[File:Flag of Japan.svg|20x20px]] BABYMONSTER | |||
| 5 | |||
| style="font-weight: bold; background: gold;" | 12 | |||
| 5 | |||
| 9 | |||
| 8 | |||
| style="font-weight: bold; background: gold;" | 12 | |||
| style="font-weight: bold; background: gold;" | 12 | |||
| 63 | |||
| 3 | |||
| 12 | |||
| style="font-weight: bold; background: gold;" | 75 | |||
|- | |||
| 04 | |||
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of New Zealand.svg|20x20px]] 8TURN | |||
| 9 | |||
| 1 | |||
| 8 | |||
| style="font-weight: bold; background: gold;" | 12 | |||
| style="font-weight: bold; background: gold;" | 12 | |||
| 10 | |||
| 6 | |||
| 58 | |||
| 3 | |||
| 8 | |||
| 66 | |||
|- | |||
| 05 | |||
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Australia.svg|20x20px]] NMIXX | |||
| style="font-weight: bold; background: gold;" | 12 | |||
| 1 | |||
| 10 | |||
| 8 | |||
| 7 | |||
| 8 | |||
| style="font-weight: bold; background: gold;" | 12 | |||
| 58 | |||
| 3 | |||
| 5 | |||
| 63 | |||
|- | |||
| 06 | |||
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of Japan.svg|20x20px]][[File:Flag of China.svg|20x20px]][[File:Flag of United States.svg|20x20px]] Kep1er | |||
| 10 | |||
| 2 | |||
| 8 | |||
| 5 | |||
| 6 | |||
| 6 | |||
| 8 | |||
| 45 | |||
| 4 | |||
| 2 | |||
| 47 | |||
|- | |||
|colspan="2" bgcolor="#BFBFBF" align="center" | '''Total Points Used''' | |||
| 50 | |||
| 22 | |||
| 50 | |||
| 50 | |||
| 50 | |||
| 50 | |||
| 46 | |||
|colspan="4" bgcolor="#BFBFBF" | | |||
|} | |} |
Latest revision as of 11:25, 9 March 2024
Season 1 of MNEXT aired between the 1st and 7th January 2024. It was hosted at the Olympic Hall in Songpa-gu, Seoul by IVE member, Jang Wonyoung, and ZEROBASEONE member, Seok Matthew. The season consisted of 6 songs and was won overall by BABYMONSTER with their song "BATTER UP". They represented South Korea that year in Season 2 of Melodia:ReImagined hosted in Lugano.
Voting
The voting was divided between 6 jurors, along with 1 central juror, making up 7 major cities in Korea. Each of the jurors was represented by another delegate of that year. They were:
|
The jurors were given 50 points each to split across the 6 acts, with no more than 12 being given to any one artist and not all points had to be used. In addition to the juror's votes, there was an international vote, the top most voted song scoring 15 points, 2nd got 12, 3rd got 8, 4th got 5, 5th got 2, and 6th got 0.
Hosts
Jang Wonyoung (Korean: 장원영), known mononymously as Wonyoung is a South Korean singer under Starship Entertainment. She has been a member of the girl group IVE since December 2021. She was also a former member of the AKB48 sister-project group IZ*ONE along with IVE member Ahn Yujin. She has presented many music shows, most notably KBS' "Music Bank" alongside Park Sunghoon.
Seok Matthew (Korean: 석매튜/석우현) is South Korean-Canadian singer signed under MNH Entertainment. He participated in the MNET reality survival show "Boys Planet" where he placed 3rd out of 93 contestants, becoming a part of the WAKEONE project group "ZEROBASEONE". The group made their debut in July 2023.
Final
Draw | Artist | Song | Place | Points |
---|---|---|---|---|
01 | ![]() |
"PULL UP" | 2 | 72 |
02 | ![]() ![]() ![]() |
"Talk Saxy" | 6 | 37 |
03 | ![]() ![]() ![]() |
"BATTER UP" | 1 | 75 |
04 | ![]() ![]() |
"TIC TAC" | 3 | 66 |
05 | ![]() ![]() |
"Soñar (Breaker)" | 4 | 63 |
06 | ![]() ![]() ![]() ![]() |
"Grand Prix" | 5 | 47 |
Voting Breakdowns
Combined Points
Place | Combined | Jury | International | |||
---|---|---|---|---|---|---|
Artist | Points | Artist | Points | Artist | Points | |
1st | BABYMONSTER | 75 | BABYMONSTER | 63 | VIVIZ | 15 |
2nd | VIVIZ | 72 | 8TURN | 58 | BABYMONSTER | 12 |
3rd | 8TURN | 66 | NMIXX | 58 | 8TURN | 8 |
4th | NMIXX | 63 | VIVIZ | 57 | NMIXX | 5 |
5th | Kep1er | 47 | Kep1er | 45 | Kep1er | 2 |
6th | RIIZE | 37 | RIIZE | 37 | RIIZE | 0 |
Scoreboard
Flags denote juror representing each city, see "Voting" for more information