Jump to content

Paldosreal.sss: Difference between revisions

From Melodia
Boeunsdefender (talk | contribs)
Boeunsdefender (talk | contribs)
 
(89 intermediate revisions by 3 users not shown)
Line 1: Line 1:
{{Infobox participant|name=paldosreal.sss|profilepic=Renpfpsohyungnd.jpg|participated=6|firsttime=[[Season 1]]|highest=12th: Season 2|lowest=20th: Season 3|participatedle=4|firsttimele=Season 29|highestle=4th: Season 29|lowestle=26th (GF): Season 31}}
'''paldosreal.sss''' (aka: Will) made his debut in the [[Season 1]] of Melodia: ReImagined. In 20 seasons, his highest placement was 2nd in Season 11 with the song "Therapy" by W.i.S.H.
 
'''paldosreal.sss''' (aka: Ren/boeunsdefender) made his debut in the [[Season 1]] of Melodia: ReImagined. In 6 seasons, his highest placement was 12th in Season 2 with the song "BATTER UP" by BABYMONSTER.


==RE:Melodia==
==RE:Melodia==
Line 21: Line 19:
!Points
!Points
|-
|-
| style="text-align:center;" |[[Season 1|01]]
! style="text-align:center;" |[[Season 1|01]]
| [[File:Flag of Argentina.svg|20x20px]] Buenos Aires
| [[File:Flag of Argentina.svg|20x20px]] Buenos Aires
| [[File:Flag of South Korea.svg|20x20px]] South Korea
| [[File:Flag of South Korea.svg|20x20px]] South Korea
Line 28: Line 26:
| 13
| 13
| 49
| 49
| colspan="2" rowspan="6" style="background: #DCDCDC; color: grey; vertical-align: middle; text-align:center;" |<small>No Semi-Finals</small>
| colspan="2" rowspan="10" style="background: #cfcfcf; color: grey; vertical-align: middle; text-align:center;" |<small>No Semi-Finals</small>
|-
|-
| style="text-align:center;" |[[Season 2|02]]
! style="text-align:center;" |[[Season 2|02]]
| [[File:Flag of Switzerland.svg|20x20px]] Lugano
| [[File:Flag of Switzerland.svg|20x20px]] Lugano
| [[File:Flag of South Korea.svg|20x20px]] South Korea
| [[File:Flag of South Korea.svg|20x20px]] South Korea
Line 38: Line 36:
| 46
| 46
|-
|-
| style="text-align:center;" |[[Season 3|03]]
! style="text-align:center;" |[[Season 3|03]]
| [[File:Flag of Australia.svg|20x20px]] Sydney
| [[File:Flag of Australia.svg|20x20px]] Sydney
| [[File:Flag of South Korea.svg|20x20px]] South Korea
| [[File:Flag of South Korea.svg|20x20px]] South Korea
Line 46: Line 44:
| 28
| 28
|-
|-
| style="text-align:center;" |[[Season 4|04]]
! style="text-align:center;" |[[Season 4|04]]
| [[File:Flag of France.svg|20x20px]] Saint-Denis
| [[File:Flag of France.svg|20x20px]] Saint-Denis
| [[File:Flag of South Korea.svg|20x20px]] South Korea
| [[File:Flag of South Korea.svg|20x20px]] South Korea
Line 54: Line 52:
| 44
| 44
|-
|-
| style="text-align:center;" |[[Season 5|05]]
! style="text-align:center;" |[[Season 5|05]]
| [[File:Flag of United Kingdom.svg|20x20px]] Reading
| [[File:Flag of United Kingdom.svg|20x20px]] Reading
| [[File:Flag of Mexico.svg|20x20px]] Mexico
| [[File:Flag of Mexico.svg|20x20px]] Mexico
Line 62: Line 60:
| 38
| 38
|-
|-
| style="text-align:center;" |[[Season 6|06]]
! style="text-align:center;" |[[Season 6|06]]
| [[File:Flag of France.svg|20x20px]] Belfort
| [[File:Flag of France.svg|20x20px]] Belfort
| [[File:Flag of Thailand.svg|20x20px]] Thailand
| [[File:Flag of Thailand.svg|20x20px]] Thailand
| NATTY
| NATTY
| "Sugarcoat"
| "Sugarcoat"
| colspan="2" align="center" | TBD, May 26th
| 21
| 35
|-
! style="text-align:center;" |[[Season 7|07]]
| [[File:Flag of Turkey.svg|20x20px]] Istanbul
| [[File:Flag of South Korea.svg|20x20px]] South Korea
| tripleS
| "Girls Never Die"
| 21
| 41
|-
! style="text-align:center;" |[[Season 8|08]]
| [[File:Flag of Germany.svg|20x20px]] Hamburg
| [[File:Flag of South Korea.svg|20x20px]] South Korea
| YOUNG POSSE
| "XXL"
| 8
| 66
|-
! style="text-align:center;" |[[Season 9|09]]
| [[File:Flag of Finland.svg|20x20px]] Vantaa
| [[File:Flag of Åland Islands.svg|20x20px]] Åland Islands
| COBRAH
| "BRAND NEW BITCH"
| 5
| 77
|-
! style="text-align:center;" |[[Season 10|10]]
| [[File:Flag of Grenada.svg|20x20px]] St. George's
| [[File:Flag of Canada.svg|20x20px]] Canada
| JEON SOMI
| "Ice Cream"
| 7
| 72
|-
! align="center" | [[Season 11|11]]
| style="background: #a3a3a3;" | [[File:Flag of Brazil.svg|20x20px]] Rio de Janeiro
| style="background: #a3a3a3;" | [[File:Flag of India.svg|20x20px]] India
| style="background: #a3a3a3;" | W.i.S.H
| style="background: #a3a3a3;" | "Therapy"
| style="background: #a3a3a3;" | 2
| style="background: #a3a3a3;" | 127
| style="background: #c96;" | 3
| style="background: #c96;" | 97
|-
! style="text-align:center;" |[[Season 12|12]]
| [[File:Flag of Portugal.svg|20x20px]] Lisbon
| [[File:Flag of South Korea.svg|20x20px]] South Korea
| RESCENE
| "LOVE ATTACK"
| 18
| 66
| colspan="2" align="center" style="background: #94ff80;" | <small>Automatic Qualifier</small>
|-
! align="center" | [[Season 13|13]]
|[[File:Flag of Germany.svg|20x20px]] Munich
|[[File:Flag of United Kingdom.svg|20x20px]] United Kingdom
| lozeak
| "ALPHA"
| colspan="2" rowspan="2" style="background: #FFCDBD; color: grey; vertical-align: middle; text-align:center;" |<small>Failed to Qualify</small>
| 13
| 44
|-
! align="center" | [[Season 14|14]]
|[[File:Flag of Sweden.svg|20x20px]] Stockholm
|[[File:Flag of Angola.svg|20x20px]] Angola
|Titica
|"Rabonêthe"
|16
|37
|-
! align="center" | [[Season 15|15]]
|[[File:Flag of Gibraltar.svg|20x20px]] Gibraltar
|[[File:Flag of United Kingdom.svg|20x20px]] United Kingdom
|Sugababes
|"Jungle"
|12
|95
|9
|64
|-style="background: #c96;"
! align="center" | [[Season 16|16]]
|[[File:Flag of South Korea.svg|20x20px]] Seoul
|[[File:Flag of Palestine.svg|20x20px]] Palestine
|zeyne
|"Asli Ana"
|3
|147
| style="background: gold;" |'''1'''
| style="background: gold;" |'''130'''
|-
! [[Season 17|17]]
||[[File:Flag of Canada.svg|20x20px]] Montreal
||[[File:Flag of United States.svg|20x20px]] United States
|Rebecca Black
|"Salvation"
|25
|23
| colspan="2" align="center" style="background: #94ff80;" | <small>Automatic Qualifier</small>
|-
![[Season 18|18]]
|[[File:Flag of Portugal.svg|20x20px]] Coimbra
|[[File:Flag of South Korea.svg|20x20px]] South Korea
|CHUNG HA
|"Sparkling"
|22
|51
|8
|64
|-
![[Season 19|19]]
|[[File:Flag of Uganda.svg|20x20px]] Kampala
|[[File:Flag of South Africa.svg|20x20px]] South Africa
|Moonchild Sanelly
|"Scrambled Eggs"
| class="sortbottom" colspan="2" style="background: #FFCDBD; color: grey; vertical-align: middle; text-align:center;" |<small>Failed to Qualify</small>
| style="background:#fe8080;" | 17
| style="background:#fe8080;" | 13
|-
![[Season 20|20]]
|[[File:Flag of Malaysia.svg|20x20px]] Malacca
|[[File:Flag of United States.svg|20x20px]] United States
|3Quency
|"Top Down"
| 13
| 86
| style="background:#CED4F2;" | 11
| style="background:#CED4F2;" | 63
|-
![[Season 21|21]]
|[[File:Flag of Lithuania.svg|20x20px]] Kaunas
|[[File:Flag of Jamaica.svg|20x20px]] Jamaica
|Griff
|"last night's mascara"
| 19
| 78
|style="background: #a3a3a3;" | 2
|style="background: #a3a3a3;" | 111
|-
![[Season 22|22]]
|[[File:Flag of Spain.svg|20x20px]] Madrid
|[[File:Flag of Ireland.svg|20x20px]] Ireland
| IMLÉ
| "Sláinte"
| colspan="2" rowspan="2" style="background: #FFCDBD; color: grey; vertical-align: middle; text-align:center;" |<small>Failed to Qualify</small>
| 15
| 34
|-
![[Season 23|23]]
|[[File:Flag of Estonia.svg|20x20px]] Tallinn
|[[File:Flag of Iran.svg|20x20px]] Iran
|Ms*Gloom
|"Dumb 4 All"
| style="background:#CED4F2;" | 11
| style="background:#CED4F2;" | 58
|-
![[Season 24|24]]
|[[File:Flag of Netherlands.svg|20x20px]] Rotterdam
|[[File:Flag of Zimbabwe.svg|20x20px]] Zimbabwe
|Charmaine
|"WOO!"
|23
|32
|7
|67
|-
![[Season 25|25]]
|[[File:Flag of Turkiye.svg|20x20px]] Antalya
|[[File:Flag of South Korea.svg|20x20px]] South Korea
|KiiiKiii
|"404 (New Era)"
|8
|103
|7
|65
|-
![[Season 26|26]]
|[[File:Flag of Canada.svg|20x20px]] Québec City
|[[File:Flag of Haiti.svg|20x20px]] Haiti
|Naïka
|"TBD"
| colspan="2" rowspan="2" style="background: #FFCDBD; color: grey; vertical-align: middle; text-align:center;" |<small>Failed to Qualify</small>
|16
|47
|-
![[Season 27|27]]
|[[File:Flag of Philippines.svg|20x20px]] Cebu City
|[[File:Flag of Spain.svg|20x20px]] Spain
|Julieta
|"CENT PER CENT"
|15
|39
|-
![[Season 28|28]]
|[[File:Flag of Australia.svg|20x20px]] Cairns
|[[File:Flag of Croatia.svg|20x20px]] Croatia
|Baks
|"KISS"
|colspan="4" align="center" | TBD
|}
|}


===Countries===
===Countries===
<small>''Countries in order of claiming''</small>
<small>''Countries in order of claiming count''</small>
{|class="wikitable sortable"
{|class="wikitable sortable"
|-
|-
Line 79: Line 275:
|-
|-
| [[File:Flag of South Korea.svg|20x20px]] South Korea
| [[File:Flag of South Korea.svg|20x20px]] South Korea
| 4
| 9
| 12th <small>Grand Final, [[Season 2]]</small>
| 8th <small>Grand Final, [[Season 8]]/[[Season 25|25]]</small>
|-
|[[File:Flag of United Kingdom.svg|20x20px]] United Kingdom
|2
|12th <small>Grand Final, [[Season 15]]</small>
|-
|[[File:Flag of United States.svg|20x20px]] United States
|2
|13th <small>Grand Final, [[Season 20]]</small>
|-
|[[File:Flag of Åland Islands.svg|20x20px]] Åland Islands
|1
|5th <small>Grand Final, [[Season 9]]</small>
|-
|[[File:Flag of Angola.svg|20x20px]] Angola
|1
|16th <small>Semi-Final, [[Season 14]]</small>
|-
|[[File:Flag of Canada.svg|20x20px]] Canada
|1
|7th <small>Grand Final, [[Season 10]]</small>
|-
|[[File:Flag of Haiti.svg|20x20px]] Haiti
|1
|Xth <small>X Final, [[Season 26]]</small>
|-
|[[File:Flag of India.svg|20x20px]] India
|1
|2nd <small>Grand Final, [[Season 11]]</small>
|-
|[[File:Flag of Iran.svg|20x20px]] Iran
|1
|11th <small>Semi-Final, [[Season 23]]</small>
|-
|[[File:Flag of Ireland.svg|20x20px]] Ireland
|1
|15th <small>Semi-Final, [[Season 22]]</small>
|-
|[[File:Flag of Jamaica.svg|20x20px]] Jamaica
|1
|19th <small>Grand Final, [[Season 21]]</small>
|-
|-
| [[File:Flag of Mexico.svg|20x20px]] Mexico
| [[File:Flag of Mexico.svg|20x20px]] Mexico
| 1
| 1
| 19th <small>Grand Final, [[Season 5]]</small>
| 19th <small>Grand Final, [[Season 5]]</small>
|-
|[[File:Flag of Palestine.svg|20x20px]] Palestine
|1
|3rd <small>Grand Final, [[Season 16]]</small>
|-
|[[File:Flag of South Africa.svg|20x20px]] South Africa
|1
|17th <small>Semi-Final, [[Season 19]]</small>
|-
|-
| [[File:Flag of Thailand.svg|20x20px]] Thailand
| [[File:Flag of Thailand.svg|20x20px]] Thailand
| 1
| 1
| TBD <small>Grand Final, [[Season 6]]</small>
| 21st <small>Grand Final, [[Season 6]]</small>
|-
|[[File:Flag of Zimbabwe.svg|20x20px]] Zimbabwe
|1
|23rd <small>Grand Final, [[Season 24]]</small>
|}
|}


===Languages===
===Languages===
<small>''By lyric percentage''</small>
<small>''By lyric percentage of all songs overall''</small>
{|class="wikitable sortable"
{|class="wikitable sortable"
|-
|-
Line 99: Line 347:
|-
|-
| [[File:Flag of England.svg|20x20px]] English
| [[File:Flag of England.svg|20x20px]] English
| 53.75%
| 59.30%
|-
|-
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of North Korea.svg|20x20px]] Korean
| [[File:Flag of South Korea.svg|20x20px]][[File:Flag of North Korea.svg|20x20px]] Korean
| 35.55%
| 22.69%
|-
| [[File:Flag of the Arab League.svg|20x20px]] Arabic<ref>[[Season 16]]'s song "Asli Ana" uses the Levantine dialect that, for simplicity is just referred to as Arabic.</ref>
| 4.55%
|-
| [[File:Flag of Portugal.svg|20x20px]] Portuguese<ref>[[Season 14]]'s song "Rabonethe" uses an Angolan dialect that, for simplicity is just referred to as Portuguese.</ref>
| 4.27%
|-
|[[File:Flag of Ireland.svg|20x20px]] Gaeilge
|3.67%
|-
|-
| [[File:Flag of Spain.svg|20x20px]] Spanish
| [[File:Flag of Spain.svg|20x20px]] Spanish
| 10.70%
| 2.79%
|-
| [[File:Flag of India.svg|20x20px]] Hindi
| 1.77%
|-
|[[File:Flag of South Africa.svg|20x20px]] Xhosa
|0.97%
|}
|}


Line 119: Line 382:
| [[MNEXT]]
| [[MNEXT]]
| [[File:Flag of South Korea.svg|20x20px]] South Korea
| [[File:Flag of South Korea.svg|20x20px]] South Korea
| - [[Season 2]]
| - Seasons [[Season 2|2]]-[[Season 4|4]]<br>- Season [[Season 8|8]]<br>- Season [[Season 12|12]]<br>- Season [[Season 18|18]]
- [[Season 3]]
|}
 
=== Voting History ===
 
==== Grand Final ====
{| class="wikitable"
!
!1
[[File:Flag of South Korea.svg|20x20px]]
!2
[[File:Flag of South Korea.svg|20x20px]]
!3
[[File:Flag of South Korea.svg|20x20px]]
!4
[[File:Flag of South Korea.svg|20x20px]]
!5
[[File:Flag of Mexico.svg|20x20px]]
!6
[[File:Flag of Thailand.svg|20x20px]]
!7
[[File:Flag of South Korea.svg|20x20px]]
!8
[[File:Flag of South Korea.svg|20x20px]]
!9
[[File:Flag of Aland Islands.svg|20x20px]]
!10
[[File:Flag of Canada.svg|20x20px]]
!11
[[File:Flag of India.svg|20x20px]]
!12
[[File:Flag of South Korea.svg|20x20px]]
!13
[[File:Flag of United Kingdom.svg|20x20px]]
!14
[[File:Flag of Angola.svg|20x20px]]
!15
[[File:Flag of United Kingdom.svg|20x20px]]
!16
[[File:Flag of Palestine.svg|20x20px]]
!17
[[File:Flag of United States.svg|20x20px]]
!18
[[File:Flag of South Korea.svg|20x20px]]
|-
!12
|[[File:Flag of Romania.svg|20x20px]]
|[[File:Flag of Japan.svg|20x20px]]
|[[File:Flag of Switzerland.svg|20x20px]]
|[[File:Flag of Thailand.svg|20x20px]]
|[[File:Flag of South Korea.svg|20x20px]]
|[[File:Flag of Brazil.svg|20x20px]]
|[[File:Flag of Japan.svg|20x20px]]
|[[File:Flag of North Korea.svg|20x20px]]
| style="background: gold;" | [[File:Flag of Grenada.svg|20x20px]]
|[[File:Flag of South Korea.svg|20x20px]]
|[[File:Flag of South Korea.svg|20x20px]]
|[[File:Flag of Vietnam.svg|20x20px]]
|[[File:Flag of Nigeria.svg|20x20px]]
|[[File:Flag of Sri Lanka.svg|20x20px]]
| style="background: gold;" | [[File:Flag of South Korea.svg|20x20px]]
|[[File:Flag of North Korea.svg|20x20px]]
|[[File:Flag of Ghana.svg|20x20px]]
|
|-
!10
|[[File:Flag of Gabon.svg|20x20px]]
|[[File:Flag of North Korea.svg|20x20px]]
|[[File:Flag of Kazakhstan.svg|20x20px]]
|[[File:Flag of Kazakhstan.svg|20x20px]]
|[[File:Flag of Argentina.svg|20x20px]]
|[[File:Flag of Kazakhstan.svg|20x20px]]
|[[File:Flag of China.svg|20x20px]]
|[[File:Flag of Zimbabwe.svg|20x20px]]
|[[File:Flag of Greece.svg|20x20px]]
|[[File:Flag of United States Virgin Islands.svg|20x20px]]
|[[File:Flag of Sri Lanka.svg|20x20px]]
|[[File:Flag of North Korea.svg|20x20px]]
|[[File:Flag of Indonesia.svg|20x20px]]
|[[File:Flag of Kyrgyzstan.svg|20x20px]]
|[[File:Flag of Hong Kong.svg|20x20px]]
|[[File:Flag of China.svg|20x20px]]
|[[File:Flag of South Korea.svg|20x20px]]
|
|-
!8
|[[File:Flag of Japan.svg|20x20px]]
|[[File:Flag of Mongolia.svg|20x20px]]
|[[File:Flag of North Korea.svg|20x20px]]
|[[File:Flag of Hong Kong.svg|20x20px]]
|[[File:Flag of Tuvalu.svg|20x20px]]
| style="background: gold;" | [[File:Flag of Turkey.svg|20x20px]]
|[[File:Flag of Bosnia and Herzegovina.svg|20x20px]]
|[[File:Flag of Morocco.svg|20x20px]]
|[[File:Flag of Isle of Man.svg|20x20px]]
|[[File:Flag of Malaysia.svg|20x20px]]
| style="background: gold;" | [[File:Flag of Portugal.svg|20x20px]]
|[[File:Flag of Portugal.svg|20x20px]]
| style="background: gold;" | [[File:Flag of Sweden.svg|20x20px]]
|[[File:Flag of South Korea.svg|20x20px]]
|[[File:Flag of Japan.svg|20x20px]]
|[[File:Flag of Bulgaria.svg|20x20px]]
|[[File:Flag of India.svg|20x20px]]
|
|-
!7
|[[File:Flag of United Kingdom.svg|20x20px]]
| style="background: gold;" | [[File:Flag of Australia.svg|20x20px]]
|[[File:Flag of Latvia.svg|20x20px]]
|[[File:Flag of Zambia.svg|20x20px]]
|[[File:Flag of Qatar.svg|20x20px]]
|[[File:Flag of South Korea.svg|20x20px]]
|[[File:Flag of Vietnam.svg|20x20px]]
|[[File:Flag of Estonia.svg|20x20px]]
|[[File:Flag of Taiwan.svg|20x20px]]
|[[File:Flag of Argentina.svg|20x20px]]
|[[File:Flag of North Korea.svg|20x20px]]
|[[File:Flag of Kenya.svg|20x20px]]
|[[File:Flag of Liberia.svg|20x20px]]
|[[File:Flag of Japan.svg|20x20px]]
|[[File:Flag of Romania.svg|20x20px]]
|[[File:Flag of Egypt.svg|20x20px]]
|[[File:Flag of Greece.svg|20x20px]]
|
|-
!6
|[[File:Flag of Australia.svg|20x20px]]
|[[File:Flag of China.svg|20x20px]]
|[[File:Flag of United States Virgin Islands.svg|20x20px]]
|[[File:Flag of Germany.svg|20x20px]]
|[[File:Flag of Kazakhstan.svg|20x20px]]
|[[File:Flag of Italy.svg|20x20px]]
|[[File:Flag of Canada.svg|20x20px]]
|[[File:Flag of Australia.svg|20x20px]]
|[[File:Flag of Croatia.svg|20x20px]]
|[[File:Flag of Germany.svg|20x20px]]
|[[File:Flag of Japan.svg|20x20px]]
|[[File:Flag of United Kingdom.svg|20x20px]]
|[[File:Flag of North Korea.svg|20x20px]]
|[[File:Flag of Ivory Coast.svg|20x20px]]
|[[File:Flag of Philippines.svg|20x20px]]
|[[File:Flag of Moldova.svg|20x20px]]
| style="background: gold;" | [[File:Flag of Portugal.svg|20x20px]]
|
|-
!5
|[[File:Flag of Canada.svg|20x20px]]
|[[File:Flag of United Kingdom.svg|20x20px]]
|[[File:Flag of Gabon.svg|20x20px]]
|[[File:Flag of Lithuania.svg|20x20px]]
|[[File:Flag of Isle of Man.svg|20x20px]]
|[[File:Flag of Greece.svg|20x20px]]
|[[File:Flag of Uzbekistan.svg|20x20px]]
|[[File:Flag of Japan.svg|20x20px]]
|[[File:Flag of Norway.svg|20x20px]]
|[[File:Flag of Gabon.svg|20x20px]]
|[[File:Flag of Thailand.svg|20x20px]]
|[[File:Flag of United States.svg|20x20px]]
|[[File:Flag of Finland.svg|20x20px]]
|[[File:Flag of Sweden.svg|20x20px]]
|[[File:Flag of Netherlands.svg|20x20px]]
|[[File:Flag of South Korea.svg|20x20px]]
|[[File:Flag of Guam.svg|20x20px]]
|
|-
!4
|[[File:Flag of China.svg|20x20px]]
|[[File:Flag of Greece.svg|20x20px]]
|[[File:Flag of Germany.svg|20x20px]]
| style="background: gold;" | [[File:Flag of United Kingdom.svg|20x20px]]
|[[File:Flag of Slovenia.svg|20x20px]]
|[[File:Flag of United States.svg|20x20px]]
|[[File:Flag of Sweden.svg|20x20px]]
|[[File:Flag of Portugal.svg|20x20px]]
|[[File:Flag of Namibia.svg|20x20px]]
|[[File:Flag of Guernsey.svg|20x20px]]
|[[File:Flag of Switzerland.svg|20x20px]]
|[[File:Flag of Belgium.svg|20x20px]]
|[[File:Flag of Palestine.svg|20x20px]]
|[[File:Flag of Mongolia.svg|20x20px]]
|[[File:Flag of Spain.svg|20x20px]]
|[[File:Flag of American Samoa.svg|20x20px]]
|[[File:Flag of Singapore.svg|20x20px]]
|
|-
!3
|[[File:Flag of Norfolk Island.svg|20x20px]]
|[[File:Flag of New Zealand.svg|20x20px]]
|[[File:Flag of New Zealand.svg|20x20px]]
|[[File:Flag of Japan.svg|20x20px]]
|[[File:Flag of Iraq.svg|20x20px]]
|[[File:Flag of Lithuania.svg|20x20px]]
|[[File:Flag of Ukraine.svg|20x20px]]
|[[File:Flag of Germany.svg|20x20px]]
|[[File:Flag of South Korea.svg|20x20px]]
|[[File:Flag of Lithuania.svg|20x20px]]
|[[File:Flag of United States.svg|20x20px]]
|[[File:Flag of Finland.svg|20x20px]]
|[[File:Flag of Luxembourg.svg|20x20px]]
|[[File:Flag of Denmark.svg|20x20px]]
|[[File:Flag of Aland Islands.svg|20x20px]]
|[[File:Flag of Japan.svg|20x20px]]
|[[File:Flag of Lithuania.svg|20x20px]]
|
|-
!2
| style="background: gold;" | [[File:Flag of Switzerland.svg|20x20px]]
|[[File:Flag of Lithuania.svg|20x20px]]
| style="background: gold;" | [[File:Flag of France.svg|20x20px]]
|[[File:Flag of Greece.svg|20x20px]]
|[[File:Flag of United Kingdom.svg|20x20px]]
|[[File:Flag of Sweden.svg|20x20px]]
|[[File:Flag of Switzerland.svg|20x20px]]
|[[File:Flag of United States Virgin Islands.svg|20x20px]]
|[[File:Flag of Sweden.svg|20x20px]]
|[[File:Flag of Switzerland.svg|20x20px]]
|[[File:Flag of Bulgaria.svg|20x20px]]
|[[File:Flag of Ireland.svg|20x20px]]
|[[File:Flag of Anguilla.svg|20x20px]]
|[[File:Flag of Spain.svg|20x20px]]
|[[File:Flag of Malaysia.svg|20x20px]]
|[[File:Flag of Aland Islands.svg|20x20px]]
|[[File:Flag of Aland Islands.svg|20x20px]]
|
|-
!1
|[[File:Flag of Isle of Man.svg|20x20px]]
|[[File:Flag of United States.svg|20x20px]]
|[[File:Flag of Colombia.svg|20x20px]]
|[[File:Flag of Spain.svg|20x20px]]
|[[File:Flag of Pakistan.svg|20x20px]]
|[[File:Flag of Belgium.svg|20x20px]]
|[[File:Flag of India.svg|20x20px]]
|[[File:Flag of Moldova.svg|20x20px]]
|[[File:Flag of Lithuania.svg|20x20px]]
|[[File:Flag of United Kingdom.svg|20x20px]]
|[[File:Flag of Argentina.svg|20x20px]]
|[[File:Flag of Guam.svg|20x20px]]
|[[File:Flag of Madagascar.svg|20x20px]]
|[[File:Flag of Chile.svg|20x20px]]
|[[File:Flag of Vietnam.svg|20x20px]]
|[[File:Flag of Taiwan.svg|20x20px]]
|[[File:Flag of Croatia.svg|20x20px]]
|
|}


- [[Season 4]]
 
==== Semi-Final ====
{| class="wikitable"
!
!11
[[File:Flag of India.svg|20x20px]]
!12
[[File:Flag of South Korea.svg|20x20px]]
!13
[[File:Flag of United Kingdom.svg|20x20px]]
!14
[[File:Flag of Angola.svg|20x20px]]
!15
[[File:Flag of United Kingdom.svg|20x20px]]
!16
[[File:Flag of Palestine.svg|20x20px]]
!17
[[File:Flag of United States.svg|20x20px]]
!18
[[File:Flag of South Korea.svg|20x20px]]
|-
!12
|[[File:Flag of United States.svg|20x20px]]
|[[File:Flag of Vietnam.svg|20x20px]]
|[[File:Flag of Indonesia.svg|20x20px]]
|[[File:Flag of Mongolia.svg|20x20px]]
|[[File:Flag of Aland Islands.svg|20x20px]]
|[[File:Flag of Japan.svg|20x20px]]
|[[File:Flag of Gabon.svg|20x20px]]
|
|-
!10
|[[File:Flag of North Korea.svg|20x20px]]
|[[File:Flag of Kenya.svg|20x20px]]
|[[File:Flag of Nigeria.svg|20x20px]]
|[[File:Flag of Canada.svg|20x20px]]
|[[File:Flag of South Korea.svg|20x20px]]
|[[File:Flag of Moldova.svg|20x20px]]
|[[File:Flag of North Korea.svg|20x20px]]
|
|-
!8
|[[File:Flag of Gabon.svg|20x20px]]
|[[File:Flag of Canada.svg|20x20px]]
|[[File:Flag of Northern Mariana Islands.svg|20x20px]]
|[[File:Flag of Sakhalin Oblast.svg|20x20px]]
|[[File:Flag of Hong Kong.svg|20x20px]]
|[[File:Flag of Gabon.svg|20x20px]]
|[[File:Flag of Norway.svg|20x20px]]
|
|-
!7
|[[File:Flag of United Kingdom.svg|20x20px]]
|[[File:Flag of Bahrain.svg|20x20px]]
|[[File:Flag of United States.svg|20x20px]]
|[[File:Flag of North Korea.svg|20x20px]]
|[[File:Flag of Vietnam.svg|20x20px]]
|[[File:Flag of Egypt.svg|20x20px]]
|[[File:Flag of Portugal.svg|20x20px]]
|
|-
!6
|[[File:Flag of Albania.svg|20x20px]]
|[[File:Flag of Philippines.svg|20x20px]]
|[[File:Flag of Liberia.svg|20x20px]]
|[[File:Flag of Iraq.svg|20x20px]]
|[[File:Flag of Philippines.svg|20x20px]]
|[[File:Flag of United Kingdom.svg|20x20px]]
|[[File:Flag of Anguilla.svg|20x20px]]
|
|-
!5
|[[File:Flag of Croatia.svg|20x20px]]
|[[File:Flag of Ecuador.svg|20x20px]]
|[[File:Flag of Comoros.svg|20x20px]]
|[[File:Flag of Turkey.svg|20x20px]]
|[[File:Flag of United States Virgin Islands.svg|20x20px]]
|[[File:Flag of Guam.svg|20x20px]]
|[[File:Flag of Philippines.svg|20x20px]]
|
|-
!4
|[[File:Flag of Finland.svg|20x20px]]
|[[File:Flag of Saint Pierre and Miquelon.svg|20x20px]]
|[[File:Flag of Taiwan.svg|20x20px]]
|[[File:Flag of Singapore.svg|20x20px]]
|[[File:Flag of China.svg|20x20px]]
|[[File:Flag of Italy.svg|20x20px]]
|[[File:Flag of American Samoa.svg|20x20px]]
|
|-
!3
|[[File:Flag of Bosnia and Herzegovina.svg|20x20px]]
|[[File:Flag of Italy.svg|20x20px]]
|[[File:Flag of Lithuania.svg|20x20px]]
|[[File:Flag of Germany.svg|20x20px]]
|[[File:Flag of United States.svg|20x20px]]
|[[File:Flag of Lithuania.svg|20x20px]]
|[[File:Flag of Iceland.svg|20x20px]]
|
|-
!2
|[[File:Flag of Guam.svg|20x20px]]
|[[File:Flag of Poland.svg|20x20px]]
|[[File:Flag of Portugal.svg|20x20px]]
|[[File:Flag of Bosnia and Herzegovina.svg|20x20px]]
|[[File:Flag of Italy.svg|20x20px]]
|[[File:Flag of Albania.svg|20x20px]]
|[[File:Proposed_flag_of_Réunion_(VAR).svg|20x20px]]
|
|-
!1
|[[File:Flag of Lithuania.svg|20x20px]]
|[[File:Flag of Lithuania.svg|20x20px]]
|[[File:Flag of Luxembourg.svg|20x20px]]
|[[File:Flag of Norway.svg|20x20px]]
|[[File:Flag of American Samoa.svg|20x20px]]
|[[File:Flag of Belgium.svg|20x20px]]
|[[File:Flag of Lithuania.svg|20x20px]]
|
|}
|}


Line 218: Line 843:
!Country
!Country
|-
|-
| To The Motherland!
| [[To The Motherland!]]
| [[File:Flag of North Korea.svg|20x20px]] North Korea
| [[File:Flag of North Korea.svg|20x20px]] North Korea
| - Edition 30<br>- Edition 31
| - Edition 30<br>- Edition 31
Line 226: Line 851:
| - Edition 32
| - Edition 32
|}
|}
== References ==

Latest revision as of 17:57, 27 August 2026

paldosreal.sss (aka: Will) made his debut in the Season 1 of Melodia: ReImagined. In 20 seasons, his highest placement was 2nd in Season 11 with the song "Therapy" by W.i.S.H.

RE:Melodia

Results

Season Country Artist Song Grand Final Semi-Final
# City Place Points Place Points
01 Buenos Aires South Korea Red Velvet "Chill Kill" 13 49 No Semi-Finals
02 Error creating thumbnail: Lugano South Korea BABYMONSTER "BATTER UP" 12 46
03 Sydney South Korea LIMELIGHT "MADELEINE" 20 28
