Season 26: Difference between revisions
No edit summary |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 15: | Line 15: | ||
!Artist | !Artist | ||
!Language | !Language | ||
|- | |||
| [[File:Flag of Austria.svg|20px|border]] [[Austria]] | |||
| hannestheluser | |||
| ORF | |||
| "What Am I Waiting For" | |||
| KØLEEN | |||
| English | |||
|- | |||
| [[File:Flag of Azerbaijan.svg|20px|border]] [[Azerbaijan]] | |||
| iloveomer | |||
|İTV | |||
| "İncitmişler" | |||
|Nigar Muharrem | |||
| Azerbaijani | |||
|- | |- | ||
| [[File:Flag of Bahrain.svg|20px|border]] [[Bahrain]] | | [[File:Flag of Bahrain.svg|20px|border]] [[Bahrain]] | ||
| Line 22: | Line 36: | ||
| Flipperachi, DJ Outlaw | | Flipperachi, DJ Outlaw | ||
| Arabic | | Arabic | ||
|- | |||
| [[File:Flag of Belgium.svg|20px|border]] [[Belgium]] | |||
| spleeny | |||
| VRT/RTBF | |||
| "Every Time" | |||
| Boogie Belgique | |||
| English | |||
|- | |- | ||
|[[File:Flag of Bolivia.svg|20px|border]] [[Bolivia]] | |[[File:Flag of Bolivia.svg|20px|border]] [[Bolivia]] | ||
| Line 49: | Line 70: | ||
|"LLORONiTA" | |"LLORONiTA" | ||
| Ella Boh | | Ella Boh | ||
| English | |||
|- | |||
| [[File:Flag of Czechia.svg|20px|border]] [[Czechia]] | |||
|thejendyz | |||
|ČT | |||
|"Fading" | |||
|Anelly | |||
|English | |||
|- | |||
| [[File:Flag of Denmark.svg|20px|border]] [[Denmark]] | |||
| kasvi004 | |||
| DR | |||
| "Run Boy Run" | |||
| Theresa Rex | |||
| English | |||
|- | |||
| [[File:Flag of El Salvador.svg|20px|border]] [[El Salvador]] | |||
| josemtj | |||
| TCS | |||
| "Lady Love" | |||
| Olivia C. DACAL | |||
| English | |||
|- | |||
| [[File:Flag of Ethiopia.svg|20px|border]] [[Ethiopia]] | |||
| zakrusta | |||
| ETV | |||
| "SUBMARINE" | |||
| Thehiz | |||
| English | | English | ||
|- | |- | ||
| Line 64: | Line 113: | ||
| Danae | | Danae | ||
|English | |English | ||
|- | |||
| [[File:Flag of Guam.svg|20px|border]] [[Guam]] | |||
| wither2706 | |||
| KGTF | |||
| "See Me Now" | |||
| Lø Spirit | |||
| English | |||
|- | |- | ||
| [[File:Flag of Haiti.svg|20px|border]] [[Haiti]] | | [[File:Flag of Haiti.svg|20px|border]] [[Haiti]] | ||
| Line 106: | Line 162: | ||
|ellise | |ellise | ||
| English | | English | ||
|- | |||
| [[File:Flag of Ireland.svg|20px|border]] [[Ireland]] | |||
| sherb217 | |||
|RTÉ | |||
|"Now What?" | |||
| Orla Gartland | |||
|English | |||
|- | |- | ||
| [[File:Flag of Italy.svg|20px|border]] [[Italy]] | | [[File:Flag of Italy.svg|20px|border]] [[Italy]] | ||
| Line 120: | Line 183: | ||
| SPOOL | | SPOOL | ||
| Japanese | | Japanese | ||
|- | |||
| [[File:Flag of Latvia.svg|20px|border]] [[Latvia]] | |||
|thebricker | |||
| LSM | |||
|"ŠAĻTI" | |||
|Bez PVN ft. DIONA | |||
| Latvian | |||
|- | |||
| [[File:Flag of Lithuania.svg|20px|border]] [[Lithuania]] | |||
| riardukas | |||
| LRT | |||
| "Dužo ir Duš" | |||
| Evgenya Redko | |||
| Lithuanian | |||
|- | |||
| [[File:Flag of Luxembourg.svg|20px|border]] [[Luxembourg]] | |||
| ctys0n | |||
| RTL | |||
| "ça pique un peu quand même" | |||
| miki | |||
| French | |||
|- | |- | ||
|[[File:Flag of Mexico.svg|20px|border]] [[Mexico]] | |[[File:Flag of Mexico.svg|20px|border]] [[Mexico]] | ||
| Line 155: | Line 239: | ||
| REIRIE | | REIRIE | ||
| Japanese, English | | Japanese, English | ||
|- | |- style="background:gold; font-weight:bold;" | ||
|[[File:Flag of Philippines.svg|20px|border]] [[Philippines]] | |[[File:Flag of Philippines.svg|20px|border]] [[Philippines]] | ||
|tonybvb09 | |tonybvb09 | ||
| Line 183: | Line 267: | ||
|Zay Dante | |Zay Dante | ||
|English | |English | ||
|- | |||
| [[File:Flag of Singapore.svg|20px|border]] [[Singapore]] | |||
|drehspiessfleisch_im_brot | |||
| SBC | |||
| "I Always Knew" | |||
| Shye | |||
| English | |||
|- | |- | ||
|[[File:Flag of South Africa.svg|20px|border]] [[South Africa]] | |[[File:Flag of South Africa.svg|20px|border]] [[South Africa]] | ||
| Line 218: | Line 309: | ||
| Claudy | | Claudy | ||
| English | | English | ||
|- | |||
|[[File:Flag of Turkey.svg|20px|border]] [[Turkey|Turkïye]] | |||
|jita26televisi | |||
|TRT | |||
|"YERLE BİR" | |||
| Dilhan Şeşen | |||
| Turkish | |||
|- | |- | ||
| [[File:Flag of United Kingdom.svg|20px|border]] [[United Kingdom]] | | [[File:Flag of United Kingdom.svg|20px|border]] [[United Kingdom]] | ||
| Line 225: | Line 323: | ||
|Jazmin Bean | |Jazmin Bean | ||
| English | | English | ||
|- | |||
| [[File:Flag of United States.svg|20px|border]] [[United States]] | |||
| sandernl | |||
| NBC | |||
| "KEROSENE" | |||
| Capital Soiree | |||
| English | |||
|} | |||
==Contest Overview== | |||
===Semi-Final allocation=== | |||
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 26th of May, 2026. The 40 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable. | |||
===Semi-Final 1=== | |||
A total of 20 acts took part in the first semi-finale. Those aformentioned 20 ensemble [[Canada]], [[Iran]], and [[Turkey|Turkïye]] casted their votes in the semi. 10 countries sailed their way into the finale, with '''[[Italy]]''' and '''[[Hong Kong]]''' booking themselves a ticket to the wildcard round. | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- style="background: #CED4F2;" | |||
| 01 | |||
| [[File:Flag of Italy.svg|20px|border]] Italy | |||
| "veramente" | |||
| sangiovanni | |||
| 11 | |||
| 65 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 02 | |||
| [[File:Flag of Palau.svg|20px|border]] Palau | |||
| "BaD = DoLL" | |||
| REIRIE | |||
| 3 | |||
| 101 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 03 | |||
| [[File:Flag of North Korea.svg|20px|border]] North Korea | |||
| "Biggest Fan" | |||
| IRENE | |||
| 10 | |||
| 69 | |||
|- | |||
| 04 | |||
| [[File:Flag of Bahrain.svg|20px|border]] Bahrain | |||
| "Yakom Al Bahraini" | |||
|Flipperachi, DJ Outlaw | |||
| 19 | |||
| 35 | |||
|-style="font-weight:bold; background:#ffdc97 | |||
| 05 | |||
| [[File:Flag of Japan.svg|20px|border]] Japan | |||
| "sway, fadeaway" | |||
| SPOOL | |||
| 4 | |||
| 88 | |||
|- style="background:#fe8080;" | |||
| 06 | |||
| [[File:Flag of Czechia.svg|20px|border]] Czechia | |||
| "Fading" | |||
| Anelly | |||
| 20 | |||
| 28 | |||
|- | |||
| 07 | |||
| [[File:Flag of Denmark.svg|20px|border]] Denmark | |||
| "Run Boy Run" | |||
| Theresa Rex | |||
| 15 | |||
| 53 | |||
|- | |||
| 08 | |||
| [[File:Flag of Morocco.svg|20px|border]] Morocco | |||
| "In Silence" | |||
| Wileyn | |||
| 13 | |||
| 56 | |||
|- style="background:#CED4F2; font-weight:bold" | |||
| 09 | |||
| [[File:Flag of Hong Kong.svg|20px|border]] Hong Kong | |||
| "Sombre" | |||
| omori ft. Jack@Summer Ends | |||
| 12 | |||
| 65 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 10 | |||
| [[File:Flag of Poland.svg|20px|border]] Poland | |||
| "Szum" | |||
| Kaska Sochacka | |||
| 6 | |||
| 80 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 11 | |||
| [[File:Flag of Norway.svg|20px|border]] Norway | |||
| "Det gar bra" | |||
| Julie Vergan & Ruben | |||
| 9 | |||
| 70 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 12 | |||
| [[File:Flag of Greece.svg|20px|border]] Greece | |||
| "Marie" | |||
| Danae | |||
| 2 | |||
| 101 | |||
|- | |||
| 13 | |||
| [[File:Flag of Latvia.svg|20px|border]] Latvia | |||
| "ŠAĻTI" | |||
| Bez PVN ft. DIONA | |||
| 14 | |||
| 54 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 14 | |||
| [[File:Flag of Costa Rica.svg|20px|border]] Costa Rica | |||
| "LLORONiTA" | |||
| Ella Boh | |||
| 5 | |||
| 83 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 15 | |||
| [[File:Flag of Ireland.svg|20px|border]] Ireland | |||
| "Now What" | |||
| Orla Gartland | |||
| 8 | |||
| 70 | |||
|- | |||
| 16 | |||
| [[File:Flag of Switzerland.svg|20px|border]] Switzerland | |||
| "Petty" | |||
| Claudy | |||
| 17 | |||
| 46 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 17 | |||
| [[File:Flag of Guam.svg|20px|border]] Guam | |||
| "See Me Now" | |||
| Lø Spirit | |||
| 7 | |||
| 71 | |||
|- | |||
| 18 | |||
| [[File:Flag of Azerbaijan.svg|20px|border]] Azerbaijan | |||
| "İncitmişler" | |||
| Nigar Muharrem | |||
| 18 | |||
| 39 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 19 | |||
| [[File:Flag of Ethiopia.svg|20px|border]] Ethiopia | |||
| "SUBMARINE" | |||
| Thehiz | |||
| 1 | |||
| 109 | |||
|- | |||
| 20 | |||
| [[File:Flag of Sweden.svg|20px|border]] Sweden | |||
| "Halleluja" | |||
| Miriam Bryant | |||
| 16 | |||
| 51 | |||
|} | |||
=== Semi-Final 2 === | |||
20 countries took part in this semi-finale. Those 20 nations plus [[Mexico]] and [[Singapore]] were assigned to cast their votes in this half of the qualifiers. Along with the 10 acts that went straight to the finale, '''[[Bolivia]]''' joined the other two wildcards from the previous semi-finale. | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- | |||
| 01 | |||
| [[File:Flag of United Kingdom.svg|20px|border]] United Kingdom | |||
| "Yandere" | |||
| Jazmin Bean | |||
| 18 | |||
| 29 | |||
|- style="background:#CED4F2" | |||
| 02 | |||
| [[File:Flag of Bolivia.svg|20px|border]] Bolivia | |||
| "Raíz" | |||
| Nia Cole | |||
| 11 | |||
| 58 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 03 | |||
| [[File:Flag of South Africa.svg|20px|border]] South Africa | |||
| "Afgrod" | |||
| Droomsindroom | |||
| 5 | |||
| 91 | |||
|- | |||
| 04 | |||
| [[File:Flag of Austria.svg|20px|border]] Austria | |||
| "What Am I Waiting For" | |||
| KØLEEN | |||
| 14 | |||
| 50 | |||
|- | |||
| 05 | |||
| [[File:Flag of Indonesia.svg|20px|border]] Indonesia | |||
| "superstitious" | |||
| no na | |||
| 12 | |||
| 53 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 06 | |||
| [[File:Flag of United States.svg|20px|border]] United states | |||
| "KEROSENE" | |||
| Capital Soiree | |||
| 8 | |||
| 70 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 07 | |||
| [[File:Flag of Portugal.svg|20px|border]] Portugal | |||
| "The Cold of Dark" | |||
| Glasya | |||
| 2 | |||
| 103 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 08 | |||
| [[File:Flag of China.svg|20px|border]] China | |||
| "Starlight" | |||
| Jane Zhang | |||
| 6 | |||
|77 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 09 | |||
| [[File:Flag of Lithuania.svg|20px|border]] Lithuania | |||
| "Dužo ir Duš" | |||
| Evgenya Redko | |||
|9 | |||
|67 | |||
|- | |||
| 10 | |||
| [[File:Flag of Iraq.svg|20px|border]] Iraq | |||
| "bite" | |||
| ellise | |||
|13 | |||
|52 | |||
|- | |||
| 11 | |||
| [[File:Flag of El Salvador.svg|20px|border]] El Salvador | |||
| "Lady Love" | |||
| Olivia C. Dacal | |||
|17 | |||
|42 | |||
|- | |||
| 12 | |||
| [[File:Flag of Haiti.svg|20px|border]] Haiti | |||
| "All My Life" | |||
| Naïka | |||
|16 | |||
|47 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 13 | |||
| [[File:Flag of Spain.svg|20px|border]] Spain | |||
| "Plan De Dos" | |||
| Soph | |||
|3 | |||
|94 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 14 | |||
| [[File:Flag of Luxembourg.svg|20px|border]] Luxembourg | |||
| "ça pique unpeu quand même" | |||
| miki | |||
|7 | |||
|70 | |||
|- | |||
| 15 | |||
| [[File:Flag of Puerto Rico.svg|20px|border]] Puerto Rico | |||
| "POP SONG" | |||
| Zay Dante | |||
| 19 | |||
| 26 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 16 | |||
| [[File:Flag of Philippines.svg|20px|border]] Philippines | |||
| "What if I miss you for the rest of my life?" | |||
| Janine Berdin | |||
| 1 | |||
|124 | |||
|- | |||
| 17 | |||
| [[File:Flag of Hungary.svg|20px|border]] Hungary | |||
| "EXIT" | |||
| Herceg Erika | |||
|15 | |||
|47 | |||
|- | |||
| 18 | |||
| [[File:Flag of Belgium.svg|20px|border]] Belgium | |||
| "Every Time" | |||
| Boogie Belgique | |||
| 20 | |||
|17 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 19 | |||
| [[File:Flag of France.svg|20px|border]] France | |||
| "OUBLIÉE" | |||
| Ebony | |||
|4 | |||
|92 | |||
|- style="font-weight:bold; background:#ffdc97 | |||
| 20 | |||
| [[File:Flag of South Korea.svg|20px|border]] South Korea | |||
| "Catch Catch" | |||
| YENA | |||
| 10 | |||
| 63 | |||
|} | |} | ||
==References == | ==References == | ||
Latest revision as of 20:49, 9 July 2026
Season 26 of Melodia Song Contest Reimagined was held in
Québec City, Canada. The winning country was
Philippines, represented by Janine Berdin with her song "What if I miss you for the rest of my life?". They scored 163 points in the Grand Final. The runner-up was
Spain with 142 points.
Location
Returning to Canada after the nation's inaugural win back in Season 16, this edition was held in the Vidéotron Centre, situated on the Canadian province of Québec. The indoor arena's maximum capacity ranges around 18,259 to 20,396, taking up 64,000m² of space. The arena has been prsopected to be a new venue for a relocated/new NHL team based in Québec, and is also one of the various venues assosciate with a Winter Olympic Games bid. As it stands, the Centre Vidétron is the second largest ice-hockey stadium that does not host a member of the NHL.
Participating Countries
This edition holds a Melodia record for hosting the highest number of countries in a single edition, with a total of 45 entrants welcomed in the Canadian city, breaking the record set by Seoul by 2, which subsequently caused a cap/waitlist to be imposed—a system that's no stranger to Melodia, being introduced during the incorporation of semi-finals and during the wee days of the contest—to prevent editions with staggering numbers of participants.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| hannestheluser | ORF | "What Am I Waiting For" | KØLEEN | English | |
| iloveomer | İTV | "İncitmişler" | Nigar Muharrem | Azerbaijani | |
| dodgefulartist3 | BRTC | "Yakom Al Bahraini" | Flipperachi, DJ Outlaw | Arabic | |
| spleeny | VRT/RTBF | "Every Time" | Boogie Belgique | English | |
| some_random_goober | Bolivia TV | "Raíz" | Nia Cole | Spanish | |
| lozzol | CBC | "Pomawsuwinuwok wanakiyawokotwok" | Jeremy Dutcher | Wolastoqey | |
| jesuisunepoubelle | CGTN | "Starlight" | Jane Zhang | Mandarin Chinese | |
| twan7047 | SINART | "LLORONiTA" | Ella Boh | English | |
| thejendyz | ČT | "Fading" | Anelly | English | |
| kasvi004 | DR | "Run Boy Run" | Theresa Rex | English | |
| josemtj | TCS | "Lady Love" | Olivia C. DACAL | English | |
| zakrusta | ETV | "SUBMARINE" | Thehiz | English | |
| itsme_notme | France Télévisions | "OUBLIÉE" | Ebony | French | |
| haepuff | ERT | "Marie" | Danae | English | |
| wither2706 | KGTF | "See Me Now" | Lø Spirit | English | |
| paldosreal.sss | RTNH | "ALL MY LIFE" | Naïka | English | |
| dajciemispokoj | TVB | "Sombre" | omnimori ft. Jack@Summer Ends | Cantonese | |
| aqu4t3x. | MRTV | "EXIT" | Herceg Erika | Hungarian[1] | |
| hailflax | TVRI | "superstitious" | no na | English | |
| tng8394 | IRIB | "Algae" | acloudskye | English | |
| suppacoo | Al-Iraqiya | "bite" | ellise | English | |
| sherb217 | RTÉ | "Now What?" | Orla Gartland | English | |
| valentinomore | RAI | "vermanete" | sangiovanni | Italian | |
| vasco.dot | NHK | "sway, fadeaway" | SPOOL | Japanese | |
| thebricker | LSM | "ŠAĻTI" | Bez PVN ft. DIONA | Latvian | |
| riardukas | LRT | "Dužo ir Duš" | Evgenya Redko | Lithuanian | |
| ctys0n | RTL | "ça pique un peu quand même" | miki | French | |
| msgomes219 | TV Azteca | "No nos conocen" | Juanpa Gordoa | Spanish | |
| georgianpotato | SNRT | "In Silence" | Wileyn | English | |
| meuw2202 | KCTV | "Biggest fan" | IRENE | Korean, Enlgish | |
| eurofan98 | NRK | "Det gar bra" | Julie Vergan & Ruben | Norwegian | |
| choerryfromartms | PNCC | "BaD = DoLL" | REIRIE | Japanese, English | |
| tonybvb09 | ABS-CBN | "What if I miss you for the rest of my life?" | Janine Berdin | English | |
| randomguy213 | TVP | "Szum" | Kaska Sochacka | Polish | |
| mightyhaos | RTP | "The Cold of Dark" | Glasya | English | |
| blueythesharkie | WIPR | "POP SONG" | Zay Dante | English | |
| drehspiessfleisch_im_brot | SBC | "I Always Knew" | Shye | English | |
| toniaczka | SABC | "Afgrod" | Droomsindroom | Aafrikans | |
| richietheicon (formerly known as moliemosh) | KBS | "Catch Catch" | YENA | Korean[2] | |
| stevenesc. | RTVE | "Plan De Dos" | Soph | Spanish | |
| whothehellisorestis | SVT | "Halleluja" | Miriam Bryant | Swedish | |
| eternal2 | SRG SSR | "Petty" | Claudy | English | |
| jita26televisi | TRT | "YERLE BİR" | Dilhan Şeşen | Turkish | |
| .clemenced. | BBC | "Yandere" | Jazmin Bean | English | |
| sandernl | NBC | "KEROSENE" | Capital Soiree | English | |
Contest Overview
Semi-Final allocation
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 26th of May, 2026. The 40 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
A total of 20 acts took part in the first semi-finale. Those aformentioned 20 ensemble Canada, Iran, and Turkïye casted their votes in the semi. 10 countries sailed their way into the finale, with Italy and Hong Kong booking themselves a ticket to the wildcard round.
Semi-Final 2
20 countries took part in this semi-finale. Those 20 nations plus Mexico and Singapore were assigned to cast their votes in this half of the qualifiers. Along with the 10 acts that went straight to the finale, Bolivia joined the other two wildcards from the previous semi-finale.