Season 25: Difference between revisions
| (2 intermediate revisions by one other user not shown) | |||
| Line 323: | Line 323: | ||
| "[https://youtu.be/LFO2_BfQ0io dancewithme]" | | "[https://youtu.be/LFO2_BfQ0io dancewithme]" | ||
| aidn. | | aidn. | ||
| | |8 | ||
| | |65 | ||
|- | |- | ||
| 02 | | 02 | ||
| Line 330: | Line 330: | ||
| "[https://youtu.be/wrSvL4-1RiM The NPC Anthem]" | | "[https://youtu.be/wrSvL4-1RiM The NPC Anthem]" | ||
| ProducePandas | | ProducePandas | ||
| | |15 | ||
| | |32 | ||
|- | |- | ||
| 03 | | 03 | ||
| Line 337: | Line 337: | ||
| "[https://youtu.be/IpAbiV078IQ Andromeda]" | | "[https://youtu.be/IpAbiV078IQ Andromeda]" | ||
| Chrissy Chlapecka | | Chrissy Chlapecka | ||
| | |17 | ||
| | |22 | ||
|- | |- | ||
| 04 | | 04 | ||
| Line 344: | Line 344: | ||
| "[https://youtu.be/pvFjxek9Z0k PRETTY]" | | "[https://youtu.be/pvFjxek9Z0k PRETTY]" | ||
| Georgia Cavallo | | Georgia Cavallo | ||
| | |14 | ||
| | |45 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 05 | | 05 | ||
| Line 351: | Line 351: | ||
| "[https://youtu.be/5LT8GlolXyQ Le cowboy aux mains d'argent]" | | "[https://youtu.be/5LT8GlolXyQ Le cowboy aux mains d'argent]" | ||
| Lysandre | | Lysandre | ||
| | |2 | ||
| | |109 | ||
|- style="background:#CED4F2" | |- style="background:#CED4F2" | ||
| 06 | | 06 | ||
| Line 358: | Line 358: | ||
| "[https://youtu.be/Ipyi-TkDbec Love Me Till U Hate Me]" | | "[https://youtu.be/Ipyi-TkDbec Love Me Till U Hate Me]" | ||
| Niko Rubio | | Niko Rubio | ||
| | |11 | ||
| | |63 | ||
|- | |- | ||
| 07 | | 07 | ||
| Line 365: | Line 365: | ||
| "[https://youtu.be/0wzBxUnua5Y Käptn Peng?]" | | "[https://youtu.be/0wzBxUnua5Y Käptn Peng?]" | ||
| LUNA | | LUNA | ||
| | |18 | ||
| | |21 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 08 | | 08 | ||
| Line 372: | Line 372: | ||
| "[https://youtu.be/ZCbNHTyWEjk Sevda]" | | "[https://youtu.be/ZCbNHTyWEjk Sevda]" | ||
| Ketato Nergadze | | Ketato Nergadze | ||
| | |4 | ||
| | |103 | ||
|- | |- | ||
| 09 | | 09 | ||
| Line 379: | Line 379: | ||
| "[https://youtu.be/ExOFPflEXAQ Little Mischievous]" | | "[https://youtu.be/ExOFPflEXAQ Little Mischievous]" | ||
| Stars and Rabbit | | Stars and Rabbit | ||
| | |13 | ||
| | |46 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 10 | | 10 | ||
| Line 386: | Line 386: | ||
| "[https://youtu.be/QQTnV8rmU3E ISLAND]" | | "[https://youtu.be/QQTnV8rmU3E ISLAND]" | ||
| Nantas | | Nantas | ||
| | |6 | ||
| | |79 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 11 | | 11 | ||
| Line 393: | Line 393: | ||
| "[https://youtu.be/gjFzhFSadZg DON’T YOU SEE ME TRYING?]" | | "[https://youtu.be/gjFzhFSadZg DON’T YOU SEE ME TRYING?]" | ||
| Erin LeCount | | Erin LeCount | ||
| | |9 | ||
| | |65 | ||
|- style="background:#CED4F2" | |- style="background:#CED4F2" | ||
| 12 | | 12 | ||
| Line 400: | Line 400: | ||
| "[https://youtu.be/EXUeaTAnSXs Nakts ugunīs]" | | "[https://youtu.be/EXUeaTAnSXs Nakts ugunīs]" | ||
| Fonds Viegli | | Fonds Viegli | ||
| | |12 | ||
| | |51 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 13 | | 13 | ||
| Line 407: | Line 407: | ||
| "[https://youtu.be/3GFi-PMvv8U FMLYLM]" | | "[https://youtu.be/3GFi-PMvv8U FMLYLM]" | ||
| Ella Isaacson | | Ella Isaacson | ||
| | |3 | ||
| | |104 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 14 | | 14 | ||
| Line 414: | Line 414: | ||
| "[https://youtu.be/AcAQy4KLlGI Fall]" | | "[https://youtu.be/AcAQy4KLlGI Fall]" | ||
| Gigi Malua | | Gigi Malua | ||
| | |5 | ||
| | |83 | ||
|- | |- | ||
| 15 | | 15 | ||
| Line 421: | Line 421: | ||
| "[https://youtu.be/3FVbXlXKaHU Kiaurai Sielas]" | | "[https://youtu.be/3FVbXlXKaHU Kiaurai Sielas]" | ||
| GIEDRĖ | | GIEDRĖ | ||
| | |16 | ||
| | |30 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 16 | | 16 | ||
| Line 428: | Line 428: | ||
| "[https://youtu.be/Ndj9oTne5H8 Sydän on rikki]" | | "[https://youtu.be/Ndj9oTne5H8 Sydän on rikki]" | ||
| Aliisa Syrjä | | Aliisa Syrjä | ||
| | |10 | ||
| | |63 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 17 | | 17 | ||
| Line 435: | Line 435: | ||
| "[https://youtu.be/xGRH6MvX2Oo Kerosene]" | | "[https://youtu.be/xGRH6MvX2Oo Kerosene]" | ||
| The Warning | | The Warning | ||
| | |1 | ||
| | |114 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 18 | | 18 | ||
| Line 442: | Line 442: | ||
| "[https://youtu.be/zhHB4dZTChw 404 (New Era)]" | | "[https://youtu.be/zhHB4dZTChw 404 (New Era)]" | ||
| KiiiKiii | | KiiiKiii | ||
| | |7 | ||
| | |65 | ||
|- class="sortbottom" style="background:#D97966" | |- class="sortbottom" style="background:#D97966" | ||
| 19 | | 19 | ||
| Line 468: | Line 468: | ||
| "[https://youtu.be/9YYMZa5rImQ COMING OF AGE]" | | "[https://youtu.be/9YYMZa5rImQ COMING OF AGE]" | ||
| METTE | | METTE | ||
| | |2 | ||
| | |114 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 02 | | 02 | ||
| Line 475: | Line 475: | ||
| "[https://youtu.be/tD7ABEsca1s Don't Think Twice]" | | "[https://youtu.be/tD7ABEsca1s Don't Think Twice]" | ||
| Yaro Mila | | Yaro Mila | ||
| | |5 | ||
| | |86 | ||
|- style="background:#CED4F2" | |- style="background:#CED4F2" | ||
| 03 | | 03 | ||
| Line 482: | Line 482: | ||
| "[https://youtu.be/M9sutf3bnjk My Love]" | | "[https://youtu.be/M9sutf3bnjk My Love]" | ||
| HARA | | HARA | ||
| | |11 | ||
| | |55 | ||
|- | |- | ||
| 04 | | 04 | ||
| Line 489: | Line 489: | ||
| "[https://youtu.be/hOJf7dOoRLE UYATSYZ BALA]" | | "[https://youtu.be/hOJf7dOoRLE UYATSYZ BALA]" | ||
| ZIRU | | ZIRU | ||
| | |17 | ||
| | |17 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 05 | | 05 | ||
| Line 496: | Line 496: | ||
| "[https://youtu.be/r_2MQ1l7RUU Have You Considered?]" | | "[https://youtu.be/r_2MQ1l7RUU Have You Considered?]" | ||
| Pattie Gonia, Imogen Heap | | Pattie Gonia, Imogen Heap | ||
| | |9 | ||
| | |66 | ||
|- | |- | ||
| 06 | | 06 | ||
| Line 503: | Line 503: | ||
| "[https://youtu.be/JUTMqWnvp9s Inti]" | | "[https://youtu.be/JUTMqWnvp9s Inti]" | ||
| Oscar Troya, Tamya Moran, Curi Cachimuel | | Oscar Troya, Tamya Moran, Curi Cachimuel | ||
| | |13 | ||
| | |45 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 07 | | 07 | ||
| Line 510: | Line 510: | ||
| "[https://youtu.be/-_3jNXIiKWk Sirens]" | | "[https://youtu.be/-_3jNXIiKWk Sirens]" | ||
| Oslo Twins | | Oslo Twins | ||
| | |7 | ||
| | |86 | ||
|- | |- | ||
| 08 | | 08 | ||
| Line 517: | Line 517: | ||
| "[https://youtu.be/rTmRCrNMCBE Devia Ter-te Traído]" | | "[https://youtu.be/rTmRCrNMCBE Devia Ter-te Traído]" | ||
| Bárbara Tinoco | | Bárbara Tinoco | ||
| | |12 | ||
| | |46 | ||
|- class="sortbottom" style="background:#D97966" | |- class="sortbottom" style="background:#D97966" | ||
| 09 | | 09 | ||
| Line 531: | Line 531: | ||
| "[https://youtu.be/JZUD3jcT-Dc Håll mig nära]" | | "[https://youtu.be/JZUD3jcT-Dc Håll mig nära]" | ||
| Junior Brielle | | Junior Brielle | ||
| | |6 | ||
| | |86 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 11 | | 11 | ||
| Line 538: | Line 538: | ||
| "[https://youtu.be/spI46ET_W74 FILLE]" | | "[https://youtu.be/spI46ET_W74 FILLE]" | ||
| Canelle | | Canelle | ||
| | |10 | ||
| | |58 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 12 | | 12 | ||
| Line 545: | Line 545: | ||
| "[https://youtu.be/sn6P_AoQwhI Uuls]" | | "[https://youtu.be/sn6P_AoQwhI Uuls]" | ||
| Erdenechimeg, Mrs M | | Erdenechimeg, Mrs M | ||
| | |8 | ||
| | |71 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 13 | | 13 | ||
| Line 552: | Line 552: | ||
| "[https://youtu.be/udOZM_Jx8aI Without You I Can't Dance]" | | "[https://youtu.be/udOZM_Jx8aI Without You I Can't Dance]" | ||
| Josh Alexander | | Josh Alexander | ||
| | |3 | ||
| | |102 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 14 | | 14 | ||
| Line 559: | Line 559: | ||
| "[https://youtu.be/48VNYR8cbFM VIP]" | | "[https://youtu.be/48VNYR8cbFM VIP]" | ||
| Norae | | Norae | ||
| | |4 | ||
| | |94 | ||
|- style="font-weight:bold; background:#ffdc97" | |- style="font-weight:bold; background:#ffdc97" | ||
| 15 | | 15 | ||
| Line 566: | Line 566: | ||
| "[https://youtu.be/4uC5N5ZW0dM TASTE]" | | "[https://youtu.be/4uC5N5ZW0dM TASTE]" | ||
| Melrose Avenue | | Melrose Avenue | ||
| | |1 | ||
| | |123 | ||
|- | |- | ||
| 16 | | 16 | ||
| Line 573: | Line 573: | ||
| "[https://youtu.be/7vRuKjyX0ws KFC Santería]" | | "[https://youtu.be/7vRuKjyX0ws KFC Santería]" | ||
| Cain Culto, Sudan Archives | | Cain Culto, Sudan Archives | ||
| | |14 | ||
| | |35 | ||
|- | |- | ||
| 17 | | 17 | ||
| Line 580: | Line 580: | ||
| "[https://youtu.be/VcQbUFHQNyE TU MI CANCIÓN]" | | "[https://youtu.be/VcQbUFHQNyE TU MI CANCIÓN]" | ||
| DAMARIS | | DAMARIS | ||
| | |16 | ||
| | |25 | ||
|- | |- | ||
| 18 | | 18 | ||
| Line 587: | Line 587: | ||
| "[https://youtu.be/Q00VPTBHLUA Real Connection]" | | "[https://youtu.be/Q00VPTBHLUA Real Connection]" | ||
| Band of Silver | | Band of Silver | ||
| | |15 | ||
| | |31 | ||
|} | |} | ||
| Line 638: | Line 638: | ||
|"[https://youtu.be/zhHB4dZTChw 404 (New Era)]" | |"[https://youtu.be/zhHB4dZTChw 404 (New Era)]" | ||
|KiiiKiii | |KiiiKiii | ||
| | |8 | ||
| | |103 | ||
|- | |- | ||
| 02 | | 02 | ||
| Line 645: | Line 645: | ||
|"[https://youtu.be/QQTnV8rmU3E ISLAND]" | |"[https://youtu.be/QQTnV8rmU3E ISLAND]" | ||
|Nantas | |Nantas | ||
| | |14 | ||
| | |81 | ||
|- | |- | ||
| 03 | | 03 | ||
| Line 652: | Line 652: | ||
|"[https://youtu.be/LFO2_BfQ0io dancewithme]" | |"[https://youtu.be/LFO2_BfQ0io dancewithme]" | ||
|aidn. | |aidn. | ||
| | |4 | ||
| | |121 | ||
|- | |- | ||
| 04 | | 04 | ||
| Line 659: | Line 659: | ||
|"[https://youtu.be/gjFzhFSadZg DON’T YOU SEE ME TRYING?]" | |"[https://youtu.be/gjFzhFSadZg DON’T YOU SEE ME TRYING?]" | ||
|Erin LeCount | |Erin LeCount | ||
| | |15 | ||
| | |79 | ||
|- | |- | ||
| 05 | | 05 | ||
| Line 666: | Line 666: | ||
|"[https://youtu.be/91e6FPE1W98 Wie?]" | |"[https://youtu.be/91e6FPE1W98 Wie?]" | ||
|Aaron Blommaert | |Aaron Blommaert | ||
| | |17 | ||
| | |76 | ||
|- | |- | ||
| 06 | | 06 | ||
| Line 673: | Line 673: | ||
|"[https://youtu.be/sn6P_AoQwhI Uuls]" | |"[https://youtu.be/sn6P_AoQwhI Uuls]" | ||
|Erdenechimeg, Mrs M | |Erdenechimeg, Mrs M | ||
| | |21 | ||
| | |63 | ||
|- | |- | ||
| 07 | | 07 | ||
| Line 680: | Line 680: | ||
|"[https://youtu.be/5LT8GlolXyQ Le cowboy aux mains d'argent]" | |"[https://youtu.be/5LT8GlolXyQ Le cowboy aux mains d'argent]" | ||
|Lysandre | |Lysandre | ||
| | |1 | ||
| | |155 | ||
|- | |- | ||
| 08 | | 08 | ||
| Line 687: | Line 687: | ||
|"[https://youtu.be/4uC5N5ZW0dM TASTE]" | |"[https://youtu.be/4uC5N5ZW0dM TASTE]" | ||
|Melrose Avenue | |Melrose Avenue | ||
| | |3 | ||
| | |139 | ||
|- | |- | ||
| 09 | | 09 | ||
| Line 694: | Line 694: | ||
|"[https://youtu.be/spI46ET_W74 FILLE]" | |"[https://youtu.be/spI46ET_W74 FILLE]" | ||
|Canelle | |Canelle | ||
| | |16 | ||
| | |77 | ||
|- | |- | ||
| 10 | | 10 | ||
| Line 701: | Line 701: | ||
|"[https://youtu.be/ZCbNHTyWEjk Sevda]" | |"[https://youtu.be/ZCbNHTyWEjk Sevda]" | ||
|Ketato Nergadze | |Ketato Nergadze | ||
| | |5 | ||
| | |117 | ||
|- | |- | ||
| 11 | | 11 | ||
| Line 708: | Line 708: | ||
|"[https://youtu.be/9YYMZa5rImQ COMING OF AGE]" | |"[https://youtu.be/9YYMZa5rImQ COMING OF AGE]" | ||
|METTE | |METTE | ||
| | |6 | ||
| | |115 | ||
|- | |- | ||
| 12 | | 12 | ||
| Line 715: | Line 715: | ||
|"[https://youtu.be/Ndj9oTne5H8 Sydän on rikki]" | |"[https://youtu.be/Ndj9oTne5H8 Sydän on rikki]" | ||
|Aliisa Syrjä | |Aliisa Syrjä | ||
| | |24 | ||
| | |44 | ||
|- | |- | ||
| 13 | | 13 | ||
| Line 722: | Line 722: | ||
|"[https://youtu.be/JZUD3jcT-Dc Håll mig nära]" | |"[https://youtu.be/JZUD3jcT-Dc Håll mig nära]" | ||
|Junior Brielle | |Junior Brielle | ||
| | |18 | ||
| | |74 | ||
|- | |- | ||
| 14 | | 14 | ||
| Line 729: | Line 729: | ||
|"[https://youtu.be/-_3jNXIiKWk Sirens]" | |"[https://youtu.be/-_3jNXIiKWk Sirens]" | ||
|Oslo Twins | |Oslo Twins | ||
| | |10 | ||
| | |93 | ||
|- | |- | ||
| 15 | | 15 | ||
| Line 736: | Line 736: | ||
|"[https://youtu.be/udOZM_Jx8aI Without You I Can't Dance]" | |"[https://youtu.be/udOZM_Jx8aI Without You I Can't Dance]" | ||
|Josh Alexander | |Josh Alexander | ||
| | |11 | ||
| | |89 | ||
|- | |- | ||
| 16 | | 16 | ||
| Line 743: | Line 743: | ||
|"[https://youtu.be/3GFi-PMvv8U FMLYLM]" | |"[https://youtu.be/3GFi-PMvv8U FMLYLM]" | ||
|Ella Isaacson | |Ella Isaacson | ||
| | |9 | ||
| | |101 | ||
|- | |- | ||
| 17 | | 17 | ||
| Line 750: | Line 750: | ||
|"[https://youtu.be/kNpEsQ2G__Y Little Ghost]" | |"[https://youtu.be/kNpEsQ2G__Y Little Ghost]" | ||
|mini mielk, Infraction, Emerel Gray | |mini mielk, Infraction, Emerel Gray | ||
| | |13 | ||
| | |84 | ||
|- | |- | ||
| 18 | | 18 | ||
| Line 757: | Line 757: | ||
|"[https://youtu.be/jvt7JhLXb3A Ribs]" | |"[https://youtu.be/jvt7JhLXb3A Ribs]" | ||
|AVA | |AVA | ||
| | |19 | ||
| | |69 | ||
|- | |- | ||
| 19 | | 19 | ||
| Line 764: | Line 764: | ||
|"[https://youtu.be/48VNYR8cbFM VIP]" | |"[https://youtu.be/48VNYR8cbFM VIP]" | ||
|Norae | |Norae | ||
| | |20 | ||
| | |66 | ||
|- | |- | ||
| 20 | | 20 | ||
| Line 771: | Line 771: | ||
|"[https://youtu.be/mzqPKKG_4sE velhasıl]" | |"[https://youtu.be/mzqPKKG_4sE velhasıl]" | ||
|Sıla | |Sıla | ||
| | |23 | ||
| | |45 | ||
|- | |- | ||
| 21 | | 21 | ||
| Line 778: | Line 778: | ||
|"[https://youtu.be/AcAQy4KLlGI Fall]" | |"[https://youtu.be/AcAQy4KLlGI Fall]" | ||
|Gigi Malua | |Gigi Malua | ||
| | |7 | ||
| | |106 | ||
|- | |- | ||
| 22 | | 22 | ||
| Line 785: | Line 785: | ||
|"[https://youtu.be/tD7ABEsca1s Don't Think Twice]" | |"[https://youtu.be/tD7ABEsca1s Don't Think Twice]" | ||
|Yaro Mila | |Yaro Mila | ||
| | |22 | ||
| | |54 | ||
|- | |- | ||
| 23 | | 23 | ||
| Line 792: | Line 792: | ||
|"[https://youtu.be/_1NbGbYG4qg The Story of Us]" | |"[https://youtu.be/_1NbGbYG4qg The Story of Us]" | ||
|milet | |milet | ||
| | |12 | ||
| | |89 | ||
|- | |- | ||
| 24 | | 24 | ||
| Line 799: | Line 799: | ||
|"[https://youtu.be/M9sutf3bnjk My Love]" | |"[https://youtu.be/M9sutf3bnjk My Love]" | ||
|HARA | |HARA | ||
| | |26 | ||
| | |33 | ||
|- | |- | ||
| 25 | | 25 | ||
| Line 806: | Line 806: | ||
|"[https://youtu.be/r_2MQ1l7RUU Have You Considered?]" | |"[https://youtu.be/r_2MQ1l7RUU Have You Considered?]" | ||
|Pattie Gonia, Imogen Heap | |Pattie Gonia, Imogen Heap | ||
| | |25 | ||
| | |42 | ||
|- | |- | ||
| 26 | | 26 | ||
| Line 813: | Line 813: | ||
|"[https://youtu.be/xGRH6MvX2Oo Kerosene]" | |"[https://youtu.be/xGRH6MvX2Oo Kerosene]" | ||
|The Warning | |The Warning | ||
| | |2 | ||
| | |147 | ||
|} | |} | ||
== References == | == References == | ||
Latest revision as of 15:39, 1 June 2026
Season 25 of Melodia Song Contest Reimagined is held in File:Flag of Turkey.svg Antalya, Türkiye. The winning country was Error creating thumbnail: ?, represented by ? with her song "?". They scored ? points in the Grand Final. The runner-up was Error creating thumbnail: ? with ? points.
Location
The 25th season of Melodia was hosted in Antalya Sports Hall, an indoor sporting arena that can hold up to 10,000 people. It is now the home ground of Turkish basketball clubs Antalya Büyükşehir Belediyesi and Kepez Belediyespor, and it will be used for the 2026 European Women's Handball Championship for the preliminary round.
Participating Countries
42 countries declared interest in participation this season. This was then reduced to 41 after France withdrew before the contest began.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| File:Flag of Aland Islands.svg Åland Islands | some_random_goober | ÅRTV | "VIP" | Norae | Finnish |
| File:Flag of American Samoa.svg American Samoa | hannestheluser | Radio L | "Real Connection" | Band of Silver | English |
| File:Flag of Australia.svg Australia | drehspiessfleisch_im_brot | SBS | "TASTE" | Melrose Avenue | English |
| File:Flag of Belgium.svg Belgium | sandernl | VRT | "Wie?" | Aaron Blommaert | Dutch |
| File:Flag of Canada.svg Canada | lozzol | CBC | "Le cowboy aux mains d'argent" | Lysandre | French |
| File:Flag of China.svg China | richietheicon (formerly moliemosh) | CGTN | "The NPC Anthem" | ProducePandas | Chinese |
| File:Flag of Ecuador.svg Ecuador | kasvi004 | Ecuador TV | "Inti" | Oscar Troya, Tamya Moran, Curi Cachimuel | Kichwa |
| File:Flag of El Salvador.svg El Salvador | romain.11 | TCS | "Love Me Till U Hate Me" | Niko Rubio | English |
| File:Flag of Finland.svg Finland | suppacoo | Yle | "Sydän on rikki" | Aliisa Syrjä | Finnish |
| File:Flag of Georgia.svg Georgia | jita26televisi | GPB | "Sevda" | Ketato Nergadze | Georgian |
| File:Flag of Germany.svg Germany | georgianpotato | ARD/NDR | "PRETTY" | Georgia Cavallo | English |
| File:Flag of Ghana.svg Ghana | twan7047 | GTV | "COMING OF AGE" | METTE | English |
| File:Flag of Gibraltar.svg Gibraltar | obsoletesoul | GBC | "Union Station" | overpass | English |
| File:Flag of Guam.svg Guam | itsme_notme | KGTF | "Without You I Can't Dance" | Josh Alexander | English |
| File:Flag of Guernsey.svg Guernsey | stevenesc. | BBC | "Sirens" | Oslo Twins | English |
| File:Flag of Indonesia.svg Indonesia | hailflax | TVRI | "Little Mischievous" | Stars and Rabbit | English |
| File:Flag of Italy.svg Italy | dajciemispokoj | RAI | "ISLAND" | Nantas | English |
| File:Flag of Ivory Coast.svg Ivory Coast | toniaczka | RTI | "FILLE" | Canelle | French |
| File:Flag of Japan.svg Japan | vasco.dot | NHK | "The Story of Us" | milet | Japanese, English |
| File:Flag of Jersey.svg Jersey | .clemenced. | BBC | "DON’T YOU SEE ME TRYING?" | Erin LeCount | English |
| File:Flag of Kazakhstan.svg Kazakhstan | thejendyz | KZ1 | "UYATSYZ BALA" | ZIRU | Kazakh |
| File:Flag of Latvia.svg Latvia | thebricker | LSM | "Nakts ugunīs" | Fonds Viegli | Latvian |
| riardukas | LRT | "Kiaurai Sielas" | GIEDRĖ | Lithuanian | |
| File:Flag of Luxembourg.svg Luxembourg | jesuisunepoubelle | RTL | "Käptn Peng?" | LUNA | German |
| File:Flag of Malaysia.svg Malaysia | zakrusta | RTM | "Ribs" | AVA | English |
| File:Flag of Mexico.svg Mexico | msgomes219 | TV Azteca | "Kerosene" | The Warning | English |
| File:Flag of Mongolia.svg Mongolia | aqu4t3x. | MNB | "Uuls" | Erdenechimeg, Mrs M | Mongolian |
| File:Flag of Netherlands.svg Netherlands | wither2706 | AVROTROS | "Don't Think Twice" | Yaro Mila | English |
| File:Flag of Philippines.svg Philippines | jceurovisionfan1996 | ABS-CBN | "My Love" | HARA | Filipino, English |
| File:Flag of Portugal.svg Portugal | meuw2202 | RTP | "Devia Ter-te Traído" | Bárbara Tinoco | Portuguese |
| File:Flag of Puerto Rico.svg Puerto Rico | blueythesharkie | WIPR | "Andromeda" | Chrissy Chlapecka | English |
| File:Flag of South Korea.svg South Korea | paldosreal.sss | IRIB | "404 (New Era)" | KiiiKiii | Korean, English |
| File:Flag of Sweden.svg Sweden | chromiliaghaztic | SVT | "Håll mig nära" | Junior Brielle | Swedish |
| File:Flag of Switzerland.svg Switzerland | eternal2 | SRG SSR | "Fall" | Gigi Malua | German |
| File:Flag of Nicaragua.svg Nicaragua | ctys0n | TN8 | "KFC Santería" | Cain Culto, Sudan Archives | English |
| File:Flag of Northern Mariana Islands.svg Northern Mariana Islands | tng8394 | PBC | "dancewithme" | aidn. | English |
| File:Flag of Peru.svg Peru | josemtj_ | IRTP | "TU MI CANCIÓN" | DAMARIS | Spanish |
| File:Flag of Turkey.svg Türkiye | iloveomer | TRT | "velhasıl" | Sıla | Turkish |
| File:Flag of Ukraine.svg Ukraine | mightyhaos | Suspilne | "Little Ghost" | mini mielk, Infraction, Emerel Gray | English |
| File:Flag of United Kingdom.svg United Kingdom | randomguy213 | BBC | "Have You Considered?" | Pattie Gonia, Imogen Heap | English |
| File:Flag of United States.svg United States | whothehellisorestis | NBC | "FMLYLM" | Ella Isaacson | English |
Contest Overview
Semi-Final allocation draw
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 12 April 2026. The 36 semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
After the France withdrawal, 18 countries competed in the first semi-final. Those 18 nations plus Japan and Malaysia casted their votes in this semi. 10 countries booked a ticket to the final, with El Salvador and Latvia progressing to the wildcard round.
Semi-Final 2
18 countries partook in this semi final. Those said countries plus Belgium, Turkiye and Ukraine casted their votes. However, Gibraltar failed to cast their votes on time, and thus, has been disqualified from the competition. After this round culminated, 10 countries made it through, with Philippines getting the the semi's wildcard spot.
Wildcard Round
The wildcard consisted of El Salvador, Latvia and the Philippines. The round's voting period culminated on the 26th of April, with the Philippines progressing to the final after receiving the highest percentage out of the bunch.
| Country | Song | Artist | # of Votes | % | Result |
|---|---|---|---|---|---|
| File:Flag of El Salvador.svg El Salvador | "Love Me Till U Hate Me" | Niko Rubio | 4 | 25% | Eliminated |
| File:Flag of Latvia.svg Latvia | "Nakts ugunīs" | Fonds Viegli | 5 | 31.3% | Eliminated |
| File:Flag of Philippines.svg Philippines | "My Love" | HARA | 7 | 43.8% | Grand Final |
Grand Final
26 countries participated in the grand finale. ? was named triumph after accumulating a staggering ? points, followed by ? with ? points in 2nd, with ? rounding off the top 3 with ? points. ? ended up placing last with a total of ? points.