Season 24: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
== Participating Countries == | == Participating Countries == | ||
41 countries initially delcared interest in participating. [[Finland]] and [[Åland Islands]] were swiftly disqualified after failing to send an entry punctually, thus bringing the competition's total down to 39. | |||
{| class ="wikitable" | {| class ="wikitable" | ||
| Line 183: | Line 183: | ||
| English | | English | ||
|- | |- | ||
| [[File: | | [[File:ReunionRadiantVolcanoFlag.png|20px|border]] [[Réunion]] | ||
| toniaczka | | toniaczka | ||
| Réunion La Premiere | | Réunion La Premiere | ||
| Line 279: | Line 279: | ||
| "YESTERDAY" | | "YESTERDAY" | ||
| :3lON | | :3lON | ||
| English | |||
|- | |- | ||
| [[File:Flag of Zimbabwe.svg|20px|border]] [[Zimbabwe]] | | [[File:Flag of Zimbabwe.svg|20px|border]] [[Zimbabwe]] | ||
| Line 287: | Line 287: | ||
| Charmaine | | Charmaine | ||
| English | | English | ||
|} | |||
== Contest Overview == | |||
Semi-Final allocation draw | |||
The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 4th of March, 2026. The 36 original semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable. | |||
== Semi-Final 1 == | |||
18 countries competed in this semi final. Those 18 nations plus [[Netherlands]], [[Puerto Rico]], and [[Switzerland]] casted their votes in the semi. 10 countries ended up making their way into the grand final, with [[Eswatini]] progressing to the wildcard round. | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 01 | |||
| [[File:Flag of Guam.svg|20px|border]] Guam | |||
| "lmho" | |||
| flor | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 02 | |||
| [[File:Flag of United States.svg|20px|border]] United States | |||
| "DVD" | |||
| George Barnett | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 03 | |||
| [[File:Flag of Turkey.svg|20px|border]] Turkïye | |||
| "Destan" | |||
| Zeynep | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 04 | |||
| [[File:Flag of Faroe Islands.svg|20px|border]] Faroe Islands | |||
| "Náttin Er Mitt Heim" | |||
| Elinborg | |||
| | |||
| | |||
|- | |||
| 05 | |||
| [[File:Flag of Ukraine.svg|20px|border]] Ukraine | |||
| "Oi Šermukšnio" | |||
| Shipoki Lan | |||
| | |||
| | |||
|- | |||
| 06 | |||
| [[File:Flag of Uganda.svg|20px|border]] Uganda | |||
| "Transits" | |||
| Tyra Chantey | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 07 | |||
| [[File:ReunionRadiantVolcanoFlag.png|20px|border]] Réunion | |||
| "KASKOLÉ" | |||
| Maya Kamaty | |||
| | |||
| | |||
|- | |||
| 08 | |||
| [[File:Flag of Indonesia.svg|20px|border]] Indonesia | |||
| "20 Weeks" | |||
| Galdive | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 09 | |||
| [[File:Flag of United Kingdom.svg|20px|border]] United Kingdom | |||
| "Fabulous" | |||
| MEEK | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 10 | |||
| [[File:Flag of Hungary.svg|20px|border]] Hungary | |||
| "Cognitive Dissonance" | |||
| mermaidonmars | |||
| | |||
| | |||
|- | |||
| 11 | |||
| [[File:Flag of Serbia.svg|20px|border]] Serbia | |||
| "EGO" | |||
| DEVITO ft. Nadja Terzić Nadia | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 12 | |||
| [[File:Flag of Latvia.svg|20px|border]] Latvia | |||
| "Kādā Krāsā" | |||
| Sub Scriptum | |||
| | |||
| | |||
|- | |||
| 13 | |||
| [[File:Flag of Australia.svg|20px|border]] Australia | |||
| "Peripheral Lover" | |||
| Gordi | |||
| | |||
| | |||
|- style="background:#CED4F2" | |||
| 14 | |||
| [[File:Flag of Eswatini.svg|20px|border]] Eswatini | |||
| "Vuku Africa" | |||
| S-Tone, Simmy | |||
| 11 | |||
| | |||
|- | |||
| 15 | |||
| [[File:Flag of Myanmar.svg|20px|border]] Myanmar | |||
| "Cutting The Tether" | |||
| Aaron Kokolay, Angel Athans | |||
| | |||
| | |||
|- | |||
| 16 | |||
| [[File:Flag of Trinidad and Tobago.svg|20px|border]] Trinidad and Tobago | |||
| "Savannah Grass" | |||
| Kes | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 17 | |||
| [[File:Flag of Lebanon.svg|20px|border]] Lebanon | |||
| "Versailles" | |||
| Mayssa | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 18 | |||
| [[File:Flag of Singapore.svg|20px|border]] Singapore | |||
| "Zone" | |||
| Estelle Fly | |||
| | |||
| | |||
|} | |||
=== Semi-Final 2 === | |||
After the withdrawal of both Finland and Åland Islands, 16 countries remained and competed in this semi-finale. Those territories plus [[Guinea]] and [[Lithuania]] gave points in the semi. 10 countries were sent to the final, with [[Philippines]] and [[Norway]] making their way over to the wildcard round. | |||
{| class="wikitable sortable" | |||
! style="text-align:center;" |Draw | |||
!Country | |||
!Song | |||
!Artist | |||
!Place | |||
!Points | |||
|- style="background:#D97966" | |||
| 01 | |||
| class="sortbottom" | [[File:Flag of Aland Islands.svg|20px|border]] <s> Åland Islands </s> | |||
| class="sortbottom" | <s> "" </s> | |||
| class="sortbottom" | <s> — </s> | |||
| class="sortbottom" | <s> — </s> | |||
| class="sortbottom" | <s> — </s> | |||
|- | |||
| 02 | |||
| [[File:Flag of Northern Mariana Islands.svg|20px|border]] Northern Mariana Islands | |||
| "Outbound" | |||
| After | |||
| | |||
| | |||
|- style="background:#CED4F2; font-weight:bold;" | |||
| 03 | |||
| [[File:Flag of Philippines.svg|20px|border]] Philippines | |||
| "TANGA" | |||
| KAIA | |||
| | |||
| | |||
|- | |||
| 04 | |||
| [[File:Flag of Mexico.svg|20px|border]] Mexico | |||
| "Me porto fatal" | |||
| EMILIANNO | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 05 | |||
| [[File:Flag of Egypt.svg|20px|border]] Egypt | |||
| "Leh" | |||
| Norhan | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 06 | |||
| [[File:Flag of Estonia.svg|20px|border]] Estonia | |||
| "Armastan, ei armasta" | |||
| Säm, Emily J, dj lumi | |||
| | |||
| | |||
|- style="background:#CED4F2" | |||
| 07 | |||
| [[File:Flag of Norway.svg|20px|border]] Norway | |||
| "The Heart's Dominion" | |||
| Triosphere | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 08 | |||
| [[File:Flag of Guinea-Bissau.svg|20px|border]] Guinea-Bissau | |||
| "Badja Tina" | |||
| Fattú Djakité | |||
| | |||
| | |||
|- class="sortbottom" style="background:#D97966" | |||
| 09 | |||
| <s> [[File:Flag of Finland.svg|20px|border]] Finland </s> | |||
| <s> "" </s> | |||
| <s> — </s> | |||
| <s> — </s> | |||
| <s> — </s> | |||
|- | |||
| 10 | |||
| [[File:Flag of American Samoa.svg|20px|border]] American samoa | |||
| "I Don't Wanna Know" | |||
| AJ Vitanza | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 11 | |||
| [[File:Flag of North Korea.svg|20px|border]] North Korea | |||
| "Hamba Kahle" | |||
| Song Sohee | |||
| | |||
| | |||
|- | |||
| 12 | |||
| [[File:Flag of South Korea.svg|20px|border]] South Korea | |||
| "First Step" | |||
| BASTTIE | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 13 | |||
| [[File:Flag of Turks and Caicos Islands.svg|20px|border]] Turks & Caicos | |||
| "Only I" | |||
| Hayla | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 14 | |||
| [[File:Flag of Zimbabwe.svg|20px|border]] Zimbabwe | |||
| "WOO!" | |||
| Charmaine | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 15 | |||
| [[File:Flag of United States Virgin Islands.svg|20px|border]] US Virgin Islands | |||
| "YESTERDAY" | |||
| :3lON | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 16 | |||
| [[File:Flag of Anguilla.svg|20px|border]] Anguilla | |||
| "The Blue" | |||
| CHESQUI | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 17 | |||
| [[File:Flag of France.svg|20px|border]] France | |||
| "Melie-Rose" | |||
| kissed ft. 4leks | |||
| | |||
| | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| 18 | |||
| [[File:Flag of Uruguay.svg|20px|border]] Uruguay | |||
| "the string" | |||
| Shineymoon | |||
| | |||
| | |||
|} | |||
=== Wildcard Round === | |||
The wildcard round consisted of the two 11th placers from both semis, and the 12th placer that accumulated the higher amount of points, ultimately giving us [[Eswatini]], [[Norway]], and [[Philippines]]. The round ended on the 23rd where the [[Philippines]] was called triumph after receiving the highest percentage of votes, giving them a pass into the finale. | |||
{| class="sortable wikitable" | |||
! Country | |||
! Song | |||
! Artist | |||
! # of Votes | |||
! % | |||
! Result | |||
|- | |||
| [[File:Flag of Eswatini.svg|20px|border]] Eswatini | |||
| "Vuka Africa" | |||
| S-Tone, Simmy | |||
| 4 | |||
| 26.7% | |||
| Eliminated | |||
|- | |||
| [[File:Flag of Norway.svg|20px|border]] Norway | |||
| "The Heart's Dominion" | |||
| Triosphere | |||
| 3 | |||
| 20% | |||
| Eliminated | |||
|- style="font-weight:bold; background:#ffdc97" | |||
| [[File:Flag of Philippines.svg|20px|border]] Philippines | |||
| "TANGA" | |||
| KAIA | |||
| 8 | |||
| 53.3% | |||
| Grand Final | |||
|} | |} | ||
Revision as of 12:56, 5 April 2026
Season 24 of Melodia Song Contest Reimagined was held in
Rotterdam, Netherlands. The winning country was
TBA, represented by TBD with her song "TBD". They scored TBD points in the Grand Final. The runner-up was
TBD with TBD points.
Location
This edition was hosted in Rotterdam's Rotterdam Ahoy. Formerly known as Ahoy Rotterdam/Ahoy, the venue opened it's doors back in 1950, originally seving as an exhibition hall post-World War Two. As of today, the venue is split into 3 sections, with the Sportpaleis being the main venue, being the Netherlands' largest multi-purpose venue, with a maximum capacity of 16,426. This arena has been in the spotlight several times, for it's sporting events, and mainly for its use in the Eurovision Song Contest, after being the venue for it's comptitions thrice.
Participating Countries
41 countries initially delcared interest in participating. Finland and Åland Islands were swiftly disqualified after failing to send an entry punctually, thus bringing the competition's total down to 39.
| Country | Broadcaster | Song | Artist | Language | |
|---|---|---|---|---|---|
| thejendyz | KVZK-TV | "I Don't Wanna Know" | AJ Vitanza | English | |
| tng8394 | ABC/CBU | "The Blue" | CHESQUI | English | |
| chromiliaghaztic | SBS | "Peripheral Lover" | Gordi | English | |
| georgianpotato | ERTU | "Leh" | Norhan | English, Arabic | |
| kasvi004 | ERR | "armastan, ei armasta" | Säm, Emily J, dj lumi | Estonian | |
| romain.11 | EBIS | "Vuku Africa" | S-Tone, Simmy | Zulu | |
| randomguy213 | KVF | "Náttin Er Mitt Heim" | Elinborg | Faroese | |
| jesuisunepoubelle | France Télévisions | "Melie-Rose" | kissed ft. 4leks | English, French | |
| wither2706 | KGTF | "lmho" | flor | English | |
| eternal2 | RTG | "Hard To Get" | Marlin | English | |
| some_random_goober | RDN | "Badja Tina" | Fattú Djakité | Kriol | |
| ctys0n | MTV | "Cognitive Dissonance" | mermaidonmars | English | |
| hailflax | TVRI | "20 Weeks" | Galdive | English | |
| thebricker | LSM | "Kādā Krāsā" | Sub Scriptum | Latvian | |
| jita26televisi | TL | "Versailles" | Mayssa | English | |
| haepuff | LRT | "Pasauki" | Annora Ember | Lithuanian | |
| stevenesc. | TV Azteca | "Me porto fatal" | EMILIANNO | Spanish | |
| dajciemispokoj | MRTV | "Cutting The Tether" | Aaron Kokolay, Angel Athans | English | |
| twan7047 | AVROTROS | "Drijfzand" | WIES | Dutch | |
| josemtj | PBS | "Outbound" | After | English | |
| vasco.dot | KCTV | "Hamba Kahle" | Song Sohee | Korean | |
| msgomes219 | NRK | "The Heart's Dominion" | Triosphere | English | |
| jceurovisionfan1996 | ABS-CBN | "TANGA" | KAIA | Tagalog | |
| moliemosh | WIPR | "bearwithme" | kate the dreamar | English | |
| toniaczka | Réunion La Premiere | "KASKOLÉ" | Maya Kamaty | Reunionese Creole | |
| newyorker._ | RTS | "EGO" | DEVITO ft. Nadja Terzić Nadia | Serbian | |
| zakrusta | SBC | "Zone" | Estelle Fly | English | |
| suppacoo | KBS | "First Step" | BASTTIE | Korean, English | |
| mightyhaos | SRG SSR | "porcelaine" | ehro + yakary | French | |
| valentinomore | TBC/CBU | "Savannah Grass" | Kes | English | |
| iloveomer | TRT | "Destan" | Zeynep | Turkish | |
| itsme_notme | TBC/CBU | "Only I" | Hayla | English | |
| drehspiessfleisch_im_brot | UBC | "Transits" | Tyra Chantey | English | |
| riardukas | LRT | "Oi Šermukšnio" | Широкий Лан | Lithuanian | |
| whothehellisorestis | BBC | "Fabulous" | MEEK | English | |
| hannestheluser | TNU | "the string" | Shineymoon | Engish | |
| sander.nl | CBC | "DVD" | George Barnett | English | |
| blueythesharkie | WSVI | "YESTERDAY" | :3lON | English | |
| paldosreal.sss | ZBC | "WOO!" | Charmaine | English | |
Contest Overview
Semi-Final allocation draw The draw to determine which semi-finals each non-automatic qualifier country would compete in took place on the 4th of March, 2026. The 36 original semi final participants were spread across 5 pots based on their delegates voting history. The pot allocation was made internally, thus the Pots are currently unavailable.
Semi-Final 1
18 countries competed in this semi final. Those 18 nations plus Netherlands, Puerto Rico, and Switzerland casted their votes in the semi. 10 countries ended up making their way into the grand final, with Eswatini progressing to the wildcard round.
Semi-Final 2
After the withdrawal of both Finland and Åland Islands, 16 countries remained and competed in this semi-finale. Those territories plus Guinea and Lithuania gave points in the semi. 10 countries were sent to the final, with Philippines and Norway making their way over to the wildcard round.
Wildcard Round
The wildcard round consisted of the two 11th placers from both semis, and the 12th placer that accumulated the higher amount of points, ultimately giving us Eswatini, Norway, and Philippines. The round ended on the 23rd where the Philippines was called triumph after receiving the highest percentage of votes, giving them a pass into the finale.
| Country | Song | Artist | # of Votes | % | Result |
|---|---|---|---|---|---|
| "Vuka Africa" | S-Tone, Simmy | 4 | 26.7% | Eliminated | |
| "The Heart's Dominion" | Triosphere | 3 | 20% | Eliminated | |
| "TANGA" | KAIA | 8 | 53.3% | Grand Final |